DREW vs Catholic (01/17/10 at Washington, D.C./ DuFour Center)
Box Score
Play-by-Play
Box Score |
DREW vs Catholic
01/17/10 4:15 p.m. at Washington, D.C./ DuFour Center
DREW 51
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Terrell Brown | * | 8-11 | 1-1 | 5-7 | 3-1 | 4 | 1 | 22 | 0 | 2 | 0 | 2 | 25 |
| 11 | Mike Mayes | * | 2-7 | 0-2 | 0-2 | 0-0 | 0 | 2 | 4 | 3 | 3 | 0 | 1 | 20 |
| 32 | McNeil Wrice | * | 0-4 | 0-4 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 17 |
| 33 | Joe Horvath | * | 2-7 | 2-4 | 0-0 | 0-3 | 3 | 0 | 6 | 0 | 4 | 0 | 0 | 20 |
| 42 | Lucas Levenson | * | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 15 |
| 05 | Pat Dorsey | - | 3-6 | 1-3 | 0-0 | 0-2 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 13 |
| 10 | Evan Elberg | - | 1-5 | 0-2 | 3-4 | 0-0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 16 |
| 22 | Nick Ganzfried | - | 0-2 | 0-2 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| 23 | Anthony Solano | - | 0-2 | 0-2 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 24 | Travis DeNapoli | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
| 30 | Luke Mullaney | - | 1-4 | 1-3 | 0-0 | 1-1 | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 15 |
| 34 | Kyle Joyce | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 16 |
| 44 | Mehmet Onen | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 17-52 | 5-25 | 12-17 | 5-16 | 21 | 17 | 51 | 5 | 18 | 4 | 4 | 200 | |
| 32.7% | 20.0% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 2-10 | 4-7 | |||||||||||
| 28.0% | 20.0% | 57.1% | ||||||||||||
| 2nd Half: | 10-27 | 3-15 | 8-10 | |||||||||||
| 37.0% | 20.0% | 80.0% | ||||||||||||
Catholic 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | RJ Dixon | * | 5-10 | 0-1 | 3-3 | 0-2 | 2 | 1 | 13 | 6 | 2 | 0 | 4 | 25 |
| 21 | Jason Banzhaf | * | 8-10 | 3-3 | 0-0 | 1-6 | 7 | 0 | 19 | 0 | 2 | 0 | 1 | 27 |
| 22 | Chris Kearney | * | 5-6 | 0-0 | 1-1 | 1-5 | 6 | 2 | 11 | 0 | 1 | 1 | 0 | 19 |
| 25 | Cody Otto | * | 4-7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 8 | 2 | 1 | 0 | 1 | 20 |
| 34 | Spencer Reed | * | 2-2 | 1-1 | 0-0 | 1-5 | 6 | 4 | 5 | 1 | 3 | 0 | 0 | 22 |
| 03 | Shawn Holmes | - | 1-3 | 0-1 | 4-4 | 0-1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 8 |
| 04 | Nate Koenig | - | 1-4 | 0-1 | 3-3 | 0-4 | 4 | 1 | 5 | 0 | 3 | 0 | 0 | 16 |
| 11 | Darrell Carroll | - | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
| 14 | Pucci Angell | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
| 20 | George Fountain | - | 1-3 | 1-3 | 4-6 | 1-1 | 2 | 3 | 7 | 0 | 1 | 0 | 1 | 10 |
| 30 | Andy Roell | - | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 12 |
| 32 | Ryan Horka | - | 0-1 | 0-0 | 0-2 | 1-3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| 33 | Matt Fazzini | - | 1-3 | 1-3 | 0-0 | 2-2 | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 12 |
| 41 | Matt Stone | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-56 | 6-16 | 16-21 | 11-34 | 45 | 18 | 78 | 11 | 20 | 2 | 8 | 200 | |
| 50.0% | 37.5% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-29 | 4-10 | 6-10 | |||||||||||
| 55.2% | 40.0% | 60.0% | ||||||||||||
| 2nd Half: | 12-27 | 2-6 | 10-11 | |||||||||||
| 44.4% | 33.3% | 90.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| DREW | 20 | 31 | 51 | Record: (3-11, 1-4 LC) |
| Catholic | 42 | 36 | 78 | Record: (12-4, 4-1 LC) |
|
Officials:
Technical fouls: DREW-None. Catholic-None. Attendance: 350 |
Play-by-Play |
DREW vs Catholic
01/17/10 4:15 p.m. at Washington, D.C./ DuFour Center
1st Period Play-by-Play
| 19:54 | CUAM | GOOD! LAYUP by Cody Otto | CUAM 2 - DREW 0 | (CUAM by 2) |
| 19:36 | DREW | MISSED JUMPER by Joe Horvath | ||
| REBOUND (DEF) by Spencer Reed | ||||
| 19:19 | CUAM | TURNOVR by Spencer Reed | ||
| 19:01 | DREW | MISSED LAYUP by Mike Mayes | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 18:50 | DREW | FOUL by Mike Mayes (1) | ||
| 18:50 | CUAM | GOOD! FT SHOT by RJ Dixon | CUAM 3 - DREW 0 | (CUAM by 3) |
| 18:50 | CUAM | GOOD! FT SHOT by RJ Dixon | CUAM 4 - DREW 0 | (CUAM by 4) |
| 18:19 | DREW | MISSED 3 PTR by McNeil Wrice | ||
| REBOUND (DEF) by Spencer Reed | ||||
| 18:10 | CUAM | TURNOVR by Chris Kearney | ||
| 17:51 | DREW | MISSED JUMPER by Terrell Brown | ||
| REBOUND (DEF) by Jason Banzhaf | ||||
| 17:45 | CUAM | GOOD! JUMPER by Cody Otto | CUAM 6 - DREW 0 | (CUAM by 6) |
| 17:22 | DREW | GOOD! LAYUP by Terrell Brown | CUAM 6 - DREW 2 | (CUAM by 4) |
| ASSIST by Mike Mayes | ||||
| 17:12 | CUAM | GOOD! LAYUP by Chris Kearney | CUAM 8 - DREW 2 | (CUAM by 6) |
| ASSIST by RJ Dixon | ||||
| 16:53 | DREW | GOOD! 3 PTR by Joe Horvath | CUAM 8 - DREW 5 | (CUAM by 3) |
| ASSIST by Mike Mayes | ||||
| 16:28 | CUAM | GOOD! JUMPER by Cody Otto (in the paint) | CUAM 10 - DREW 5 | (CUAM by 5) |
| 16:14 | DREW | MISSED LAYUP by Joe Horvath | ||
| 16:14 | CUAM | BLOCK by Chris Kearney | ||
| REBOUND (DEF) by RJ Dixon | ||||
| 16:07 | CUAM | GOOD! 3 PTR by Jason Banzhaf | CUAM 13 - DREW 5 | (CUAM by 8) |
| ASSIST by RJ Dixon | ||||
| 16:03 | DREW | TIMEOUT 30sec | ||
| 15:55 | DREW | TURNOVR by Lucas Levenson | ||
| 15:42 | CUAM | GOOD! LAYUP by Chris Kearney | CUAM 15 - DREW 5 | (CUAM by 10) |
| ASSIST by RJ Dixon | ||||
| 15:42 | DREW | FOUL by Mike Mayes (2) | ||
| 15:42 | CUAM | GOOD! FT SHOT by Chris Kearney | CUAM 16 - DREW 5 | (CUAM by 11) |
| 15:39 | DREW | TURNOVR by Terrell Brown | ||
| 15:32 | CUAM | GOOD! LAYUP by Shawn Holmes | CUAM 18 - DREW 5 | (CUAM by 13) |
| 15:12 | CUAM | FOUL by Andy Roell (1) | ||
| 14:56 | DREW | MISSED JUMPER by Evan Elberg | ||
| REBOUND (DEF) by Andy Roell | ||||
| 14:46 | CUAM | GOOD! 3 PTR by Jason Banzhaf | CUAM 21 - DREW 5 | (CUAM by 16) |
| ASSIST by Shawn Holmes | ||||
| 14:11 | DREW | MISSED 3 PTR by Travis DeNapoli | ||
| REBOUND (DEF) by Spencer Reed | ||||
| 13:55 | CUAM | MISSED LAYUP by Jason Banzhaf | ||
| REBOUND (OFF) by Jason Banzhaf | ||||
| 13:53 | CUAM | GOOD! LAYUP by Jason Banzhaf | CUAM 23 - DREW 5 | (CUAM by 18) |
| 13:35 | DREW | TURNOVR by Evan Elberg | ||
| 13:23 | CUAM | MISSED LAYUP by Darrell Carroll | ||
| 13:23 | DREW | BLOCK by Kyle Joyce | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:10 | CUAM | GOOD! 3 PTR by Matt Fazzini | CUAM 26 - DREW 5 | (CUAM by 21) |
| 12:29 | DREW | TURNOVR by Terrell Brown | ||
| 12:28 | CUAM | STEAL by Andy Roell | ||
| 12:24 | CUAM | MISSED JUMPER by Andy Roell | ||
| REBOUND (OFF) by Darrell Carroll | ||||
| 12:20 | DREW | FOUL by Mehmet Onen (1) | ||
| 12:20 | CUAM | MISSED FT SHOT by Darrell Carroll | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:20 | CUAM | GOOD! FT SHOT by Darrell Carroll | CUAM 27 - DREW 5 | (CUAM by 22) |
| 12:00 | CUAM | FOUL by Andy Roell (2) | ||
| 11:53 | DREW | GOOD! 3 PTR by Joe Horvath | CUAM 27 - DREW 8 | (CUAM by 19) |
| ASSIST by Evan Elberg | ||||
| 11:41 | CUAM | MISSED 3 PTR by Matt Fazzini | ||
| REBOUND (DEF) by Joe Horvath | ||||
| 11:22 | DREW | GOOD! LAYUP by Evan Elberg | CUAM 27 - DREW 10 | (CUAM by 17) |
| ASSIST by Mike Mayes | ||||
| 10:58 | CUAM | MISSED JUMPER by Shawn Holmes | ||
| REBOUND (OFF) by Matt Fazzini | ||||
| 10:43 | CUAM | MISSED 3 PTR by Shawn Holmes | ||
| REBOUND (DEF) by Kyle Joyce | ||||
| 10:25 | DREW | GOOD! LAYUP by Mike Mayes | CUAM 27 - DREW 12 | (CUAM by 15) |
| 10:21 | CUAM | TIMEOUT TEAM | ||
| 09:58 | CUAM | GOOD! JUMPER by Cody Otto | CUAM 29 - DREW 12 | (CUAM by 17) |
| 09:29 | DREW | MISSED 3 PTR by Joe Horvath | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 09:17 | CUAM | MISSED LAYUP by Cody Otto | ||
| REBOUND (DEF) by Joe Horvath | ||||
| 09:06 | DREW | MISSED 3 PTR by Evan Elberg | ||
| REBOUND (DEF) by Spencer Reed | ||||
| 08:58 | CUAM | GOOD! LAYUP by Spencer Reed (fastbreak) | CUAM 31 - DREW 12 | (CUAM by 19) |
| 08:38 | DREW | TURNOVR by Joe Horvath | ||
| 08:21 | CUAM | GOOD! JUMPER by Jason Banzhaf (in the paint) | CUAM 33 - DREW 12 | (CUAM by 21) |
| ASSIST by RJ Dixon | ||||
| 07:58 | DREW | MISSED 3 PTR by Mike Mayes | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 07:45 | CUAM | TURNOVR by Spencer Reed | ||
| 07:39 | DREW | MISSED JUMPER by Lucas Levenson | ||
| REBOUND (OFF) by McNeil Wrice | ||||
| 07:16 | CUAM | FOUL by Chris Kearney (1) | ||
| 07:16 | DREW | GOOD! FT SHOT by Evan Elberg | CUAM 33 - DREW 13 | (CUAM by 20) |
| 07:16 | DREW | MISSED FT SHOT by Evan Elberg | ||
| REBOUND (DEF) by Jason Banzhaf | ||||
| 07:01 | CUAM | MISSED JUMPER by RJ Dixon | ||
| REBOUND (DEF) by McNeil Wrice | ||||
| 06:43 | DREW | MISSED 3 PTR by Luke Mullaney | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 06:26 | CUAM | GOOD! JUMPER by Chris Kearney (in the paint) | CUAM 35 - DREW 13 | (CUAM by 22) |
| 06:09 | DREW | MISSED 3 PTR by Evan Elberg | ||
| REBOUND (DEF) by Jason Banzhaf | ||||
| 06:04 | CUAM | MISSED 3 PTR by George Fountain | ||
| REBOUND (DEF) by Terrell Brown | ||||
| 05:57 | DREW | GOOD! LAYUP by Terrell Brown (fastbreak) | CUAM 35 - DREW 15 | (CUAM by 20) |
| 05:57 | CUAM | FOUL by George Fountain (1) | ||
| 05:57 | DREW | MISSED FT SHOT by Terrell Brown | ||
| REBOUND (DEF) by Jason Banzhaf | ||||
| 05:44 | DREW | FOUL by Lucas Levenson (1) | ||
| 05:42 | CUAM | TURNOVR by Spencer Reed | ||
| 05:40 | DREW | STEAL by McNeil Wrice | ||
| 05:37 | DREW | MISSED LAYUP by Terrell Brown | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 05:31 | DREW | FOUL by McNeil Wrice (1) | ||
| 05:31 | CUAM | MISSED FT SHOT by George Fountain | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:31 | CUAM | GOOD! FT SHOT by George Fountain | CUAM 36 - DREW 15 | (CUAM by 21) |
| 05:18 | DREW | GOOD! LAYUP by Terrell Brown | CUAM 36 - DREW 17 | (CUAM by 19) |
| 05:18 | CUAM | FOUL by Chris Kearney (2) | ||
| 05:18 | DREW | GOOD! FT SHOT by Terrell Brown | CUAM 36 - DREW 18 | (CUAM by 18) |
| 05:03 | CUAM | MISSED LAYUP by Cody Otto | ||
| 05:03 | DREW | BLOCK by Lucas Levenson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:57 | CUAM | TURNOVR by Nate Koenig | ||
| 04:44 | DREW | TURNOVR by McNeil Wrice | ||
| 04:43 | CUAM | STEAL by RJ Dixon | ||
| 04:41 | CUAM | GOOD! LAYUP by RJ Dixon (fastbreak) | CUAM 38 - DREW 18 | (CUAM by 20) |
| 04:41 | DREW | FOUL by McNeil Wrice (2) | ||
| 04:41 | CUAM | GOOD! FT SHOT by RJ Dixon | CUAM 39 - DREW 18 | (CUAM by 21) |
| 04:35 | DREW | TURNOVR by Joe Horvath | ||
| 04:24 | CUAM | TURNOVR by Pucci Angell | ||
| 03:55 | DREW | MISSED JUMPER by Terrell Brown | ||
| REBOUND (DEF) by Ryan Horka | ||||
| 03:43 | CUAM | TURNOVR by Nate Koenig | ||
| 03:31 | DREW | TURNOVR by Joe Horvath | ||
| 03:15 | CUAM | MISSED 3 PTR by Pucci Angell | ||
| REBOUND (OFF) by Matt Fazzini | ||||
| 03:08 | CUAM | TURNOVR by Pucci Angell | ||
| 03:07 | DREW | STEAL by Terrell Brown | ||
| 03:04 | DREW | MISSED LAYUP by Joe Horvath | ||
| REBOUND (OFF) by Luke Mullaney | ||||
| 02:53 | DREW | TURNOVR by Joe Horvath | ||
| 02:51 | CUAM | STEAL by Cody Otto | ||
| 02:48 | CUAM | MISSED 3 PTR by Nate Koenig | ||
| REBOUND (DEF) by Joe Horvath | ||||
| 02:45 | CUAM | FOUL by Nate Koenig (1) | ||
| 02:14 | DREW | TURNOVR by Luke Mullaney | ||
| 02:13 | CUAM | STEAL by Jason Banzhaf | ||
| 02:05 | CUAM | TURNOVR by Jason Banzhaf | ||
| 01:46 | CUAM | FOUL by Cody Otto (1) | ||
| 01:46 | DREW | MISSED FT SHOT by Terrell Brown | ||
| REBOUND (DEF) by Ryan Horka | ||||
| 01:39 | CUAM | GOOD! 3 PTR by Spencer Reed | CUAM 42 - DREW 18 | (CUAM by 24) |
| ASSIST by Cody Otto | ||||
| 01:19 | DREW | MISSED LAYUP by Travis DeNapoli | ||
| REBOUND (DEF) by Jason Banzhaf | ||||
| 01:13 | DREW | FOUL by Travis DeNapoli (1) | ||
| 01:13 | CUAM | MISSED FT SHOT by Ryan Horka | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:13 | CUAM | MISSED FT SHOT by Ryan Horka | ||
| REBOUND (DEF) by McNeil Wrice | ||||
| 00:57 | DREW | MISSED 3 PTR by Anthony Solano | ||
| REBOUND (DEF) by Ryan Horka | ||||
| 00:35 | CUAM | TURNOVR by Ryan Horka | ||
| 00:15 | CUAM | FOUL by Spencer Reed (1) | ||
| 00:15 | DREW | GOOD! FT SHOT by Evan Elberg | CUAM 42 - DREW 19 | (CUAM by 23) |
| 00:15 | DREW | GOOD! FT SHOT by Evan Elberg | CUAM 42 - DREW 20 | (CUAM by 22) |
| 00:00 | CUAM | MISSED 3 PTR by RJ Dixon | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:24 | DREW | TURNOVR by (TEAM) | CUAM 42 - DREW 20 | (CUAM by 22) |
| 19:08 | CUAM | MISSED LAYUP by Jason Banzhaf | ||
| REBOUND (DEF) by Mehmet Onen | ||||
| 18:54 | DREW | TURNOVR by Mehmet Onen | ||
| 18:53 | CUAM | STEAL by RJ Dixon | ||
| 18:50 | CUAM | GOOD! JUMPER by RJ Dixon (fastbreak in the paint) | CUAM 44 - DREW 20 | (CUAM by 24) |
| 18:28 | DREW | GOOD! JUMPER by Mike Mayes | CUAM 44 - DREW 22 | (CUAM by 22) |
| 18:11 | CUAM | GOOD! LAYUP by Jason Banzhaf | CUAM 46 - DREW 22 | (CUAM by 24) |
| ASSIST by Spencer Reed | ||||
| 17:50 | DREW | TURNOVR by Mike Mayes | ||
| 17:39 | CUAM | GOOD! LAYUP by RJ Dixon | CUAM 48 - DREW 22 | (CUAM by 26) |
| 17:17 | DREW | MISSED 3 PTR by Joe Horvath | ||
| REBOUND (DEF) by Jason Banzhaf | ||||
| 17:04 | CUAM | GOOD! LAYUP by Chris Kearney | CUAM 50 - DREW 22 | (CUAM by 28) |
| ASSIST by Cody Otto | ||||
| 16:44 | DREW | MISSED 3 PTR by McNeil Wrice | ||
| REBOUND (DEF) by Spencer Reed | ||||
| 16:34 | CUAM | GOOD! LAYUP by Jason Banzhaf | CUAM 52 - DREW 22 | (CUAM by 30) |
| ASSIST by RJ Dixon | ||||
| 16:21 | DREW | TURNOVR by Mike Mayes | ||
| 16:20 | CUAM | STEAL by RJ Dixon | ||
| 16:19 | CUAM | GOOD! LAYUP by RJ Dixon (fastbreak) | CUAM 54 - DREW 22 | (CUAM by 32) |
| 16:02 | CUAM | FOUL by Spencer Reed (2) | ||
| 16:02 | DREW | GOOD! FT SHOT by Terrell Brown | CUAM 54 - DREW 23 | (CUAM by 31) |
| 16:02 | DREW | GOOD! FT SHOT by Terrell Brown | CUAM 54 - DREW 24 | (CUAM by 30) |
| 15:49 | CUAM | TURNOVR by Cody Otto | ||
| 15:48 | DREW | STEAL by Mike Mayes | ||
| 15:30 | DREW | TURNOVR by Mike Mayes | ||
| 15:29 | CUAM | STEAL by RJ Dixon | ||
| 15:26 | CUAM | MISSED LAYUP by RJ Dixon | ||
| REBOUND (OFF) by Chris Kearney | ||||
| 15:22 | CUAM | GOOD! LAYUP by Chris Kearney | CUAM 56 - DREW 24 | (CUAM by 32) |
| 15:00 | DREW | TURNOVR by Kyle Joyce | ||
| 14:44 | CUAM | GOOD! LAYUP by Jason Banzhaf | CUAM 58 - DREW 24 | (CUAM by 34) |
| 14:07 | DREW | MISSED JUMPER by Mike Mayes | ||
| REBOUND (DEF) by Nate Koenig | ||||
| 13:59 | CUAM | GOOD! 3 PTR by Jason Banzhaf | CUAM 61 - DREW 24 | (CUAM by 37) |
| ASSIST by RJ Dixon | ||||
| 13:25 | DREW | MISSED 3 PTR by Nick Ganzfried | ||
| REBOUND (DEF) by Nate Koenig | ||||
| 13:10 | CUAM | MISSED JUMPER by Ryan Horka | ||
| REBOUND (DEF) by Luke Mullaney | ||||
| 12:49 | DREW | FOUL by Lucas Levenson (2) | ||
| 12:49 | CUAM | GOOD! FT SHOT by Nate Koenig | CUAM 62 - DREW 24 | (CUAM by 38) |
| 12:49 | CUAM | GOOD! FT SHOT by Nate Koenig | CUAM 63 - DREW 24 | (CUAM by 39) |
| 12:49 | DREW | MISSED 3 PTR by McNeil Wrice | ||
| REBOUND (OFF) by Terrell Brown | ||||
| 12:49 | DREW | GOOD! LAYUP by Terrell Brown | CUAM 63 - DREW 26 | (CUAM by 37) |
| 12:49 | CUAM | TURNOVR by Nate Koenig | ||
| 12:49 | DREW | STEAL by Terrell Brown | ||
| 12:49 | DREW | GOOD! LAYUP by Terrell Brown (fastbreak) | CUAM 63 - DREW 28 | (CUAM by 35) |
| 12:44 | CUAM | FOUL by Matt Fazzini (1) | ||
| 12:39 | DREW | GOOD! FT SHOT by Terrell Brown | CUAM 63 - DREW 29 | (CUAM by 34) |
| 11:40 | CUAM | MISSED JUMPER by Nate Koenig | ||
| REBOUND (DEF) by McNeil Wrice | ||||
| 11:13 | DREW | MISSED 3 PTR by McNeil Wrice | ||
| REBOUND (DEF) by Andy Roell | ||||
| 11:03 | CUAM | MISSED 3 PTR by Andy Roell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:01 | DREW | FOUL by Travis DeNapoli (2) | ||
| 10:57 | CUAM | TURNOVR by Matt Fazzini | ||
| 10:39 | DREW | GOOD! LAYUP by Pat Dorsey | CUAM 63 - DREW 31 | (CUAM by 32) |
| 10:31 | CUAM | MISSED 3 PTR by Matt Fazzini | ||
| REBOUND (OFF) by Ryan Horka | ||||
| 10:28 | DREW | FOUL by Travis DeNapoli (3) | ||
| 10:03 | CUAM | GOOD! JUMPER by RJ Dixon | CUAM 65 - DREW 31 | (CUAM by 34) |
| 09:36 | DREW | GOOD! 3 PTR by Terrell Brown | CUAM 65 - DREW 34 | (CUAM by 31) |
| ASSIST by Luke Mullaney | ||||
| 09:18 | DREW | FOUL by Mehmet Onen (2) | ||
| 09:16 | CUAM | MISSED LAYUP by Chris Kearney | ||
| 09:16 | DREW | BLOCK by Lucas Levenson | ||
| REBOUND (DEF) by Lucas Levenson | ||||
| 09:08 | DREW | MISSED JUMPER by Luke Mullaney | ||
| REBOUND (DEF) by RJ Dixon | ||||
| 09:02 | CUAM | MISSED LAYUP by RJ Dixon | ||
| REBOUND (DEF) by Pat Dorsey | ||||
| 08:47 | DREW | TURNOVR by Luke Mullaney | ||
| 08:32 | CUAM | MISSED 3 PTR by Cody Otto | ||
| REBOUND (DEF) by Lucas Levenson | ||||
| 08:23 | CUAM | FOUL by RJ Dixon (1) | ||
| 08:16 | DREW | GOOD! 3 PTR by Pat Dorsey | CUAM 65 - DREW 37 | (CUAM by 28) |
| 07:54 | CUAM | TURNOVR by RJ Dixon | ||
| 07:43 | DREW | TURNOVR by Pat Dorsey | ||
| 07:42 | CUAM | STEAL by George Fountain | ||
| 07:40 | DREW | FOUL by Terrell Brown (1) | ||
| 07:40 | CUAM | MISSED FT SHOT by George Fountain | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:40 | CUAM | GOOD! FT SHOT by George Fountain | CUAM 66 - DREW 37 | (CUAM by 29) |
| 07:24 | DREW | MISSED LAYUP by Mike Mayes | ||
| REBOUND (OFF) by Terrell Brown | ||||
| 07:21 | DREW | GOOD! LAYUP by Terrell Brown | CUAM 66 - DREW 39 | (CUAM by 27) |
| 07:21 | CUAM | FOUL by Spencer Reed (3) | ||
| 07:21 | DREW | GOOD! FT SHOT by Terrell Brown | CUAM 66 - DREW 40 | (CUAM by 26) |
| 07:15 | CUAM | MISSED JUMPER by RJ Dixon | ||
| REBOUND (OFF) by Spencer Reed | ||||
| 06:53 | CUAM | TURNOVR by Darrell Carroll | ||
| 06:53 | CUAM | FOUL by Darrell Carroll (1) | ||
| 06:37 | CUAM | FOUL by Spencer Reed (4) | ||
| 06:37 | CUAM | TIMEOUT TEAM | ||
| 06:15 | DREW | MISSED 3 PTR by Mike Mayes | ||
| REBOUND (DEF) by Nate Koenig | ||||
| 06:13 | DREW | FOUL by Pat Dorsey (1) | ||
| 06:10 | CUAM | TURNOVR by Jason Banzhaf | ||
| 06:00 | DREW | MISSED 3 PTR by Kyle Joyce | ||
| REBOUND (DEF) by Matt Fazzini | ||||
| 05:47 | CUAM | TURNOVR by Matt Fazzini | ||
| 05:46 | DREW | MISSED LAYUP by Evan Elberg | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:39 | CUAM | TURNOVR by RJ Dixon | ||
| 05:31 | CUAM | FOUL by George Fountain (2) | ||
| 05:31 | DREW | MISSED FT SHOT by Mike Mayes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:31 | DREW | MISSED FT SHOT by Mike Mayes | ||
| REBOUND (OFF) by Terrell Brown | ||||
| 05:28 | DREW | GOOD! LAYUP by Terrell Brown | CUAM 66 - DREW 42 | (CUAM by 24) |
| 05:17 | DREW | FOUL by Evan Elberg (1) | ||
| 05:17 | CUAM | GOOD! FT SHOT by Shawn Holmes | CUAM 67 - DREW 42 | (CUAM by 25) |
| 05:17 | CUAM | GOOD! FT SHOT by Shawn Holmes | CUAM 68 - DREW 42 | (CUAM by 26) |
| 04:58 | DREW | GOOD! JUMPER by Pat Dorsey | CUAM 68 - DREW 44 | (CUAM by 24) |
| 04:50 | CUAM | MISSED LAYUP by Nate Koenig | ||
| REBOUND (OFF) by Matt Stone | ||||
| 04:46 | CUAM | MISSED LAYUP by Matt Stone | ||
| REBOUND (DEF) by Pat Dorsey | ||||
| 04:21 | DREW | MISSED 3 PTR by Pat Dorsey | ||
| REBOUND (DEF) by Shawn Holmes | ||||
| 04:16 | DREW | FOUL by Nick Ganzfried (1) | ||
| 04:16 | CUAM | GOOD! FT SHOT by Shawn Holmes | CUAM 69 - DREW 44 | (CUAM by 25) |
| 04:16 | CUAM | GOOD! FT SHOT by Shawn Holmes | CUAM 70 - DREW 44 | (CUAM by 26) |
| 03:59 | DREW | MISSED 3 PTR by Luke Mullaney | ||
| REBOUND (DEF) by George Fountain | ||||
| 03:51 | CUAM | GOOD! LAYUP by Nate Koenig | CUAM 72 - DREW 44 | (CUAM by 28) |
| 03:50 | DREW | FOUL by Anthony Solano (1) | ||
| 03:50 | CUAM | GOOD! FT SHOT by Nate Koenig | CUAM 73 - DREW 44 | (CUAM by 29) |
| 03:16 | DREW | MISSED 3 PTR by Anthony Solano | ||
| REBOUND (DEF) by Nate Koenig | ||||
| 02:59 | DREW | FOUL by Nick Ganzfried (2) | ||
| 02:59 | CUAM | GOOD! FT SHOT by George Fountain | CUAM 74 - DREW 44 | (CUAM by 30) |
| 02:59 | CUAM | GOOD! FT SHOT by George Fountain | CUAM 75 - DREW 44 | (CUAM by 31) |
| 02:59 | DREW | MISSED 3 PTR by Pat Dorsey | ||
| REBOUND (DEF) by Matt Fazzini | ||||
| 02:19 | CUAM | TURNOVR by Matt Fazzini | ||
