Catholic vs Washington and Lee (11/30/09 at Lexington, Va.)
Box Score
Play-by-Play
Box Score |
Catholic vs Washington and Lee
11/30/09 7:00 pm at Lexington, Va.
Catholic 52
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Jason Banzhaf | f | 7-15 | 0-1 | 5-6 | 3-2 | 5 | 2 | 19 | 0 | 0 | 1 | 0 | 30 |
| 33 | Matt Fazzini | f | 4-8 | 1-2 | 0-0 | 1-3 | 4 | 0 | 9 | 1 | 1 | 0 | 0 | 24 |
| 22 | Chris Kearney | c | 1-5 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 21 |
| 10 | RJ Dixon | g | 2-7 | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 22 |
| 25 | Cody Otto | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03 | Shawn Holmes | - | 1-7 | 0-2 | 0-0 | 2-2 | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 23 |
| 04 | Nate Koenig | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 7 |
| 11 | Darrell Carroll | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 23 | Brian Baker | - | 1-1 | 0-0 | 1-1 | 1-1 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 16 |
| 24 | Clay Penecale | - | 2-7 | 2-6 | 0-0 | 0-5 | 5 | 3 | 6 | 0 | 2 | 0 | 0 | 20 |
| 32 | Ryan Horka | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| 34 | Spencer Reed | - | 2-5 | 0-1 | 0-0 | 1-6 | 7 | 2 | 4 | 1 | 3 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-59 | 4-16 | 6-7 | 10-28 | 38 | 21 | 52 | 8 | 15 | 2 | 2 | 200 | |
| 35.6% | 25.0% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 3-8 | 1-1 | |||||||||||
| 30.0% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 12-29 | 1-8 | 5-6 | |||||||||||
| 41.4% | 12.5% | 83.3% | ||||||||||||
Washington and Lee 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | GOETSCH, Ben | f | 9-13 | 0-1 | 2-3 | 2-6 | 8 | 4 | 20 | 1 | 1 | 0 | 0 | 23 |
| 44 | EY, J.D. | f | 6-10 | 1-1 | 0-1 | 0-3 | 3 | 2 | 13 | 1 | 2 | 1 | 1 | 25 |
| 52 | WHITE, Zac | f | 4-8 | 1-2 | 7-10 | 1-5 | 6 | 3 | 16 | 1 | 2 | 1 | 1 | 32 |
| 12 | CIMINO, Jason | g | 1-5 | 0-3 | 1-2 | 2-3 | 5 | 1 | 3 | 4 | 0 | 0 | 2 | 31 |
| 24 | GUEST, Jon | g | 1-5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 18 |
| 22 | BOND, Kyle | - | 2-5 | 0-1 | 2-2 | 1-0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 20 |
| 23 | ADKINS, Jeremy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | POETZSCH, Doug | - | 0-3 | 0-2 | 0-0 | 1-1 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 13 |
| 40 | HARRIS, Hans | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
| 53 | GILFILLAN, Taylor | - | 0-3 | 0-0 | 2-5 | 1-9 | 10 | 2 | 2 | 0 | 1 | 2 | 0 | 14 |
| 54 | SMITH, Will | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 17 |
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-55 | 2-13 | 14-23 | 9-29 | 38 | 15 | 64 | 13 | 10 | 6 | 6 | 200 | |
| 43.6% | 15.4% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 1-7 | 3-5 | |||||||||||
| 52.0% | 14.3% | 60.0% | ||||||||||||
| 2nd Half: | 11-30 | 1-6 | 11-18 | |||||||||||
| 36.7% | 16.7% | 61.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Catholic | 22 | 30 | 52 | Record: (3-3) |
| Washington and Lee | 30 | 34 | 64 | Record: (4-1) |
|
Officials: Brad Russo, Don Blankenship, Shane Scott
Technical fouls: Catholic-None. Washington and Lee-None. Attendance: 221 |
Play-by-Play |
Catholic vs Washington and Lee
11/30/09 7:00 pm at Lexington, Va.
1st Period Play-by-Play
| 19:43 | W&L | TURNOVR by GOETSCH, Ben | ||
| 19:27 | CUAM | TURNOVR by RJ Dixon | ||
| 19:26 | W&L | STEAL by CIMINO, Jason | ||
| 19:23 | W&L | MISSED LAYUP by EY, J.D. | ||
| REBOUND (OFF) by GOETSCH, Ben | ||||
| 19:20 | W&L | GOOD! LAYUP by GOETSCH, Ben | W&L 2 - CUAM 0 | (W&L by 2) |
| 18:54 | CUAM | TURNOVR by Matt Fazzini | ||
| 18:53 | W&L | STEAL by GUEST, Jon | ||
| 18:51 | W&L | MISSED LAYUP by GUEST, Jon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:28 | W&L | FOUL by WHITE, Zac (1) | ||
| 18:14 | CUAM | MISSED LAYUP by Jason Banzhaf | ||
| REBOUND (DEF) by EY, J.D. | ||||
| 18:03 | W&L | GOOD! JUMPER by EY, J.D. | W&L 4 - CUAM 0 | (W&L by 4) |
| 17:32 | CUAM | GOOD! JUMPER by Matt Fazzini | W&L 4 - CUAM 2 | (W&L by 2) |
| 16:55 | W&L | MISSED JUMPER by GUEST, Jon | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 16:47 | CUAM | MISSED JUMPER by RJ Dixon | ||
| REBOUND (DEF) by GOETSCH, Ben | ||||
| 16:36 | W&L | GOOD! LAYUP by GOETSCH, Ben | W&L 6 - CUAM 2 | (W&L by 4) |
| 16:20 | CUAM | FOUL by RJ Dixon (1) | ||
| 16:20 | CUAM | TURNOVR by RJ Dixon | ||
| 16:06 | W&L | MISSED 3 PTR by CIMINO, Jason | ||
| REBOUND (DEF) by Matt Fazzini | ||||
| 15:57 | CUAM | MISSED LAYUP by Jason Banzhaf | ||
| REBOUND (OFF) by Jason Banzhaf | ||||
| 15:55 | CUAM | GOOD! LAYUP by Jason Banzhaf | W&L 6 - CUAM 4 | (W&L by 2) |
| 15:35 | W&L | GOOD! JUMPER by SMITH, Will | W&L 8 - CUAM 4 | (W&L by 4) |
| ASSIST by CIMINO, Jason | ||||
| 15:10 | CUAM | MISSED JUMPER by Chris Kearney | ||
| REBOUND (OFF) by Brian Baker | ||||
| 15:07 | CUAM | MISSED 3 PTR by Jason Banzhaf | ||
| REBOUND (DEF) by SMITH, Will | ||||
| 14:59 | W&L | GOOD! LAYUP by CIMINO, Jason | W&L 10 - CUAM 4 | (W&L by 6) |
| 14:42 | CUAM | GOOD! LAYUP by Jason Banzhaf | W&L 10 - CUAM 6 | (W&L by 4) |
| ASSIST by Brian Baker | ||||
| 14:42 | W&L | FOUL by GOETSCH, Ben (1) | ||
| 14:42 | CUAM | GOOD! FT SHOT by Jason Banzhaf | W&L 10 - CUAM 7 | (W&L by 3) |
| 14:42 | W&L | TIMEOUT 30sec | ||
| 14:30 | W&L | TURNOVR by HARRIS, Hans | ||
| 14:26 | CUAM | MISSED LAYUP by Spencer Reed | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:10 | CUAM | TURNOVR by Ryan Horka | ||
| 13:58 | W&L | GOOD! LAYUP by GOETSCH, Ben | W&L 12 - CUAM 7 | (W&L by 5) |
| 13:50 | W&L | FOUL by GOETSCH, Ben (2) | ||
| 13:30 | CUAM | MISSED LAYUP by Spencer Reed | ||
| 13:30 | W&L | BLOCK by GILFILLAN, Taylor | ||
| REBOUND (DEF) by GILFILLAN, Taylor | ||||
| 13:12 | W&L | MISSED 3 PTR by HARRIS, Hans | ||
| REBOUND (DEF) by Nate Koenig | ||||
| 13:03 | CUAM | MISSED LAYUP by Shawn Holmes | ||
| 13:03 | W&L | BLOCK by HARRIS, Hans | ||
| REBOUND (OFF) by Ryan Horka | ||||
| 12:56 | CUAM | GOOD! 3 PTR by Nate Koenig | W&L 12 - CUAM 10 | (W&L by 2) |
| ASSIST by Ryan Horka | ||||
| 12:38 | W&L | MISSED LAYUP by EY, J.D. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:17 | CUAM | MISSED JUMPER by Chris Kearney | ||
| REBOUND (DEF) by GILFILLAN, Taylor | ||||
| 11:47 | W&L | MISSED 3 PTR by CIMINO, Jason | ||
| REBOUND (DEF) by Clay Penecale | ||||
| 11:30 | CUAM | MISSED JUMPER by RJ Dixon | ||
| REBOUND (DEF) by GILFILLAN, Taylor | ||||
| 11:21 | W&L | GOOD! LAYUP by BOND, Kyle | W&L 14 - CUAM 10 | (W&L by 4) |
| 11:09 | CUAM | TURNOVR by RJ Dixon | ||
| 10:46 | W&L | GOOD! JUMPER by GUEST, Jon | W&L 16 - CUAM 10 | (W&L by 6) |
| 10:31 | CUAM | MISSED LAYUP by Chris Kearney | ||
| 10:31 | W&L | BLOCK by WHITE, Zac | ||
| REBOUND (DEF) by GILFILLAN, Taylor | ||||
| 10:20 | W&L | GOOD! 3 PTR by WHITE, Zac | W&L 19 - CUAM 10 | (W&L by 9) |
| 09:50 | CUAM | TURNOVR by Clay Penecale | ||
| 09:50 | CUAM | TIMEOUT TEAM | ||
| 09:30 | W&L | GOOD! JUMPER by EY, J.D. | W&L 21 - CUAM 10 | (W&L by 11) |
| 09:19 | CUAM | FOUL by RJ Dixon (2) | ||
| 09:19 | CUAM | TURNOVR by RJ Dixon | ||
| 09:05 | W&L | GOOD! LAYUP by GOETSCH, Ben | W&L 23 - CUAM 10 | (W&L by 13) |
| ASSIST by EY, J.D. | ||||
| 08:42 | CUAM | MISSED LAYUP by Chris Kearney | ||
| REBOUND (DEF) by GOETSCH, Ben | ||||
| 08:31 | W&L | MISSED LAYUP by GOETSCH, Ben | ||
| REBOUND (DEF) by Clay Penecale | ||||
| 08:22 | CUAM | GOOD! 3 PTR by Clay Penecale | W&L 23 - CUAM 13 | (W&L by 10) |
| 08:06 | W&L | GOOD! JUMPER by EY, J.D. | W&L 25 - CUAM 13 | (W&L by 12) |
| ASSIST by WHITE, Zac | ||||
| 07:48 | CUAM | TURNOVR by Shawn Holmes | ||
| 07:27 | W&L | TURNOVR by WHITE, Zac | ||
| 07:17 | CUAM | MISSED 3 PTR by Matt Fazzini | ||
| REBOUND (DEF) by EY, J.D. | ||||
| 07:02 | W&L | TURNOVR by BOND, Kyle | ||
| 06:50 | CUAM | MISSED 3 PTR by Clay Penecale | ||
| REBOUND (OFF) by Shawn Holmes | ||||
| 06:43 | CUAM | MISSED JUMPER by Shawn Holmes | ||
| REBOUND (OFF) by Shawn Holmes | ||||
| 06:33 | CUAM | MISSED 3 PTR by Clay Penecale | ||
| REBOUND (DEF) by WHITE, Zac | ||||
| 06:10 | W&L | FOUL by BOND, Kyle (1) | ||
| 06:10 | W&L | TURNOVR by BOND, Kyle | ||
| 05:47 | CUAM | MISSED LAYUP by Darrell Carroll | ||
| REBOUND (DEF) by GOETSCH, Ben | ||||
| 05:34 | W&L | MISSED 3 PTR by BOND, Kyle | ||
| REBOUND (DEF) by Spencer Reed | ||||
| 05:29 | CUAM | TURNOVR by Shawn Holmes | ||
| 05:16 | W&L | TURNOVR by SMITH, Will | ||
| 05:16 | W&L | TIMEOUT 30sec | ||
| 05:02 | CUAM | GOOD! LAYUP by Jason Banzhaf | W&L 25 - CUAM 15 | (W&L by 10) |
| ASSIST by Brian Baker | ||||
| 04:57 | CUAM | FOUL by RJ Dixon (3) | ||
| 04:27 | W&L | MISSED 3 PTR by HARRIS, Hans | ||
| REBOUND (OFF) by BOND, Kyle | ||||
| 03:57 | CUAM | FOUL by Spencer Reed (1) | ||
| 03:57 | W&L | MISSED FT SHOT by WHITE, Zac | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:57 | W&L | GOOD! FT SHOT by WHITE, Zac | W&L 26 - CUAM 15 | (W&L by 11) |
| 03:57 | W&L | GOOD! FT SHOT by WHITE, Zac | W&L 27 - CUAM 15 | (W&L by 12) |
| 03:39 | CUAM | MISSED 3 PTR by Shawn Holmes | ||
| REBOUND (DEF) by GILFILLAN, Taylor | ||||
| 03:24 | W&L | GOOD! LAYUP by EY, J.D. | W&L 29 - CUAM 15 | (W&L by 14) |
| ASSIST by GUEST, Jon | ||||
| 03:17 | CUAM | TURNOVR by Chris Kearney | ||
| 03:17 | W&L | STEAL by WHITE, Zac | ||
| 02:59 | W&L | TURNOVR by GILFILLAN, Taylor | ||
| 02:57 | CUAM | STEAL by Brian Baker | ||
| 02:39 | CUAM | MISSED LAYUP by Jason Banzhaf | ||
| 02:39 | W&L | BLOCK by GILFILLAN, Taylor | ||
| REBOUND (DEF) by GILFILLAN, Taylor | ||||
| 02:25 | W&L | TURNOVR by EY, J.D. | ||
| 02:24 | CUAM | STEAL by Shawn Holmes | ||
| 02:21 | CUAM | MISSED LAYUP by Shawn Holmes | ||
| REBOUND (DEF) by WHITE, Zac | ||||
| 02:06 | W&L | FOUL by EY, J.D. (1) | ||
| 02:06 | W&L | TURNOVR by EY, J.D. | ||
| 01:49 | CUAM | MISSED LAYUP by Jason Banzhaf | ||
| REBOUND (DEF) by CIMINO, Jason | ||||
| 01:40 | CUAM | FOUL by Chris Kearney (1) | ||
| 01:40 | W&L | GOOD! FT SHOT by WHITE, Zac | W&L 30 - CUAM 15 | (W&L by 15) |
| 01:40 | W&L | MISSED FT SHOT by WHITE, Zac | ||
| REBOUND (DEF) by Spencer Reed | ||||
| 01:31 | CUAM | GOOD! 3 PTR by Clay Penecale | W&L 30 - CUAM 18 | (W&L by 12) |
| ASSIST by Shawn Holmes | ||||
| 01:08 | W&L | MISSED 3 PTR by GUEST, Jon | ||
| REBOUND (DEF) by Shawn Holmes | ||||
| 01:01 | CUAM | GOOD! JUMPER by Shawn Holmes | W&L 30 - CUAM 20 | (W&L by 10) |
| 00:42 | W&L | MISSED JUMPER by WHITE, Zac | ||
| REBOUND (DEF) by Spencer Reed | ||||
| 00:19 | W&L | FOUL by WHITE, Zac (2) | ||
| 00:03 | CUAM | GOOD! LAYUP by Spencer Reed | W&L 30 - CUAM 22 | (W&L by 8) |
2nd Period Play-by-Play
| 19:45 | CUAM | GOOD! LAYUP by RJ Dixon | W&L 30 - CUAM 24 | (W&L by 6) |
| 19:16 | W&L | MISSED JUMPER by GOETSCH, Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:07 | W&L | FOUL by GUEST, Jon (1) | ||
| 19:04 | CUAM | TURNOVR by Spencer Reed | ||
| 19:03 | W&L | STEAL by EY, J.D. | ||
| 18:45 | W&L | MISSED JUMPER by EY, J.D. | ||
| REBOUND (DEF) by Jason Banzhaf | ||||
| 18:28 | CUAM | TURNOVR by Clay Penecale | ||
| 18:27 | W&L | STEAL by GUEST, Jon | ||
| 18:24 | CUAM | FOUL by Clay Penecale (1) | ||
| 18:24 | W&L | GOOD! FT SHOT by WHITE, Zac | W&L 31 - CUAM 24 | (W&L by 7) |
| 18:24 | W&L | MISSED FT SHOT by WHITE, Zac | ||
| REBOUND (DEF) by Spencer Reed | ||||
| 18:17 | CUAM | MISSED 3 PTR by Clay Penecale | ||
| REBOUND (OFF) by Spencer Reed | ||||
| 18:12 | CUAM | GOOD! LAYUP by Spencer Reed | W&L 31 - CUAM 26 | (W&L by 5) |
| 17:48 | W&L | MISSED LAYUP by GUEST, Jon | ||
| 17:48 | CUAM | BLOCK by Chris Kearney | ||
| REBOUND (OFF) by CIMINO, Jason | ||||
| 17:43 | CUAM | FOUL by Clay Penecale (2) | ||
| 17:33 | W&L | MISSED 3 PTR by CIMINO, Jason | ||
| REBOUND (DEF) by Spencer Reed | ||||
| 17:23 | W&L | FOUL by GOETSCH, Ben (3) | ||
| 17:21 | CUAM | GOOD! LAYUP by Chris Kearney | W&L 31 - CUAM 28 | (W&L by 3) |
| ASSIST by Spencer Reed | ||||
| 17:02 | CUAM | FOUL by Chris Kearney (2) | ||
| 17:02 | CUAM | TIMEOUT 30sec | ||
| 17:01 | W&L | MISSED LAYUP by WHITE, Zac | ||
| REBOUND (DEF) by Clay Penecale | ||||
| 16:52 | CUAM | GOOD! LAYUP by Jason Banzhaf | W&L 31 - CUAM 30 | (W&L by 1) |
| ASSIST by RJ Dixon | ||||
| 16:33 | W&L | MISSED 3 PTR by WHITE, Zac | ||
| REBOUND (DEF) by Spencer Reed | ||||
| 16:14 | CUAM | GOOD! JUMPER by Jason Banzhaf | CUAM 32 - W&L 31 | (CUAM by 1) |
| 15:51 | W&L | GOOD! LAYUP by WHITE, Zac | W&L 33 - CUAM 32 | (W&L by 1) |
| ASSIST by CIMINO, Jason | ||||
| 15:51 | CUAM | FOUL by Chris Kearney (3) | ||
| 15:51 | W&L | GOOD! FT SHOT by WHITE, Zac | W&L 34 - CUAM 32 | (W&L by 2) |
| 15:25 | CUAM | MISSED 3 PTR by RJ Dixon | ||
| REBOUND (DEF) by POETZSCH, Doug | ||||
| 15:22 | CUAM | FOUL by Brian Baker (1) | ||
| 14:59 | CUAM | FOUL by Nate Koenig (1) | ||
| 14:53 | W&L | MISSED 3 PTR by POETZSCH, Doug | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:24 | CUAM | GOOD! 3 PTR by Matt Fazzini | CUAM 35 - W&L 34 | (CUAM by 1) |
| ASSIST by Nate Koenig | ||||
| 14:03 | W&L | MISSED JUMPER by GILFILLAN, Taylor | ||
| REBOUND (DEF) by Darrell Carroll | ||||
| 14:02 | W&L | FOUL by GILFILLAN, Taylor (1) | ||
| 13:48 | CUAM | MISSED LAYUP by Darrell Carroll | ||
| REBOUND (DEF) by GILFILLAN, Taylor | ||||
| 13:16 | W&L | MISSED LAYUP by GILFILLAN, Taylor | ||
| REBOUND (DEF) by Matt Fazzini | ||||
| 13:11 | W&L | FOUL by CIMINO, Jason (1) | ||
| 13:06 | CUAM | GOOD! LAYUP by RJ Dixon | CUAM 37 - W&L 34 | (CUAM by 3) |
| 12:33 | W&L | MISSED LAYUP by BOND, Kyle | ||
| 12:33 | CUAM | BLOCK by Jason Banzhaf | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:27 | W&L | MISSED 3 PTR by POETZSCH, Doug | ||
| REBOUND (OFF) by POETZSCH, Doug | ||||
| 12:23 | W&L | GOOD! LAYUP by BOND, Kyle | CUAM 37 - W&L 36 | (CUAM by 1) |
| ASSIST by POETZSCH, Doug | ||||
| 12:04 | W&L | FOUL by SMITH, Will (1) | ||
| 12:00 | CUAM | MISSED LAYUP by Jason Banzhaf | ||
| REBOUND (DEF) by GILFILLAN, Taylor | ||||
| 11:59 | CUAM | FOUL by Clay Penecale (3) | ||
| 11:59 | W&L | MISSED FT SHOT by GILFILLAN, Taylor | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 11:58 | CUAM | GOOD! LAYUP by Brian Baker | CUAM 39 - W&L 36 | (CUAM by 3) |
| 11:55 | W&L | FOUL by GILFILLAN, Taylor (2) | ||
| 11:38 | CUAM | GOOD! FT SHOT by Brian Baker | CUAM 40 - W&L 36 | (CUAM by 4) |
| 11:34 | W&L | GOOD! LAYUP by EY, J.D. | CUAM 40 - W&L 38 | (CUAM by 2) |
| ASSIST by POETZSCH, Doug | ||||
| 11:34 | CUAM | FOUL by Chris Kearney (4) | ||
| 11:34 | W&L | MISSED FT SHOT by EY, J.D. | ||
| REBOUND (OFF) by GILFILLAN, Taylor | ||||
| 11:13 | W&L | GOOD! 3 PTR by EY, J.D. | W&L 41 - CUAM 40 | (W&L by 1) |
| ASSIST by POETZSCH, Doug | ||||
| 11:05 | CUAM | TURNOVR by Spencer Reed | ||
| 10:54 | W&L | MISSED LAYUP by EY, J.D. | ||
| REBOUND (DEF) by Brian Baker | ||||
| 10:35 | CUAM | MISSED JUMPER by RJ Dixon | ||
| REBOUND (DEF) by EY, J.D. | ||||
| 10:24 | CUAM | FOUL by Darrell Carroll (1) | ||
| 10:24 | W&L | MISSED FT SHOT by GILFILLAN, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:24 | W&L | GOOD! FT SHOT by GILFILLAN, Taylor | W&L 42 - CUAM 40 | (W&L by 2) |
| 10:05 | CUAM | GOOD! JUMPER by Matt Fazzini | W&L 42 - CUAM 42 | Tied |
| 09:40 | CUAM | FOUL by Darrell Carroll (2) | ||
| 09:40 | W&L | GOOD! FT SHOT by WHITE, Zac | W&L 43 - CUAM 42 | (W&L by 1) |
| 09:40 | W&L | GOOD! FT SHOT by WHITE, Zac | W&L 44 - CUAM 42 | (W&L by 2) |
| 09:15 | CUAM | MISSED LAYUP by Clay Penecale | ||
| 09:15 | W&L | BLOCK by POETZSCH, Doug | ||
| REBOUND (DEF) by WHITE, Zac | ||||
| 09:06 | W&L | MISSED JUMPER by GOETSCH, Ben | ||
| REBOUND (DEF) by Darrell Carroll | ||||
| 08:59 | CUAM | MISSED LAYUP by Matt Fazzini | ||
| 08:59 | W&L | BLOCK by EY, J.D. | ||
| REBOUND (OFF) by Matt Fazzini | ||||
| 08:42 | CUAM | GOOD! JUMPER by Matt Fazzini | W&L 44 - CUAM 44 | Tied |
| 08:25 | W&L | GOOD! JUMPER by WHITE, Zac | W&L 46 - CUAM 44 | (W&L by 2) |
| ASSIST by POETZSCH, Doug | ||||
| 08:17 | CUAM | MISSED JUMPER by Shawn Holmes | ||
| REBOUND (DEF) by GOETSCH, Ben | ||||
| 08:01 | W&L | MISSED LAYUP by WHITE, Zac | ||
| REBOUND (OFF) by WHITE, Zac | ||||
| 07:53 | W&L | MISSED LAYUP by BOND, Kyle | ||
| REBOUND (OFF) by GOETSCH, Ben | ||||
| 07:50 | W&L | GOOD! LAYUP by GOETSCH, Ben | W&L 48 - CUAM 44 | (W&L by 4) |
| 07:43 | CUAM | TIMEOUT TEAM | ||
| 07:18 | CUAM | MISSED 3 PTR by Spencer Reed | ||
| REBOUND (DEF) by CIMINO, Jason | ||||
| 07:02 | W&L | GOOD! LAYUP by GOETSCH, Ben | W&L 50 - CUAM 44 | (W&L by 6) |
| ASSIST by CIMINO, Jason | ||||
| 06:29 | CUAM | FOUL by Spencer Reed (2) | ||
| 06:29 | CUAM | TURNOVR by Spencer Reed | ||
| 06:19 | W&L | GOOD! LAYUP by WHITE, Zac | W&L 52 - CUAM 44 | (W&L by 8) |
| ASSIST by GOETSCH, Ben | ||||
| 06:00 | CUAM | MISSED JUMPER by Matt Fazzini | ||
| REBOUND (DEF) by WHITE, Zac | ||||
| 05:55 | W&L | GOOD! LAYUP by GOETSCH, Ben | W&L 54 - CUAM 44 | (W&L by 10) |
| ASSIST by POETZSCH, Doug | ||||
| 05:34 | W&L | FOUL by GOETSCH, Ben (4) | ||
| 05:34 | CUAM | MISSED FT SHOT by Jason Banzhaf | ||
| REBOUND (DEF) by GILFILLAN, Taylor | ||||
| 05:14 | W&L | MISSED DUNK by GILFILLAN, Taylor | ||
| REBOUND (OFF) by CIMINO, Jason | ||||
| 04:57 | CUAM | FOUL by RJ Dixon (4) | ||
| 04:57 | W&L | GOOD! FT SHOT by GILFILLAN, Taylor | W&L 55 - CUAM 44 | (W&L by 11) |
| 04:57 | W&L | MISSED FT SHOT by GILFILLAN, Taylor | ||
| REBOUND (DEF) by Clay Penecale | ||||
| 04:33 | W&L | FOUL by WHITE, Zac (3) | ||
| 04:33 | W&L | TIMEOUT TEAM | ||
| 04:31 | CUAM | GOOD! FT SHOT by Jason Banzhaf | W&L 55 - CUAM 45 | (W&L by 10) |
| 04:31 | CUAM | GOOD! FT SHOT by Jason Banzhaf | W&L 55 - CUAM 46 | (W&L by 9) |
| 04:26 | W&L | MISSED LAYUP by CIMINO, Jason | ||
| REBOUND (DEF) by Jason Banzhaf | ||||
| 04:08 | W&L | FOUL by EY, J.D. (2) | ||
| 04:08 | CUAM | GOOD! FT SHOT by Jason Banzhaf | W&L 55 - CUAM 47 | (W&L by 8) |
| 04:08 | CUAM | GOOD! FT SHOT by Jason Banzhaf | W&L 55 - CUAM 48 | (W&L by 7) |
| 03:55 | W&L | MISSED JUMPER by POETZSCH, Doug | ||
| REBOUND (DEF) by Matt Fazzini | ||||
| 03:42 | CUAM | GOOD! LAYUP by Jason Banzhaf | W&L 55 - CUAM 50 | (W&L by 5) |
| ASSIST by Matt Fazzini | ||||
| 03:41 | CUAM | TIMEOUT 30sec | ||
| 03:18 | W&L | GOOD! LAYUP by GOETSCH, Ben | W&L 57 - CUAM 50 | (W&L by 7) |
| 03:18 | CUAM | FOUL by Jason Banzhaf (1) | ||
| 03:18 | W&L | MISSED FT SHOT by GOETSCH, Ben | ||
| REBOUND (DEF) by Clay Penecale | ||||
| 03:18 | CUAM | MISSED 3 PTR by Clay Penecale | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:47 | W&L | GOOD! LAYUP by GOETSCH, Ben | W&L 59 - CUAM 50 | (W&L by 9) |
| ASSIST by CIMINO, Jason | ||||
| 02:22 | CUAM | MISSED JUMPER by Jason Banzhaf | ||
| REBOUND (DEF) by WHITE, Zac | ||||
| 01:47 | W&L | MISSED 3 PTR by GOETSCH, Ben | ||
| REBOUND (DEF) by Shawn Holmes | ||||
| 01:38 | CUAM | MISSED LAYUP by Matt Fazzini | ||
| REBOUND (DEF) by GOETSCH, Ben | ||||
| 01:37 | CUAM | FOUL by Jason Banzhaf (2) | ||
| 01:37 | W&L | GOOD! FT SHOT by GOETSCH, Ben | W&L 60 - CUAM 50 | (W&L by 10) |
| 01:37 | W&L | GOOD! FT SHOT by GOETSCH, Ben | W&L 61 - CUAM 50 | (W&L by 11) |
| 01:25 | CUAM | MISSED 3 PTR by RJ Dixon | ||
| REBOUND (DEF) by CIMINO, Jason | ||||
| 01:07 | W&L | TURNOVR by WHITE, Zac | ||
| 00:57 | CUAM | MISSED 3 PTR by Shawn Holmes | ||
| REBOUND (OFF) by Jason Banzhaf | ||||
| 00:54 | CUAM | MISSED LAYUP by Jason Banzhaf | ||
| REBOUND (DEF) by GOETSCH, Ben | ||||
| 00:51 | CUAM | TIMEOUT TEAM | ||
| 00:50 | CUAM | FOUL by Shawn Holmes (1) | ||
| 00:50 | W&L | GOOD! FT SHOT by BOND, Kyle | W&L 62 - CUAM 50 | (W&L by 12) |
| 00:50 | W&L | GOOD! FT SHOT by BOND, Kyle | W&L 63 - CUAM 50 | (W&L by 13) |
| 00:41 | CUAM | TURNOVR by Shawn Holmes | ||
