true
Frostburg State at Catholic University
@ DuFour Gymnasium - Washington, D.C.
11/23/2010 at 7:45 PM
@ DuFour Gymnasium - Washington, D.C.
11/23/2010 at 7:45 PM
|
Frostburg St.
64 |
Catholic
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Frostburg St. (3-1) | 35 | 29 | 64 |
| Catholic (3-0) | 36 | 40 | 76 |
Frostburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mhabhushah Koffa - f | 27 | 3-7 | 0-1 | 1-2 | 2 | 2 | 4 | 3 | 0 | 2 | 2 | 2 | 7 |
| 21 | Jamal Bracken - f | 24 | 1-6 | 0-2 | 0-0 | 3 | 2 | 5 | 2 | 2 | 0 | 3 | 3 | 2 |
| 33 | Bradley Nunn - f | 24 | 1-7 | 0-0 | 0-0 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 2 | 2 |
| 12 | Brian Anderson - g | 35 | 7-11 | 5-8 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 3 | 19 |
| 32 | Ellis Hartridge - g | 20 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 3 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Steven Ogg | 4 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| 20 | Korawn Harris | 20 | 2-8 | 1-6 | 1-1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 6 |
| 24 | Troy Dockett | 11 | 4-12 | 0-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 8 |
| 31 | Mac Minturn | 10 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 42 | Maurice Williams | 16 | 4-5 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 9 |
| 44 | Terrance Taylor | 9 | 2-3 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 5 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
27-68 39.7% |
7-24 29.2% |
3-4 75.0% |
14 | 23 | 37 | 17 | 7 | 9 | 14 | 18 | 64 | ||
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Dan DiVietri - f | 24 | 2-5 | 0-0 | 0-2 | 2 | 4 | 6 | 2 | 0 | 0 | 4 | 1 | 4 |
| 21 | Jason Banzhaf - f | 32 | 9-13 | 2-2 | 3-6 | 3 | 8 | 11 | 1 | 1 | 1 | 2 | 1 | 23 |
| 22 | Chris Kearney - c | 23 | 5-8 | 0-0 | 3-4 | 5 | 6 | 11 | 2 | 1 | 7 | 1 | 2 | 13 |
| 03 | Shawn Holmes - g | 33 | 3-8 | 0-1 | 5-8 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 2 | 11 |
| 10 | RJ Dixon - g | 35 | 4-13 | 2-8 | 2-2 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Nate Koenig | 17 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 11 | Darrell Carroll | 13 | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 14 | Pucci Angell | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Brian Baker | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 25 | Cody Otto | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 34 | Spencer Reed | 12 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
28-60 46.7% |
5-14 35.7% |
15-24 62.5% |
16 | 26 | 42 | 17 | 6 | 8 | 13 | 11 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Frostburg St.-None; Catholic-None. Officials: David Elliot, David Funk, Thomas Fahey Attendance: 359 Time: 7:45 PM |





