Fredonia State vs Catholic (11/20/10 at Meadville, Pa. (David V. Wise Center))
|
Box Score Play-by-Play
|
Box Score |
Fredonia State vs Catholic
11/20/10 6 p.m. at Meadville, Pa. (David V. Wise Center)
Fredonia State 45
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | MONAHAN, Joseph | * | 3-7 | 2-3 | 1-2 | 0-2 | 2 | 4 | 9 | 3 | 0 | 0 | 1 | 29 |
| 20 | MITCHELL, Kevin | * | 4-13 | 2-5 | 0-1 | 1-3 | 4 | 4 | 10 | 1 | 4 | 0 | 3 | 24 |
| 24 | SMITH, Adam | * | 5-13 | 0-2 | 0-0 | 2-1 | 3 | 1 | 10 | 0 | 2 | 1 | 0 | 22 |
| 42 | SMITH, Leonard | * | 2-2 | 1-1 | 1-2 | 1-1 | 2 | 3 | 6 | 1 | 5 | 1 | 1 | 27 |
| 54 | LaQUIER, Adam | * | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 17 |
| 10 | JACKSON, Dior | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| 11 | DAWSON, Adam | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 16 |
| 12 | DONAHUE, Sean | - | 0-6 | 0-4 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 15 |
| 22 | HERRERA, Jonathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | FLUKER, Curtis | - | 4-6 | 0-0 | 0-0 | 4-5 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 16 |
| 34 | GOODWIN II, Damien | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 16 |
| 40 | ROSE, Ricardo | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 44 | KUMRO, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-51 | 5-16 | 2-5 | 10-20 | 30 | 22 | 45 | 8 | 19 | 3 | 5 | 200 | |
| 37.3% | 31.3% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 4-11 | 1-2 | |||||||||||
| 38.5% | 36.4% | 50.0% | ||||||||||||
| 2nd Half: | 9-25 | 1-5 | 1-3 | |||||||||||
| 36.0% | 20.0% | 33.3% | ||||||||||||
Catholic 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Shawn Holmes | * | 1-6 | 0-1 | 1-2 | 0-3 | 3 | 1 | 3 | 3 | 2 | 0 | 1 | 24 |
| 10 | RJ Dixon | * | 4-7 | 2-5 | 1-2 | 0-0 | 0 | 0 | 11 | 6 | 2 | 0 | 0 | 28 |
| 20 | Dan DiVietri | * | 5-8 | 1-3 | 8-9 | 1-5 | 6 | 1 | 19 | 1 | 0 | 0 | 1 | 23 |
| 21 | Jason Banzhaf | * | 6-9 | 1-1 | 1-4 | 2-3 | 5 | 0 | 14 | 0 | 3 | 0 | 0 | 23 |
| 22 | Chris Kearney | * | 3-4 | 0-0 | 3-4 | 1-6 | 7 | 1 | 9 | 1 | 0 | 2 | 3 | 27 |
| 04 | Nate Koenig | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 11 | Darrell Carroll | - | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
| 12 | Derek Puhalski | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 14 | Pucci Angell | - | 0-1 | 0-1 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 12 |
| 23 | Brian Baker | - | 1-2 | 1-2 | 0-2 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| 24 | Billy Donovan | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 25 | Cody Otto | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
| 30 | Andy Roell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Ryan Horka | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 34 | Spencer Reed | - | 2-9 | 0-0 | 2-2 | 6-3 | 9 | 1 | 6 | 1 | 0 | 0 | 2 | 14 |
| 54 | Pete Schramm | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-52 | 5-14 | 18-32 | 14-24 | 38 | 11 | 71 | 14 | 12 | 3 | 9 | 200 | |
| 46.2% | 35.7% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-23 | 2-8 | 4-8 | |||||||||||
| 47.8% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 13-29 | 3-6 | 14-24 | |||||||||||
| 44.8% | 50.0% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fredonia State | 25 | 20 | 45 | Record: (0-2) |
| Catholic | 28 | 43 | 71 | Record: (1-0) |
|
Officials: John Jasin (R), Bob Morris (U), Jim Reilly (U)
Technical fouls: Fredonia State-TEAM. Catholic-None. Attendance: 125 2010 Allegheny Invitational |
Play-by-Play |
Fredonia State vs Catholic
11/20/10 6 p.m. at Meadville, Pa. (David V. Wise Center)
1st Period Play-by-Play
| 19:30 | FRM1011 | MISSED 3 PTR by MITCHELL, Kevin | ||
| REBOUND (DEF) by Dan DiVietri | ||||
| 19:21 | CUA | GOOD! LAYUP by Chris Kearney | CUA 2 - FRM1011 0 | (CUA by 2) |
| 19:13 | FRM1011 | TURNOVR by MITCHELL, Kevin | ||
| 19:09 | CUA | MISSED 3 PTR by Dan DiVietri | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:46 | FRM1011 | MISSED JUMPER by MITCHELL, Kevin | ||
| 18:46 | CUA | BLOCK by Chris Kearney | ||
| REBOUND (DEF) by Shawn Holmes | ||||
| 18:40 | CUA | MISSED JUMPER by Shawn Holmes | ||
| REBOUND (OFF) by Jason Banzhaf | ||||
| 18:40 | FRM1011 | FOUL by MITCHELL, Kevin (1) | ||
| 18:08 | CUA | MISSED JUMPER by Jason Banzhaf | ||
| REBOUND (OFF) by Jason Banzhaf | ||||
| 18:05 | CUA | GOOD! JUMPER by Jason Banzhaf (in the paint) | CUA 4 - FRM1011 0 | (CUA by 4) |
| 17:52 | FRM1011 | MISSED JUMPER by SMITH, Adam | ||
| REBOUND (DEF) by Dan DiVietri | ||||
| 17:34 | CUA | MISSED 3 PTR by RJ Dixon | ||
| REBOUND (DEF) by MITCHELL, Kevin | ||||
| 17:19 | FRM1011 | MISSED 3 PTR by MONAHAN, Joseph | ||
| REBOUND (DEF) by Dan DiVietri | ||||
| 16:49 | FRM1011 | FOUL by SMITH, Leonard (1) | ||
| 16:17 | CUA | MISSED 3 PTR by Dan DiVietri | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:44 | FRM1011 | MISSED 3 PTR by MITCHELL, Kevin | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 15:35 | CUA | TURNOVR by Shawn Holmes | ||
| 15:27 | FRM1011 | GOOD! DUNK by FLUKER, Curtis (fastbreak) | CUA 4 - FRM1011 2 | (CUA by 2) |
| ASSIST by MONAHAN, Joseph | ||||
| 14:46 | CUA | TURNOVR by RJ Dixon | ||
| 14:46 | FRM1011 | STEAL by SMITH, Leonard | ||
| 14:22 | FRM1011 | GOOD! 3 PTR by SMITH, Leonard | FRM1011 5 - CUA 4 | (FRM1011 by 1) |
| ASSIST by MONAHAN, Joseph | ||||
| 14:10 | FRM1011 | FOUL by MONAHAN, Joseph (1) | ||
| 14:10 | CUA | TURNOVR by Pucci Angell | ||
| 14:02 | CUA | FOUL by Pucci Angell (1) | ||
| 13:41 | FRM1011 | TURNOVR by GOODWIN II, Damien | ||
| 13:41 | FRM1011 | FOUL by GOODWIN II, Damien (1) | ||
| 13:25 | CUA | MISSED 3 PTR by RJ Dixon | ||
| REBOUND (DEF) by FLUKER, Curtis | ||||
| 12:57 | FRM1011 | GOOD! JUMPER by SMITH, Adam (in the paint) | FRM1011 7 - CUA 4 | (FRM1011 by 3) |
| ASSIST by SMITH, Leonard | ||||
| 12:43 | CUA | TURNOVR by Jason Banzhaf | ||
| 12:14 | FRM1011 | GOOD! 3 PTR by MONAHAN, Joseph | FRM1011 10 - CUA 4 | (FRM1011 by 6) |
| 12:07 | CUA | TURNOVR by Jason Banzhaf | ||
| 11:59 | FRM1011 | MISSED JUMPER by FLUKER, Curtis | ||
| REBOUND (OFF) by MITCHELL, Kevin | ||||
| 11:32 | FRM1011 | MISSED 3 PTR by DAWSON, Adam | ||
| REBOUND (DEF) by Nate Koenig | ||||
| 11:20 | CUA | MISSED JUMPER by Spencer Reed | ||
| REBOUND (OFF) by Darrell Carroll | ||||
| 11:05 | CUA | TURNOVR by RJ Dixon | ||
| 10:44 | FRM1011 | TURNOVR by DAWSON, Adam | ||
| 10:44 | CUA | STEAL by Darrell Carroll | ||
| 10:35 | CUA | GOOD! LAYUP by Spencer Reed | FRM1011 10 - CUA 6 | (FRM1011 by 4) |
| ASSIST by Pucci Angell | ||||
| 10:25 | FRM1011 | GOOD! LAYUP by SMITH, Adam | FRM1011 12 - CUA 6 | (FRM1011 by 6) |
| ASSIST by MITCHELL, Kevin | ||||
| 10:12 | CUA | TURNOVR by Pucci Angell | ||
| 09:54 | FRM1011 | GOOD! 3 PTR by MITCHELL, Kevin | FRM1011 15 - CUA 6 | (FRM1011 by 9) |
| ASSIST by DAWSON, Adam | ||||
| 09:38 | CUA | TURNOVR by Darrell Carroll | ||
| 09:37 | FRM1011 | STEAL by MITCHELL, Kevin | ||
| 09:21 | FRM1011 | MISSED JUMPER by MONAHAN, Joseph | ||
| REBOUND (DEF) by Spencer Reed | ||||
| 09:14 | CUA | GOOD! 3 PTR by Brian Baker | FRM1011 15 - CUA 9 | (FRM1011 by 6) |
| ASSIST by Pucci Angell | ||||
| 09:12 | FRM1011 | TIMEOUT 30sec | ||
| 08:45 | FRM1011 | TURNOVR by SMITH, Leonard | ||
| 08:37 | CUA | MISSED 3 PTR by Brian Baker | ||
| REBOUND (DEF) by DONAHUE, Sean | ||||
| 08:06 | FRM1011 | MISSED 3 PTR by DONAHUE, Sean | ||
| REBOUND (OFF) by LaQUIER, Adam | ||||
| 07:49 | FRM1011 | TURNOVR by MITCHELL, Kevin | ||
| 07:48 | CUA | STEAL by Darrell Carroll | ||
| 07:47 | FRM1011 | FOUL by LaQUIER, Adam (1) | ||
| 07:47 | CUA | MISSED FT SHOT by Darrell Carroll | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:47 | CUA | GOOD! FT SHOT by Darrell Carroll | FRM1011 15 - CUA 10 | (FRM1011 by 5) |
| 07:33 | FRM1011 | TURNOVR by MITCHELL, Kevin | ||
| 07:33 | CUA | TIMEOUT 30sec | ||
| 06:57 | CUA | GOOD! DUNK by Chris Kearney | FRM1011 15 - CUA 12 | (FRM1011 by 3) |
| ASSIST by Spencer Reed | ||||
| 06:29 | FRM1011 | GOOD! 3 PTR by MITCHELL, Kevin | FRM1011 18 - CUA 12 | (FRM1011 by 6) |
| ASSIST by DONAHUE, Sean | ||||
| 06:02 | CUA | MISSED 3 PTR by Shawn Holmes | ||
| REBOUND (DEF) by FLUKER, Curtis | ||||
| 05:45 | FRM1011 | TURNOVR by SMITH, Leonard | ||
| 05:44 | CUA | STEAL by Shawn Holmes | ||
| 05:42 | CUA | GOOD! LAYUP by Dan DiVietri | FRM1011 18 - CUA 14 | (FRM1011 by 4) |
| ASSIST by Shawn Holmes | ||||
| 05:42 | FRM1011 | FOUL by MONAHAN, Joseph (2) | ||
| 05:42 | CUA | GOOD! FT SHOT by Dan DiVietri | FRM1011 18 - CUA 15 | (FRM1011 by 3) |
| 05:28 | FRM1011 | TURNOVR by GOODWIN II, Damien | ||
| 05:26 | CUA | STEAL by Chris Kearney | ||
| 05:24 | CUA | GOOD! DUNK by Chris Kearney (fastbreak) | FRM1011 18 - CUA 17 | (FRM1011 by 1) |
| 04:52 | FRM1011 | MISSED 3 PTR by DONAHUE, Sean | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:23 | CUA | MISSED JUMPER by Jason Banzhaf | ||
| 04:23 | FRM1011 | BLOCK by SMITH, Leonard | ||
| REBOUND (DEF) by MONAHAN, Joseph | ||||
| 04:14 | FRM1011 | MISSED JUMPER by MONAHAN, Joseph | ||
| 04:14 | CUA | BLOCK by Chris Kearney | ||
| REBOUND (DEF) by Shawn Holmes | ||||
| 04:09 | CUA | MISSED JUMPER by Shawn Holmes | ||
| REBOUND (DEF) by SMITH, Leonard | ||||
| 04:06 | CUA | FOUL by Chris Kearney (1) | ||
| 04:06 | FRM1011 | GOOD! FT SHOT by MONAHAN, Joseph | FRM1011 19 - CUA 17 | (FRM1011 by 2) |
| 04:06 | FRM1011 | MISSED FT SHOT by MONAHAN, Joseph | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 03:49 | CUA | TURNOVR by Shawn Holmes | ||
| 03:48 | FRM1011 | STEAL by MITCHELL, Kevin | ||
| 03:44 | FRM1011 | MISSED JUMPER by MONAHAN, Joseph | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 03:15 | FRM1011 | FOUL by FLUKER, Curtis (1) | ||
| 03:15 | CUA | MISSED FT SHOT by Chris Kearney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:15 | CUA | GOOD! FT SHOT by Chris Kearney | FRM1011 19 - CUA 18 | (FRM1011 by 1) |
| 02:53 | FRM1011 | MISSED JUMPER by SMITH, Adam | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 02:46 | CUA | GOOD! LAYUP by Jason Banzhaf | CUA 20 - FRM1011 19 | (CUA by 1) |
| ASSIST by RJ Dixon | ||||
| 02:35 | FRM1011 | TURNOVR by MITCHELL, Kevin | ||
| 02:32 | CUA | STEAL by Chris Kearney | ||
| 02:31 | FRM1011 | FOUL by LaQUIER, Adam (2) | ||
| 02:31 | CUA | MISSED FT SHOT by Jason Banzhaf | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:26 | CUA | MISSED JUMPER by Jason Banzhaf | ||
| 02:26 | FRM1011 | BLOCK by LaQUIER, Adam | ||
| REBOUND (OFF) by Brian Baker | ||||
| 02:22 | CUA | GOOD! 3 PTR by RJ Dixon | CUA 23 - FRM1011 19 | (CUA by 4) |
| 02:02 | FRM1011 | MISSED 3 PTR by SMITH, Adam | ||
| REBOUND (OFF) by SMITH, Adam | ||||
| 01:57 | FRM1011 | GOOD! JUMPER by SMITH, Adam (in the paint) | CUA 23 - FRM1011 21 | (CUA by 2) |
| 01:36 | CUA | GOOD! JUMPER by Jason Banzhaf (in the paint) | CUA 25 - FRM1011 21 | (CUA by 4) |
| ASSIST by RJ Dixon | ||||
| 01:12 | FRM1011 | GOOD! JUMPER by DAWSON, Adam | CUA 25 - FRM1011 23 | (CUA by 2) |
| 01:01 | CUA | GOOD! JUMPER by Cody Otto | CUA 27 - FRM1011 23 | (CUA by 4) |
| 00:46 | CUA | FOUL by Cody Otto (1) | ||
| 00:34 | FRM1011 | MISSED JUMPER by SMITH, Adam | ||
| REBOUND (OFF) by FLUKER, Curtis | ||||
| 00:32 | FRM1011 | MISSED JUMPER by FLUKER, Curtis | ||
| REBOUND (OFF) by FLUKER, Curtis | ||||
| 00:29 | FRM1011 | GOOD! JUMPER by FLUKER, Curtis (in the paint) | CUA 27 - FRM1011 25 | (CUA by 2) |
| 00:06 | FRM1011 | FOUL by GOODWIN II, Damien (2) | ||
| 00:06 | CUA | GOOD! FT SHOT by RJ Dixon | CUA 28 - FRM1011 25 | (CUA by 3) |
| 00:06 | CUA | MISSED FT SHOT by RJ Dixon | ||
| REBOUND (DEF) by FLUKER, Curtis | ||||
| 00:02 | CUA | FOUL by Dan DiVietri (1) |
2nd Period Play-by-Play
| 19:36 | CUA | MISSED 3 PTR by RJ Dixon | CUA 28 - FRM1011 25 | (CUA by 3) |
| REBOUND (DEF) by MITCHELL, Kevin | ||||
| 19:24 | FRM1011 | MISSED JUMPER by MITCHELL, Kevin | ||
| REBOUND (DEF) by Jason Banzhaf | ||||
| 19:15 | FRM1011 | FOUL by SMITH, Adam (1) | ||
| 19:15 | CUA | MISSED FT SHOT by Shawn Holmes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:15 | CUA | GOOD! FT SHOT by Shawn Holmes | CUA 29 - FRM1011 25 | (CUA by 4) |
| 18:49 | FRM1011 | MISSED 3 PTR by SMITH, Adam | ||
| REBOUND (OFF) by SMITH, Leonard | ||||
| 18:39 | FRM1011 | TURNOVR by LaQUIER, Adam | ||
| 18:21 | CUA | GOOD! LAYUP by Jason Banzhaf | CUA 31 - FRM1011 25 | (CUA by 6) |
| ASSIST by Shawn Holmes | ||||
| 17:41 | FRM1011 | MISSED 3 PTR by DONAHUE, Sean | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 17:30 | CUA | GOOD! LAYUP by Dan DiVietri | CUA 33 - FRM1011 25 | (CUA by 8) |
| ASSIST by RJ Dixon | ||||
| 17:27 | FRM1011 | TIMEOUT TEAM | ||
| 17:23 | FRM1011 | TURNOVR by SMITH, Leonard | ||
| 17:23 | CUA | STEAL by Dan DiVietri | ||
| 17:23 | FRM1011 | FOUL by SMITH, Leonard (2) | ||
| 17:23 | CUA | GOOD! FT SHOT by Dan DiVietri | CUA 34 - FRM1011 25 | (CUA by 9) |
| 17:23 | CUA | GOOD! FT SHOT by Dan DiVietri | CUA 35 - FRM1011 25 | (CUA by 10) |
| 17:00 | FRM1011 | TURNOVR by SMITH, Adam | ||
| 17:00 | CUA | STEAL by Chris Kearney | ||
| 16:57 | CUA | GOOD! LAYUP by Dan DiVietri (fastbreak) | CUA 37 - FRM1011 25 | (CUA by 12) |
| 16:50 | CUA | FOUL by Shawn Holmes (1) | ||
| 16:32 | FRM1011 | TURNOVR by DONAHUE, Sean | ||
| 16:09 | CUA | GOOD! JUMPER by Shawn Holmes | CUA 39 - FRM1011 25 | (CUA by 14) |
| ASSIST by Dan DiVietri | ||||
| 15:26 | FRM1011 | MISSED JUMPER by DAWSON, Adam | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 15:17 | FRM1011 | FOUL by SMITH, Leonard (3) | ||
| 15:17 | CUA | MISSED FT SHOT by Jason Banzhaf | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:17 | CUA | GOOD! FT SHOT by Jason Banzhaf | CUA 40 - FRM1011 25 | (CUA by 15) |
| 15:01 | CUA | FOUL by Cody Otto (2) | ||
| 15:01 | FRM1011 | MISSED FT SHOT by SMITH, Leonard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:01 | FRM1011 | GOOD! FT SHOT by SMITH, Leonard | CUA 40 - FRM1011 26 | (CUA by 14) |
| 14:44 | FRM1011 | FOUL by GOODWIN II, Damien (3) | ||
| 14:44 | CUA | GOOD! FT SHOT by Chris Kearney | CUA 41 - FRM1011 26 | (CUA by 15) |
| 14:44 | CUA | GOOD! FT SHOT by Chris Kearney | CUA 42 - FRM1011 26 | (CUA by 16) |
| 14:32 | CUA | MISSED JUMPER by Dan DiVietri | ||
| REBOUND (OFF) by Spencer Reed | ||||
| 14:29 | CUA | MISSED JUMPER by Spencer Reed | ||
| REBOUND (DEF) by GOODWIN II, Damien | ||||
| 14:16 | CUA | TURNOVR by Pucci Angell | ||
| 14:13 | FRM1011 | GOOD! LAYUP by MONAHAN, Joseph (fastbreak) | CUA 42 - FRM1011 28 | (CUA by 14) |
| 13:36 | FRM1011 | FOUL TECHNCL by the bench | ||
| 13:29 | CUA | MISSED FT SHOT by Brian Baker | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:29 | CUA | MISSED FT SHOT by Brian Baker | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:28 | FRM1011 | FOUL by MONAHAN, Joseph (3) | ||
| 13:21 | CUA | MISSED JUMPER by Spencer Reed | ||
| REBOUND (OFF) by Spencer Reed | ||||
| 13:15 | CUA | MISSED JUMPER by Spencer Reed | ||
| REBOUND (OFF) by Chris Kearney | ||||
| 13:11 | CUA | MISSED JUMPER by Chris Kearney | ||
| REBOUND (DEF) by GOODWIN II, Damien | ||||
| 13:02 | FRM1011 | GOOD! LAYUP by SMITH, Leonard | CUA 42 - FRM1011 30 | (CUA by 12) |
| ASSIST by GOODWIN II, Damien | ||||
| 12:38 | CUA | MISSED JUMPER by Spencer Reed | ||
| REBOUND (DEF) by GOODWIN II, Damien | ||||
| 12:38 | CUA | FOUL by Cody Otto (3) | ||
| 12:29 | FRM1011 | TURNOVR by JACKSON, Dior | ||
| 12:28 | CUA | STEAL by Spencer Reed | ||
| 12:22 | FRM1011 | FOUL by JACKSON, Dior (1) | ||
| 12:22 | CUA | MISSED FT SHOT by Pucci Angell | ||
| REBOUND (OFF) by Spencer Reed | ||||
| 12:01 | CUA | MISSED JUMPER by Darrell Carroll | ||
| REBOUND (OFF) by Spencer Reed | ||||
| 11:58 | CUA | GOOD! JUMPER by Spencer Reed (in the paint) | CUA 44 - FRM1011 30 | (CUA by 14) |
| 11:51 | CUA | FOUL by Spencer Reed (1) | ||
| 11:48 | CUA | FOUL by Billy Donovan (1) | ||
| 11:31 | FRM1011 | GOOD! JUMPER by MITCHELL, Kevin | CUA 44 - FRM1011 32 | (CUA by 12) |
| 11:07 | CUA | MISSED 3 PTR by Pucci Angell | ||
| REBOUND (OFF) by Spencer Reed | ||||
| 11:02 | CUA | MISSED JUMPER by Spencer Reed | ||
| REBOUND (DEF) by JACKSON, Dior | ||||
| 10:52 | FRM1011 | GOOD! 3 PTR by MONAHAN, Joseph | CUA 44 - FRM1011 35 | (CUA by 9) |
| 10:52 | CUA | FOUL by Billy Donovan (2) | ||
| 10:24 | CUA | GOOD! 3 PTR by Dan DiVietri | CUA 47 - FRM1011 35 | (CUA by 12) |
| ASSIST by RJ Dixon | ||||
| 09:55 | FRM1011 | MISSED JUMPER by DONAHUE, Sean | ||
| REBOUND (DEF) by Jason Banzhaf | ||||
| 09:44 | CUA | GOOD! 3 PTR by Jason Banzhaf | CUA 50 - FRM1011 35 | (CUA by 15) |
| ASSIST by RJ Dixon | ||||
| 09:29 | FRM1011 | MISSED 3 PTR by MITCHELL, Kevin | ||
| REBOUND (OFF) by DONAHUE, Sean | ||||
| 09:27 | FRM1011 | MISSED JUMPER by DONAHUE, Sean | ||
| REBOUND (DEF) by Jason Banzhaf | ||||
| 09:09 | CUA | TURNOVR by Jason Banzhaf | ||
| 09:08 | FRM1011 | STEAL by MITCHELL, Kevin | ||
| 09:06 | FRM1011 | GOOD! DUNK by MITCHELL, Kevin (fastbreak) | CUA 50 - FRM1011 37 | (CUA by 13) |
| 08:48 | FRM1011 | FOUL by MITCHELL, Kevin (2) | ||
| 08:48 | CUA | GOOD! FT SHOT by Dan DiVietri | CUA 51 - FRM1011 37 | (CUA by 14) |
| 08:48 | CUA | GOOD! FT SHOT by Dan DiVietri | CUA 52 - FRM1011 37 | (CUA by 15) |
| 08:29 | FRM1011 | MISSED JUMPER by MITCHELL, Kevin | ||
| REBOUND (DEF) by Dan DiVietri | ||||
| 08:26 | FRM1011 | FOUL by MONAHAN, Joseph (4) | ||
| 08:26 | CUA | GOOD! FT SHOT by Dan DiVietri | CUA 53 - FRM1011 37 | (CUA by 16) |
| 08:26 | CUA | MISSED FT SHOT by Dan DiVietri | ||
| REBOUND (DEF) by FLUKER, Curtis | ||||
| 08:11 | FRM1011 | MISSED JUMPER by MITCHELL, Kevin | ||
| REBOUND (DEF) by Dan DiVietri | ||||
| 08:04 | CUA | GOOD! LAYUP by Jason Banzhaf | CUA 55 - FRM1011 37 | (CUA by 18) |
| ASSIST by RJ Dixon | ||||
| 08:04 | FRM1011 | FOUL by MITCHELL, Kevin (3) | ||
| 08:04 | CUA | MISSED FT SHOT by Jason Banzhaf | ||
| REBOUND (OFF) by Dan DiVietri | ||||
| 08:00 | CUA | GOOD! LAYUP by Dan DiVietri | CUA 57 - FRM1011 37 | (CUA by 20) |
| 07:26 | FRM1011 | TURNOVR by JACKSON, Dior | ||
| 07:19 | CUA | GOOD! LAYUP by RJ Dixon (fastbreak) | CUA 59 - FRM1011 37 | (CUA by 22) |
| 07:19 | FRM1011 | TIMEOUT TEAM | ||
| 07:08 | FRM1011 | TURNOVR by SMITH, Leonard | ||
| 07:07 | CUA | STEAL by Spencer Reed | ||
| 06:50 | CUA | GOOD! 3 PTR by RJ Dixon | CUA 62 - FRM1011 37 | (CUA by 25) |
| ASSIST by Chris Kearney | ||||
| 06:09 | FRM1011 | MISSED JUMPER by LaQUIER, Adam | ||
| REBOUND (DEF) by Spencer Reed | ||||
| 06:01 | CUA | MISSED JUMPER by Shawn Holmes | ||
| REBOUND (DEF) by SMITH, Adam | ||||
| 05:46 | FRM1011 | TURNOVR by SMITH, Leonard | ||
| 05:42 | CUA | GOOD! LAYUP by RJ Dixon (fastbreak) | CUA 64 - FRM1011 37 | (CUA by 27) |
| ASSIST by Shawn Holmes | ||||
| 05:12 | FRM1011 | MISSED JUMPER by SMITH, Adam | ||
| REBOUND (OFF) by SMITH, Adam | ||||
| 05:09 | FRM1011 | GOOD! JUMPER by SMITH, Adam | CUA 64 - FRM1011 39 | (CUA by 25) |
| 04:58 | FRM1011 | FOUL by DONAHUE, Sean (1) | ||
| 04:58 | CUA | GOOD! FT SHOT by Dan DiVietri | CUA 65 - FRM1011 39 | (CUA by 26) |
| 04:58 | CUA | GOOD! FT SHOT by Dan DiVietri | CUA 66 - FRM1011 39 | (CUA by 27) |
| 04:45 | FRM1011 | TURNOVR by SMITH, Adam | ||
| 04:27 | CUA | MISSED JUMPER by Spencer Reed | ||
| 04:27 | FRM1011 | BLOCK by SMITH, Adam | ||
| REBOUND (DEF) by ROSE, Ricardo | ||||
| 04:12 | FRM1011 | MISSED JUMPER by MITCHELL, Kevin | ||
| REBOUND (DEF) by Shawn Holmes | ||||
| 03:44 | CUA | MISSED JUMPER by Shawn Holmes | ||
| REBOUND (OFF) by Spencer Reed | ||||
| 03:42 | FRM1011 | FOUL by MITCHELL, Kevin (4) | ||
