Catholic vs Allegheny (11/21/10 at Meadville, Pa. (David V. Wise Center))
|
Box Score Play-by-Play
|
Box Score |
Catholic vs Allegheny
11/21/10 3 p.m. at Meadville, Pa. (David V. Wise Center)
Catholic 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Shawn Holmes | * | 4-8 | 2-3 | 0-0 | 1-2 | 3 | 0 | 10 | 3 | 2 | 0 | 1 | 35 |
| 10 | RJ Dixon | * | 4-12 | 1-5 | 0-0 | 0-4 | 4 | 2 | 9 | 5 | 2 | 0 | 3 | 38 |
| 20 | Dan DiVietri | * | 4-9 | 0-4 | 3-3 | 2-7 | 9 | 3 | 11 | 0 | 2 | 0 | 1 | 28 |
| 21 | Jason Banzhaf | * | 7-12 | 0-2 | 5-5 | 3-4 | 7 | 2 | 19 | 1 | 1 | 0 | 0 | 26 |
| 22 | Chris Kearney | * | 4-7 | 0-0 | 3-6 | 1-4 | 5 | 2 | 11 | 1 | 1 | 0 | 0 | 28 |
| 04 | Nate Koenig | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | Darrell Carroll | - | 1-1 | 0-0 | 0-2 | 1-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 14 | Pucci Angell | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 23 | Brian Baker | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Billy Donovan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 25 | Cody Otto | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 34 | Spencer Reed | - | 3-5 | 0-0 | 0-1 | 2-1 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 15 |
| 54 | Pete Schramm | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-59 | 3-16 | 11-17 | 14-27 | 41 | 13 | 72 | 12 | 12 | 0 | 6 | 201 | |
| 49.2% | 18.8% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-36 | 3-14 | 2-4 | |||||||||||
| 44.4% | 21.4% | 50.0% | ||||||||||||
| 2nd Half: | 13-23 | 0-2 | 9-13 | |||||||||||
| 56.5% | 0.0% | 69.2% | ||||||||||||
Allegheny 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | D'Andre Corbin | * | 5-11 | 2-2 | 0-0 | 1-3 | 4 | 1 | 12 | 4 | 6 | 0 | 0 | 33 |
| 14 | Devone McLeod | * | 3-10 | 2-4 | 1-3 | 0-3 | 3 | 0 | 9 | 3 | 1 | 0 | 2 | 29 |
| 25 | Donte Briscoe | * | 3-10 | 2-5 | 0-0 | 3-6 | 9 | 2 | 8 | 1 | 1 | 0 | 0 | 32 |
| 32 | James Ness | * | 5-6 | 0-0 | 0-2 | 1-2 | 3 | 2 | 10 | 0 | 1 | 0 | 0 | 35 |
| 34 | Seth Eisner | * | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 18 |
| 10 | Ryan Stanko | - | 3-9 | 3-7 | 0-0 | 1-2 | 3 | 2 | 9 | 3 | 2 | 0 | 0 | 20 |
| 11 | Bobby Theiss | - | 1-4 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 2 | 2 | 0 | 2 | 26 |
| 13 | Clark Tritto | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | John O'Donnell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-53 | 10-21 | 1-5 | 8-20 | 28 | 13 | 53 | 13 | 17 | 0 | 4 | 200 | |
| 39.6% | 47.6% | 20.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 3-8 | 0-3 | |||||||||||
| 40.0% | 37.5% | 0.0% | ||||||||||||
| 2nd Half: | 11-28 | 7-13 | 1-2 | |||||||||||
| 39.3% | 53.8% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Catholic | 37 | 35 | 72 | Record: (2-0) |
| Allegheny | 23 | 30 | 53 | Record: (1-2) |
|
Officials:
Technical fouls: Catholic-None. Allegheny-None. Attendance: 270 2010 Allegheny Invitational - Championship |
Play-by-Play |
Catholic vs Allegheny
11/21/10 3 p.m. at Meadville, Pa. (David V. Wise Center)
1st Period Play-by-Play
| 19:30 | ALLM | GOOD! JUMPER by D'Andre Corbin | ALLM 2 - CUA 0 | (ALLM by 2) |
| 19:10 | CUA | GOOD! JUMPER by Jason Banzhaf | ALLM 2 - CUA 2 | Tied |
| ASSIST by RJ Dixon | ||||
| 18:34 | ALLM | TURNOVR by D'Andre Corbin | ||
| 18:09 | CUA | MISSED 3 PTR by RJ Dixon | ||
| REBOUND (OFF) by Jason Banzhaf | ||||
| 18:05 | CUA | MISSED 3 PTR by Dan DiVietri | ||
| REBOUND (OFF) by Dan DiVietri | ||||
| 17:52 | CUA | MISSED 3 PTR by Jason Banzhaf | ||
| REBOUND (OFF) by Dan DiVietri | ||||
| 17:49 | CUA | GOOD! JUMPER by Dan DiVietri (in the paint) | CUA 4 - ALLM 2 | (CUA by 2) |
| 17:49 | ALLM | FOUL by Seth Eisner (1) | ||
| 17:49 | CUA | GOOD! FT SHOT by Dan DiVietri | CUA 5 - ALLM 2 | (CUA by 3) |
| 17:25 | ALLM | GOOD! JUMPER by James Ness (in the paint) | CUA 5 - ALLM 4 | (CUA by 1) |
| 17:14 | CUA | MISSED 3 PTR by Dan DiVietri | ||
| REBOUND (DEF) by James Ness | ||||
| 17:14 | CUA | FOUL by Jason Banzhaf (1) | ||
| 17:04 | ALLM | TURNOVR by Seth Eisner | ||
| 16:33 | CUA | GOOD! 3 PTR by RJ Dixon | CUA 8 - ALLM 4 | (CUA by 4) |
| ASSIST by Shawn Holmes | ||||
| 16:13 | ALLM | MISSED JUMPER by Donte Briscoe | ||
| REBOUND (DEF) by Shawn Holmes | ||||
| 15:54 | CUA | TURNOVR by RJ Dixon | ||
| 15:53 | ALLM | STEAL by Devone McLeod | ||
| 15:50 | ALLM | GOOD! LAYUP by Devone McLeod (fastbreak) | CUA 8 - ALLM 6 | (CUA by 2) |
| 15:35 | CUA | MISSED JUMPER by RJ Dixon | ||
| REBOUND (OFF) by Jason Banzhaf | ||||
| 15:33 | CUA | GOOD! JUMPER by Jason Banzhaf (in the paint) | CUA 10 - ALLM 6 | (CUA by 4) |
| 15:13 | ALLM | MISSED 3 PTR by Seth Eisner | ||
| REBOUND (DEF) by Dan DiVietri | ||||
| 14:47 | CUA | MISSED 3 PTR by RJ Dixon | ||
| REBOUND (DEF) by Donte Briscoe | ||||
| 14:33 | ALLM | MISSED JUMPER by D'Andre Corbin | ||
| REBOUND (DEF) by Dan DiVietri | ||||
| 14:11 | CUA | GOOD! 3 PTR by Shawn Holmes | CUA 13 - ALLM 6 | (CUA by 7) |
| ASSIST by RJ Dixon | ||||
| 13:45 | ALLM | GOOD! LAYUP by Donte Briscoe | CUA 13 - ALLM 8 | (CUA by 5) |
| ASSIST by D'Andre Corbin | ||||
| 13:20 | CUA | GOOD! JUMPER by Jason Banzhaf (in the paint) | CUA 15 - ALLM 8 | (CUA by 7) |
| 12:51 | ALLM | MISSED 3 PTR by Donte Briscoe | ||
| REBOUND (DEF) by Dan DiVietri | ||||
| 12:41 | CUA | MISSED JUMPER by Chris Kearney | ||
| REBOUND (DEF) by Donte Briscoe | ||||
| 12:05 | ALLM | GOOD! 3 PTR by D'Andre Corbin | CUA 15 - ALLM 11 | (CUA by 4) |
| ASSIST by Ryan Stanko | ||||
| 11:53 | CUA | GOOD! JUMPER by Jason Banzhaf (in the paint) | CUA 17 - ALLM 11 | (CUA by 6) |
| 11:53 | CUA | GOOD! FT SHOT by Jason Banzhaf | CUA 18 - ALLM 11 | (CUA by 7) |
| 11:53 | ALLM | FOUL by James Ness (1) | ||
| 11:50 | CUA | FOUL by Spencer Reed (1) | ||
| 11:46 | ALLM | TURNOVR by D'Andre Corbin | ||
| 11:44 | CUA | STEAL by RJ Dixon | ||
| 11:43 | CUA | MISSED JUMPER by RJ Dixon | ||
| REBOUND (OFF) by Cody Otto | ||||
| 11:41 | CUA | MISSED JUMPER by Spencer Reed | ||
| REBOUND (OFF) by Cody Otto | ||||
| 11:37 | CUA | GOOD! JUMPER by Spencer Reed (in the paint) | CUA 20 - ALLM 11 | (CUA by 9) |
| ASSIST by Cody Otto | ||||
| 11:37 | ALLM | TIMEOUT TEAM | ||
| 11:12 | ALLM | TURNOVR by Bobby Theiss | ||
| 11:11 | CUA | STEAL by Cody Otto | ||
| 11:05 | CUA | MISSED JUMPER by Shawn Holmes | ||
| REBOUND (DEF) by Bobby Theiss | ||||
| 10:48 | ALLM | MISSED 3 PTR by Devone McLeod | ||
| REBOUND (DEF) by Darrell Carroll | ||||
| 10:32 | CUA | MISSED JUMPER by Spencer Reed | ||
| REBOUND (OFF) by Darrell Carroll | ||||
| 10:32 | ALLM | FOUL by Donte Briscoe (1) | ||
| 10:32 | CUA | MISSED FT SHOT by Darrell Carroll | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:32 | CUA | MISSED FT SHOT by Darrell Carroll | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:16 | ALLM | MISSED JUMPER by Devone McLeod | ||
| REBOUND (DEF) by Darrell Carroll | ||||
| 09:54 | CUA | GOOD! JUMPER by Darrell Carroll (in the paint) | CUA 22 - ALLM 11 | (CUA by 11) |
| 09:29 | ALLM | MISSED JUMPER by Bobby Theiss | ||
| REBOUND (OFF) by Bobby Theiss | ||||
| 08:52 | ALLM | MISSED JUMPER by Devone McLeod | ||
| REBOUND (DEF) by Spencer Reed | ||||
| 08:44 | CUA | MISSED 3 PTR by Brian Baker | ||
| REBOUND (DEF) by D'Andre Corbin | ||||
| 08:34 | ALLM | TIMEOUT 30sec | ||
| 08:30 | CUA | FOUL by Spencer Reed (2) | ||
| 08:10 | ALLM | MISSED 3 PTR by Devone McLeod | ||
| REBOUND (DEF) by Jason Banzhaf | ||||
| 08:02 | CUA | GOOD! JUMPER by Chris Kearney (in the paint) | CUA 24 - ALLM 11 | (CUA by 13) |
| ASSIST by Shawn Holmes | ||||
| 07:39 | ALLM | GOOD! JUMPER by James Ness (in the paint) | CUA 24 - ALLM 13 | (CUA by 11) |
| ASSIST by Bobby Theiss | ||||
| 07:30 | CUA | GOOD! JUMPER by RJ Dixon (in the paint) | CUA 26 - ALLM 13 | (CUA by 13) |
| 07:10 | ALLM | MISSED JUMPER by D'Andre Corbin | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 07:04 | CUA | TURNOVR by Dan DiVietri | ||
| 07:04 | CUA | FOUL by Dan DiVietri (1) | ||
| 06:52 | CUA | FOUL by Chris Kearney (1) | ||
| 06:52 | ALLM | MISSED FT SHOT by James Ness | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:52 | ALLM | MISSED FT SHOT by James Ness | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 06:40 | CUA | MISSED JUMPER by Jason Banzhaf | ||
| REBOUND (OFF) by Chris Kearney | ||||
| 06:38 | CUA | MISSED JUMPER by Chris Kearney | ||
| REBOUND (DEF) by Bobby Theiss | ||||
| 06:28 | ALLM | GOOD! JUMPER by James Ness (in the paint) | CUA 26 - ALLM 15 | (CUA by 11) |
| 06:02 | CUA | MISSED 3 PTR by RJ Dixon | ||
| REBOUND (DEF) by Bobby Theiss | ||||
| 05:50 | ALLM | GOOD! 3 PTR by Ryan Stanko | CUA 26 - ALLM 18 | (CUA by 8) |
| ASSIST by D'Andre Corbin | ||||
| 05:18 | CUA | MISSED 3 PTR by Dan DiVietri | ||
| REBOUND (DEF) by Donte Briscoe | ||||
| 05:13 | ALLM | TURNOVR by Donte Briscoe | ||
| 05:12 | CUA | GOOD! JUMPER by Dan DiVietri (in the paint) | CUA 28 - ALLM 18 | (CUA by 10) |
| ASSIST by Jason Banzhaf | ||||
| 05:12 | CUA | TIMEOUT TEAM | ||
| 04:46 | ALLM | MISSED JUMPER by Donte Briscoe | ||
| REBOUND (DEF) by Dan DiVietri | ||||
| 04:35 | CUA | MISSED 3 PTR by Jason Banzhaf | ||
| REBOUND (DEF) by Ryan Stanko | ||||
| 04:28 | ALLM | MISSED JUMPER by D'Andre Corbin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:04 | ALLM | MISSED 3 PTR by Ryan Stanko | ||
| REBOUND (OFF) by Donte Briscoe | ||||
| 04:01 | ALLM | GOOD! JUMPER by Bobby Theiss | CUA 28 - ALLM 20 | (CUA by 8) |
| ASSIST by Ryan Stanko | ||||
| 03:33 | CUA | TURNOVR by Shawn Holmes | ||
| 03:31 | ALLM | STEAL by Bobby Theiss | ||
| 03:15 | ALLM | TURNOVR by D'Andre Corbin | ||
| 03:14 | CUA | STEAL by RJ Dixon | ||
| 03:12 | CUA | GOOD! LAYUP by RJ Dixon (fastbreak) | CUA 30 - ALLM 20 | (CUA by 10) |
| 03:03 | ALLM | TURNOVR by Seth Eisner | ||
| 02:52 | CUA | GOOD! LAYUP by Pete Schramm | CUA 32 - ALLM 20 | (CUA by 12) |
| ASSIST by Spencer Reed | ||||
| 02:14 | ALLM | GOOD! 3 PTR by Donte Briscoe | CUA 32 - ALLM 23 | (CUA by 9) |
| ASSIST by Devone McLeod | ||||
| 01:49 | CUA | MISSED 3 PTR by Dan DiVietri | ||
| REBOUND (OFF) by Spencer Reed | ||||
| 01:22 | CUA | GOOD! 3 PTR by Shawn Holmes | CUA 35 - ALLM 23 | (CUA by 12) |
| ASSIST by RJ Dixon | ||||
| 01:03 | ALLM | TURNOVR by Ryan Stanko | ||
| 01:02 | CUA | STEAL by RJ Dixon | ||
| 00:56 | CUA | MISSED 3 PTR by RJ Dixon | ||
| REBOUND (OFF) by Shawn Holmes | ||||
| 00:52 | CUA | MISSED JUMPER by Shawn Holmes | ||
| REBOUND (OFF) by Spencer Reed | ||||
| 00:48 | CUA | GOOD! LAYUP by Spencer Reed | CUA 37 - ALLM 23 | (CUA by 14) |
| 00:25 | ALLM | MISSED JUMPER by Bobby Theiss | ||
| REBOUND (DEF) by Dan DiVietri | ||||
| 00:09 | ALLM | FOUL by Bobby Theiss (1) | ||
| 00:09 | CUA | TURNOVR by Jason Banzhaf | ||
| 00:09 | CUA | FOUL by Jason Banzhaf (2) | ||
| 00:06 | CUA | FOUL by RJ Dixon (1) | ||
| 00:06 | ALLM | MISSED FT SHOT by Devone McLeod | ||
| REBOUND (OFF) by Donte Briscoe | ||||
| 00:01 | ALLM | MISSED JUMPER by Ryan Stanko | ||
| REBOUND (DEF) by Chris Kearney |
2nd Period Play-by-Play
| 19:53 | CUA | GOOD! LAYUP by Dan DiVietri | CUA 39 - ALLM 23 | (CUA by 16) |
| ASSIST by Shawn Holmes | ||||
| 19:23 | ALLM | MISSED 3 PTR by Donte Briscoe | ||
| REBOUND (DEF) by RJ Dixon | ||||
| 19:12 | CUA | MISSED JUMPER by RJ Dixon | ||
| REBOUND (DEF) by D'Andre Corbin | ||||
| 18:41 | ALLM | MISSED JUMPER by Donte Briscoe | ||
| REBOUND (DEF) by Jason Banzhaf | ||||
| 18:35 | ALLM | FOUL by James Ness (2) | ||
| 18:35 | CUA | GOOD! FT SHOT by Chris Kearney | CUA 40 - ALLM 23 | (CUA by 17) |
| 18:35 | CUA | MISSED FT SHOT by Chris Kearney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:25 | CUA | GOOD! JUMPER by Chris Kearney (in the paint) | CUA 42 - ALLM 23 | (CUA by 19) |
| 17:59 | ALLM | MISSED JUMPER by Ryan Stanko | ||
| REBOUND (DEF) by Jason Banzhaf | ||||
| 17:49 | CUA | GOOD! JUMPER by Shawn Holmes | CUA 44 - ALLM 23 | (CUA by 21) |
| 17:43 | ALLM | TURNOVR by Bobby Theiss | ||
| 17:41 | CUA | STEAL by Dan DiVietri | ||
| 17:40 | CUA | GOOD! LAYUP by Dan DiVietri | CUA 46 - ALLM 23 | (CUA by 23) |
| 17:38 | CUA | FOUL by Dan DiVietri (2) | ||
| 17:21 | ALLM | GOOD! 3 PTR by Ryan Stanko | CUA 46 - ALLM 26 | (CUA by 20) |
| ASSIST by Devone McLeod | ||||
| 17:05 | CUA | TURNOVR by RJ Dixon | ||
| 16:53 | ALLM | GOOD! 3 PTR by Ryan Stanko | CUA 46 - ALLM 29 | (CUA by 17) |
| ASSIST by Devone McLeod | ||||
| 16:35 | CUA | GOOD! LAYUP by Jason Banzhaf | CUA 48 - ALLM 29 | (CUA by 19) |
| ASSIST by Chris Kearney | ||||
| 16:14 | ALLM | GOOD! 3 PTR by Devone McLeod | CUA 48 - ALLM 32 | (CUA by 16) |
| ASSIST by Bobby Theiss | ||||
| 15:56 | CUA | GOOD! LAYUP by Jason Banzhaf | CUA 50 - ALLM 32 | (CUA by 18) |
| ASSIST by RJ Dixon | ||||
| 15:23 | ALLM | MISSED 3 PTR by Ryan Stanko | ||
| REBOUND (DEF) by Dan DiVietri | ||||
| 15:18 | ALLM | FOUL by Ryan Stanko (1) | ||
| 15:06 | CUA | MISSED JUMPER by Jason Banzhaf | ||
| REBOUND (DEF) by Donte Briscoe | ||||
| 14:44 | ALLM | MISSED JUMPER by James Ness | ||
| REBOUND (DEF) by RJ Dixon | ||||
| 14:36 | ALLM | FOUL by Donte Briscoe (2) | ||
| 14:36 | CUA | MISSED FT SHOT by Chris Kearney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:36 | CUA | MISSED FT SHOT by Chris Kearney | ||
| REBOUND (DEF) by Devone McLeod | ||||
| 14:23 | ALLM | TURNOVR by Ryan Stanko | ||
| 13:54 | ALLM | FOUL by Clark Tritto (1) | ||
| 13:51 | CUA | GOOD! DUNK by Chris Kearney | CUA 52 - ALLM 32 | (CUA by 20) |
| ASSIST by RJ Dixon | ||||
| 13:28 | ALLM | MISSED JUMPER by Devone McLeod | ||
| REBOUND (OFF) by Ryan Stanko | ||||
| 13:23 | ALLM | MISSED 3 PTR by Ryan Stanko | ||
| REBOUND (DEF) by Shawn Holmes | ||||
| 13:18 | CUA | TURNOVR by Shawn Holmes | ||
| 13:17 | ALLM | STEAL by Bobby Theiss | ||
| 13:08 | ALLM | MISSED JUMPER by Bobby Theiss | ||
| REBOUND (DEF) by Nate Koenig | ||||
| 12:52 | CUA | GOOD! LAYUP by Spencer Reed | CUA 54 - ALLM 32 | (CUA by 22) |
| 12:52 | ALLM | FOUL by Clark Tritto (2) | ||
| 12:52 | CUA | MISSED FT SHOT by Spencer Reed | ||
| REBOUND (DEF) by D'Andre Corbin | ||||
| 12:31 | CUA | FOUL by Pete Schramm (1) | ||
| 12:28 | ALLM | TURNOVR by Devone McLeod | ||
| 12:27 | CUA | TURNOVR by Spencer Reed | ||
| 12:27 | CUA | FOUL by Spencer Reed (3) | ||
| 12:19 | ALLM | TURNOVR by Seth Eisner | ||
| 11:59 | CUA | TURNOVR by Spencer Reed | ||
| 11:37 | ALLM | GOOD! LAYUP by James Ness | CUA 54 - ALLM 34 | (CUA by 20) |
| 11:18 | CUA | MISSED 3 PTR by Pucci Angell | ||
| REBOUND (DEF) by Devone McLeod | ||||
| 11:10 | CUA | FOUL by RJ Dixon (2) | ||
| 11:10 | ALLM | GOOD! FT SHOT by Devone McLeod | CUA 54 - ALLM 35 | (CUA by 19) |
| 11:10 | ALLM | MISSED FT SHOT by Devone McLeod | ||
| REBOUND (OFF) by James Ness | ||||
| 10:51 | ALLM | MISSED 3 PTR by Ryan Stanko | ||
| REBOUND (DEF) by Pucci Angell | ||||
| 10:36 | CUA | GOOD! JUMPER by RJ Dixon | CUA 56 - ALLM 35 | (CUA by 21) |
| 10:07 | ALLM | MISSED JUMPER by Devone McLeod | ||
| REBOUND (DEF) by Pete Schramm | ||||
| 09:47 | CUA | MISSED JUMPER by Pucci Angell | ||
| REBOUND (OFF) by Pete Schramm | ||||
| 09:44 | CUA | GOOD! LAYUP by Pete Schramm | CUA 58 - ALLM 35 | (CUA by 23) |
| 09:31 | ALLM | GOOD! JUMPER by D'Andre Corbin (in the paint) | CUA 58 - ALLM 37 | (CUA by 21) |
| 09:19 | CUA | TURNOVR by Pucci Angell | ||
| 09:18 | ALLM | STEAL by Devone McLeod | ||
| 09:15 | ALLM | MISSED JUMPER by D'Andre Corbin | ||
| REBOUND (DEF) by RJ Dixon | ||||
| 08:54 | CUA | MISSED JUMPER by RJ Dixon | ||
| REBOUND (DEF) by Ryan Stanko | ||||
| 08:46 | ALLM | GOOD! 3 PTR by Devone McLeod | CUA 58 - ALLM 40 | (CUA by 18) |
| ASSIST by D'Andre Corbin | ||||
| 08:28 | CUA | TIMEOUT TEAM | ||
| 08:06 | ALLM | FOUL by Bobby Theiss (2) | ||
| 08:06 | CUA | GOOD! FT SHOT by Chris Kearney | CUA 59 - ALLM 40 | (CUA by 19) |
| 08:06 | CUA | GOOD! FT SHOT by Chris Kearney | CUA 60 - ALLM 40 | (CUA by 20) |
| 07:49 | ALLM | GOOD! 3 PTR by Seth Eisner | CUA 60 - ALLM 43 | (CUA by 17) |
| ASSIST by D'Andre Corbin | ||||
| 07:21 | CUA | MISSED JUMPER by Chris Kearney | ||
| REBOUND (DEF) by James Ness | ||||
| 07:18 | ALLM | TURNOVR by James Ness | ||
| 07:06 | CUA | TURNOVR by Billy Donovan | ||
| 06:56 | ALLM | GOOD! 3 PTR by Donte Briscoe | CUA 60 - ALLM 46 | (CUA by 14) |
| ASSIST by Ryan Stanko | ||||
| 06:28 | ALLM | FOUL by Seth Eisner (2) | ||
| 06:28 | CUA | GOOD! FT SHOT by Jason Banzhaf | CUA 61 - ALLM 46 | (CUA by 15) |
| 06:28 | CUA | GOOD! FT SHOT by Jason Banzhaf | CUA 62 - ALLM 46 | (CUA by 16) |
| 06:14 | ALLM | TURNOVR by D'Andre Corbin | ||
| 06:13 | CUA | STEAL by Shawn Holmes | ||
| 05:46 | CUA | MISSED 3 PTR by Shawn Holmes | ||
| REBOUND (DEF) by Donte Briscoe | ||||
| 05:40 | ALLM | MISSED JUMPER by D'Andre Corbin | ||
| REBOUND (DEF) by Dan DiVietri | ||||
| 05:29 | CUA | GOOD! JUMPER by Chris Kearney (in the paint) | CUA 64 - ALLM 46 | (CUA by 18) |
| 05:09 | ALLM | MISSED 3 PTR by Seth Eisner | ||
| REBOUND (OFF) by Donte Briscoe | ||||
| 05:04 | ALLM | GOOD! 3 PTR by D'Andre Corbin | CUA 64 - ALLM 49 | (CUA by 15) |
| ASSIST by Donte Briscoe | ||||
| 04:45 | ALLM | FOUL by Ryan Stanko (2) | ||
| 04:45 | CUA | GOOD! FT SHOT by Dan DiVietri | CUA 65 - ALLM 49 | (CUA by 16) |
| 04:45 | CUA | GOOD! FT SHOT by Dan DiVietri | CUA 66 - ALLM 49 | (CUA by 17) |
| 04:33 | ALLM | GOOD! LAYUP by James Ness | CUA 66 - ALLM 51 | (CUA by 15) |
| 04:12 | CUA | MISSED JUMPER by Jason Banzhaf | ||
| REBOUND (DEF) by Donte Briscoe | ||||
| 03:40 | ALLM | MISSED 3 PTR by Donte Briscoe | ||
| REBOUND (DEF) by Jason Banzhaf | ||||
| 03:19 | CUA | MISSED JUMPER by Dan DiVietri | ||
| REBOUND (DEF) by Devone McLeod | ||||
| 03:12 | ALLM | MISSED JUMPER by Devone McLeod | ||
| REBOUND (DEF) by RJ Dixon | ||||
| 02:59 | CUA | TURNOVR by Dan DiVietri | ||
| 02:59 | CUA | FOUL by Dan DiVietri (3) | ||
| 02:41 | ALLM | MISSED JUMPER by D'Andre Corbin | ||
| REBOUND (OFF) by D'Andre Corbin | ||||
| 02:41 | ALLM | TURNOVR by D'Andre Corbin | ||
| 02:11 | ALLM | FOUL by D'Andre Corbin (1) | ||
| 02:11 | CUA | GOOD! FT SHOT by Jason Banzhaf | CUA 67 - ALLM 51 | (CUA by 16) |
| 02:11 | CUA | GOOD! FT SHOT by Jason Banzhaf | CUA 68 - ALLM 51 | (CUA by 17) |
| 01:58 | ALLM | TURNOVR by D'Andre Corbin | ||
| 01:29 | CUA | TURNOVR by Chris Kearney | ||
| 01:29 | CUA | FOUL by Chris Kearney (2) | ||
| 01:14 | ALLM | MISSED JUMPER by Donte Briscoe | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 00:53 | CUA | MISSED JUMPER by Shawn Holmes | ||
| REBOUND (OFF) by Jason Banzhaf | ||||
| 00:51 | CUA | GOOD! LAYUP by Jason Banzhaf | CUA 70 - ALLM 51 | (CUA by 19) |
| 00:37 | ALLM | TURNOVR by John O'Donnell | ||
| 00:10 | CUA | GOOD! JUMPER by Shawn Holmes (in the paint) | CUA 72 - ALLM 51 | (CUA by 21) |
| 00:01 | ALLM | GOOD! JUMPER by D'Andre Corbin (in the paint) | CUA 72 - ALLM 53 | (CUA by 19) |





