Catholic University vs Notre Dame (11-6-10 at Purcell Pavilion, Notre Dame, Ind.)
|
Box Score Play-by-Play
|
Box Score |
Catholic University vs Notre Dame
11-6-10 7:00 p.m. at Purcell Pavilion, Notre Dame, Ind.
Catholic University 47
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Jason Banzhaf | f | 4-12 | 1-3 | 0-0 | 2-3 | 5 | 1 | 9 | 1 | 0 | 1 | 0 | 30 |
| 22 | Chris Kearney | f | 1-6 | 0-0 | 0-0 | 0-4 | 4 | 3 | 2 | 3 | 0 | 1 | 2 | 28 |
| 03 | Shawn Holmes | g | 2-9 | 2-4 | 0-0 | 1-3 | 4 | 0 | 6 | 0 | 2 | 0 | 2 | 29 |
| 10 | RJ Dixon | g | 5-9 | 3-6 | 0-0 | 1-2 | 3 | 1 | 13 | 3 | 2 | 0 | 0 | 30 |
| 20 | Dan DiVietri | g | 1-5 | 1-3 | 0-0 | 0-2 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 19 |
| 01 | Kevin Forde | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02 | Justin Johnson | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | Nate Koenig | - | 2-3 | 1-1 | 0-0 | 1-2 | 3 | 1 | 5 | 2 | 1 | 0 | 0 | 10 |
| 11 | Darrell Carroll | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Derek Puhalski | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 14 | Pucci Angell | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 23 | Brian Baker | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8 |
| 24 | Billy Donovan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 25 | Cody Otto | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
| 30 | Andy Roell | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Ryan Horka | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 33 | Ryan Hyland | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 34 | Spencer Reed | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 9 |
| 52 | Nate Lorence | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 54 | Pete Schramm | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-54 | 10-23 | 1-2 | 10-23 | 33 | 10 | 47 | 13 | 13 | 3 | 4 | 200 | |
| 33.3% | 43.5% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 4-10 | 0-0 | |||||||||||
| 30.0% | 40.0% | 0.0% | ||||||||||||
| 2nd Half: | 9-24 | 6-13 | 1-2 | |||||||||||
| 37.5% | 46.2% | 50.0% | ||||||||||||
Notre Dame 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | NASH, Tyrone | f | 4-4 | 0-0 | 0-0 | 1-2 | 3 | 3 | 8 | 4 | 1 | 0 | 0 | 30 |
| 21 | ABROMAITIS, Tim | f | 4-13 | 1-7 | 4-6 | 1-2 | 3 | 0 | 13 | 6 | 0 | 0 | 1 | 31 |
| 34 | SCOTT, Carleton | f | 3-9 | 1-5 | 0-0 | 5-4 | 9 | 1 | 7 | 3 | 2 | 4 | 0 | 24 |
| 14 | MARTIN, Scott | g | 4-8 | 2-5 | 0-0 | 1-8 | 9 | 1 | 10 | 1 | 0 | 0 | 1 | 30 |
| 23 | HANSBROUGH, Ben | g | 11-17 | 6-10 | 2-2 | 2-3 | 5 | 1 | 30 | 1 | 0 | 0 | 1 | 31 |
| 00 | ATKINS,Eric | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 18 |
| 05 | KOPKO, Tom | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | DRAGICEVICH, Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 22 | GRANT, Jerian | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 25 | KNIGHT, Tom | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | BROOKS, Joey | - | 0-2 | 0-1 | 2-4 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
| 33 | BROGHAMMER, Mike | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 45 | COOLEY, Jack | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 10 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-60 | 10-29 | 8-12 | 12-26 | 38 | 11 | 72 | 18 | 5 | 4 | 6 | 200 | |
| 45.0% | 34.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 6-15 | 5-8 | |||||||||||
| 53.8% | 40.0% | 62.5% | ||||||||||||
| 2nd Half: | 13-34 | 4-14 | 3-4 | |||||||||||
| 38.2% | 28.6% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Catholic University | 22 | 25 | 47 | Record: ((0-0)) |
| Notre Dame | 39 | 33 | 72 | Record: ((0-0)) |
|
Officials: Jim Burr, Raymond Natili, Brian O'Connell
Technical fouls: Catholic University-None. Notre Dame-None. Attendance: 6525 |
Play-by-Play |
Catholic University vs Notre Dame
11-6-10 7:00 p.m. at Purcell Pavilion, Notre Dame, Ind.
1st Period Play-by-Play
| 19:39 | ND | TURNOVR by SCOTT, Carleton | ||
| 19:38 | CUA | STEAL by Chris Kearney | ||
| 19:26 | CUA | MISSED LAYUP by Chris Kearney | ||
| 19:26 | ND | BLOCK by SCOTT, Carleton | ||
| REBOUND (DEF) by NASH, Tyrone | ||||
| 19:08 | ND | MISSED 3 PTR by SCOTT, Carleton | ||
| REBOUND (OFF) by MARTIN, Scott | ||||
| 19:05 | ND | GOOD! LAYUP by MARTIN, Scott | ND 2 - CUA 0 | (ND by 2) |
| 18:50 | CUA | MISSED JUMPER by Shawn Holmes | ||
| REBOUND (OFF) by Jason Banzhaf | ||||
| 18:46 | ND | FOUL by MARTIN, Scott (1) | ||
| 18:36 | CUA | GOOD! 3 PTR by RJ Dixon | CUA 3 - ND 2 | (CUA by 1) |
| ASSIST by Dan DiVietri | ||||
| 18:12 | ND | MISSED 3 PTR by ABROMAITIS, Tim | ||
| REBOUND (DEF) by Shawn Holmes | ||||
| 17:53 | CUA | MISSED JUMPER by Chris Kearney | ||
| REBOUND (DEF) by SCOTT, Carleton | ||||
| 17:36 | ND | MISSED 3 PTR by ABROMAITIS, Tim | ||
| REBOUND (OFF) by NASH, Tyrone | ||||
| 17:33 | ND | GOOD! DUNK by SCOTT, Carleton | ND 4 - CUA 3 | (ND by 1) |
| ASSIST by NASH, Tyrone | ||||
| 17:17 | CUA | GOOD! JUMPER by Jason Banzhaf (in the paint) | CUA 5 - ND 4 | (CUA by 1) |
| ASSIST by RJ Dixon | ||||
| 17:03 | ND | MISSED 3 PTR by MARTIN, Scott | ||
| REBOUND (OFF) by SCOTT, Carleton | ||||
| 17:00 | ND | GOOD! TIP-IN by SCOTT, Carleton | ND 6 - CUA 5 | (ND by 1) |
| 16:26 | CUA | GOOD! 3 PTR by RJ Dixon | CUA 8 - ND 6 | (CUA by 2) |
| ASSIST by Chris Kearney | ||||
| 16:03 | ND | GOOD! JUMPER by NASH, Tyrone (in the paint) | ND 8 - CUA 8 | Tied |
| ASSIST by SCOTT, Carleton | ||||
| 15:59 | CUA | TURNOVR by Dan DiVietri | ||
| 15:59 | ND | TIMEOUT MEDIA | ||
| 15:40 | ND | GOOD! LAYUP by ABROMAITIS, Tim | ND 10 - CUA 8 | (ND by 2) |
| ASSIST by HANSBROUGH, Ben | ||||
| 15:22 | CUA | GOOD! JUMPER by Jason Banzhaf (in the paint) | ND 10 - CUA 10 | Tied |
| ASSIST by RJ Dixon | ||||
| 14:57 | ND | GOOD! 3 PTR by HANSBROUGH, Ben | ND 13 - CUA 10 | (ND by 3) |
| ASSIST by ABROMAITIS, Tim | ||||
| 14:26 | CUA | MISSED JUMPER by Jason Banzhaf | ||
| REBOUND (DEF) by MARTIN, Scott | ||||
| 14:07 | ND | MISSED 3 PTR by ABROMAITIS, Tim | ||
| REBOUND (DEF) by Shawn Holmes | ||||
| 13:57 | CUA | MISSED 3 PTR by RJ Dixon | ||
| REBOUND (DEF) by MARTIN, Scott | ||||
| 13:36 | CUA | FOUL by RJ Dixon (1) | ||
| 13:36 | ND | GOOD! FT SHOT by ABROMAITIS, Tim | ND 14 - CUA 10 | (ND by 4) |
| 13:36 | ND | GOOD! FT SHOT by ABROMAITIS, Tim | ND 15 - CUA 10 | (ND by 5) |
| 13:30 | ND | FOUL by COOLEY, Jack (1) | ||
| 13:01 | CUA | TURNOVR by Billy Donovan | ||
| 12:47 | ND | GOOD! 3 PTR by HANSBROUGH, Ben | ND 18 - CUA 10 | (ND by 8) |
| ASSIST by ABROMAITIS, Tim | ||||
| 12:39 | ND | FOUL by NASH, Tyrone (1) | ||
| 12:21 | CUA | TURNOVR by Spencer Reed | ||
| 12:20 | ND | STEAL by HANSBROUGH, Ben | ||
| 12:18 | CUA | FOUL by Spencer Reed (1) | ||
| 12:18 | ND | GOOD! FT SHOT by HANSBROUGH, Ben | ND 19 - CUA 10 | (ND by 9) |
| 12:18 | ND | GOOD! FT SHOT by HANSBROUGH, Ben | ND 20 - CUA 10 | (ND by 10) |
| 11:55 | CUA | MISSED JUMPER by Nate Koenig | ||
| REBOUND (OFF) by Nate Koenig | ||||
| 11:52 | CUA | GOOD! JUMPER by Nate Koenig (in the paint) | ND 20 - CUA 12 | (ND by 8) |
| 11:30 | ND | MISSED 3 PTR by BROOKS, Joey | ||
| REBOUND (DEF) by Spencer Reed | ||||
| 11:29 | ND | FOUL by COOLEY, Jack (2) | ||
| 11:29 | CUA | TIMEOUT MEDIA | ||
| 11:06 | CUA | MISSED JUMPER by Jason Banzhaf | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:54 | CUA | FOUL by Chris Kearney (1) | ||
| 10:54 | ND | MISSED FT SHOT by BROOKS, Joey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:54 | ND | MISSED FT SHOT by BROOKS, Joey | ||
| REBOUND (DEF) by Dan DiVietri | ||||
| 10:30 | CUA | MISSED JUMPER by Shawn Holmes | ||
| REBOUND (OFF) by Jason Banzhaf | ||||
| 10:11 | CUA | MISSED 3 PTR by RJ Dixon | ||
| REBOUND (DEF) by MARTIN, Scott | ||||
| 09:53 | ND | TURNOVR by SCOTT, Carleton | ||
| 09:51 | CUA | STEAL by Chris Kearney | ||
| 09:24 | CUA | MISSED JUMPER by Jason Banzhaf | ||
| 09:24 | ND | BLOCK by SCOTT, Carleton | ||
| REBOUND (OFF) by RJ Dixon | ||||
| 09:17 | CUA | MISSED JUMPER by Jason Banzhaf | ||
| REBOUND (DEF) by SCOTT, Carleton | ||||
| 09:10 | ND | MISSED JUMPER by BROOKS, Joey | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 08:56 | CUA | MISSED JUMPER by Chris Kearney | ||
| 08:56 | ND | BLOCK by SCOTT, Carleton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:50 | CUA | MISSED JUMPER by Dan DiVietri | ||
| REBOUND (OFF) by Shawn Holmes | ||||
| 08:46 | CUA | MISSED 3 PTR by Jason Banzhaf | ||
| REBOUND (DEF) by MARTIN, Scott | ||||
| 08:24 | ND | GOOD! 3 PTR by SCOTT, Carleton | ND 23 - CUA 12 | (ND by 11) |
| ASSIST by ABROMAITIS, Tim | ||||
| 07:58 | CUA | MISSED 3 PTR by Dan DiVietri | ||
| REBOUND (DEF) by NASH, Tyrone | ||||
| 07:43 | ND | TURNOVR by NASH, Tyrone | ||
| 07:43 | CUA | STEAL by Shawn Holmes | ||
| 07:43 | CUA | TIMEOUT media | ||
| 07:30 | ND | FOUL by NASH, Tyrone (2) | ||
| 07:02 | CUA | GOOD! 3 PTR by Dan DiVietri | ND 23 - CUA 15 | (ND by 8) |
| ASSIST by RJ Dixon | ||||
| 06:45 | ND | MISSED 3 PTR by ABROMAITIS, Tim | ||
| REBOUND (OFF) by SCOTT, Carleton | ||||
| 06:42 | ND | MISSED TIP-IN by SCOTT, Carleton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:17 | CUA | MISSED 3 PTR by Shawn Holmes | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:01 | ND | GOOD! 3 PTR by HANSBROUGH, Ben | ND 26 - CUA 15 | (ND by 11) |
| ASSIST by ABROMAITIS, Tim | ||||
| 05:46 | CUA | TURNOVR by Dan DiVietri | ||
| 05:45 | ND | STEAL by ABROMAITIS, Tim | ||
| 05:34 | ND | MISSED JUMPER by ABROMAITIS, Tim | ||
| 05:34 | CUA | BLOCK by Chris Kearney | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 05:21 | CUA | GOOD! 3 PTR by Shawn Holmes | ND 26 - CUA 18 | (ND by 8) |
| ASSIST by Jason Banzhaf | ||||
| 05:04 | ND | GOOD! 3 PTR by HANSBROUGH, Ben | ND 29 - CUA 18 | (ND by 11) |
| ASSIST by ATKINS,Eric | ||||
| 04:42 | CUA | MISSED JUMPER by Jason Banzhaf | ||
| REBOUND (DEF) by HANSBROUGH, Ben | ||||
| 04:29 | ND | MISSED 3 PTR by HANSBROUGH, Ben | ||
| REBOUND (DEF) by Shawn Holmes | ||||
| 04:19 | CUA | MISSED JUMPER by RJ Dixon | ||
| REBOUND (DEF) by ABROMAITIS, Tim | ||||
| 03:42 | ND | GOOD! JUMPER by HANSBROUGH, Ben | ND 31 - CUA 18 | (ND by 13) |
| 03:31 | CUA | TIMEOUT MEDIA | ||
| 03:09 | CUA | MISSED 3 PTR by Spencer Reed | ||
| REBOUND (DEF) by HANSBROUGH, Ben | ||||
| 02:46 | ND | GOOD! JUMPER by MARTIN, Scott (in the paint) | ND 33 - CUA 18 | (ND by 15) |
| 02:23 | CUA | MISSED JUMPER by Spencer Reed | ||
| REBOUND (DEF) by BROGHAMMER, Mike | ||||
| 02:14 | ND | GOOD! DUNK by ABROMAITIS, Tim | ND 35 - CUA 18 | (ND by 17) |
| ASSIST by MARTIN, Scott | ||||
| 02:10 | CUA | TIMEOUT 30sec | ||
| 01:35 | CUA | MISSED JUMPER by Chris Kearney | ||
| REBOUND (DEF) by ABROMAITIS, Tim | ||||
| 01:22 | CUA | FOUL by Billy Donovan (1) | ||
| 01:20 | ND | MISSED FT SHOT by ABROMAITIS, Tim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:20 | ND | GOOD! FT SHOT by ABROMAITIS, Tim | ND 36 - CUA 18 | (ND by 18) |
| 01:20 | ND | TIMEOUT 30sec | ||
| 01:08 | CUA | GOOD! JUMPER by RJ Dixon | ND 36 - CUA 20 | (ND by 16) |
| 00:52 | ND | GOOD! 3 PTR by HANSBROUGH, Ben | ND 39 - CUA 20 | (ND by 19) |
| ASSIST by NASH, Tyrone | ||||
| 00:27 | CUA | GOOD! JUMPER by Cody Otto | ND 39 - CUA 22 | (ND by 17) |
| ASSIST by Chris Kearney | ||||
| 00:01 | ND | MISSED 3 PTR by MARTIN, Scott | ||
| REBOUND (DEF) by Chris Kearney |
2nd Period Play-by-Play
| 19:44 | CUA | FOUL by Chris Kearney (2) | ND 39 - CUA 22 | (ND by 17) |
| 19:30 | ND | MISSED JUMPER by SCOTT, Carleton | ||
| REBOUND (DEF) by Jason Banzhaf | ||||
| 19:08 | CUA | MISSED JUMPER by Jason Banzhaf | ||
| REBOUND (DEF) by MARTIN, Scott | ||||
| 18:52 | ND | GOOD! LAYUP by NASH, Tyrone | ND 41 - CUA 22 | (ND by 19) |
| 18:37 | CUA | MISSED 3 PTR by Dan DiVietri | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:14 | CUA | MISSED LAYUP by Dan DiVietri | ||
| REBOUND (DEF) by MARTIN, Scott | ||||
| 18:06 | ND | GOOD! LAYUP by NASH, Tyrone (fastbreak) | ND 43 - CUA 22 | (ND by 21) |
| ASSIST by SCOTT, Carleton | ||||
| 17:38 | CUA | GOOD! JUMPER by RJ Dixon (in the paint) | ND 43 - CUA 24 | (ND by 19) |
| 17:17 | ND | MISSED 3 PTR by ABROMAITIS, Tim | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 17:10 | CUA | MISSED LAYUP by Shawn Holmes | ||
| REBOUND (DEF) by SCOTT, Carleton | ||||
| 16:47 | ND | MISSED 3 PTR by HANSBROUGH, Ben | ||
| REBOUND (DEF) by Dan DiVietri | ||||
| 16:40 | CUA | MISSED 3 PTR by RJ Dixon | ||
| REBOUND (DEF) by MARTIN, Scott | ||||
| 16:16 | ND | GOOD! LAYUP by NASH, Tyrone | ND 45 - CUA 24 | (ND by 21) |
| ASSIST by ABROMAITIS, Tim | ||||
| 15:46 | ND | FOUL by SCOTT, Carleton (1) | ||
| 15:46 | CUA | TIMEOUT media | ||
| 15:25 | CUA | GOOD! 3 PTR by Shawn Holmes | ND 45 - CUA 27 | (ND by 18) |
| ASSIST by Chris Kearney | ||||
| 14:49 | ND | MISSED 3 PTR by SCOTT, Carleton | ||
| REBOUND (OFF) by ABROMAITIS, Tim | ||||
| 14:47 | CUA | FOUL by Chris Kearney (3) | ||
| 14:47 | ND | GOOD! FT SHOT by ABROMAITIS, Tim | ND 46 - CUA 27 | (ND by 19) |
| 14:47 | ND | MISSED FT SHOT by ABROMAITIS, Tim | ||
| REBOUND (DEF) by Jason Banzhaf | ||||
| 14:43 | CUA | TURNOVR by Shawn Holmes | ||
| 14:38 | ND | MISSED 3 PTR by SCOTT, Carleton | ||
| REBOUND (DEF) by Brian Baker | ||||
| 14:29 | CUA | MISSED LAYUP by Shawn Holmes | ||
| 14:29 | ND | BLOCK by SCOTT, Carleton | ||
| REBOUND (DEF) by SCOTT, Carleton | ||||
| 14:17 | ND | MISSED 3 PTR by ABROMAITIS, Tim | ||
| REBOUND (OFF) by SCOTT, Carleton | ||||
| 14:08 | CUA | FOUL by Jason Banzhaf (1) | ||
| 13:46 | ND | GOOD! JUMPER by HANSBROUGH, Ben | ND 48 - CUA 27 | (ND by 21) |
| 13:14 | CUA | GOOD! JUMPER by Chris Kearney (in the paint) | ND 48 - CUA 29 | (ND by 19) |
| ASSIST by Nate Koenig | ||||
| 12:47 | ND | MISSED 3 PTR by HANSBROUGH, Ben | ||
| REBOUND (OFF) by SCOTT, Carleton | ||||
| 12:42 | ND | MISSED LAYUP by ABROMAITIS, Tim | ||
| 12:42 | CUA | BLOCK by Spencer Reed | ||
| REBOUND (DEF) by Nate Koenig | ||||
| 12:33 | CUA | GOOD! 3 PTR by Nate Koenig | ND 48 - CUA 32 | (ND by 16) |
| ASSIST by Brian Baker | ||||
| 12:14 | ND | GOOD! JUMPER by ATKINS,Eric | ND 50 - CUA 32 | (ND by 18) |
| 11:40 | CUA | TURNOVR by Spencer Reed | ||
| 11:40 | ND | TIMEOUT media | ||
| 11:18 | ND | GOOD! 3 PTR by MARTIN, Scott | ND 53 - CUA 32 | (ND by 21) |
| ASSIST by BROOKS, Joey | ||||
| 10:53 | CUA | MISSED JUMPER by Chris Kearney | ||
| REBOUND (DEF) by BROOKS, Joey | ||||
| 10:41 | ND | MISSED JUMPER by COOLEY, Jack | ||
| REBOUND (DEF) by Spencer Reed | ||||
| 10:30 | CUA | MISSED JUMPER by Shawn Holmes | ||
| REBOUND (DEF) by BROOKS, Joey | ||||
| 10:03 | ND | GOOD! 3 PTR by MARTIN, Scott | ND 56 - CUA 32 | (ND by 24) |
| ASSIST by ATKINS,Eric | ||||
| 09:37 | CUA | TURNOVR by Shawn Holmes | ||
| 09:36 | ND | STEAL by COOLEY, Jack | ||
| 09:34 | CUA | FOUL by Nate Koenig (1) | ||
| 09:34 | CUA | TIMEOUT media | ||
| 09:34 | ND | GOOD! FT SHOT by BROOKS, Joey | ND 57 - CUA 32 | (ND by 25) |
| 09:34 | ND | GOOD! FT SHOT by BROOKS, Joey | ND 58 - CUA 32 | (ND by 26) |
| 09:19 | ND | FOUL by COOLEY, Jack (3) | ||
| 08:50 | CUA | TURNOVR by RJ Dixon | ||
| 08:35 | ND | MISSED LAYUP by ABROMAITIS, Tim | ||
| 08:35 | CUA | BLOCK by Jason Banzhaf | ||
| REBOUND (DEF) by Nate Koenig | ||||
| 08:24 | CUA | GOOD! 3 PTR by Jason Banzhaf | ND 58 - CUA 35 | (ND by 23) |
| ASSIST by Nate Koenig | ||||
| 08:00 | CUA | FOUL by Pete Schramm (1) | ||
| 07:48 | ND | GOOD! 3 PTR by HANSBROUGH, Ben | ND 61 - CUA 35 | (ND by 26) |
| ASSIST by ABROMAITIS, Tim | ||||
| 07:34 | CUA | GOOD! 3 PTR by Pucci Angell | ND 61 - CUA 38 | (ND by 23) |
| 07:19 | ND | GOOD! 3 PTR by ABROMAITIS, Tim | ND 64 - CUA 38 | (ND by 26) |
| ASSIST by NASH, Tyrone | ||||
| 07:14 | ND | FOUL by NASH, Tyrone (3) | ||
| 07:14 | CUA | TIMEOUT media | ||
| 07:08 | CUA | TURNOVR by Nate Koenig | ||
| 06:50 | ND | MISSED 3 PTR by MARTIN, Scott | ||
| REBOUND (DEF) by RJ Dixon | ||||
| 06:45 | CUA | TURNOVR by RJ Dixon | ||
| 06:44 | ND | STEAL by MARTIN, Scott | ||
| 06:38 | ND | MISSED LAYUP by HANSBROUGH, Ben | ||
| REBOUND (OFF) by HANSBROUGH, Ben | ||||
| 06:36 | ND | GOOD! LAYUP by HANSBROUGH, Ben | ND 66 - CUA 38 | (ND by 28) |
| 06:30 | CUA | TURNOVR by Pete Schramm | ||
| 06:30 | CUA | FOUL by Pete Schramm (2) | ||
| 06:10 | ND | GOOD! LAYUP by HANSBROUGH, Ben | ND 68 - CUA 38 | (ND by 30) |
| ASSIST by SCOTT, Carleton | ||||
| 05:51 | CUA | MISSED 3 PTR by Pucci Angell | ||
| REBOUND (DEF) by HANSBROUGH, Ben | ||||
| 05:31 | ND | MISSED 3 PTR by SCOTT, Carleton | ||
| REBOUND (DEF) by Cody Otto | ||||
| 05:08 | CUA | GOOD! LAYUP by Jason Banzhaf | ND 68 - CUA 40 | (ND by 28) |
| ASSIST by Derek Puhalski | ||||
| 04:47 | ND | MISSED JUMPER by MARTIN, Scott | ||
| REBOUND (OFF) by SCOTT, Carleton | ||||
| 04:40 | ND | GOOD! JUMPER by ABROMAITIS, Tim (in the paint) | ND 70 - CUA 40 | (ND by 30) |
| ASSIST by NASH, Tyrone | ||||
| 04:26 | ND | FOUL by HANSBROUGH, Ben (1) | ||
| 04:08 | CUA | GOOD! 3 PTR by Brian Baker | ND 70 - CUA 43 | (ND by 27) |
| ASSIST by Ryan Horka | ||||
| 03:47 | ND | MISSED 3 PTR by HANSBROUGH, Ben | ||
| REBOUND (DEF) by Jason Banzhaf | ||||
| 03:33 | CUA | MISSED 3 PTR by Cody Otto | ||
| REBOUND (DEF) by MARTIN, Scott | ||||
| 03:28 | ND | MISSED DUNK by HANSBROUGH, Ben | ||
| REBOUND (OFF) by HANSBROUGH, Ben | ||||
| 03:26 | ND | GOOD! LAYUP by HANSBROUGH, Ben | ND 72 - CUA 43 | (ND by 29) |
| 03:26 | ND | TIMEOUT 30sec | ||
| 03:11 | CUA | TURNOVR by Cody Otto | ||
| 03:10 | ND | STEAL by COOLEY, Jack | ||
| 02:59 | ND | MISSED JUMPER by COOLEY, Jack | ||
| REBOUND (DEF) by Ryan Horka | ||||
| 02:51 | CUA | MISSED 3 PTR by Jason Banzhaf | ||
| REBOUND (DEF) by COOLEY, Jack | ||||
| 02:33 | ND | MISSED JUMPER by GRANT, Jerian | ||
| REBOUND (OFF) by COOLEY, Jack | ||||
| 02:31 | ND | MISSED JUMPER by COOLEY, Jack | ||
| REBOUND (OFF) by ATKINS,Eric | ||||
| 02:19 | ND | TURNOVR by GRANT, Jerian | ||
| 02:17 | CUA | TIMEOUT media | ||
| 01:56 | CUA | GOOD! 3 PTR by RJ Dixon | ND 72 - CUA 46 | (ND by 26) |
| 01:56 | CUA | TIMEOUT 30sec | ||
| 01:26 | ND | TURNOVR by ATKINS,Eric | ||
| 01:24 | CUA | STEAL by Shawn Holmes | ||
| 01:17 | CUA | MISSED 3 PTR by Shawn Holmes | ||
| REBOUND (DEF) by BROGHAMMER, Mike | ||||
| 01:07 | ND | MISSED JUMPER by ATKINS,Eric | ||
| REBOUND (DEF) by RJ Dixon | ||||
| 01:06 | CUA | TIMEOUT 30sec | ||
| 00:49 | CUA | MISSED JUMPER by Justin Johnson | ||
| REBOUND (OFF) by Justin Johnson | ||||
| 00:46 | CUA | MISSED JUMPER by Justin Johnson | ||
| REBOUND (OFF) by Darrell Carroll | ||||
| 00:45 | ND | FOUL by KNIGHT, Tom (1) | ||
| 00:26 | CUA | TURNOVR by Ryan Hyland | ||
| 00:26 | ND | STEAL by DRAGICEVICH, Alex | ||
| 00:22 | ND | MISSED 3 PTR by KOPKO, Tom | ||
| REBOUND (DEF) by Nate Lorence | ||||
| 00:12 | CUA | MISSED 3 PTR by Andy Roell | ||
| REBOUND (OFF) by Nate Lorence | ||||
| 00:10 | ND | FOUL by BROGHAMMER, Mike (1) | ||
| 00:10 | CUA | MISSED FT SHOT by Nate Lorence | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:10 | CUA | GOOD! FT SHOT by Nate Lorence | ND 72 - CUA 47 | (ND by 25) |





