Catholic University
Season Statistics
Results/Schedule
Season Box Score
Team Statistics
Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (21-9) | (12-2) | (7-7) | (2-0) |
| CONFERENCE | (9-5) | (6-1) | (3-4) | (0-0) |
| NON-CONFERENCE | (12-4) | (6-1) | (4-3) | (2-0) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/20/10 | 6 p.m. | vs Fredonia State | W | 71-45 | 125 | (19)Dan DiVietri | (9)Spencer Reed | |
| 11/21/10 | 3 p.m. | at Allegheny | W | 72-53 | 270 | (19)Jason Banzhaf | (9)Dan DiVietri | |
| 11/23/10 | 7:45 PM | FROSTBURG STATE | W | 76-64 | 359 | (23)Jason Banzhaf | (11)Jason Banzhaf (11)Chris Kearney |
|
| 11/29/10 | 7 p.m. | at Haverford College | W | 52-40 | 148 | (18)Dan DiVietri | (13)Dan DiVietri | |
| 12/01/10 | 7:00 p.m. | at Carnegie Mellon | W | 52-50 | 342 | (18)Jason Banzhaf | (13)Jason Banzhaf | |
| 12/04/10 | 5:30 p.m. | * | at Goucher | W | 73-57 | 707 | (19)Jason Banzhaf | (14)Jason Banzhaf |
| 12-8-10 | 7:00 pm | at DeSales University | L | 66-72 | 275 | (19)RJ Dixon | (8)Jason Banzhaf | |
| 12/11/10 | 4:00 PM | GETTYSBURG | W | 61-58 | 354 | (17)RJ Dixon (17)Jason Banzhaf |
(7)Andy Roell | |
| 12/13/10 | 7:30 PM | STOCKTON | L | 53-54 | 276 | (26)Jason Banzhaf | (7)Jason Banzhaf | |
| 12/18/10 | 7:40 PM | STEVENSON | W | 79-50 | 231 | (18)RJ Dixon (18)Jason Banzhaf |
(12)Jason Banzhaf | |
| 1/1/2011 | 4:20 p.m. | CCNY | W | 60-42 | 229 | (23)Jason Banzhaf | (12)Jason Banzhaf | |
| 1/2/2011 | 4:00 p.m. | SOUTHERN MAINE | W | 79-77 | 235 | (31)Jason Banzhaf | (8)Jason Banzhaf (8)Pete Schramm |
|
| 01/07/11 | 5:30 pm | * | at Juniata College | L | 54-55 | 300 | (20)Jason Banzhaf | (6)Jason Banzhaf (6)Nate Koenig (6)Pete Schramm |
| 01/08/11 | 2:00 p.m. | * | at Susquehanna Univ. Men | Lot | 81-83 | 422 | (28)RJ Dixon | (11)Jason Banzhaf |
| 01/14/11 | 5:30 p.m. | * | at Merchant Marine Academy | W | 72-62 | 78 | (17)Jason Banzhaf | (7)Pete Schramm |
| 1/15/11 | 2:00 PM | * | at Drew University | L | 74-90 | 184 | (18)Jason Banzhaf (18)RJ Dixon |
(11)Jason Banzhaf |
| 1-21-11 | 5:30 p.m. | * | THE UNIVERSITY OF SCRANTON | L | 68-78 | 579 | (24)RJ Dixon | (16)Jason Banzhaf |
| 1/22/11 | 2:00 p.m. | * | MORAVIAN | W | 105-58 | 298 | (22)RJ Dixon | (6)Jason Banzhaf (6)Andy Roell |
| 1/28/11 | 7:30 p.m. | * | SUSQUEHANNA UNIV. MEN | W | 84-57 | 298 | (21)RJ Dixon | (11)Jason Banzhaf |
| 1/29/11 | 4:05 p.m. | * | JUNIATA COLLEGE | W | 68-32 | 963 | (12)RJ Dixon | (7)Shawn Holmes (7)Jason Banzhaf |
| 02/04/11 | 7:30 PM | * | at Moravian College | W | 72-50 | 278 | (22)Jason Banzhaf | (10)Jason Banzhaf |
| 2-5-11 | 4:00 pm | * | at Scranton | L | 64-79 | 550 | (21)Jason Banzhaf | (11)Jason Banzhaf |
| 2/11/11 | 7:30 p.m. | * | DREW UNIVERSITY | W | 91-48 | 287 | (16)Jason Banzhaf | (8)Shawn Holmes |
| 2/12/11 | 4:05 p.m. | * | MERCHANT MARINE ACADEMY | W | 66-64 | 331 | (26)RJ Dixon | (7)Chris Kearney |
| 2/19/11 | 7:45 p.m. | * | GOUCHER | W | 79-60 | 452 | (19)Jason Banzhaf | (11)Jason Banzhaf |
| 2/23/11 | 7:00 PM | at Drew University | W | 71-58 | 704 | (17)RJ Dixon (17)Shawn Holmes |
(11)Chris Kearney | |
| 2-26-11 | 7:00 PM | & | at Scranton | L | 71-82 | 2000 | (24)RJ Dixon | (8)Chris Kearney (8)RJ Dixon |
| 3/2/11 | 7:30 p.m. | GALLAUDET | W | 66-58 | 235 | (17)RJ Dixon | (8)Jason Banzhaf (8)Chris Kearney |
|
| 3/5/11 | 1 p.m. | vs DeSales | W | 88-56 | 173 | (23)Jason Banzhaf | (10)Jason Banzhaf | |
| 3/6/2011 | 1 p.m. | at Lebanon Valley | L | 61-74 | 215 | (14)Jason Banzhaf (14)RJ Dixon |
(10)Jason Banzhaf |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 14 | 5127 | 366 |
| AWAY | 14 | 6473 | 462 |
| NEUTRAL | 2 | 298 | 149 |
| TOTAL | 30 | 11898 | 397 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (21-9) | (12-2) | (7-7) | (2-0) |
| CONFERENCE | (9-5) | (6-1) | (3-4) | (0-0) |
| NON-CONFERENCE | (12-4) | (6-1) | (4-3) | (2-0) |
| ## | SUMMARY | GP | GS | Min/G | FG% | 3PT% | FT% | Reb/G | Ast/G | Stl | Blk | Pts/G |
| 21 | Jason Banzhaf | 30 | 30 | 30.4 | .557 | .384 | .754 | 9.0 | 1.4 | 22 | 6 | 18.0 |
| 10 | RJ Dixon | 30 | 29 | 32.4 | .425 | .320 | .867 | 3.0 | 3.7 | 42 | 4 | 15.5 |
| 20 | Dan DiVietri | 9 | 7 | 23.1 | .414 | .227 | .769 | 5.7 | 2.0 | 6 | 0 | 8.1 |
| 22 | Chris Kearney | 23 | 18 | 22.3 | .473 | .000 | .577 | 4.9 | 0.6 | 27 | 52 | 7.8 |
| 03 | Shawn Holmes | 30 | 30 | 29.8 | .379 | .361 | .743 | 3.5 | 3.2 | 40 | 0 | 7.6 |
| 30 | Andy Roell | 27 | 15 | 16.6 | .474 | .448 | .789 | 3.3 | 1.2 | 18 | 4 | 4.9 |
| 54 | Pete Schramm | 27 | 12 | 15.0 | .521 | .000 | .627 | 3.8 | 0.1 | 11 | 4 | 4.0 |
| 23 | Brian Baker | 25 | 0 | 7.4 | .431 | .442 | .286 | 0.6 | 0.5 | 7 | 0 | 2.6 |
| 04 | Nate Koenig | 27 | 7 | 11.9 | .333 | .265 | .692 | 2.1 | 0.5 | 6 | 1 | 2.5 |
| 33 | Gabe Estrada | 15 | 0 | 7.2 | .250 | .333 | .813 | 1.1 | 0.1 | 2 | 0 | 2.4 |
| 34 | Spencer Reed | 30 | 0 | 8.7 | .355 | .000 | .571 | 1.9 | 0.3 | 10 | 0 | 2.3 |
| 25 | Cody Otto | 20 | 2 | 6.5 | .417 | .273 | .500 | 1.4 | 0.6 | 9 | 0 | 1.8 |
| 24 | Billy Donovan | 19 | 0 | 4.3 | .400 | .308 | .500 | 0.5 | 0.3 | 2 | 0 | 1.4 |
| 52 | Nate Lorence | 10 | 0 | 3.3 | .600 | .000 | .200 | 1.5 | 0.0 | 1 | 0 | 1.3 |
| 11 | Darrell Carroll | 9 | 0 | 7.8 | .400 | .000 | .375 | 1.4 | 0.0 | 3 | 0 | 1.2 |
| 14 | Pucci Angell | 16 | 0 | 4.7 | .100 | .000 | .824 | 0.4 | 0.3 | 1 | 1 | 1.1 |
| 41 | Matt Stone | 21 | 0 | 8.1 | .368 | .000 | .714 | 1.5 | 0.4 | 2 | 3 | 0.9 |
| 12 | Derek Puhalski | 23 | 0 | 6.8 | .348 | .200 | 1.000 | 0.8 | 1.0 | 3 | 0 | 0.9 |
| 02 | Justin Johnson | 6 | 0 | 1.5 | .500 | .000 | .500 | 0.2 | 0.0 | 1 | 0 | 0.8 |
| 01 | Kevin Forde | 10 | 0 | 3.2 | .333 | .000 | .429 | 0.9 | 0.1 | 0 | 0 | 0.7 |
| 32 | Ryan Horka | 16 | 0 | 2.6 | .667 | .000 | .000 | 0.8 | 0.1 | 1 | 1 | 0.5 |
| 05 | Ryan Hyland | 1 | 0 | 2.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| TM | TEAM | 30 | 0 | 0.0 | .000 | .000 | .000 | 3.4 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 30 | .443 | .335 | .704 | 40.4 | 13.6 | 214 | 76 | 71.0 | |||
| Opponents...... | 30 | .390 | .318 | .643 | 32.4 | 11.8 | 209 | 97 | 60.2 |
| SCORING | GP | FG | FGA | FG% | 3FG | FGA | 3PT% | FT | FTA | FT% | PTS | PTS/G |
| Jason Banzhaf | 30 | 209 | 375 | .557 | 28 | 73 | .384 | 95 | 126 | .754 | 541 | 18.0 |
| RJ Dixon | 30 | 173 | 407 | .425 | 55 | 172 | .320 | 65 | 75 | .867 | 466 | 15.5 |
| Dan DiVietri | 9 | 24 | 58 | .414 | 5 | 22 | .227 | 20 | 26 | .769 | 73 | 8.1 |
| Chris Kearney | 23 | 69 | 146 | .473 | 0 | 2 | .000 | 41 | 71 | .577 | 179 | 7.8 |
| Shawn Holmes | 30 | 75 | 198 | .379 | 22 | 61 | .361 | 55 | 74 | .743 | 227 | 7.6 |
| Andy Roell | 27 | 46 | 97 | .474 | 26 | 58 | .448 | 15 | 19 | .789 | 133 | 4.9 |
| Pete Schramm | 27 | 38 | 73 | .521 | 0 | 0 | .000 | 32 | 51 | .627 | 108 | 4.0 |
| Brian Baker | 25 | 22 | 51 | .431 | 19 | 43 | .442 | 2 | 7 | .286 | 65 | 2.6 |
| Nate Koenig | 27 | 25 | 75 | .333 | 9 | 34 | .265 | 9 | 13 | .692 | 68 | 2.5 |
| Gabe Estrada | 15 | 9 | 36 | .250 | 5 | 15 | .333 | 13 | 16 | .813 | 36 | 2.4 |
| Spencer Reed | 30 | 27 | 76 | .355 | 0 | 2 | .000 | 16 | 28 | .571 | 70 | 2.3 |
| Cody Otto | 20 | 15 | 36 | .417 | 3 | 11 | .273 | 2 | 4 | .500 | 35 | 1.8 |
| Billy Donovan | 19 | 10 | 25 | .400 | 4 | 13 | .308 | 3 | 6 | .500 | 27 | 1.4 |
| Nate Lorence | 10 | 6 | 10 | .600 | 0 | 0 | .000 | 1 | 5 | .200 | 13 | 1.3 |
| Darrell Carroll | 9 | 4 | 10 | .400 | 0 | 0 | .000 | 3 | 8 | .375 | 11 | 1.2 |
| Pucci Angell | 16 | 2 | 20 | .100 | 0 | 13 | .000 | 14 | 17 | .824 | 18 | 1.1 |
| Matt Stone | 21 | 7 | 19 | .368 | 0 | 0 | .000 | 5 | 7 | .714 | 19 | 0.9 |
| Derek Puhalski | 23 | 8 | 23 | .348 | 2 | 10 | .200 | 2 | 2 | 1.000 | 20 | 0.9 |
| Justin Johnson | 6 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 5 | 0.8 |
| Kevin Forde | 10 | 2 | 6 | .333 | 0 | 0 | .000 | 3 | 7 | .429 | 7 | 0.7 |
| Ryan Horka | 16 | 4 | 6 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 8 | 0.5 |
| Ryan Hyland | 1 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 |
| Total.......... | 30 | 777 | 1752 | .443 | 178 | 531 | .335 | 397 | 564 | .704 | 2129 | 71.0 |
| Opponents...... | 30 | 644 | 1651 | .390 | 198 | 622 | .318 | 320 | 498 | .643 | 1806 | 60.2 |
| TOTALS | GP | Min | O-Reb | D-Reb | Tot Reb | PF | DQ | Ast | TO | Ast/TO | Hi Pts |
| Jason Banzhaf | 30 | 911 | 91 | 178 | 269 | 32 | 0 | 41 | 48 | 0.85 | 31 |
| RJ Dixon | 30 | 971 | 18 | 71 | 89 | 45 | 0 | 112 | 68 | 1.65 | 28 |
| Dan DiVietri | 9 | 208 | 14 | 37 | 51 | 20 | 0 | 18 | 16 | 1.13 | 19 |
| Chris Kearney | 23 | 514 | 42 | 71 | 113 | 64 | 1 | 13 | 25 | 0.52 | 16 |
| Shawn Holmes | 30 | 894 | 29 | 77 | 106 | 53 | 1 | 95 | 62 | 1.53 | 17 |
| Andy Roell | 27 | 448 | 21 | 67 | 88 | 40 | 1 | 33 | 25 | 1.32 | 13 |
| Pete Schramm | 27 | 406 | 35 | 67 | 102 | 61 | 0 | 3 | 27 | 0.11 | 12 |
| Brian Baker | 25 | 185 | 2 | 14 | 16 | 11 | 0 | 13 | 9 | 1.44 | 6 |
| Nate Koenig | 27 | 321 | 15 | 43 | 58 | 29 | 1 | 14 | 14 | 1.00 | 10 |
| Gabe Estrada | 15 | 108 | 4 | 13 | 17 | 6 | 0 | 2 | 4 | 0.50 | 8 |
| Spencer Reed | 30 | 260 | 25 | 33 | 58 | 40 | 0 | 10 | 26 | 0.38 | 8 |
| Cody Otto | 20 | 129 | 13 | 14 | 27 | 19 | 0 | 12 | 17 | 0.71 | 15 |
| Billy Donovan | 19 | 82 | 2 | 7 | 9 | 10 | 0 | 6 | 10 | 0.60 | 9 |
| Nate Lorence | 10 | 33 | 12 | 3 | 15 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| Darrell Carroll | 9 | 70 | 5 | 8 | 13 | 7 | 0 | 0 | 7 | 0.00 | 2 |
| Pucci Angell | 16 | 75 | 2 | 4 | 6 | 5 | 0 | 4 | 9 | 0.44 | 8 |
| Matt Stone | 21 | 170 | 12 | 20 | 32 | 22 | 0 | 8 | 11 | 0.73 | 4 |
| Derek Puhalski | 23 | 156 | 3 | 15 | 18 | 18 | 0 | 22 | 24 | 0.92 | 6 |
| Justin Johnson | 6 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 |
| Kevin Forde | 10 | 32 | 1 | 8 | 9 | 5 | 0 | 1 | 5 | 0.20 | 3 |
| Ryan Horka | 16 | 42 | 4 | 8 | 12 | 4 | 0 | 1 | 5 | 0.20 | 2 |
| Ryan Hyland | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 |
| Total.......... | 30 | 6026 | 394 | 817 | 1211 | 493 | 4 | 408 | 423 | 0.96 | 105 |
| Opponents...... | 30 | 6025 | 293 | 678 | 971 | 508 | - | 353 | 433 | 0.82 | 90 |
| Score by periods | 1st | 2nd | OT | Total |
| Catholic University | 975 | 1144 | 10 | 2129 |
| Opponents | 812 | 982 | 12 | 1806 |
Overall Team Statistics |
| TEAM STATISTICS | CUA | OPP |
| SCORING | 2129 | 1806 |
| Points per game | 71.0 | 60.2 |
| Scoring margin | +10.8 | - |
| FIELD GOALS-ATT | 777-1752 | 644-1651 |
| Field goal pct | .443 | .390 |
| 3 POINT FG-ATT | 178-531 | 198-622 |
| 3-point FG pct | .335 | .318 |
| 3-pt FG made per game | 5.9 | 6.6 |
| FREE THROWS-ATT | 397-564 | 320-498 |
| Free throw pct | .704 | .643 |
| F-Throws made per game | 13.2 | 10.7 |
| REBOUNDS | 1211 | 971 |
| Rebounds per game | 40.4 | 32.4 |
| Rebounding margin | +8.0 | - |
| ASSISTS | 408 | 353 |
| Assists per game | 13.6 | 11.8 |
| TURNOVERS | 423 | 433 |
| Turnovers per game | 14.1 | 14.4 |
| Turnover margin | +0.3 | - |
| Assist/turnover ratio | 1.0 | 0.8 |
| STEALS | 214 | 209 |
| Steals per game | 7.1 | 7.0 |
| BLOCKS | 76 | 97 |
| Blocks per game | 2.5 | 3.2 |
| WINNING STREAK | 0 | - |
| Home win streak | 7 | - |
| ATTENDANCE | 5127 | 6771 |
| Home games-Avg/Game | 14-366 | 14-462 |
| Neutral site-Avg/Game | - | 2-149 |
| Score by periods | 1st | 2nd | OT | Total |
| Catholic University | 975 | 1144 | 10 | 2129 |
| Opponents | 812 | 982 | 12 | 1806 |





