Catholic
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 21 | 71.2 | 45.0 | 32.9 | 70.4 | 40.3 | 14.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-9 (.700) |
| Conference (Pct.) | 9-5 (.643) |
| Streak | Lost 1 |
| Home | 12-2 |
| Away | 7-7 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 19 | Goucher | W, 79-60 |
| Feb 23 | at Drew | W, 71-58 |
| Feb 26 | at Scranton | L, 82-71 |
| Mar 2 | Gallaudet | W, 66-58 |
| Mar 5 | vs. DeSales | W, 88-56 |
| Mar 6 | at Lebanon Valley | L, 74-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 12 | ||
| Points | 1495 | 898 | ||
| Points per game | 71.2 | 74.8 | ||
| FG made per game | 25.9 | 27.7 | ||
| FG attempts per game | 57.6 | 59.2 | ||
| FG Pct | 45.0 | 46.7 | ||
| 3PT made per game | 5.7 | 6.0 | ||
| 3PT attempts per game | 17.2 | 17.8 | ||
| 3PT Pct | 32.9 | 33.8 | ||
| FT made per game | 13.7 | 13.5 | ||
| FT attempt per game | 19.5 | 19.8 | ||
| FT Pct | 70.4 | 68.1 | ||
| Off rebounds per game | 13.0 | 13.2 | ||
| Def rebounds per game | 27.3 | 27.2 | ||
| Total rebounds per game | 40.3 | 40.3 | ||
| Rebound margin per game | 8.4 | 8.4 | ||
| Assists per game | 14.0 | 14.2 | ||
| Turnovers per game | 14.8 | 14.9 | ||
| Steals per game | 7.0 | 7.7 | ||
| Blocks per game | 2.5 | 2.2 | ||
| Personal fouls per game | 16.7 | 16.2 | ||
| Points per game allowed | 60.2 | 61.7 | ||
| Opponents' Field goal percentage | 38.8 | 39.0 | ||
| Opponents' 3PT percentage | 30.5 | 31.5 | ||
| Home Attendance | 1899 | 1070 | ||
| Home Attendance average | 136 | 153 | ||





