Catholic
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 21 | 71.2 | 45.0 | 32.9 | 70.4 | 40.3 | 14.0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 6 | at Notre Dame | 47-72 Loss | - |
| Nov 20 | vs. Fredonia St. | 71-45 Win | - |
| Nov 21 | at Allegheny | 72-53 Win | - |
| Nov 23 | Frostburg St. | W, 76-64 | 359 |
| Nov 29 | at Haverford | W, 52-40 | 148 |
| Dec 1 | at Carnegie Mellon | 52-50 Win | - |
| Dec 4 | at Goucher | W, 73-57 | 707 |
| Dec 8 | at DeSales | 66-72 Loss | - |
| Dec 11 | Gettysburg | W, 61-58 | 0 |
| Dec 13 | Richard Stockton | L, 54-53 | 0 |
| Dec 18 | Stevenson | W, 79-50 | 0 |
| Jan 1 | CCNY | W, 60-42 | 0 |
| Jan 2 | Southern Me. | W, 79-77 | 235 |
| Jan 7 | at Juniata | L, 55-54 | 300 |
| Jan 8 | at Susquehanna | 81-83 Loss | - |
| Jan 14 | at Merchant Marine | W, 72-62 | 78 |
| Jan 15 | at Drew | L, 90-74 | 184 |
| Jan 21 | Scranton | L, 78-68 | 0 |
| Jan 22 | Moravian | W, 105-58 | 0 |
| Jan 28 | Susquehanna | W, 84-57 | 0 |
| Jan 29 | Juniata | W, 68-32 | 0 |
| Feb 4 | at Moravian | 72-50 Win | - |
| Feb 5 | at Scranton | L, 79-64 | 550 |
| Feb 11 | Drew | W, 91-48 | 287 |
| Feb 12 | Merchant Marine | W, 66-64 | 331 |
| Feb 19 | Goucher | W, 79-60 | 452 |
| Feb 23 | at Drew | 71-58 Win | - |
| Feb 26 | at Scranton | L, 82-71 | 2000 |
| Mar 2 | Gallaudet | W, 66-58 | 235 |
| Mar 5 | vs. DeSales | 88-56 Win | - |
| Mar 6 | at Lebanon Valley | 61-74 Loss | - |





