Catholic
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 21 | 71.2 | 45.0 | 32.9 | 70.4 | 40.3 | 14.0 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Notre Dame | 47-72 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Fredonia St. | 71-45 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Allegheny | 72-53 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Frostburg St. | W, 76-64 | 28-60 | 46.7 | 5-14 | 35.7 | 15-24 | 62.5 | 16 | 26 | 42 | 17 | 13 | 6 | 8 | 11 | 76 |
| Nov 29 | at Haverford | W, 52-40 | 17-53 | 32.1 | 5-22 | 22.7 | 13-16 | 81.2 | 16 | 34 | 50 | 7 | 19 | 6 | 2 | 18 | 52 |
| Dec 1 | at Carnegie Mellon | 52-50 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Goucher | W, 73-57 | 25-55 | 45.5 | 7-16 | 43.8 | 16-30 | 53.3 | 15 | 33 | 48 | 19 | 14 | 5 | 2 | 19 | 73 |
| Dec 8 | at DeSales | 66-72 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Gettysburg | W, 61-58 | 22-50 | 44.0 | 7-15 | 46.7 | 10-11 | 90.9 | 8 | 21 | 29 | 13 | 10 | 5 | 3 | 20 | 61 |
| Dec 13 | Richard Stockton | L, 54-53 | 19-47 | 40.4 | 3-18 | 16.7 | 12-21 | 57.1 | 14 | 26 | 40 | 11 | 21 | 6 | 2 | 21 | 53 |
| Dec 18 | Stevenson | W, 79-50 | 28-58 | 48.3 | 6-14 | 42.9 | 17-21 | 81.0 | 9 | 36 | 45 | 14 | 13 | 8 | 2 | 19 | 79 |
| Jan 1 | CCNY | W, 60-42 | 20-50 | 40.0 | 4-16 | 25.0 | 16-21 | 76.2 | 15 | 30 | 45 | 11 | 15 | 6 | 2 | 13 | 60 |
| Jan 2 | Southern Me. | W, 79-77 | 28-56 | 50.0 | 2-9 | 22.2 | 21-24 | 87.5 | 13 | 26 | 39 | 13 | 14 | 2 | 2 | 20 | 79 |
| Jan 7 | at Juniata | L, 55-54 | 22-48 | 45.8 | 5-17 | 29.4 | 5-8 | 62.5 | 11 | 23 | 34 | 8 | 18 | 4 | 1 | 13 | 54 |
| Jan 8 | at Susquehanna | 81-83 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Merchant Marine | W, 72-62 | 26-50 | 52.0 | 7-18 | 38.9 | 13-14 | 92.9 | 10 | 24 | 34 | 11 | 19 | 2 | 0 | 14 | 72 |
| Jan 15 | at Drew | L, 90-74 | 26-66 | 39.4 | 3-22 | 13.6 | 19-24 | 79.2 | 18 | 23 | 41 | 11 | 18 | 11 | 1 | 19 | 74 |
| Jan 21 | Scranton | L, 78-68 | 29-70 | 41.4 | 4-17 | 23.5 | 6-15 | 40.0 | 11 | 26 | 37 | 14 | 17 | 9 | 3 | 23 | 68 |
| Jan 22 | Moravian | W, 105-58 | 36-70 | 51.4 | 12-22 | 54.5 | 21-27 | 77.8 | 19 | 24 | 43 | 21 | 15 | 14 | 2 | 15 | 105 |
| Jan 28 | Susquehanna | W, 84-57 | 28-66 | 42.4 | 5-20 | 25.0 | 23-31 | 74.2 | 16 | 34 | 50 | 12 | 11 | 12 | 4 | 17 | 84 |
| Jan 29 | Juniata | W, 68-32 | 26-54 | 48.1 | 4-13 | 30.8 | 12-19 | 63.2 | 9 | 35 | 44 | 14 | 12 | 8 | 2 | 19 | 68 |
| Feb 4 | at Moravian | 72-50 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Scranton | L, 79-64 | 26-59 | 44.1 | 2-14 | 14.3 | 10-15 | 66.7 | 11 | 20 | 31 | 16 | 11 | 4 | 5 | 11 | 64 |
| Feb 11 | Drew | W, 91-48 | 32-67 | 47.8 | 9-16 | 56.2 | 18-29 | 62.1 | 22 | 34 | 56 | 17 | 13 | 8 | 3 | 14 | 91 |
| Feb 12 | Merchant Marine | W, 66-64 | 24-54 | 44.4 | 7-20 | 35.0 | 11-16 | 68.8 | 9 | 23 | 32 | 11 | 14 | 7 | 1 | 13 | 66 |
| Feb 19 | Goucher | W, 79-60 | 32-52 | 61.5 | 7-18 | 38.9 | 8-10 | 80.0 | 7 | 27 | 34 | 17 | 17 | 8 | 2 | 17 | 79 |
| Feb 23 | at Drew | 71-58 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Scranton | L, 82-71 | 27-62 | 43.5 | 6-20 | 30.0 | 11-17 | 64.7 | 9 | 22 | 31 | 17 | 10 | 8 | 4 | 20 | 71 |
| Mar 2 | Gallaudet | W, 66-58 | 23-62 | 37.1 | 9-21 | 42.9 | 11-16 | 68.8 | 15 | 27 | 42 | 20 | 17 | 9 | 1 | 15 | 66 |
| Mar 5 | vs. DeSales | 88-56 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Lebanon Valley | 61-74 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |





