Lacrosse Box Score |
| Summary |
|
Catholic (12-3) vs. DREW (8-7) Date: May 05, 2010 Attendance: 208 Weather: Sunny, breezy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catholic | 2 | 1 | 5 | 6 | 14 |
| DREW | 1 | 2 | 2 | 0 | 5 |
|
Catholic SCORING: GOALS: Jimmy Bitonti 5; Mike Groh 4; Pat Duffner 3; Mark
Saxton 2.
ASSISTS: Pat Duffner 1; Chris Fucillo 1; Drew Saine 1; Mike Scotto 1; Jimmy
Sinnott 1.
DREW SCORING: GOALS: Mike Sayers 2; Jon Bucknam 1; Greg Reading 1; Sam Nepveaux 1. ASSISTS: Jon Bucknam 1; Henry Pauling 1. Penalties - Catholic 4/3:30; DREW 5/4:00. Officials: Tome Carne; Mike Donellon; Bob Richie. Scorer: Scott Fitzgerald. |
| DREW |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Scott Humphreys | 0 | 0 | 1 | 2 | 3 | 1 | 0-0 | 1-1:00 |
| GK | 3 | Brad Mendelson | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 4 | Brendan Sheehan | 0 | 0 | 0 | 0 | 2 | 1 | 0-2 | - |
| D | 10 | Jim Felix | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| M | 18 | Stephen Gentile | 0 | 0 | 0 | 2 | 1 | 0 | 10-17 | - |
| A | 19 | Jon Bucknam | 1 | 1 | 6 | 3 | 4 | 0 | 0-0 | 1-1:00 |
| A | 22 | Mike Sayers | 2 | 0 | 5 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| D | 30 | Greg Hamilton | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 | - |
| M | 33 | Bobby Wilson | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 34 | Dan Fitzgerald | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 5 | Sam Nepveaux | 1 | 0 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Matt Tower | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 9 | Taylor Lohman | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Greg Reading | 1 | 0 | 6 | 2 | 1 | 0 | 0-0 | - | |
| 14 | Tyler Morse | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 15 | Peter Brown | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 17 | Henry Pauling | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Richard Parsons | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Ari Young | 0 | 0 | 5 | 0 | 2 | 0 | 0-0 | - | |
| 25 | Braden Demmerly | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Dominick Reda | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 27 | Alex Majd | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| 28 | Steve Carnes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Will Schacter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Charlie DeSocio | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 35 | Henry Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Aaron Davis | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 5 | 2 | 34 | 25 | 22 | 7 | 11-22 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Brad Mendelson | 35:02 | 5 | 7 | |
| 31 | Charlie DeSocio | 24:58 | 9 | L | 4 |
| Catholic |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Mike Groh | 4 | 0 | 5 | 2 | 0 | 0 | 0-0 | - |
| GK | 2 | Sean McKenna | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 3 | Steve Harrington | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | - |
| A | 8 | Jimmy Bitonti | 5 | 0 | 10 | 2 | 3 | 1 | 0-0 | 1-1:00 |
| D | 9 | Ryan Doyle | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| D | 13 | Rob Ryan | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
| D | 16 | Andrew Baldwin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| M | 34 | Mike Scotto | 0 | 1 | 3 | 5 | 1 | 0 | 0-0 | - |
| A | 35 | Mark Saxton | 2 | 0 | 7 | 2 | 2 | 1 | 0-0 | - |
| M | 40 | Tom Scotto | 0 | 0 | 0 | 5 | 0 | 0 | 11-22 | - |
| 4 | Will Ardolino | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Will O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Nathan Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Kevin Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Tyler Catalani | 0 | 0 | 5 | 3 | 0 | 0 | 0-0 | - | |
| 15 | Denver Conley | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 17 | Justin Schaufler | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Baker Millo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Jimmy Sinnott | 0 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Bobby Blabolil | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Sean Fitzpatrick | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Chris Fucillo | 0 | 1 | 7 | 3 | 3 | 0 | 0-0 | 1-1:00 | |
| 26 | Taylor Kaiser | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Jake Sybor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Joe McVey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Will Tibbitts | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 36 | Pat Duffner | 3 | 1 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 38 | Charlie Ohrnberger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Joe Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Chris Lehan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Drew Saine | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 48 | Pat Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 49 | David Fronduti | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 14 | 5 | 47 | 36 | 14 | 8 | 11-22 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Sean McKenna | 57:49 | 5 | W | 11 |
| 22 | Bobby Blabolil | 02:11 | 0 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catholic | 14 | 12 | 11 | 10 | 47 |
| DREW | 7 | 10 | 9 | 8 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catholic | 1 | 4 | 4 | 3 | 12 |
| DREW | 3 | 4 | 3 | 1 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Catholic | 10 | 10 | 8 | 8 | 36 |
| DREW | 4 | 8 | 7 | 6 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Catholic | 3 | 3 | 3 | 5 | 14 |
| DREW | 4 | 7 | 6 | 5 | 22 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Catholic | 2-4 | 1-3 | 4-8 | 4-7 | 11-22 |
| DREW | 2-4 | 2-3 | 4-8 | 3-7 | 11-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catholic | 4-4 | 3-4 | 5-6 | 3-4 | 15-18 |
| DREW | 3-4 | 4-7 | 7-7 | 1-2 | 15-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Catholic | 1-1 | 0-2 | 0-0 | 0-2 | 1-5 |
| DREW | 0-1 | 0-2 | 0-0 | 0-1 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:50 | CUA | EVEN | Jimmy Bitonti (18) | Unassisted | 0-1 |
| 2. | 4:33 | DREW | EVEN | Greg Reading (29) | Unassisted | 1-1 | |
| 3. | 3:40 | CUA | UP | Mike Groh (24) | Jimmy Sinnott | 1-2 | |
| 4. | 2nd | 13:10 | DREW | EVEN | Mike Sayers (16) | Unassisted | 2-2 |
| 5. | 11:24 | CUA | EVEN | Jimmy Bitonti (19) | Drew Saine | 2-3 | |
| 6. | 1:21 | DREW | EVEN | Sam Nepveaux | Unassisted | 3-3 | |
| 7. | 3rd | 13:41 | CUA | EVEN | Mark Saxton | Pat Duffner | 3-4 |
| 8. | 8:31 | CUA | EVEN | Mike Groh | Unassisted | 3-5 | |
| 9. | 4:34 | DREW | EVEN | Mike Sayers (17) | Jon Bucknam (16) | 4-5 | |
| 10. | 3:18 | CUA | EVEN | Pat Duffner | Unassisted | 4-6 | |
| 11. | 2:42 | CUA | EVEN | Mike Groh | Chris Fucillo | 4-7 | |
| 12. | 1:54 | DREW | EVEN | Jon Bucknam (24) | Henry Pauling | 5-7 | |
| 13. | 0:47 | CUA | EVEN | Mark Saxton | Unassisted | 5-8 | |
| 14. | 4th | 13:51 | CUA | EVEN | Jimmy Bitonti | Mike Scotto | 5-9 |
| 15. | 13:02 | CUA | EVEN | Pat Duffner | Unassisted | 5-10 | |
| 16. | 9:03 | CUA | EVEN | Jimmy Bitonti | Unassisted | 5-11 | |
| 17. | 7:38 | CUA | EVEN | Pat Duffner | Unassisted | 5-12 | |
| 18. | 4:48 | CUA | EVEN | Jimmy Bitonti | Unassisted | 5-13 | |
| 19. | 2:19 | CUA | EVEN | Mike Groh | Unassisted | 5-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:10 | DREW | 2 | Scott Humphreys | 1:00 | X | SLASHING |
| 00:07 | CUA | 25 | Chris Fucillo | 1:00 | X | SLASHING | |
| 2nd | 12:07 | DREW | 22 | Mike Sayers | 0:30 | X | OFFSIDE |
| 09:11 | CUA | 9 | Ryan Doyle | 1:00 | X | SLASHING | |
| 09:11 | CUA | 16 | Andrew Baldwin | 0:30 | X | PUSHING | |
| 06:56 | DREW | 26 | Dominick Reda | 1:00 | X | SLASHING | |
| 4th | 03:50 | DREW | 8 | Matt Tower | 0:30 | X | HOLDING |
| 03:24 | CUA | 8 | Jimmy Bitonti | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 01:28 | DREW | 19 | Jon Bucknam | 1:00 | X | SLASHING |
Powered by PrestoSports