Catholic University at Marymount (Va.)
@ Arlington, Va. (Long Bridge Park)
2/20/2013 at 7 pm
@ Arlington, Va. (Long Bridge Park)
2/20/2013 at 7 pm
|
Catholic
6 |
Marymount (Va.)
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Catholic (1-2) | 1 | 1 | 1 | 3 | 6 |
| Marymount (Va.) (1-0) | 1 | 3 | 3 | 1 | 8 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Harrison Holak at goalie for CUAM. | ||
| 15:00 | Derek DiGiovanni at goalie for MU. | ||
| 14:32 | Faceoff Dominic Lee vs Ian Gordon won by MU, [14:32] Ground ball pickup by MU Ian Gordon. | ||
| 14:09 | Shot by MU Nico Burns, SAVE Harrison Holak. | ||
| 13:59 | Ground ball pickup by CUAM Matt Hendel. | ||
| 13:49 | Clear attempt by CUAM good. | ||
| 13:08 | Shot by CUAM Brian Finnegan, SAVE Derek DiGiovanni. | ||
| 13:02 | Ground ball pickup by MU Max Rowse. | ||
| 13:00 | Clear attempt by MU good. | ||
| 12:52 | Shot by MU Michael Bitonti, SAVE Harrison Holak. | ||
| 12:49 | Clear attempt by CUAM good. | ||
| 12:19 | Shot by CUAM Jack Firriolo, SAVE Derek DiGiovanni. | ||
| 12:14 | Ground ball pickup by MU Brian Robbins. | ||
| Turnover by MU Brian Robbins. | |||
| 11:07 | GOAL by CUAM Brendan Englert (FIRST GOAL). | ||
| Score: Catholic 1 - Marymount (Va.) 0 | |||
| 11:07 | Faceoff Dominic Lee vs Ian Gordon won by MU, [11:07] Ground ball pickup by MU Ian Gordon. | ||
| 10:19 | Ground ball pickup by MU George Pugh. | ||
| 10:04 | Ground ball pickup by MU Ian Gordon. | ||
| 09:29 | Shot by MU Connor Kellogg, SAVE Harrison Holak. | ||
| 09:24 | Clear attempt by CUAM failed. | ||
| Turnover by CUAM Jack Drexel. | |||
| 09:06 | Ground ball pickup by MU Nico Burns. | ||
| 08:57 | Shot by MU Andrew Fournier WIDE. | ||
| 08:45 | Shot by MU Andrew Fournier WIDE. | ||
| 08:35 | Shot by MU Connor Kellogg WIDE. | ||
| 08:26 | Ground ball pickup by CUAM Dan McCallan. | ||
| 08:23 | Clear attempt by CUAM good. | ||
| 07:38 | Shot by CUAM Brian Finnegan, SAVE Derek DiGiovanni. | ||
| 07:36 | Clear attempt by MU good. | ||
| Turnover by MU Connor Kellogg. | |||
| 06:11 | Clear attempt by CUAM good. | ||
| Turnover by CUAM Brendan Englert. | |||
| 05:35 | Penalty on CUAM Brendan Englert (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 04:55 | GOAL by MU Connor Kellogg, Assist by Ian Gordon. | ||
| Score: Catholic 1 - Marymount (Va.) 1 | |||
| 04:55 | Faceoff Dominic Lee vs Ian Gordon won by MU, [04:55] Ground ball pickup by MU Ian Gordon. | ||
| 04:27 | Shot by MU Vince Lodato WIDE. | ||
| 04:07 | Shot by MU Jack Burke WIDE. | ||
| 03:45 | Shot by MU Vince Lodato WIDE. | ||
| 03:15 | Ground ball pickup by MU George Pugh. | ||
| 03:08 | Shot by MU George Pugh, SAVE Harrison Holak. | ||
| 03:05 | Clear attempt by CUAM good. | ||
| Turnover by CUAM Sean Cummins (caused by Tyler DaSilva). | |||
| 01:57 | Ground ball pickup by MU Tyler DaSilva. | ||
| 01:55 | Clear attempt by MU good. | ||
| 01:37 | Shot by MU Andrew Fournier WIDE. | ||
| Turnover by MU Max Johnson. | |||
| 00:45 | Clear attempt by CUAM good. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Dominic Lee vs Ian Gordon won by MU, [15:00] Ground ball pickup by MU Jacob Holman. | ||
| Turnover by MU Jacob Holman (caused by Brendan Englert). | |||
| 14:41 | Ground ball pickup by CUAM Brendan Englert. | ||
| 14:31 | Ground ball pickup by CUAM Brian Finnegan. | ||
| Turnover by CUAM Brian Finnegan. | |||
| 13:53 | Clear attempt by MU good. | ||
| 12:11 | Shot by MU Vince Lodato, SAVE Harrison Holak. | ||
| 12:05 | Penalty on CUAM Camden Feldman (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 12:04 | GOAL by MU Connor Kellogg (MAN-UP), Assist by Ian Gordon. | ||
| Score: Catholic 1 - Marymount (Va.) 2 | |||
| 11:48 | Faceoff Dominic Lee vs Ian Gordon won by CUAM, [11:48] Ground ball pickup by CUAM Dominic Lee. | ||
| 11:19 | Shot by CUAM Nathan Chan HIT POST. | ||
| 11:19 | Ground ball pickup by MU Tyler DaSilva. | ||
| 10:41 | Clear attempt by MU good. | ||
| Turnover by MU Jimmy Wendell (caused by Matt Sansone). | |||
| 10:27 | Ground ball pickup by CUAM Jack Firriolo. | ||
| 09:32 | Shot by CUAM Camden Feldman WIDE. | ||
| 09:06 | Shot by CUAM Brendan Englert WIDE. | ||
| 08:43 | Shot by CUAM Camden Feldman WIDE. | ||
| 08:37 | Ground ball pickup by CUAM Brian Finnegan. | ||
| 08:34 | Shot by CUAM Brian Finnegan WIDE. | ||
| Turnover by CUAM Connor Kirwan (caused by Derek DiGiovanni). | |||
| 08:19 | Ground ball pickup by MU Derek DiGiovanni. | ||
| 08:17 | Clear attempt by MU good. | ||
| 07:59 | Timeout by MU. | ||
| 07:27 | Shot by MU Ian Gordon WIDE. | ||
| 07:09 | Shot by MU Lance Bernecker WIDE. | ||
| 07:07 | Ground ball pickup by MU George Pugh. | ||
| 07:05 | Shot by MU Jack Burke, SAVE Harrison Holak. | ||
| 07:03 | Clear attempt by CUAM good. | ||
| Turnover by CUAM Walter Hickey (caused by Michael Bitonti). | |||
| 06:22 | Ground ball pickup by MU Tyler DaSilva. | ||
| 06:21 | Clear attempt by MU failed. | ||
| Turnover by MU Max Rowse. | |||
| 06:03 | Clear attempt by CUAM good. | ||
| 05:01 | Penalty on MU Tyler DaSilva (SLASHING/1:00) Extra-man opportunity. | ||
| 04:36 | Shot by CUAM Bobby Kusbit, SAVE Derek DiGiovanni. | ||
| 04:26 | Clear attempt by MU failed. | ||
| Turnover by MU Chris Madison (caused by Bobby Kusbit). | |||
| 04:02 | Ground ball pickup by CUAM Bobby Kusbit. | ||
| 04:02 | GOAL by CUAM Brian Finnegan (MAN-UP), Assist by Brendan Englert. | ||
| Score: Catholic 2 - Marymount (Va.) 2 | |||
| 04:02 | Faceoff Dominic Lee vs Ian Gordon won by MU, [04:02] Ground ball pickup by MU Nick Gruber. | ||
| 03:32 | GOAL by MU Ian Gordon. | ||
| Score: Catholic 2 - Marymount (Va.) 3 | |||
| 03:32 | Faceoff Dominic Lee vs Ian Gordon won by MU, [03:32] Ground ball pickup by MU Ian Gordon. | ||
| 03:01 | Shot by MU Nico Burns WIDE. | ||
| 02:58 | Ground ball pickup by CUAM Harrison Holak. | ||
| 02:54 | Clear attempt by CUAM good. | ||
| 01:55 | Shot by CUAM Nathan Chan, SAVE Derek DiGiovanni. | ||
| Turnover by CUAM Walter Hickey (caused by Jacob Holman). | |||
| 01:38 | Ground ball pickup by MU Jacob Holman. | ||
| Turnover by MU Jacob Holman. | |||
| 01:30 | Shot by CUAM Jack Firriolo, SAVE Derek DiGiovanni. | ||
| 01:26 | Clear attempt by MU good. | ||
| 00:35 | GOAL by MU Garrett Nealon. | ||
| Score: Catholic 2 - Marymount (Va.) 4 | |||
| 00:35 | Faceoff Dominic Lee vs Ian Gordon won by CUAM. | ||
| 00:24 | Penalty on CUAM Jack Drexel (CROSS-CHECK/1:00). | ||
| 00:24 | Penalty on MU Max Rowse (UNNECESSARY ROUGHNESS/1:00). | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Dominic Lee vs Garrett Nealon won by CUAM, [15:00] Ground ball pickup by CUAM Dominic Lee. | ||
| 14:53 | GOAL by CUAM Brendan Englert, Assist by Dominic Lee. | ||
| Score: Catholic 3 - Marymount (Va.) 4 | |||
| 14:53 | Faceoff Dominic Lee vs Max Johnson won by CUAM, [14:53] Ground ball pickup by CUAM Alex Quicksell. | ||
| Turnover by CUAM Brendan Englert (caused by Jacob Holman). | |||
| 14:53 | Ground ball pickup by MU Jacob Holman. | ||
| Turnover by MU Lance Bernecker. | |||
| 13:36 | Clear attempt by CUAM good. | ||
| Turnover by CUAM Sean Cummins (caused by Lance Bernecker). | |||
| 13:14 | Ground ball pickup by MU Lance Bernecker. | ||
| 13:12 | Shot by MU Lance Bernecker HIT POST. | ||
| 12:58 | Ground ball pickup by CUAM Ryan McDonough. | ||
| 12:53 | Clear attempt by CUAM good. | ||
| 12:53 | Shot by CUAM Ryan McDonough WIDE. | ||
| Turnover by CUAM Walter Hickey. | |||
| 12:16 | Ground ball pickup by MU Sam Dupont. | ||
| 12:14 | Clear attempt by CUAM good. | ||
| Turnover by CUAM Bobby Kusbit. | |||
| 11:09 | Ground ball pickup by MU Jack Burke. | ||
| 10:45 | Shot by MU Ian Gordon, SAVE Harrison Holak. | ||
| 10:29 | GOAL by MU Connor Kellogg. | ||
| Score: Catholic 3 - Marymount (Va.) 5 | |||
| 10:29 | Faceoff Dominic Lee vs Max Johnson won by CUAM, [10:29] Ground ball pickup by CUAM Alex Quicksell. | ||
| 09:55 | Shot by CUAM Sean Cummins WIDE. | ||
| 09:48 | Ground ball pickup by CUAM Brendan Englert. | ||
| 09:42 | Penalty on MU Max Rowse (SLASHING/1:00) Extra-man opportunity. | ||
| 09:16 | Shot by CUAM Nathan Chan HIGH. | ||
| Turnover by CUAM Jake Eisenstodt (caused by Chris Madison). | |||
| 08:41 | Ground ball pickup by MU Sam Dupont. | ||
| 08:26 | Shot by MU Connor Kellogg WIDE. | ||
| 08:20 | GOAL by MU Jack Burke, Assist by Ian Gordon. | ||
| Score: Catholic 3 - Marymount (Va.) 6 | |||
| 08:20 | Faceoff Dominic Lee vs Ian Gordon won by CUAM, [08:20] Ground ball pickup by CUAM Dominic Lee. | ||
| 07:35 | Shot by CUAM Brian Finnegan, SAVE Derek DiGiovanni. | ||
| 07:33 | Penalty on MU Austin Miller (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by CUAM Nathan Chan. | |||
| 07:06 | Clear attempt by MU good. | ||
| 06:51 | Timeout by MU. | ||
| 06:28 | Shot by MU Nico Burns BLOCKED. | ||
| 06:09 | Shot by MU Connor Kellogg, SAVE Harrison Holak. | ||
| 06:05 | Ground ball pickup by MU Connor Kellogg. | ||
| 05:38 | Shot by MU Lance Bernecker WIDE. | ||
| 05:27 | Shot by MU Connor Kellogg WIDE. | ||
| 05:09 | Shot by MU Lance Bernecker HIT CROSSBAR. | ||
| 05:04 | Ground ball pickup by CUAM Chris Wellock. | ||
| 05:01 | Clear attempt by CUAM good. | ||
| 04:36 | Ground ball pickup by CUAM Walter Hickey. | ||
| Turnover by CUAM. | |||
| 04:28 | Clear attempt by MU good. | ||
| Turnover by MU Michael Bitonti (caused by Chris Wellock). | |||
| 03:56 | Ground ball pickup by CUAM Chris Wellock. | ||
| 03:54 | Clear attempt by CUAM good. | ||
| 02:52 | Shot by CUAM Sean Cummins HIGH. | ||
| 02:43 | Shot by CUAM Brian Finnegan WIDE. | ||
| 02:35 | Shot by CUAM Brendan Englert WIDE. | ||
| Turnover by CUAM Brian Finnegan (caused by Andrew Fournier). | |||
| 02:20 | Ground ball pickup by MU Andrew Fournier. | ||
| 02:19 | Clear attempt by MU good. | ||
| 01:57 | GOAL by MU Connor Kellogg, Assist by Vince Lodato. | ||
| Score: Catholic 3 - Marymount (Va.) 7 | |||
| 01:57 | Faceoff Dominic Lee vs Ian Gordon won by MU, [01:57] Ground ball pickup by MU Jacob Holman. | ||
| Turnover by MU Jack Burke. | |||
| 00:30 | Clear attempt by CUAM good. | ||
| Turnover by CUAM Brendan Englert (caused by Max Rowse). | |||
| 00:00 | Ground ball pickup by MU Max Rowse. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Dominic Lee vs Vince Lodato won by CUAM, [15:00] Ground ball pickup by CUAM Steven Barcenas. | ||
| 14:29 | Penalty on CUAM Nathan Chan (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| 14:29 | Penalty on CUAM Nathan Chan (PUSHING/0:30). | ||
| 14:29 | Penalty on MU Vince Lodato (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| 14:02 | Shot by MU Michael Mene WIDE. | ||
| 13:46 | Shot by MU Jack Burke, SAVE Harrison Holak. | ||
| 13:37 | Ground ball pickup by CUAM Mark Danso. | ||
| 13:34 | Clear attempt by CUAM good. | ||
| 12:31 | Shot by CUAM Jack Firriolo WIDE. | ||
| 12:15 | Ground ball pickup by CUAM Brendan Englert. | ||
| Turnover by CUAM Walter Hickey. | |||
| 11:40 | Ground ball pickup by MU Brian Robbins. | ||
| 11:39 | Clear attempt by MU good. | ||
| 11:26 | Shot by MU Nico Burns, SAVE Harrison Holak. | ||
| 11:24 | Clear attempt by CUAM good. | ||
| 11:10 | GOAL by CUAM Brendan Englert. | ||
| Score: Catholic 4 - Marymount (Va.) 7 | |||
| 11:10 | Faceoff Dominic Lee vs Vince Lodato won by CUAM, [11:10] Ground ball pickup by CUAM Dominic Lee. | ||
| 10:37 | GOAL by CUAM William Cowan. | ||
| Score: Catholic 5 - Marymount (Va.) 7 | |||
| 10:37 | Faceoff Dominic Lee vs Vince Lodato won by MU. | ||
| Turnover by MU Vince Lodato (caused by Alex Quicksell). | |||
| 10:16 | Ground ball pickup by CUAM Alex Quicksell. | ||
| 09:32 | Shot by CUAM Brendan Englert, SAVE Derek DiGiovanni. | ||
| 09:22 | Shot by CUAM Brendan Englert, SAVE Derek DiGiovanni. | ||
| 09:20 | Clear attempt by MU good. | ||
| 09:08 | Timeout by MU. | ||
| 08:20 | GOAL by MU Vince Lodato. | ||
| Score: Catholic 5 - Marymount (Va.) 8 | |||
| 08:20 | Faceoff Dominic Lee vs Ian Gordon won by CUAM, [08:20] Ground ball pickup by CUAM Dominic Lee. | ||
| 07:44 | Shot by CUAM William Cowan, SAVE Derek DiGiovanni. | ||
| 07:40 | Clear attempt by MU good. | ||
| Turnover by MU Ian Gordon (caused by Matt Brennan). | |||
| 06:36 | Ground ball pickup by CUAM Matt Brennan. | ||
| 06:10 | Shot by CUAM Bobby Kusbit, SAVE Derek DiGiovanni. | ||
| 06:07 | Clear attempt by MU good. | ||
| Turnover by MU Jimmy Wendell. | |||
| 04:55 | Ground ball pickup by CUAM Dan McCallan. | ||
| 04:53 | Clear attempt by CUAM good. | ||
| 04:28 | Shot by CUAM Walter Hickey, SAVE Derek DiGiovanni. | ||
| 04:25 | Clear attempt by MU good. | ||
| Turnover by MU Nico Burns. | |||
| 03:19 | Shot by CUAM Sean Cummins, SAVE Derek DiGiovanni. | ||
| 03:12 | Timeout by CUAM. | ||
| 02:53 | Shot by CUAM Camden Feldman WIDE. | ||
| 02:31 | Shot by CUAM Bobby Kusbit WIDE. | ||
| 02:21 | GOAL by CUAM Camden Feldman, Assist by Bobby Kusbit. | ||
| Score: Catholic 6 - Marymount (Va.) 8 | |||
| 02:21 | Faceoff Dominic Lee vs Vince Lodato won by MU, [02:21] Ground ball pickup by MU Vince Lodato. | ||
| Turnover by MU Max Rowse (caused by Brendan Englert). | |||
| 01:45 | Ground ball pickup by CUAM Brendan Englert. | ||
| Turnover by CUAM Kyle Moran. | |||
| 01:15 | Ground ball pickup by MU Derek DiGiovanni. | ||
| 01:13 | Clear attempt by MU good. | ||
| 00:33 | Shot by MU Lance Bernecker, SAVE Harrison Holak. | ||
| 00:26 | Ground ball pickup by CUAM Mark Danso. | ||
| Turnover by CUAM Brian Finnegan. | |||
| 00:00 | End-of-period. | ||
| Score: Catholic 6 - Marymount (Va.) 8 | |||





