Catholic University vs DeSales (3-6-13)
Box Score
Lacrosse Box Score |
2013 Catholic University Lacrosse
Catholic University vs DeSales (3-6-13 at Clearwater, FL)
| Summary |
|
Catholic University (2-4) vs. DeSales (1-1) Date: 3-6-13 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 2 | 4 | 1 | 3 | 10 |
| DeSales | 2 | 2 | 2 | 0 | 6 |
|
Catholic University SCORING: GOALS: Brendan Englert 4; Walter Hickey 3; Sean
Cummins 2; Camden Feldman 1.
ASSISTS: Brendan Englert 2; Brian Keith 2; Nathan Chan 1; Sean Cummins 1; Camden
Feldman 1.
DeSales SCORING: GOALS: Chalie Wilmer 2; Jarrod Wiedow 1; James Guerrier 1; Josh Martin 1; Ryan Loughlin 1. ASSISTS: Jarrod Wiedow 2; James Guerrier 1; Josh Martin 1. Penalties - Catholic University 4/3:00; DeSales 2/2:00. Officials:. |
| DeSales |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 2 | Josh Martin | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 3 | Chalie Wilmer | 2 | 0 | 2 | 1 | 1 | 0 | 0-0 | - |
| D | 5 | James Moloney | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 9 | Jarrod Wiedow | 1 | 2 | 7 | 1 | 2 | 0 | 0-0 | - |
| D | 11 | Jacob Bernier | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | - |
| A | 12 | James Guerrier | 1 | 1 | 3 | 2 | 1 | 0 | 0-0 | - |
| A | 21 | Ryan Loughlin | 1 | 0 | 4 | 3 | 0 | 0 | 0-0 | - |
| D | 25 | Tim Barry | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-1:00 |
| GK | 30 | Matt Warnken | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 40 | Ryan Rowse | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| 4 | Andrew Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Bryan Correnti | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 10 | Dylan Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 13 | Billy Marsh | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Lance Bracale | 0 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | |
| 16 | Nate Blevins | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Brennan Gmeiner | 0 | 0 | 0 | 6 | 0 | 0 | 15-19 | - | |
| 20 | Robert Stamatelos | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | William Trainor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 4 | 25 | 25 | 8 | 4 | 16-20 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 30 | Matt Warnken | 60:00 | 10 | L | 4 | 3 | 1 | 1 | 9 |
| Catholic University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 40 | Harrison Holak | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Brendan Englert | 4 | 2 | 4 | 2 | 2 | 0 | 0-0 | 1-0:30 | |
| 4 | Jack Drexel | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 14 | Brian Finnegan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Alex Quicksell | 0 | 0 | 0 | 0 | 0 | 0 | 4-20 | - | |
| 18 | Mike Frey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Nathan Chan | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 35 | Bobby Kusbit | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | - | |
| 44 | Chris Wellock | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Ryan McDonough | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 2 | Kyle Moran | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Camden Feldman | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 7 | John Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
| 9 | Mark Danso | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Sean Cummins | 2 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Jack Firriolo | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Matthew Cirieco | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 29 | Dan McCallan | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 31 | Billy Kirmsse | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 33 | Brian Keith | 0 | 2 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 37 | Walter Hickey | 3 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 43 | William Cowan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 46 | Kevin Murray | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 7 | 19 | 24 | 3 | 6 | 4-20 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 40 | Harrison Holak | 60:00 | 6 | W | 4 | 4 | 2 | 2 | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 5 | 5 | 6 | 3 | 19 |
| DeSales | 4 | 5 | 5 | 11 | 25 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 4 | 4 | 2 | 2 | 12 |
| DeSales | 4 | 3 | 1 | 1 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 8 | 9 | 5 | 2 | 24 |
| DeSales | 9 | 5 | 7 | 4 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 0 | 1 | 2 | 0 | 3 |
| DeSales | 4 | 3 | 4 | 2 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 1-5 | 1-6 | 1-5 | 1-4 | 4-20 |
| DeSales | 4-5 | 5-6 | 4-5 | 3-4 | 16-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 7-8 | 3-3 | 5-5 | 4-4 | 19-20 |
| DeSales | 7-9 | 4-4 | 4-4 | 2-2 | 17-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Catholic University | 0-0 | 1-1 | 0-1 | 0-2 | 1-4 |
| DeSales | 0-0 | 0-1 | 0-1 | 0-2 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:01 | CUAM | EVEN | Camden Feldman | Sean Cummins | 0-1 |
| 2. | 9:01 | DSU | EVEN | Chalie Wilmer | Jarrod Wiedow | 1-1 | |
| 3. | 7:38 | CUAM | EVEN | Walter Hickey | Unassisted | 1-2 | |
| 4. | 1:27 | DSU | EVEN | James Guerrier | Josh Martin | 2-2 | |
| 5. | 2nd | 13:30 | DSU | EVEN | Ryan Loughlin | James Guerrier | 3-2 |
| 6. | 11:44 | CUAM | EVEN | Sean Cummins | Brian Keith | 3-3 | |
| 7. | 10:04 | CUAM | UP | Walter Hickey | Brendan Englert | 3-4 | |
| 8. | 8:58 | CUAM | EVEN | Brendan Englert | Brian Keith | 3-5 | |
| 9. | 7:13 | DSU | EVEN | Chalie Wilmer | Jarrod Wiedow | 4-5 | |
| 10. | 4:37 | CUAM | EVEN | Sean Cummins | Brendan Englert | 4-6 | |
| 11. | 3rd | 11:25 | CUAM | EVEN | Brendan Englert | Camden Feldman | 4-7 |
| 12. | 10:57 | DSU | EVEN | Josh Martin | Unassisted | 5-7 | |
| 13. | 8:27 | DSU | EVEN | Jarrod Wiedow | Unassisted | 6-7 | |
| 14. | 4th | 6:40 | CUAM | EVEN | Brendan Englert | Nathan Chan | 6-8 |
| 15. | 4:36 | CUAM | EVEN | Walter Hickey | Unassisted | 6-9 | |
| 16. | 2:50 | CUAM | EVEN | Brendan Englert | Unassisted | 6-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:00 | CUAM | 3 | Brendan Englert | 0:30 | X | DELAY OF GAME |
| 00:42 | CUAM | 1 | Jordan Guthman | 1:00 | X | SLASHING | |
| 2nd | 04:22 | DSU | 6 | Bryan Correnti | 1:00 | X | TRIPPING |
| 3rd | 01:11 | DSU | 25 | Tim Barry | 1:00 | X | SLASHING |
| 4th | 15:00 | DSU | TM | TEAM | 0:30 | X | TOO MANY PLAYERS |
| 13:03 | CUAM | 7 | John Sullivan | 0:30 | X | HOLDING | |
| 07:05 | DSU | TM | TEAM | 0:30 | X | HOLDING | |
| 01:40 | CUAM | 7 | John Sullivan | 1:00 | X | CONDUCT FOUL |





