Catholic University vs Hilbert (Mar 9, 2013)
Box Score
Lacrosse Box Score |
2013 Catholic University Lacrosse
Catholic University vs Hilbert (Mar 9, 2013 at Myrtle Beach, S.C.)
| Summary |
|
Catholic University (3-4) vs. Hilbert (0-2) Date: Mar 9, 2013 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 6 | 5 | 5 | 3 | 19 |
| Hilbert | 1 | 2 | 5 | 1 | 9 |
|
Catholic University SCORING: GOALS: Walter Hickey 4; Brendan Englert 3; Bobby
Kusbit 2; Camden Feldman 2; William Cowan 2; Brian Finnegan 2; Jack Firriolo 1;
Nathan Chan 1; Hunter Steel 1; Cole Estrate 1.
ASSISTS: Sean Cummins 2; Brendan Englert 2; Bobby Kusbit 2; Steven Barcenas 1;
William Cowan 1; Camden Feldman 1; Jack Firriolo 1.
Hilbert SCORING: GOALS: John Pingitore 4; Sean Purtill 2; Brendan Kane 2; Elliott Russillio 1. ASSISTS: Sean Purtill 3; John Pingitore 1; Doug Takac 1. Penalties - Catholic University 0/0:00; Hilbert 8/6:30. Officials:. |
| Hilbert |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 10 | Elliott Russillio | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | 2-1:00 |
| A | 8 | Sean Purtill | 2 | 3 | 5 | 0 | 0 | 0 | 0-0 | - |
| A | 20 | John Pingitore | 4 | 1 | 8 | 0 | 0 | 0 | 0-0 | - |
| M | 39 | Brendan Kane | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| M | 00 | Nick Kieffer | 0 | 0 | 0 | 9 | 0 | 0 | 11-11 | 1-1:00 |
| M | 13 | James Knapp | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 |
| D | 14 | Adam McCulle | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 11 | Sean Manning | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 2 | Bryan Binaxas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| G | 3 | William Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 5 | Drew Ulbrich | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| 6 | Ian HOltby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 7 | Brady Metcalf | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 9 | Doug Takac | 0 | 1 | 0 | 6 | 0 | 0 | 0-0 | - | |
| 12 | Aaron Valino | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - | |
| 15 | Kyle Mackowiak | 0 | 0 | 0 | 2 | 0 | 0 | 0-2 | - | |
| 18 | Greg Zitnik | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Rick Landahl | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Shaughn Irving | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Bill Mloeins | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Jordan Schmidt | 0 | 0 | 1 | 2 | 0 | 0 | 1-4 | - | |
| 36 | Aaron Romanowski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| Totals......... | 9 | 5 | 21 | 38 | 0 | 0 | 13-20 | 8-6:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 3 | William Wagner | 60:00 | 19 | L | 4 | 5 | 5 | 5 | 19 |
| Catholic University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Kyle Moran | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 3 | Brendan Englert | 3 | 2 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Camden Feldman | 2 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Sean Cummins | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Brian Finnegan | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Alex Quicksell | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 18 | Mike Frey | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | - | |
| 20 | Patrick Pfaff | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Jack Firriolo | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Nathan Chan | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Hunter Steel | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Brian Keith | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Bobby Kusbit | 2 | 2 | 3 | 4 | 0 | 0 | 0-0 | - | |
| 36 | Cole Estrate | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Walter Hickey | 4 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 38 | Erik Hyland | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Steven Barcenas | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 40 | Harrison Holak | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | William Cowan | 2 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 19 | 10 | 29 | 20 | 0 | 0 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 20 | Patrick Pfaff | 23:00 | 4 | 0 | 0 | 3 | 2 | 5 | |
| 38 | Erik Hyland | 07:00 | 3 | 0 | 0 | 0 | 1 | 1 | |
| 40 | Harrison Holak | 30:00 | 2 | 2 | 1 | 0 | 0 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 6 | 5 | 7 | 8 | 26 |
| Hilbert | 9 | 6 | 5 | 1 | 21 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 1 | 2 | 3 | 3 | 9 |
| Hilbert | 4 | 5 | 5 | 5 | 19 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 5 | 5 | 5 | 5 | 20 |
| Hilbert | 8 | 9 | 10 | 10 | 37 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 0 | 0 | 0 | 0 | 0 |
| Hilbert | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Hilbert | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 5-5 | 4-5 | 7-7 | 4-5 | 20-22 |
| Hilbert | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Catholic University | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Hilbert | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 0:00 | CUAM | EVEN | Walter Hickey | Sean Cummins | 0-1 |
| 2. | 0:00 | CUAM | EVEN | Camden Feldman | Sean Cummins | 0-2 | |
| 3. | 0:00 | CUAM | EVEN | Brian Finnegan | Brendan Englert | 0-3 | |
| 4. | 0:00 | CUAM | EVEN | Brendan Englert | Unassisted | 0-4 | |
| 5. | 0:00 | CUAM | EVEN | Walter Hickey | Brendan Englert | 0-5 | |
| 6. | 0:00 | CUAM | EVEN | Camden Feldman | Bobby Kusbit | 0-6 | |
| 7. | 0:00 | CUAM | EVEN | Brendan Englert | Camden Feldman | 0-7 | |
| 8. | 0:00 | HIL | EVEN | Elliott Russillio | John Pingitore | 1-7 | |
| 9. | 2nd | 0:00 | CUAM | EVEN | Nathan Chan | Kyle Moran | 1-8 |
| 10. | 0:00 | CUAM | EVEN | William Cowan | Jack Firriolo | 1-9 | |
| 11. | 0:00 | CUAM | EVEN | Jack Firriolo | Camden Feldman | 1-10 | |
| 12. | 0:00 | CUAM | EVEN | Mike Frey | Unassisted | 1-11 | |
| 13. | 0:00 | CUAM | EVEN | Brian Finnegan | William Cowan | 1-12 | |
| 14. | 0:00 | HIL | EVEN | Sean Purtill | Unassisted | 2-12 | |
| 15. | 0:00 | HIL | EVEN | Brendan Kane | Unassisted | 3-12 | |
| 16. | 3rd | 0:00 | CUAM | EVEN | William Cowan | Unassisted | 3-13 |
| 17. | 0:00 | CUAM | EVEN | William Cowan | Unassisted | 3-14 | |
| 18. | 0:00 | CUAM | EVEN | Brendan Englert | Unassisted | 3-15 | |
| 19. | 0:00 | CUAM | EVEN | Bobby Kusbit | Unassisted | 3-16 | |
| 20. | 0:00 | CUAM | EVEN | Walter Hickey | Unassisted | 3-17 | |
| 21. | 0:00 | HIL | EVEN | Brendan Kane | Sean Purtill | 4-17 | |
| 22. | 0:00 | HIL | EVEN | Sean Purtill | Unassisted | 5-17 | |
| 23. | 0:00 | HIL | EVEN | John Pingitore | Doug Takac | 6-17 | |
| 24. | 0:00 | HIL | EVEN | John Pingitore | Sean Purtill | 7-17 | |
| 25. | 0:00 | HIL | EVEN | John Pingitore | Sean Purtill | 8-17 | |
| 26. | 4th | 0:00 | CUAM | EVEN | Walter Hickey | Steven Barcenas | 8-18 |
| 27. | 0:00 | CUAM | EVEN | Cole Estrate | Unassisted | 8-19 | |
| 28. | 0:00 | HIL | EVEN | John Pingitore | Unassisted | 9-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |





