Catholic University
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall Team Statistics |
| Overall: 6-9 Conf: 1-4 Home: 3-4 Away: 1-5 Neut: 2-0 |
| TEAM STATISTICS | CUAM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 132-481 | 145-519 |
| Goals scored per game | 8.80 | 9.67 |
| Shot pct. | .274 | .279 |
| Shots on goal-Attempts | 315-481 | 298-519 |
| SOG pct. | .655 | .574 |
| Shots/Game | 32.1 | 34.6 |
| Assists | 69 | 87 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 20-69 | 15-65 |
| Conversion Percent | .290 | .231 |
| GOAL BREAKDOWN | ||
| Total Goals | 132 | 145 |
| Man-up | 20 | 15 |
| Man-down | 2 | 3 |
| Unassisted | 51 | 52 |
| Overtime | 1 | 2 |
| Goals scored average | 8.68 | 9.53 |
| GROUND BALLS | 406 | 472 |
| TURNOVERS | 232 | 244 |
| CAUSED TURNOVERS | 113 | 110 |
| FACEOFFS (W-L) | 110-297 | 200-317 |
| Faceoff W-L Pct. | .370 | .631 |
| CLEARS | 253-299 | 215-265 |
| Clear Pct. | .846 | .811 |
| PENALTIES | ||
| Number | 75 | 79 |
| Minutes | 68:30 | 67:30 |
| ATTENDANCE | ||
| Total | 1986 | 1035 |
| Dates/Avg Per Date | 7/284 | 6/172 |
| Neutral Site #/Avg | 2/25 |
|
Overall Individual Statistics |
| Overall: 6-9 Conf: 1-4 Home: 3-4 Away: 1-5 Neut: 2-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 3 | Brendan Englert | 15-13 | 31 | 21 | 52 | 91 | .341 | 64 | .703 | 5 | 1 | 38 | 33 | 6 | 0-1 | .000 | 6-4.5 | |
| 37 | Walter Hickey | 15-0 | 28 | 1 | 29 | 75 | .373 | 62 | .827 | 7 | 0 | 24 | 21 | 3 | 0-0 | .000 | 0-0.0 | |
| 5 | Camden Feldman | 15-0 | 9 | 15 | 24 | 55 | .164 | 22 | .400 | 1 | 0 | 7 | 14 | 0 | 0-0 | .000 | 3-2.5 | |
| 22 | Nathan Chan | 15-14 | 13 | 10 | 23 | 50 | .260 | 30 | .600 | 3 | 0 | 11 | 14 | 1 | 0-0 | .000 | 10-8.5 | |
| 33 | Brian Keith | 13-6 | 12 | 3 | 15 | 22 | .545 | 16 | .727 | 0 | 0 | 7 | 10 | 3 | 0-0 | .000 | 0-0.0 | |
| 12 | Sean Cummins | 15-1 | 10 | 5 | 15 | 41 | .244 | 26 | .634 | 0 | 1 | 15 | 12 | 3 | 0-0 | .000 | 1-0.5 | |
| 35 | Bobby Kusbit | 15-6 | 6 | 5 | 11 | 33 | .182 | 19 | .576 | 0 | 0 | 31 | 13 | 4 | 0-0 | .000 | 5-6.0 | |
| 14 | Brian Finnegan | 15-8 | 7 | 2 | 9 | 31 | .226 | 22 | .710 | 3 | 0 | 11 | 14 | 3 | 0-0 | .000 | 1-1.0 | |
| 43 | William Cowan | 13-0 | 4 | 2 | 6 | 13 | .308 | 9 | .692 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 31 | Billy Kirmsse | 13-1 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 5 | 5 | 2 | 9-45 | .200 | 2-1.5 | |
| 21 | Jack Firriolo | 8-0 | 1 | 2 | 3 | 11 | .091 | 8 | .727 | 0 | 0 | 10 | 6 | 2 | 0-0 | .000 | 0-0.0 | |
| 15 | Jake Eisenstodt | 11-1 | 2 | 0 | 2 | 15 | .133 | 10 | .667 | 1 | 0 | 8 | 3 | 1 | 0-0 | .000 | 1-0.5 | |
| 44 | Chris Wellock | 11-5 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 0 | 11 | 3 | 6 | 0-0 | .000 | 1-1.0 | |
| 2 | Kyle Moran | 11-1 | 1 | 0 | 1 | 19 | .053 | 11 | .579 | 0 | 0 | 3 | 7 | 1 | 0-0 | .000 | 2-1.5 | |
| 36 | Cole Estrate | 8-0 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 2 | 3 | 1 | 0-0 | .000 | 1-2.0 | |
| 45 | Ryan McDonough | 14-14 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 19 | 6 | 6 | 0-1 | .000 | 10-10.5 | |
| 30 | Hunter Steel | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 18 | Mike Frey | 14-12 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 29 | 9 | 8 | 1-1 | 1.000 | 2-2.0 | |
| 39 | Steven Barcenas | 9-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 5 | 1 | 1 | 0-1 | .000 | 0-0.0 | |
| 8 | Dominic Lee | 4-4 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 0 | 1 | 23-50 | .460 | 0-0.0 | |
| 10 | Andrew Murphy | 8-5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 4 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
| 46 | Kevin Murray | 12-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 23 | 2 | 0 | 58-126 | .460 | 1-0.5 | |
| 34 | Matt Sansone | 13-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 4 | 4 | 3 | 0-0 | .000 | 2-2.0 | |
| 32 | Kevin Cardillo | 3-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 25 | John Quinnan | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 7 | John Sullivan | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 2-1.5 | |
| 4 | Jack Drexel | 14-13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 17 | 8 | 11 | 0-1 | .000 | 10-9.5 | |
| 48 | Matt Brennan | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 47 | Connor Kirwan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 41 | Zachary Conaway | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1-3 | .333 | 0-0.0 | |
| 40 | Harrison Holak | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 19 | 5 | 6 | 0-0 | .000 | 1-1.0 | |
| 29 | Dan McCallan | 14-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 20 | 4 | 15 | 0-0 | .000 | 2-2.0 | |
| 28 | Patrick Keelan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 27 | Matthew Cirieco | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 1 | 3 | 0-0 | .000 | 3-3.0 | |
| 20 | Patrick Pfaff | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 19 | Mark Destro | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 3 | 0-0 | .000 | 0-0.0 | |
| 17 | Matt Hendel | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 16 | Alex Quicksell | 15-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 24 | 6 | 6 | 18-68 | .265 | 3-2.5 | |
| 11 | John Hutton | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 1-0.5 | |
| 9 | Mark Danso | 11-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 20 | 6 | 12 | 0-0 | .000 | 1-1.0 | |
| 1 | Jordan Guthman | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| Total............... | 15 | 132 | 69 | 201 | 481 | .274 | 315 | .655 | 20 | 2 | 406 | 232 | 113 | 110-297 | .370 | 75-68.5 | ||
| Opponents........... | 15 | 145 | 87 | 232 | 519 | .279 | 298 | .574 | 15 | 3 | 472 | 244 | 110 | 200-317 | .631 | 79-67.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 40 | Harrison Holak | 12-11 | 656:18 | 88 | 8.05 | 129 | .594 | 4 | 6 | 0 | 362 |
| 48 | Matt Brennan | 1-0 | 30:00 | 5 | 10.00 | 2 | .286 | 0 | 0 | 0 | 18 |
| 20 | Patrick Pfaff | 4-2 | 113:41 | 20 | 10.56 | 15 | .429 | 1 | 1 | 0 | 42 |
| 32 | Kevin Cardillo | 2-1 | 47:58 | 12 | 15.01 | 8 | .400 | 0 | 1 | 0 | 39 |
| 19 | Mark Destro | 4-0 | 50:52 | 13 | 15.33 | 7 | .350 | 0 | 0 | 0 | 33 |
| 38 | Erik Hyland | 1-0 | 7:00 | 3 | 25.71 | 1 | .250 | 0 | 0 | 0 | 0 |
| 28 | Patrick Keelan | 1-0 | 6:50 | 4 | 35.12 | 0 | .000 | 0 | 0 | 0 | 4 |
| Total............... | 15 | 912:39 | 145 | 9.53 | 162 | .528 | 5 | 8 | 0 | 498 | |
| Opponents........... | 15 | 912:39 | 132 | 8.68 | 200 | .602 | 9 | 6 | 0 | 485 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|





