Catholic
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 132 | 69 | 8.80 | 32.1 | 27.4 |
| Date | Opponent | Score | g | a | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Randolph-Macon | L, 15-11 | 11 | 4 | 27 | 40.7 | 18 | 66.7 | 4 | 57.1 | 0 | 26 | 12 | 9 | 10-29 | 15-20 | 15 | 6 | 28.6 |
| Feb 16 | Hood | W, 9-1 | 9 | 5 | 34 | 26.5 | 22 | 64.7 | 0 | 0.0 | 0 | 30 | 24 | 13 | 3-13 | 25-29 | 1 | 13 | 92.9 |
| Feb 20 | at Marymount (Va.) | L, 8-6 | 6 | 3 | 33 | 18.2 | 19 | 57.6 | 1 | 33.3 | 0 | 28 | 19 | 7 | 9-18 | 18-19 | 8 | 11 | 57.9 |
| Feb 23 | Frostburg St. | L, 10-8 | 8 | 4 | 37 | 21.6 | 24 | 64.9 | 1 | 14.3 | 1 | 34 | 16 | 15 | 8-21 | 15-17 | 10 | 9 | 47.4 |
| Feb 26 | Hampden-Sydney | L, 14-5 | 5 | 4 | 23 | 21.7 | 17 | 73.9 | 1 | 25.0 | 0 | 24 | 20 | 6 | 7-21 | 13-17 | 14 | 9 | 39.1 |
| Mar 6 | vs. DeSales | W, 10-6 | 10 | 7 | 19 | 52.6 | 19 | 100.0 | 1 | 25.0 | 0 | 24 | 3 | 6 | 4-20 | 19-20 | 6 | 12 | 66.7 |
| Mar 9 | vs. Hilbert | W, 19-9 | 19 | 10 | 29 | 65.5 | 21 | 72.4 | 0 | 0.0 | 0 | 20 | 0 | 0 | 0-0 | 20-22 | 9 | 9 | 50.0 |
| Mar 12 | at Washington College | L, 18-3 | 3 | 2 | 30 | 10.0 | 16 | 53.3 | 0 | 0.0 | 0 | 28 | 22 | 7 | 3-25 | 18-27 | 18 | 15 | 45.5 |
| Mar 16 | at Merchant Marine | L, 14-8 | 8 | 4 | 32 | 25.0 | 20 | 62.5 | 1 | 25.0 | 0 | 30 | 19 | 9 | 7-26 | 17-20 | 14 | 8 | 36.4 |
| Mar 20 | Williams | W, 8-7 | 8 | 5 | 27 | 29.6 | 16 | 59.3 | 3 | 60.0 | 0 | 13 | 16 | 4 | 5-18 | 19-21 | 7 | 17 | 70.8 |
| Mar 23 | Mass.-Boston | W, 10-4 | 10 | 6 | 53 | 18.9 | 33 | 62.3 | 3 | 30.0 | 0 | 40 | 17 | 9 | 10-18 | 13-14 | 4 | 7 | 63.6 |
| Apr 6 | Drew | L, 12-11 | 11 | 3 | 54 | 20.4 | 31 | 57.4 | 0 | 0.0 | 0 | 34 | 11 | 7 | 12-28 | 16-20 | 12 | 17 | 58.6 |
| Apr 13 | Goucher | L, 11-10 | 10 | 4 | 32 | 31.2 | 22 | 68.8 | 1 | 20.0 | 1 | 25 | 14 | 7 | 13-24 | 15-17 | 11 | 12 | 52.2 |
| Apr 17 | at Wash. & Jefferson | W, 10-9 | 10 | 6 | 33 | 30.3 | 22 | 66.7 | 3 | 60.0 | 0 | 31 | 18 | 9 | 13-21 | 9-12 | 9 | 11 | 55.0 |
| Apr 20 | at Susquehanna | L, 7-4 | 4 | 2 | 18 | 22.2 | 15 | 83.3 | 1 | 16.7 | 0 | 19 | 21 | 5 | 6-15 | 21-24 | 7 | 6 | 46.2 |
| Apr 27 | Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |





