Catholic
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 132 | 69 | 8.80 | 32.1 | 27.4 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Guthman | Fr | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 2 | Kyle Moran | Fr | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 1 | 0-0 | 19 | 5.3 | 11 | 57.9 | ||
| 3 | Brendan Englert | Jr | 15 | 13 | 31 | 21 | 52 | 5 | 1 | 38 | 33 | 6 | 0-1 | 91 | 34.1 | 64 | 70.3 | ||
| 4 | Jack Drexel | Jr | D | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 11 | 0-1 | 1 | 0.0 | 0 | 0.0 | |
| 5 | Camden Feldman | Jr | 15 | - | 9 | 15 | 24 | 1 | 0 | 7 | 14 | 0 | 0-0 | 55 | 16.4 | 22 | 40.0 | ||
| 7 | John Sullivan | So | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | ||
| 8 | Dominic Lee | Fr | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 23-50 | 0 | - | 0 | - | ||
| 9 | Mark Danso | Sr | D | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 12 | 0-0 | 0 | - | 0 | - | |
| 10 | Andrew Murphy | Jr | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 | ||
| 11 | John Hutton | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - | ||
| 12 | Sean Cummins | Jr | 15 | 1 | 10 | 5 | 15 | 0 | 1 | 15 | 12 | 3 | 0-0 | 41 | 24.4 | 26 | 63.4 | ||
| 14 | Brian Finnegan | Jr | 15 | 8 | 7 | 2 | 9 | 3 | 0 | 11 | 14 | 3 | 0-0 | 31 | 22.6 | 22 | 71.0 | ||
| 15 | Jake Eisenstodt | Fr | 11 | 1 | 2 | 0 | 2 | 1 | 0 | 8 | 3 | 1 | 0-0 | 15 | 13.3 | 10 | 66.7 | ||
| 16 | Alex Quicksell | Fr | D | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 6 | 18-68 | 0 | - | 0 | - | |
| 17 | Matt Hendel | Fr | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 18 | Mike Frey | Sr | 14 | 12 | 1 | 0 | 1 | 0 | 0 | 29 | 9 | 8 | 1-1 | 1 | 100.0 | 1 | 100.0 | ||
| 19 | Mark Destro | Sr | G | 5 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | 0 | - | 0 | - | |
| 20 | Patrick Pfaff | Sr | G | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 21 | Jack Firriolo | So | 8 | - | 1 | 2 | 3 | 0 | 0 | 10 | 6 | 2 | 0-0 | 11 | 9.1 | 8 | 72.7 | ||
| 22 | Nathan Chan | Sr | 15 | 14 | 13 | 10 | 23 | 3 | 0 | 11 | 14 | 1 | 0-0 | 50 | 26.0 | 30 | 60.0 | ||
| 25 | John Quinnan | Jr | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | ||
| 26 | Coleman Walsh iii | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 27 | Matthew Cirieco | So | D | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 0-0 | 0 | - | 0 | - | |
| 28 | Patrick Keelan | Jr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 29 | Dan McCallan | So | D | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 15 | 0-0 | 0 | - | 0 | - | |
| 30 | Hunter Steel | So | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | ||
| 31 | Billy Kirmsse | So | 13 | 1 | 2 | 1 | 3 | 0 | 0 | 5 | 5 | 2 | 9-45 | 2 | 100.0 | 2 | 100.0 | ||
| 32 | Kevin Cardillo | So | G | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 33 | Brian Keith | So | 13 | 6 | 12 | 3 | 15 | 0 | 0 | 7 | 10 | 3 | 0-0 | 22 | 54.5 | 16 | 72.7 | ||
| 34 | Matt Sansone | Jr | 13 | - | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 | ||
| 35 | Bobby Kusbit | Jr | 15 | 6 | 6 | 5 | 11 | 0 | 0 | 31 | 13 | 4 | 0-0 | 33 | 18.2 | 19 | 57.6 | ||
| 36 | Cole Estrate | So | 8 | - | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0-0 | 5 | 20.0 | 3 | 60.0 | ||
| 37 | Walter Hickey | Jr | 15 | - | 28 | 1 | 29 | 7 | 0 | 24 | 21 | 3 | 0-0 | 75 | 37.3 | 62 | 82.7 | ||
| 38 | Erik Hyland | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 39 | Steven Barcenas | Jr | 9 | - | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0-1 | 2 | 0.0 | 1 | 50.0 | ||
| 40 | Harrison Holak | Fr | G | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 6 | 0-0 | 0 | - | 0 | - | |
| 41 | Zachary Conaway | Fr | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 0 | - | 0 | - | ||
| 43 | William Cowan | Jr | 13 | - | 4 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 0-0 | 13 | 30.8 | 9 | 69.2 | ||
| 44 | Chris Wellock | So | 11 | 5 | 2 | 0 | 2 | 0 | 0 | 11 | 3 | 6 | 0-0 | 4 | 50.0 | 2 | 50.0 | ||
| 45 | Ryan McDonough | Sr | D | 14 | 14 | 1 | 0 | 1 | 0 | 0 | 19 | 6 | 6 | 0-1 | 2 | 50.0 | 1 | 50.0 | |
| 46 | Kevin Murray | Jr | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 0 | 58-126 | 1 | 0.0 | 1 | 100.0 | ||
| 47 | Connor Kirwan | So | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 48 | Matt Brennan | So | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | - | 0 | - | ||
| Totals | 15 | - | 132 | 69 | 201 | 20 | 2 | 406 | 232 | 113 | 110-297 | 481 | 27.4 | 315 | 65.5 | ||||
| Opponent | 15 | 15 | 145 | 87 | 232 | 15 | 3 | 472 | 244 | 110 | 200-317 | 519 | 27.9 | 298 | 57.4 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Mark Destro | Sr | G | 4 | 0 | 50:52 | 13 | 15.33 | 7 | 35.0 | 0 | 0 | 0 | 0.0 | |
| 20 | Patrick Pfaff | Sr | G | 4 | 2 | 113:41 | 20 | 10.56 | 15 | 42.9 | 1 | 1 | 0 | 50.0 | |
| 28 | Patrick Keelan | Jr | D | 1 | 0 | 6:50 | 4 | 35.12 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 32 | Kevin Cardillo | So | G | 2 | 1 | 47:58 | 12 | 15.01 | 8 | 40.0 | 0 | 1 | 0 | 0.0 | |
| 38 | Erik Hyland | Fr | G | 1 | 0 | 7:00 | 3 | 25.71 | 1 | 25.0 | 0 | 0 | 0 | 0.0 | |
| 40 | Harrison Holak | Fr | G | 12 | 11 | 656:18 | 88 | 8.05 | 129 | 59.4 | 4 | 7 | 0 | 36.4 | |
| 48 | Matt Brennan | So | 1 | 0 | 30:00 | 5 | 10.00 | 2 | 28.6 | 0 | 0 | 0 | 0.0 | ||
| Totals | 15 | 15 | 912:39 | 145 | 9.53 | 162 | 52.8 | - | - | - | - | ||||
| Opponent | 15 | 15 | 912:39 | 132 | 8.68 | 200 | 60.2 | - | - | - | - | ||||





