Catholic University vs W&J (Mar 19, 2011)
Box Score
Lacrosse Box Score |
2011 Catholic University Lacrosse
Catholic University vs W&J (Mar 19, 2011 at Washington, Pa.)
| Summary |
|
Catholic University (6-2) vs. W&J (2-1) Date: Mar 19, 2011 Attendance: 340 Weather: Sunny, 48 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 3 | 4 | 0 | 1 | 8 |
| W&J | 6 | 0 | 0 | 3 | 9 |
|
Catholic University SCORING: GOALS: Brendan Englert 3; Bobby Kusbit 2; Jimmy
Sinnott 2; Chris Fuccillo 1.
ASSISTS: Tyler Catalani 1; Brendan Englert 1; Bobby Kusbit 1; Jimmy Sinnott 1.
W&J SCORING: GOALS: Mark Ringeling 3; Andrew Wallick 2; Joseph Eck 2; Tom Starr 1; Dylan Haas 1. ASSISTS: Sean Hipley 1; Mark Ringeling 1. Penalties - Catholic University 6/10:00; W&J 9/9:30. Officials:. |
| W&J |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Ben Hilarides | 0 | 0 | 0 | 4 | 0 | 0 | 0-1 | 1-1:00 | |
| 6 | Mark Ringeling | 3 | 1 | 3 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| GK | 7 | Ran Kirby | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 9 | Austin Cahill | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 12 | Dylan Haas | 1 | 0 | 1 | 7 | 0 | 0 | 11-16 | - | |
| 14 | Joseph Eck | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Andrew Wallick | 2 | 0 | 5 | 1 | 0 | 0 | 0-0 | 2-4:00 | |
| 20 | Tom Kozlowski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Ethan Bodie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 38 | David Behringer | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
| 3 | Ryan Cronin | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1-1:00 | |
| 5 | Jake Lippert | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Tucker Mizhir | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
| 11 | Robert O'Grady | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| 15 | Sean Hipley | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | A. Midolo-Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Jason Herpy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Tom Starr | 1 | 0 | 6 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
| 24 | Aaron Rohlfing | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Matt Landfried | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 26 | John Zustra | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Casey Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Max Kroll | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 44 | Ryan Grubb | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 99 | Grant Stouffer | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 2 | 24 | 32 | 0 | 0 | 12-20 | 9-9:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 7 | Ran Kirby | 60:00 | 8 | W | 5 | 5 | 4 | 4 | 18 |
| Catholic University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 2 | Sean McKenna | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 3 | Brendan Englert | 3 | 1 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Jack Drexel | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Camden Feldman | 0 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Ryan Doyle | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 13 | Rob Ryan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 16 | Bobby Kusbit | 2 | 1 | 6 | 3 | 0 | 0 | 0-0 | 3-5:00 | |
| 18 | Mike Frey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Jimmy Sinnott | 2 | 1 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 40 | Tom Scotto | 0 | 0 | 0 | 1 | 0 | 0 | 7-17 | - | |
| 6 | Josh Kriz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Sean Cummins | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 14 | Tyler Catalani | 0 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Denver Conley | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 17 | Justin Schaufler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Sean Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Matt Montgomery | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 25 | Chris Fuccillo | 1 | 0 | 9 | 2 | 0 | 0 | 0-0 | 1-3:00 | |
| 26 | Taylor Kaiser | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 43 | Wesley Huber | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | |
| 45 | Drew Saine | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 49 | David Fronduti | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| Totals......... | 8 | 4 | 37 | 29 | 0 | 0 | 8-20 | 6-10:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 2 | Sean McKenna | 60:00 | 9 | L | 0 | 4 | 4 | 2 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 11 | 13 | 7 | 6 | 37 |
| W&J | 8 | 5 | 5 | 6 | 24 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 0 | 4 | 4 | 2 | 10 |
| W&J | 5 | 5 | 4 | 4 | 18 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 9 | 7 | 6 | 7 | 29 |
| W&J | 12 | 8 | 5 | 7 | 32 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 0 | 0 | 0 | 0 | 0 |
| W&J | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 4-10 | 1-5 | 0-0 | 3-5 | 8-20 |
| W&J | 6-10 | 4-5 | 0-0 | 2-5 | 12-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 3-4 | 6-6 | 3-3 | 4-6 | 16-19 |
| W&J | 2-4 | 2-6 | 2-4 | 3-4 | 9-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Catholic University | 1-1 | 2-3 | 0-3 | 0-0 | 3-7 |
| W&J | 0-0 | 0-1 | 0-2 | 0-2 | 0-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:30 | W&J | EVEN | Dylan Haas | Unassisted | 1-0 |
| 2. | 8:47 | CUA | EVEN | Brendan Englert | Unassisted | 1-1 | |
| 3. | 8:17 | W&J | EVEN | Mark Ringeling | Unassisted | 2-1 | |
| 4. | 7:51 | W&J | EVEN | Joseph Eck | Mark Ringeling | 3-1 | |
| 5. | 6:56 | W&J | EVEN | Mark Ringeling | Unassisted | 4-1 | |
| 6. | 4:45 | W&J | EVEN | Andrew Wallick | Unassisted | 5-1 | |
| 7. | 3:07 | CUA | UP | Chris Fuccillo | Bobby Kusbit | 5-2 | |
| 8. | 0:35 | W&J | EVEN | Mark Ringeling | Sean Hipley | 6-2 | |
| 9. | 0:04 | CUA | EVEN | Brendan Englert | Unassisted | 6-3 | |
| 10. | 2nd | 11:01 | CUA | EVEN | Jimmy Sinnott | Unassisted | 6-4 |
| 11. | 10:35 | CUA | EVEN | Bobby Kusbit | Jimmy Sinnott | 6-5 | |
| 12. | 8:54 | CUA | UP | Bobby Kusbit | Tyler Catalani | 6-6 | |
| 13. | 5:05 | CUA | UP | Jimmy Sinnott | Brendan Englert | 6-7 | |
| 14. | 4th | 14:00 | CUA | EVEN | Brendan Englert | Unassisted | 6-8 |
| 15. | 12:58 | W&J | EVEN | Tom Starr | Unassisted | 7-8 | |
| 16. | 3:05 | W&J | EVEN | Andrew Wallick | Unassisted | 8-8 | |
| 17. | 1:31 | W&J | EVEN | Joseph Eck | Unassisted | 9-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:56 | W&J | 1 | Ben Hilarides | 1:00 | X | SLASHING |
| 2nd | 10:35 | W&J | 16 | Andrew Wallick | 1:00 | X | SLASHING |
| 10:35 | W&J | 3 | Ryan Cronin | 1:00 | CROSS-CHECK | ||
| 05:20 | W&J | 6 | Mark Ringeling | 0:30 | X | PUSHING | |
| 04:50 | CUA | 45 | Drew Saine | 1:00 | X | CROSS-CHECK | |
| 01:35 | W&J | 16 | Andrew Wallick | 3:00 | X | UNNECESSARY ROUGHNESS | |
| 3rd | 13:53 | W&J | 10 | Tucker Mizhir | 0:30 | X | HOLDING |
| 07:49 | W&J | 23 | Tom Starr | 0:30 | X | HOLDING | |
| 07:49 | W&J | 23 | Tom Starr | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 06:59 | CUA | 25 | Chris Fuccillo | 3:00 | X | ILLEGAL EQUIPMENT | |
| 03:18 | CUA | 15 | Denver Conley | 1:00 | X | TRIPPING | |
| 01:20 | W&J | 10 | Tucker Mizhir | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 06:12 | CUA | 16 | Bobby Kusbit | 1:00 | X | SLASHING |
| 00:11 | CUA | 16 | Bobby Kusbit | 1:00 | X | SLASHING | |
| 00:11 | CUA | 16 | Bobby Kusbit | 3:00 | UNNECESSARY ROUGHNESS |





