Catholic University vs Marymount (Va.) (02/19/11)
Box Score
Lacrosse Box Score |
2011 Catholic University Lacrosse
Catholic University vs Marymount (Va.) (02/19/11 at Arlington, Va.)
| Summary |
|
Catholic University (1-0) vs. Marymount (Va.) (0-1) Date: 02/19/11 Attendance: 164 Weather: Windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 5 | 4 | 2 | 2 | 13 |
| Marymount (Va.) | 3 | 3 | 1 | 2 | 9 |
|
Catholic University SCORING: GOALS: Jimmy Sinnott 5; Chris Fuccillo 3; Bobby
Kusbit 2; Sean Cummins 1; Tyler Catalani 1; Will Ardolino 1.
ASSISTS: Chris Fuccillo 3; Nathan Chan 1; Brenden Englert 1; Bobby Kusbit 1;
Kevin Shea 1.
Marymount (Va.) SCORING: GOALS: Jeff Cook 4; Connor Kellogg 3; Tom Anderson 1; Fran Turella 1. ASSISTS: Drew Phillips 2. Penalties - Catholic University 4/3:00; Marymount (Va.) 6/4:00. Officials: Michael Chicorelli; Michael Kleeblatt; Billy Harvey. Scorer: Marymount SID. |
| Marymount (Va.) |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Chris Wascak | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
| A | 8 | Connor Kellogg | 3 | 0 | 9 | 3 | 3 | 0 | 0-0 | 2-1:30 |
| A | 21 | Drew Phillips | 0 | 2 | 6 | 0 | 0 | 0 | 0-0 | - |
| M | 19 | Jeff Cook | 4 | 0 | 10 | 2 | 1 | 0 | 0-0 | - |
| M | 25 | Tom Anderson | 1 | 0 | 7 | 0 | 0 | 0 | 1-3 | - |
| M | 32 | Mike Quick | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | - |
| D | 13 | Jake Farrow | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 31 | Robby Woycik | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2-1:00 |
| D | 41 | Christian Carpenter | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| G | 12 | Ross Fernandez | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 2 | Andrew Gaston | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 6 | Mike Smith | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 7 | Ronnie Sanna | 0 | 0 | 0 | 0 | 0 | 0 | 1-10 | - | |
| 9 | Jack Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Austin Griffie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 15 | Willard Humphries | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Chris Madison | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 34 | Matt Hershel | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 37 | Vince Lodato | 0 | 0 | 0 | 3 | 0 | 0 | 4-11 | - | |
| 40 | Fran Turella | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 2 | 36 | 22 | 9 | 4 | 6-24 | 6-4:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 12 | Ross Fernandez | 60:00 | 13 | L | 4 | 6 | 4 | 2 | 16 |
| Catholic University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Brenden Englert | 0 | 1 | 1 | 1 | 0 | 1 | 0-0 | 1-0:30 |
| A | 17 | Justin Schaufler | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 21 | Jimmy Sinnott | 5 | 0 | 11 | 3 | 4 | 1 | 0-0 | - |
| M | 23 | Sean Fitzpatrick | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| M | 40 | Tom Scotto | 0 | 0 | 0 | 12 | 1 | 0 | 18-24 | 1-1:00 |
| D | 4 | Jack Drexel | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| D | 9 | Ryan Doyle | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - |
| D | 13 | Rob Ryan | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 26 | Taylor Kaiser | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| G | 2 | Sean McKenna | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 5 | Camden Feldman | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Josh Kriz | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Will Ardolino | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Kevin Shea | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Sean Cummins | 1 | 0 | 4 | 3 | 0 | 0 | 0-0 | - | |
| 14 | Tyler Catalani | 1 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | |
| 15 | Denver Conley | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 16 | Bobby Kusbit | 2 | 1 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 18 | Mike Frey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Baker Millo | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Nathan Chan | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Chris Fuccillo | 3 | 3 | 12 | 1 | 1 | 2 | 0-0 | - | |
| 33 | Will Tibbetts | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Wesley Huber | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 49 | David Fronduti | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 7 | 41 | 38 | 11 | 8 | 18-24 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 2 | Sean McKenna | 60:00 | 9 | W | 2 | 6 | 3 | 4 | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 14 | 12 | 11 | 4 | 41 |
| Marymount (Va.) | 7 | 13 | 7 | 9 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 2 | 6 | 3 | 4 | 15 |
| Marymount (Va.) | 4 | 6 | 4 | 2 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 7 | 14 | 8 | 9 | 38 |
| Marymount (Va.) | 7 | 2 | 5 | 8 | 22 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 2 | 2 | 0 | 7 | 11 |
| Marymount (Va.) | 3 | 1 | 3 | 2 | 9 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 4-8 | 6-7 | 4-4 | 4-5 | 18-24 |
| Marymount (Va.) | 4-8 | 1-7 | 0-4 | 1-5 | 6-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 2-2 | 4-6 | 2-2 | 4-5 | 12-15 |
| Marymount (Va.) | 2-2 | 5-6 | 4-7 | 6-7 | 17-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Catholic University | 0-2 | 2-1 | 0-0 | 0-3 | 2-6 |
| Marymount (Va.) | 0-2 | 0-2 | 0-0 | 0-0 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:41 | CUA | EVEN | Jimmy Sinnott (1) | Chris Fuccillo | 0-1 |
| 2. | 13:45 | MU | EVEN | Connor Kellogg (1) | Unassisted | 1-1 | |
| 3. | 12:29 | CUA | EVEN | Chris Fuccillo (1) | Unassisted | 1-2 | |
| 4. | 11:36 | MU | EVEN | Jeff Cook (1) | Unassisted | 2-2 | |
| 5. | 8:17 | CUA | EVEN | Bobby Kusbit (1) | Nathan Chan | 2-3 | |
| 6. | 7:43 | MU | EVEN | Jeff Cook (1) | Unassisted | 3-3 | |
| 7. | 5:50 | CUA | EVEN | Chris Fuccillo (1) | Unassisted | 3-4 | |
| 8. | 1:01 | CUA | EVEN | Bobby Kusbit (1) | Kevin Shea | 3-5 | |
| 9. | 2nd | 14:39 | MU | EVEN | Jeff Cook (1) | Unassisted | 4-5 |
| 10. | 12:39 | CUA | UP | Jimmy Sinnott (1) | Bobby Kusbit | 4-6 | |
| 11. | 12:26 | CUA | EVEN | Jimmy Sinnott (1) | Unassisted | 4-7 | |
| 12. | 9:41 | MU | EVEN | Jeff Cook (1) | Unassisted | 5-7 | |
| 13. | 6:38 | CUA | UP | Tyler Catalani (1) | Unassisted | 5-8 | |
| 14. | 5:14 | MU | EVEN | Fran Turella (1) | Drew Phillips | 6-8 | |
| 15. | 4:57 | CUA | EVEN | Sean Cummins (1) | Unassisted | 6-9 | |
| 16. | 3rd | 11:46 | MU | EVEN | Connor Kellogg (1) | Unassisted | 7-9 |
| 17. | 10:05 | CUA | EVEN | Jimmy Sinnott (1) | Chris Fuccillo | 7-10 | |
| 18. | 9:00 | CUA | EVEN | Will Ardolino (1) | Chris Fuccillo | 7-11 | |
| 19. | 4th | 13:33 | MU | EVEN | Tom Anderson (1) | Unassisted | 8-11 |
| 20. | 6:30 | CUA | EVEN | Jimmy Sinnott (1) | Brenden Englert | 8-12 | |
| 21. | 6:29 | MU | EVEN | Connor Kellogg (1) | Drew Phillips | 9-12 | |
| 22. | 3:48 | CUA | EVEN | Chris Fuccillo (1) | Unassisted | 9-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:37 | CUA | 40 | Tom Scotto | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 07:17 | MU | 8 | Connor Kellogg | 1:00 | X | SLASHING | |
| 02:56 | MU | 8 | Connor Kellogg | 0:30 | X | OFFSIDE | |
| 00:14 | CUA | 3 | Brenden Englert | 0:30 | X | HOLDING | |
| 2nd | 13:01 | MU | 2 | Andrew Gaston | 0:30 | X | PUSHING |
| 07:55 | CUA | 4 | Jack Drexel | 0:30 | X | PUSHING | |
| 03:57 | CUA | 43 | Wesley Huber | 1:00 | X | SLASHING | |
| 4th | 06:52 | MU | 14 | Austin Griffie | 1:00 | X | SLASH |
| 00:36 | MU | 31 | Robby Woycik | 0:30 | X | PUSHING | |
| 00:36 | MU | 31 | Robby Woycik | 0:30 | X | CONDUCT FOUL |





