Catholic vs. Marymount (Va.) at Arlington, Va.
9/26/2012 at 7 pm
9/26/2012 at 7 pm
|
Catholic
6 |
Marymount (Va.)
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Catholic (6-3) | 3 | 3 | 6 |
| Marymount (Va.) (2-4-2) | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Catholic | 40:57 | Luke Scarchilli (Nico Bartolomeo) | off corner kick |
| Catholic | 42:24 | Ben Fleri (Kevin Romano) | tap pass in front of goal, heel kick far |
| Catholic | 43:10 | Chris Larson (unassisted) | off free kick from top of box |
| -- 2nd -- | |||
| Catholic | 53:38 | Mike Brennan (unassisted) | collected loose ball, beat keeper 1-on-1 |
| Catholic | 65:32 | Chris Larson (Ian Smith) | shot from 25 yards out, off far post |
| Catholic | 72:02 | Nick Civetti (unassisted) | Penalty Kick |
Catholic | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Ian McQuestion | N/A | 0 | 0 | 0 | 0 | |
| 2 | Josh Barrett | N/A | 0 | 0 | 0 | 0 | |
| 4 | Ben Fernandez * | N/A | 1 | 0 | 0 | 0 | |
| 5 | Kevin Romano * | N/A | 0 | 0 | 0 | 1 | |
| 6 | Jon Paciorek | N/A | 0 | 0 | 0 | 0 | |
| 7 | Hunter Horvath * | N/A | 1 | 0 | 0 | 0 | |
| 8 | Justin Oloriz * | N/A | 1 | 1 | 0 | 0 | |
| 9 | Mike Brennan * | N/A | 2 | 2 | 1 | 0 | |
| 10 | Ian Smith * | N/A | 1 | 0 | 0 | 1 | |
| 11 | Nick Civetti | N/A | 1 | 1 | 1 | 0 | |
| 12 | Nico Bartolomeo | N/A | 0 | 0 | 0 | 1 | |
| 13 | Joe Taylor * | N/A | 0 | 0 | 0 | 0 | |
| 15 | Connor Keale | N/A | 0 | 0 | 0 | 0 | |
| 16 | Paul Lewis * | N/A | 0 | 0 | 0 | 0 | |
| 17 | Alex Laprade | N/A | 1 | 0 | 0 | 0 | |
| 18 | Ben Sykes | N/A | 1 | 0 | 0 | 0 | |
| 19 | Ben Fleri | N/A | 2 | 1 | 1 | 0 | |
| 20 | Ian McDade | N/A | 0 | 0 | 0 | 0 | |
| 21 | Will Durante | N/A | 1 | 0 | 0 | 0 | |
| 23 | Chris Larson | N/A | 2 | 2 | 2 | 0 | |
| 24 | Tyler Zimmerman * | N/A | 0 | 0 | 0 | 0 | |
| 26 | Luke Scarchilli * | N/A | 1 | 1 | 1 | 0 | |
| 28 | Hayden Pond | N/A | 1 | 1 | 0 | 0 | |
| 32 | Cam McGrory * | N/A | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 16 | 9 | 6 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Ian McQuestion | 1 | 0 | 1 | 17:58 | ||
| 32 | Cam McGrory | 2 | 0 | 2 | 72:02 | ||
| TM | TEAM | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 3 | 0 | 3 | 90:00 | |||
Marymount (Va.) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Mike Madigan * | gk | 0 | 0 | 0 | 0 | |
| 2 | Chris Hebert | 0 | 0 | 0 | 0 | ||
| 3 | Nick Gruber | 0 | 0 | 0 | 0 | ||
| 4 | Oscar Ellison IV | 0 | 0 | 0 | 0 | ||
| 6 | Vinnie Bastos * | 0 | 0 | 0 | 0 | ||
| 7 | Onar Yousefi * | 0 | 0 | 0 | 0 | ||
| 8 | Edwin Rivera * | 0 | 0 | 0 | 0 | ||
| 9 | JC Cabrera * | 0 | 0 | 0 | 0 | ||
| 10 | Reid McKee * | 3 | 1 | 0 | 0 | ||
| 12 | Jorge Alvarado * | 4 | 1 | 0 | 0 | ||
| 13 | Darian Chuquillangui * | 0 | 0 | 0 | 0 | ||
| 18 | Max Banziger * | 2 | 1 | 0 | 0 | ||
| 20 | Oscar Pacheco | 0 | 0 | 0 | 0 | ||
| 22 | Cory Van Heest * | 0 | 0 | 0 | 0 | ||
| 23 | Chris Piriz * | 0 | 0 | 0 | 0 | ||
| 24 | Kurt Michaels | 0 | 0 | 0 | 0 | ||
| 33 | Alexander Cortez | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 9 | 3 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Mike Madigan (L, 2-4-2) | 9 | 6 | 3 | 80:56 | ||
| 33 | Alexander Cortez | 0 | 0 | 0 | 9:04 | ||
| TOTALS | 9 | 6 | 3 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catholic | 11 | 5 | 16 |
| Marymount (Va.) | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Catholic | 1 | 2 | 3 |
| Marymount (Va.) | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catholic | 6 | 2 | 8 |
| Marymount (Va.) | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catholic | 3 | 3 | 6 |
| Marymount (Va.) | 4 | 7 | 11 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Verizon Sports Arena Game Length: 1:54 Attendance: 78 Referee: Alex Coleman Asst. Referee: Adam Marder : Hagan Barnett Timekeeper: Marymount SID Scorer: Marymount SID |
* Starter





