Scranton vs. Catholic at Selinsgrove, Pa.
11/3/2012 at 11:00 am
11/3/2012 at 11:00 am
|
Scranton
2 |
Catholic
1 |
| SCORING | 1 | 2 | 90:00 |
|---|---|---|---|
| Scranton (14-1-2) | 0 | 2 | 2 |
| Catholic (13-6-0) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | James Dillon at goalie for Scranton. |
| 00:00 | Torsten Meuschke at goalie for Catholic. |
| 02:00 | Shot by SCRMS12 Bill McGuiness BLOCKED. |
| Foul on Scranton. | |
| Foul on Scranton. | |
| 06:05 | Corner kick by CUAMS Tyler Zimmerman. |
| 12:39 | Shot by CUAMS Hunter Horvath HIGH. |
| 13:03 | Corner kick by CUAMS Ian Smith. |
| 14:58 | Shot by CUAMS Earl Hamilton HIGH. |
| Foul on Scranton. | |
| 18:20 | Corner kick by CUAMS Ian Smith. |
| 19:07 | Offside against Catholic. |
| Foul on Catholic. | |
| Foul on Catholic. | |
| 23:13 | Shot by SCRMS12 Patrick M. Daley HIGH. |
| 23:20 | CUAMS substitution: Jon Paciorek for Earl Hamilton. |
| 23:20 | SCRMS12 substitution: Michael Romano for Colin McFadden. |
| 24:21 | Shot by SCRMS12 Matthew Salvatore WIDE. |
| 27:07 | SCRMS12 substitution: Nate Doyle for Rich Loeffler. |
| 27:07 | CUAMS substitution: Nico Bartolomeo for Alex Laprade. |
| 27:07 | CUAMS substitution: Chris Larson for Mike Brennan. |
| 27:54 | CUAMS substitution: Justin Oloriz for Tyler Zimmerman. |
| 27:54 | SCRMS12 substitution: Tom O'Connor for Matthew Salvatore. |
| 29:21 | CUAMS substitution: Nick Civetti for Ian Smith. |
| 29:21 | SCRMS12 substitution: Patrick R. Daly for Kevin Kozic. |
| 30:19 | Shot by SCRMS12 Bill McGuiness, SAVE Torsten Meuschke. |
| Foul on Scranton. | |
| 32:40 | CUAMS substitution: Ben Fleri for Justin Oloriz. |
| 34:32 | Shot by SCRMS12 Bill McGuiness WIDE. |
| 39:30 | CUAMS substitution: Ben Sykes for Hunter Horvath. |
| Foul on Scranton. | |
| 43:57 | SCRMS12 substitution: Nick Paganelli for Patrick R. Daly. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For CUAMS: #1 Torsten Meuschke, #17 Alex Laprade, #5 Kevin Romano, #22 Earl Hamilton, #7 Hunter Horvath, #10 Ian Smith, #24 Tyler Zimmerman, #13 Joe Taylor, #4 Ben Fernandez, #14 Ethan DaPonte, #13 Joe Taylor. |
| 45:00 | For SCRMS12: #21 Kevin Kozic, #17 Rich Loeffler, #10 Bill McGuiness, #8 Stephen Kilty, #15 Matthew Salvatore, #16 Colin McFadden, #2 Joel Potter, #0 James Dillon, #7 Kevin Romanauskas, #19 Jared Miranda, #6 Patrick M. Daley. |
| 49:33 | Shot by SCRMS12 Michael Dorney, SAVE Torsten Meuschke. |
| Foul on Scranton. | |
| 51:26 | Shot by SCRMS12 Colin McFadden HIGH. |
| 53:49 | Shot by SCRMS12 Joel Potter, SAVE Torsten Meuschke. |
| 56:23 | Shot by CUAMS Mike Brennan, SAVE James Dillon. |
| 57:57 | CUAMS substitution: Nico Bartolomeo for Alex Laprade. |
| 58:38 | SCRMS12 substitution: Nate Doyle for Matthew Salvatore. |
| 59:49 | SCRMS12 substitution: Michael Romano for Bill McGuiness. |
| 59:49 | CUAMS substitution: Jon Paciorek for Earl Hamilton. |
| 59:49 | CUAMS substitution: Justin Oloriz for Tyler Zimmerman. |
| Foul on Catholic. | |
| 64:09 | SCRMS12 substitution: Tom O'Connor for Rich Loeffler. |
| 64:42 | Corner kick by SCRMS12 Nate Doyle. |
| 65:02 | GOAL by SCRMS12 Kevin Kozic (FIRST GOAL), Assist by Nate Doyle. * |
| Score: Scranton 1 - Catholic 0 | |
| 65:22 | Corner kick by CUAMS Jon Paciorek. |
| 65:48 | [65:48] SCRMS12 substitution: Bill McGuiness for Colin McFadden. |
| Foul on Catholic. | |
| Foul on Catholic. | |
| 67:58 | SCRMS12 substitution: Nick Paganelli for Kevin Kozic. |
| Foul on Catholic. | |
| 70:58 | Shot by SCRMS12 Michael Romano WIDE. |
| 71:02 | CUAMS substitution: Ian Smith for Joe Taylor. |
| Foul on Scranton. | |
| 73:45 | Yellow card on CUAMS Kevin Romano. |
| 74:16 | CUAMS substitution: Earl Hamilton for Jon Paciorek. |
| Foul on Catholic. | |
| 78:57 | GOAL by CUAMS Ian Smith. *following Scranton goal just outside box |
| Score: Scranton 1 - Catholic 1 | |
| 78:56 | CUAMS substitution: Chris Larson for Joe Taylor. |
| 78:56 | SCRMS12 substitution: Kevin Kozic for Nick Paganelli. |
| 79:41 | SCRMS12 substitution: Matthew Salvatore for Tom O'Connor. |
| 80:34 | SCRMS12 substitution: Colin McFadden for Patrick M. Daley. |
| 83:10 | SCRMS12 substitution: Rich Loeffler for Nate Doyle. |
| 83:20 | Corner kick by SCRMS12 Rich Loeffler. |
| 86:04 | GOAL by SCRMS12 Kevin Kozic, Assist by Michael Romano. *breakaway |
| Score: Scranton 2 - Catholic 1 | |
| 86:08 | CUAMS substitution: Chris Larson for Joe Taylor. |
| 86:38 | Shot by CUAMS Earl Hamilton, SAVE James Dillon. |
| 88:30 | Corner kick by CUAMS Ian Smith. |
| 90:00 | End of period [90:00]. |
| Score: Scranton 2 - Catholic 1 | |





