Catholic
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 38 | 2.0 | .139 | 14.4 | 1.20 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Hampden-Sydney | - | - | - | - | - | - | - | |
| Sep 1 | Dickinson | L, 3-2 | 2 | 13 | .154 | 2 | 8 | 1 | 0 |
| Sep 5 | Shenandoah | W, 4-1 | 2 | 19 | .211 | 0 | 3 | 0 | 0 |
| Sep 7 | vs. Vassar | W, 2-1 | 2 | 14 | .143 | 3 | 3 | 0 | 0 |
| Sep 8 | at Rowan | W, 3-2 | 3 | 15 | .200 | 2 | 4 | 1 | 0 |
| Sep 12 | at Mary Washington | L, 3-0 | 0 | 5 | .000 | 2 | 3 | 1 | 0 |
| Sep 15 | Messiah | L, 1-0 | 0 | 5 | .000 | 6 | 3 | 0 | 0 |
| Sep 19 | at St. Mary's (Md.) | W, 2-1 | 1 | 18 | .111 | 0 | 6 | 0 | 0 |
| Sep 22 | at Moravian | W, 2-0 | 0 | 19 | .105 | 0 | 12 | 1 | 0 |
| Sep 26 | at Marymount (Va.) | W, 6-0 | 3 | 16 | .375 | 3 | 8 | 0 | 0 |
| Sep 29 | Susquehanna | L, 1-0 | 0 | 5 | .000 | 4 | 1 | 1 | 0 |
| Oct 3 | Washington College | W, 2-0 | 1 | 18 | .111 | 3 | 4 | 0 | 0 |
| Oct 6 | Merchant Marine | W, 3-2 | 3 | 27 | .111 | 3 | 5 | 0 | 0 |
| Oct 10 | at McDaniel | L, 3-0 | 0 | 19 | .000 | 6 | 3 | 1 | 0 |
| Oct 13 | at Juniata | W, 4-3 | 4 | 19 | .211 | 3 | 7 | 3 | 0 |
| Oct 17 | Goucher | W, 3-0 | 2 | 29 | .103 | 5 | 10 | 0 | 0 |
| Oct 20 | Scranton | W, 1-0 | 0 | 9 | .111 | 7 | 3 | 1 | 0 |
| Oct 24 | Salisbury | W, 2-0 | 0 | 12 | .167 | 6 | 3 | 0 | 0 |
| Oct 27 | at Drew | W, 1-0 | 1 | 7 | .143 | 4 | 1 | 1 | 0 |
| Nov 3 | vs. Scranton | L, 2-1 | 0 | 5 | .200 | 3 | 5 | 1 | 0 |





