Catholic
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 38 | 2.0 | .139 | 14.4 | 1.20 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ian McQuestion | Fr | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Torsten Meuschke | So | N/A | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Josh Barrett | Fr | N/A | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 3 | Joseph Fisher | Fr | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 4 | Ben Fernandez | Jr | N/A | 19 | 19 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0-0 | 1 | |
| 5 | Kevin Romano | Jr | N/A | 19 | 18 | 2 | 3 | 7 | 13 | .154 | 6 | .462 | 1-1 | 2 | |
| 6 | Jon Paciorek | So | N/A | 16 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 7 | Hunter Horvath | So | N/A | 18 | 17 | 3 | 1 | 7 | 21 | .143 | 11 | .524 | 0-0 | 1 | |
| 8 | Justin Oloriz | Jr | N/A | 18 | 11 | 1 | 4 | 6 | 13 | .077 | 6 | .462 | 0-0 | 0 | |
| 9 | Mike Brennan | Sr | N/A | 18 | 17 | 7 | 4 | 18 | 31 | .226 | 20 | .645 | 1-3 | 3 | |
| 10 | Ian Smith | Jr | N/A | 17 | 17 | 7 | 4 | 18 | 39 | .179 | 19 | .487 | 0-0 | 1 | |
| 11 | Nick Civetti | So | N/A | 14 | - | 3 | 0 | 6 | 9 | .333 | 6 | .667 | 1-1 | 1 | |
| 12 | Nico Bartolomeo | Fr | N/A | 17 | 9 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0-0 | 0 | |
| 13 | Joe Taylor | So | N/A | 19 | 17 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | |
| 14 | Ethan Daponte | Jr | N/A | 18 | 18 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0-0 | 0 | |
| 15 | Connor Keale | Fr | N/A | 9 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 16 | Paul Lewis | Fr | N/A | 16 | 8 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 17 | Alex Laprade | Fr | N/A | 15 | 3 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | |
| 18 | Ben Sykes | Fr | N/A | 12 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 19 | Ben Fleri | So | N/A | 19 | 4 | 4 | 1 | 9 | 18 | .222 | 7 | .389 | 0-0 | 2 | |
| 20 | Ian McDade | Fr | N/A | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 21 | Will Durante | Fr | N/A | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 22 | Earl Hamilton | Jr | N/A | 16 | 15 | 4 | 4 | 12 | 23 | .174 | 12 | .522 | 0-0 | 1 | |
| 23 | Chris Larson | Jr | N/A | 19 | 4 | 2 | 0 | 4 | 22 | .091 | 13 | .591 | 0-0 | 0 | |
| 24 | Tyler Zimmerman | Fr | N/A | 19 | 11 | 0 | 1 | 1 | 21 | .000 | 9 | .429 | 0-0 | 0 | |
| 26 | Luke Scarchilli | Fr | N/A | 6 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 1 | |
| 27 | Justin Starrantino | Fr | N/A | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 28 | Hayden Pond | Jr | N/A | 15 | - | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 | |
| 32 | Cam McGrory | So | N/A | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 19 | 19 | 38 | 24 | 100 | 274 | .139 | 134 | .489 | 3-5 | 13 | ||||
| Opponent | 19 | 19 | 23 | 17 | 63 | 198 | .116 | 85 | .429 | 1-1 | 6 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ian McQuestion | Fr | N/A | 1 | 0 | 17:58 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 | |
| 1 | Torsten Meuschke | So | N/A | 12 | 9 | 1068:48 | 18 | 1.52 | 37 | .673 | 6 | 5 | 0 | 3 | |
| 32 | Cam McGrory | So | N/A | 6 | 4 | 522:02 | 4 | 0.69 | 22 | .846 | 5 | 1 | 0 | 3 | |
| Totals | 19 | 19 | 1724:55 | 23 | 1.20 | 62 | .729 | - | - | - | 6 | ||||
| Opponent | 19 | 19 | 1724:55 | 38 | 1.98 | 96 | .716 | - | - | - | 2 | ||||





