1995 Season
The 1995 men's soccer team finished third in the CAC. Senior Xan Abess, a four-year starting goalkeeper, was named first-team all-CAC. He finished the season with three shutouts, a .807 save pct. and a 2.07 GAA. Sophomores Adam Anzzolin, who was second on the team in scoring with six goals and two assists, and Ryan Hood were named second-team all-CAC. Anzzolin, Hood, junior Ken Laorden and sophomore Matt Lewis were named Virginia Intercollegiate Soccer Association (VISA) Northern Division All-Stars. Lewis led the team in scoring with 10 goals and 20 points for the second consecutive season.
Results (7-11, 4-3 CAC)
| Date | Opponent | Score |
|---|---|---|
| Sept. 2 | Kings Point | L, 0-2 |
| Sept. 6 | Shenandoah | L, 1-2 |
| Sept. 9 | at Western Maryland (OT) | L, 1-3 |
| Sept. 13 | at Salisbury State * | L, 1-3 |
| Sept. 16 | Washington & Lee | L, 3-5 |
| Sept. 17 | at Columbia Union | W, 7-2 |
| Sept. 21 | at Gallaudet * | W, 3-1 |
| Sept. 24 | St. Mary's (Md.) * | L, 2-4 |
| Sept. 27 | Marymount * | W, 2-1 |
| Sept. 30 | at Lynchburg | W, 4-0 |
| Oct. 7 | at Rutgers-Newark | W, 1-0 |
| Oct. 8 | at Drew | L, 1-5 |
| Oct. 12 | Mary Washington | L, 0-1 |
| Oct. 14 | Johns Hopkins | L, 0-4 |
| Oct. 16 | at York (Pa.) * | W, 2-1 |
| Oct. 18 | at Longwood | L, 0-3 |
| Oct. 20 | at Goucher * | W, 2-0 |
| Oct. 25 | Marymount # | L, 0-1 |
Home games in bold
* Conference games
# CAC Tournament





