1998 Outlook
The Cardinals enter the 1998 season having won the most games a Catholic University men's team has won in seven years. The club seeks to improve on its 9-11-1 record and feels confident that its returning players will deliver.
Missing from last year's squad is all-time leading point scorer in school history and two-time MVP, forward Matt Lewis. Also graduated is star striker Ryan Hood and midfielder Tom Larco. While they will be missed, Coach Racek is confident that the returning players can make up for their loss.
The team returns its entire defensive line. All three are senior tri-captains: Matt Rice, 1997 co-MVP Matt Baehr and Tim Mauck. Helping them will be junior standout Curt Cannon and junior goalie Frank Callocchia.
In the midfield, the spotlight will be on juniors Chris Wilson and Dino Capitulain and sophomore Pat Heenan. They will be joined by a talented group of midfielders who will be counted on to score for the Cardinals.
The burden of scoring this season will fall on the shoulders of junior Anthony Caprio and sophomore Jeremy Hill. Freshman Jason Arce is a talented local player who hopes to bring his scoring touch to the Cardinals.
The schedule is a challenging one, pitting the Cardinals against such conference foes as Salisbury State and Mary Washington, a 1997 Division III Final Four participant. In addition, the schedule has the men playing against such traditional opponents as Washington College and Washington and Lee.
Results (7-13-1, 4-3 CAC)
| Date | Opponent | Result | Notables |
| Sept. 2 | Towson (Div. I) | L, 5-0 | |
| Sept. 5 | Lynchburg | T, 3-3 | Wilson (goal and assist) |
| Sept. 8 | Gallaudet * | W, 9-0 | Heenan, Wilson, Hill (2 G each) |
| Sept. 12 | Washington & Lee | L, 4-0 | |
| Sept. 15 | Western Maryland | L, 3-1 | |
| Sept. 19 | St. Mary's (Md.) * | W, 2-1 | Arce and Heenan second-half goals |
| Sept. 24 | Marymount * | W, 3-1 | Wilson 1G, 1 A |
| Sept. 26 | Cabrini | L, 2-1 | |
| Sept. 28 | Allentown | W, 2-1 | McGuirl 1G |
| Sept. 29 | Washington (Md.) | L, 3-2 | Bulauitan 1 G, 1 A |
| Oct. 3 | N.C. Wesleyan | L, 5-1 | Callochia 10 saves |
| Oct. 4 | Chowan | W, 4-0 | McGuirl 2G, Heenan 1G, 1A |
| Oct. 8 | Mary Washington * | L, 3-2 | McGuirl 1G, Arce 1G, Baehr 1A. Callochia 9 saves |
| Oct. 9 | Averett | L, 4-3 | (OT) McGuirl 2G |
| Oct. 12 | York (Pa.) * | L, 4-2 | Arce, Baehr (1G each) |
| Oct. 14 | Villa Julie | W, 3-1 | McGuirl 1G, 1A |
| Oct. 20 | Salisbury State * | L, 2-1 | |
| Oct. 22 | Gettysburg | L, 6-1 | Baehr G (unassisted) |
| Oct. 24 | Goucher * | W, 2-1 | Baehr 2 A |
| Oct. 28 | Wesley | L, 1-0 | |
| Nov. 2 | St. Mary's (Md.) # | L, 1-0 |
* Conference games
# Conference tournament
Home matches in bold
Roster
| No. | Name | Pos. | Yr. | Hometown/High School |
|---|---|---|---|---|
| --- | Frank Callocchia | G | Jr. | Williamsville, N.Y./Williamsville South |
| G/2 | Pat Kilner | G | So. | Silver Spring, Md./The Heights School |
| 3 | Constantine Bulauitan | M | Jr. | Manhasset, N.Y./Schreiber |
| 4 | Matt Rice | D | Sr. | Pittstown, N.J./North Hunterdon |
| 5 | Gregg McGuirl | M | Fr. | Iselin, N.J./JFK Memorial |
| 6 | Matt Baehr | M | Sr. | Pickerington, Ohio/St. Charles Prep |
| 7 | Pat Heenan | M | So. | Philadelphia, Pa./St. Joseph's Prep |
| 8 | Anthony Caprio | F | Jr. | Elmont, N.Y./Sewanhaka |
| 9 | David Wickman | D | Fr. | Jefferson, Mass./Wachusett Regional |
| 10 | Curt Cannon | D | Jr. | Kingston, Pa./Bishop Hoban |
| 11 | Jeremy Hill | F | So. | Niagara Falls, N.Y./Niagara Falls |
| 12 | Chris Wilson | M | Jr. | Laurel, Md./Gonzaga |
| 13 | Tim Mauck | D | Sr. | Denver, Colo./Manual |
| 14 | Pat Hanley | M | Fr. | Wilmington, Del./Salesianum School |
| 15 | Okan Oncel | D | Jr. | Turkey/American Collegiate Institute |
| 16 | Damon Antonetti | F | Sr. | Beaver Falls, Pa./New Brighton |
| 17 | Joseph Camm | D | Fr. | Grosse Point Woods, Wis./Notre Dame |
| 18 | Jason Arce | F | Fr. | Clifton, Va./Paul VI |
| 21 | Robert Brouses | M | So. | Delran, N.J./Delran |
| 23 | John Franchi | D | Fr. | Yonkers, N.Y./Fordham Prep |
| Brad Cloutier | M | So. | Manchester, N.H./Manchester | |
| Jonathan Jezyk | D | Fr. | Wilmington, Del./Salesianum School |
Head Coach: Scott Racek (2nd year)
Assistant Coach: Dan White
Captains: Matt Rice, Matt Baeh





