| Date | Opponent | Time | Score | |
| Aug 31, 2007 | vs. Frostburg State @ FSU Tournament | Final | L, 2-1 | Box Score Recap |
| Sep 1, 2007 | vs. La Roche @ FSU Tournament | Final | W, 4-0 | Box Score Recap |
| Sep 8, 2007 | vs. Virginia Wesleyan @ VWC Tournament | Final | L, 3-0 | Box Score Recap |
| Sep 9, 2007 | vs. Randolph Macon @ VWC Tournament | Final | W, 3-2 | Box Score Recap |
| Sep 12, 2007 | at Shenandoah | Final | W, 2-0 | Box Score Recap |
| Sep 15, 2007 | at Hampden Sydney | Final | L, 3-1 | Box Score Recap |
| Sep 19, 2007 | Marymount | Final | L, 2-0 | Box Score Recap |
| Sep 22, 2007 | at USMMA * | Final | L, 5-2 | Box Score Recap |
| Sep 27, 2007 | at Gallaudet | Final | W, 9-0 | Box Score Recap |
| Sep 29, 2007 | Juniata * | Final | W, 2-1 | Box Score Recap |
| Oct 6, 2007 | at Scranton * | Final | L, 2-1 | Box Score Recap |
| Oct 9, 2007 | at Washington | Final | L, 1-0 | Box Score Recap |
| Oct 13, 2007 | Drew * | Final (2OT) | W, 1-0 | Box Score Recap |
| Oct 17, 2007 | at Goucher * | Final | L, 3-1 | Box Score Recap |
| Oct 21, 2007 | Moravian * | Final | L, 3-0 | Box Score Recap |
| Senior Day | ||||
| Oct 27, 2007 | at Susquehanna * | Final | L, 5-0 | Box Score Recap |
| Home games in bold. * = Conference games. | ||||





