1998 Results (9-6, 2-3 CAC)
| Date | Opponent | Result |
|---|---|---|
| March 2 | Lake Erie # | W, 7-0 |
| March 3 | Belmont Abbey # | L, 7-0 |
| March 4 | Sacred Heart # | W, 5-2 |
| March 5 | Lebanon Valley # | W, 5-2 |
| March 14 | York (Pa.) * | W, 6-1 |
| March 21 | St. Mary's (Md.) * | L, 6-1 |
| March 23 | UDC | W, 8-1 |
| March 27 | Western Maryland | W, 8-1 |
| March 29 | Goucher * | L, 5-2 |
| April 2 | Gallaudet * | W, 7-0 |
| April 4 | Mary Washington * | L, 6-1 |
| April 16 | Dickinson | L, 4-3 |
| April 18 | Loyola (Md.) (Div. I) | L, 5-2 |
| April 19 | Bethany | W, 4-2 |
| April 23 | Villa Julie | W, 6-1 |
| April 25-26 | CAC Championships | 5th of 8 teams |
* CAC matches
# Hilton Head, S.C.
Home matches in bold
1998 Roster
| Name | Yr. | Hometown/High School |
| Stephen Balshi | Fr. | Gwynedd, Pa./ La Salle |
| Nate Beecher | Fr. | Dubuque, Iowa/Wahlert |
| Matt Burke | So. | Wilmette, Ill./Loyola Academy |
| James Duffy | Jr. | Philadelphia, Pa./Holy Ghost |
| Brendan Fernald | Fr. | Londonderry, N.H./Londonderry |
| William Hereford | Sr. | Pell City, Ala./The Altamont School |
| Jeremiah Johnson | Sr. | Albuquerque, N.M./St. Pius X |
| Martin Locraft | Fr. | Rockville, Md./Rockville |
| Kyle Mason | Jr. | Fullerton, Calif./Troy |
| Michael McCarthy | Sr. | Worcester, Mass./Doherty Memorial |
| Rei Takata | Jr. | Colombo, Sri Lanka |





