| Date | Opponent | Time | Score | |
| Sep 16, 2006 | McDaniel | Final | L, 5-4 | Box Score |
| Sep 17, 2006 | Villa Julie | Final | W, 9-0 | Box Score Recap |
| Sep 20, 2006 | University of the District of Columbia | Final | W, 7-2 | Box Score Recap |
| Sep 23, 2006 | at Goucher Invitational | Final | Box Score | |
| Feb 26, 2007 | vs. Augustana @ Hilton Head Island, S.C. | Final | L, 8-1 | Box Score Recap |
| Feb 28, 2007 | vs. York * @ Hilton Head Island, S.C. | Final | L, 7-2 | Box Score Recap |
| Mar 1, 2007 | vs. Adrian @ Hilton Head Island, S.C. | Final | W, 8-1 | Box Score Recap |
| Mar 2, 2007 | vs. Cabrini @ Hilton Head Island, S.C. | Final | W, 6-3 | Box Score Recap |
| Mar 4, 2007 | at Shenandoah | Final | W, 5-1 | Box Score |
| Mar 14, 2007 | Loyola | Final | L, 8-1 | Box Score Recap |
| Mar 22, 2007 | Hood * | Final | W, 9-0 | Box Score |
| Mar 25, 2007 | at Mary Washington * | Final | L, 9-0 | Box Score |
| Mar 30, 2007 | Salisbury * | Final | L, 9-0 | Box Score Recap |
| Mar 31, 2007 | Goucher * | Final | W, 8-1 | Box Score |
| Apr 1, 2007 | at UDC | Final | W, 8-1 | Box Score |
| Apr 3, 2007 | Gettysburg | Final | L, 7-2 | Box Score |
| Apr 11, 2007 | Gallaudet * | Final | W, 8-1 | Box Score |
| Apr 12, 2007 | McDaniel | PPD | ||
| Apr 14, 2007 | St. Mary's (Md.) * | Final | W, 9-0 | Box Score |
| Apr 18, 2007 | Goucher | Final | L, 6-3 | Box Score Recap |
| CAC Tournament | ||||
| Home games in bold. * = Conference games. | ||||





