| Date | Opponent | Time | Score | |
| Sep 9, 2007 | at Loyola | Final | L, 7-2 | Box Score Recap |
| Sep 15, 2007 | vs. Goucher Invitational @ Towson, Md. | Final | Box Score Recap | |
| Sep 16, 2007 | vs. Goucher Invitational @ Towson, Md. | Final | Box Score Recap | |
| Sep 19, 2007 | at Villa Julie | Final | W, 7-2 | Box Score Recap |
| Oct 7, 2007 | Capital Fall Tennis Classic | Final | Box Score Recap | |
| Mar 3, 2008 | vs. Cabrini @ Hilton Head, S.C. | Final | W, 9-0 | Box Score Recap |
| Mar 4, 2008 | vs. Wartburg @ Hilton Head, S.C. | Final | W, 7-2 | Box Score Recap |
| Mar 5, 2008 | vs. Augustana @ Hilton Head, S.C. | Final | L, 6-3 | Box Score Recap |
| Mar 6, 2008 | vs. Elizabethtown @ Hilton Head, S.C. | Final | W, 6-3 | Box Score Recap |
| Mar 15, 2008 | Moravian * | Final | W, 6-3 | Box Score Recap |
| Mar 18, 2008 | York | Final | L, 8-1 | Box Score Recap |
| Mar 24, 2008 | at Scranton * | Final | W, 5-4 | Box Score Recap |
| Mar 29, 2008 | at Drew * | Final | L, 9-0 | Box Score Recap |
| Apr 3, 2008 | at Gettysburg | Final | L, 5-3 | Box Score Recap |
| Apr 6, 2008 | Juniata * | Final | W, 9-0 | Box Score |
| Apr 9, 2008 | Goucher * | Final | W, 7-2 | Box Score Recap |
| Apr 13, 2008 | at Susquehanna * | Final | W, 7-2 | Box Score Recap |
| Apr 19, 2008 | USMMA * | Final | W, 9-0 | Box Score Recap |
| Apr 23, 2008 | Scranton | Final | W, 6-3 | Box Score Recap |
| Landmark Semifinal | ||||
| Apr 26, 2008 | at Drew | Final | L, 9-0 | Box Score Recap |
| Landmark Championship | ||||
| Home games in bold. * = Conference games. | ||||





