2000 Season
| Date | Meet | Notable |
| March 25 | Bridgewater Invitational (M & W) Bridgewater (Va.) College | Matt Quinn 1st Hammer, 1st Shot Put. Jason Colberg 1st Javelin. Kevin Hare 1st Pole Vault. Josh Foreso 1st Discus. Donna Flanagan 3rd 1500m. Patty Mallon 3rd 200m. |
| April 1 | Captains Classic (M & W) Christopher Newport, Newport News, Va. | Matt Quinn 1st Hammer, 2nd Discus, 4th Shot Put. |
| April 8 | Messiah Falcon Invitational (M&W) Messiah College, Grantham, Pa. | Matt Quinn 1st Hammer, 1st Shot Put, 3rd Discus. Denis Campbell 2nd 200m, 2nd 400m, 3rd 100m. |
| April 15 | CAC Championships (M&W) Salisbury (Md.) State | Sean Mullin/Kevin Hare, 1st Pole Vault. Joe Kennedy 1st 110 High Hurdles, 2nd 400m Hurdles. Matt Quinn 2nd Shot Put. Denis Campbell 2nd 400m. Donna Flanagan 3rd 800m. Patty Mallan 3rd 200m. |
| April 27-29 | Penn Relays (M & W) University of Pennsylvania, Philadelphia | |
| May 5-6 | Mason Dixon Championships (M&W) Frostburg (Md.) State | |
| May 8 | ECAC Championships (Women) Williams College, Williamstown, Mass. | |
| May 25-27 | NCAA Championships (M&W) North Central College, Naperville, Ill. |
2000 Men's Roster
| Name | Yr. | Event | Hometown/High School |
| Denis Campbell | Fr. | Sprints | Silver Spring, Md./Paint Branch |
| John Clark | So. | High Jump, Triple | Chalfont, Pa./La Salle |
| Mike Clarke | So. | 5000, Steeplechase | Brooklyn, N.Y./Stuyvesant |
| Dan Daugherty | Jr. | 400, 800, 4 X 100 | Arvada, Colo./Holy Family |
| Ben Dunford | So. | Triple Jump | Bronx, N.Y./Fordham Prep |
| Tim Dwyer | So. | 1500, 5000 | Cape May, N.J./Wildwood Catholic |
| Josh Foreso | So. | Hammer, Shot, Discus | Arlington, Va./Bishop O'Connell |
| Kevin Hare | Fr. | Pole Vault | Norcross, Ga./St. Pius X |
| Joe Kennedy | So. | 400, High Hurdles | Mt. Vision, N.Y./Cooperstown Cent. |
| Pat Leonard | Jr. | 800, 1500 | Scranton, Pa./Scranton Prep |
| Ryan McDermott | Jr.. | 5000 | Staten Island, N.Y./Msgr. Farrell |
| Matt McHugh | Jr. | 400, 800 | Sylvania, Ohio/St. Francis de Sales |
| Tokollo Moffat | So. | Sprints | Wheaton, Md./Good Counsel |
| Andre Mouledeaux | Jr. | 800, 1500 | New Orleans, La./Jesuit |
| Sean Mullin | Jr. | Pole Vault | Brook Park, Ohio/St. Ignatius |
| James Parker | So. | 200, 400, 4 X 100 | Landover, Md./Parkdale |
| Matt Plecnik | Fr. | Pole Vault | Willoughby Hills, Ohio/St. Ignatius |
| Matt Quinn | Jr. | Hammer, Shot, Discus | Ridgewood, N.J./Bergen Catholic |
| Mike Robustelli | So. | 200, 400 | Kings Park, N.Y./Kings Park |
| Chris Weis | So. | 400, 800 | Dunn Loring, Va./Bishop O'Connell |
| Dave Wong | So. | 200, 400 | Lexington, Mass./Lexington |
Head Coach: Jerry McGee
Assistant Coach: Joe Deady
2000 Women's Roster
|
Name |
Yr. |
Event |
Hometown/High School |
|
Jennifer Alvarez |
Fr. |
Middle Distance |
Breckenridge, Texas/Breckenridge |
|
Sara Balcanoff |
Sr. |
Sprints |
Latham, N.Y./Shaker |
|
Doreen Clay |
Sr. |
Sprints |
San Dimas, Calif./Bishop Amat Mem. |
|
Rebekah Dunbar |
So. |
Distance |
Scotia, N.Y./Scotia-Glenville |
|
Donna Flanagan |
So. |
Middle Distance |
Plainville, Mass./Bishop Feehan |
|
Tatiana Hodziewich |
Jr. |
Sprints |
Silver Spring, Md./Holy Cross |
|
Margaret Kelly |
Fr. |
Middle Distance |
Centerport, N.Y./Harborfields |
|
Kathryn Kramer |
Sr. |
Middle Distance |
Bethpage, N.Y./St. Anthony's |
|
Emily Levasseur |
So. |
Distance |
Hudson, N.H./Bishop Guertin |
|
Patricia Mallan |
Fr. |
Sprints |
Charleston, W.Va./Charleston Catholic |
|
Kathleen Manning |
Fr. |
Middle Distance |
Newark, Del./Ursuline Academy |
|
Elizabeth Pfifer |
So. |
Distance |
Columbus, Miss./Columbus |
|
Gayle Ray |
Sr. |
Sprints |
Kenmore, N.Y./Nardin Academy |
|
Tudi Tudryn |
Sr. |
Distance |
Sunderland, Mass./Stoneleigh-Burnham |
Head Coach: Joe Fisher
Assistant Coach: Leyni Rosario





