![]() |
| Overall | Pct. | Landmark | Pct. | Streak | Home | Away | Neutral |
| 26-15 | .634 | 6-6 | .500 | Lost 2 | 14-4 | 9-5 | 3-6 |
| Date | Opponent | Result | Time/Status | Links | |
| Mar. 8 |
vs.
Emmanuel (Mass.)
@ Kissimmee, Fla.
Spring Break, Kissimmee, Fla. |
L, 7-3 | Final | Boxscore Recap | |
|
vs.
Geneva
@ Spring Break, Kissimmee, Fla.
Spring Break, Kissimmee, Fla. |
L, 7-6 | Final | Boxscore Recap | ||
| Mar. 9 |
vs.
St. Francis (Ill.)
@ Spring Break, Kissimmee, Fla.
Spring Break, Kissimmee, Fla. |
W, 3-2 | Final - 8 innings | Boxscore | |
|
vs.
Misericordia
@ Spring Break, Kissimmee, Fla.
Spring Break, Kissimmee, Fla. |
L, 3-1 | Final | Boxscore | ||
| Mar. 10 |
vs.
Thomas More
@ Spring Break, Kissimmee, Fla.
Spring Break, Kissimmee, Fla. |
L, 6-1 | Final | Boxscore | |
|
vs.
Carthage
@ Spring Break, Kissimmee, Fla.
Spring Break, Kissimmee, Fla. |
W, 9-8 | Final | Boxscore | ||
| Mar. 13 |
vs.
Skidmore
@ Spring Break, Kissimmee, Fla.
Spring Break, Kissimmee, Fla. |
L, 1-0 | Final | Boxscore | |
| vs. MCLA @ Florida | W, 6-1 | Final | Boxscore | ||
| Mar. 17 | Mary Washington | W, 2-0 | Final | Boxscore Recap | |
| Mary Washington | W, 6-1 | Final | Boxscore Recap | ||
| Mar. 18 | at Mary Baldwin | W, 14-0 | Final | Boxscore Recap | |
| at Mary Baldwin | W, 10-2 | Final | Boxscore Recap | ||
| Mar. 21 | Randolph-Macon | W, 4-2 | Final | Boxscore Recap | |
| Randolph-Macon | W, 2-0 | Final | Boxscore Recap | ||
| Mar. 23 | Frostburg St. | W, 6-4 | Final | Boxscore Recap | |
| Frostburg St. | W, 2-1 | Final | Boxscore Recap | ||
| Mar. 24 | Me.-Presque Isle | W, 9-1 | Final | Boxscore Recap | |
| Me.-Presque Isle | W, 14-3 | Final | Boxscore Recap | ||
| Mar. 27 | Juniata * | L, 6-3 | Final | Boxscore Recap | |
| Juniata * | W, 11-4 | Final | Boxscore Recap | ||
| Mar. 28 | Gwynedd-Mercy | W, 5-1 | Final | Boxscore Recap | |
| Gwynedd-Mercy | W, 10-0 | Final | Boxscore Recap | ||
| Apr. 1 | Susquehanna * | L, 4-0 | Final | Boxscore Recap | |
| Susquehanna * | L, 9-0 | Final | Boxscore Recap | ||
| Apr. 7 | Stevenson | W, 7-1 | Final | Boxscore Recap | |
|
Stevenson
Rescheduled from 2/28 |
W, 6-1 | Final | Boxscore Recap | ||
| Apr. 10 | at Drew * | W, 4-1 | Final | Boxscore Recap | |
| at Drew * | W, 8-0 | Final - 5 innings | Boxscore Recap | ||
| Apr. 11 | at Hood | W, 8-2 | Final | Boxscore Recap | |
| at Hood | W, 8-1 | Final | Boxscore Recap | ||
| Apr. 17 | Scranton * | L, 4-2 | Final | Boxscore Recap | |
| Scranton * | W, 6-3 | Final | Boxscore Recap | ||
| Apr. 24 | at Moravian * | L, 8-1 | Final | Boxscore Recap | |
| at Moravian * | L, 10-2 | Final - 6 innings | Boxscore Recap | ||
| Apr. 28 | at Salisbury | L, 5-1 | Final | Boxscore Recap | |
| at Salisbury | L, 5-0 | Final | Boxscore Recap | ||
| May. 1 | at Merchant Marine * | W, 8-4 | Final | Boxscore Recap | |
| at Merchant Marine * | W, 10-9 | Final - 9 innings | Boxscore Recap | ||
| May. 12 |
at
Alvernia
ECAC First Round |
W, 6-1 | Final | Boxscore Recap | |
| May. 15 |
at
Bethany (W.V.)
ECAC Semi-Final |
L, 5-1 | Final | Boxscore Recap | |
| vs. Misericordia @ Bethany | L, 5-0 | Final | Boxscore Recap | ||
| Home games in bold. * Conference game. | |||||














