Catholic vs Concordia Chicago
@ Kissimmee, Fla. | Oren Brown Park 1
@ Kissimmee, Fla. | Oren Brown Park 1
3/6/2013 at 11:00a
|
Catholic
10 |
Concordia (Ill.)
1 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Catholic (3-2) | 0 | 0 | 8 | 2 | 0 | 10 | 10 | 0 |
| Concordia (Ill.) (2-4) | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 2 |
Catholic | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amy Laughner cf | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Melissa Rebechi cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rose Shaver c | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Taylor Stockinger 3b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Nina Curto 1b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tori Marcavage p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amanda Walker | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christy Sanchez lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Justine Hall lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan Gieser dh | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Rose Hannan dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Courtney Burke 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Erin Lockwood 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Monica Peters ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Beth Ratke | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jillian Zic rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Casey rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 10 | 10 | 1 | 6 | 3 |
| Batting | |||||||
|
2B: Nina Curto; Courtney Burke HR: Taylor Stockinger RBI: Rose Shaver 2; Taylor Stockinger 3; Nina Curto; Christy Sanchez; Morgan Gieser; Courtney Burke; Monica Peters |
|||||||
| Baserunning | |||||||
|
SB: Amy Laughner; Rose Shaver; Monica Peters | |||||||
| Fielding | |||||||
Concordia (Ill.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Richards, Caitlin c | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Hires, Olivia cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Johnson, Meghan 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bochat, Allison 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| James, Sarah 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jensen, Jenni ss | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kelly, Andrea p | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Salata, Alicia dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Solyom, Hannah lf | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kalinichenko, Haley rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 7 | 1 | 0 | 6 | 6 |
| Batting | |||||||
|
RBI: Johnson, Meghan |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Johnson, Meghan 2 | |||||||
Catholic | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tori Marcavage (W, 2-0) | 5.0 | 7 | 1 | 1 | 0 | 6 | 0 |
| Totals | 5.0 | 7 | 1 | 1 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Tori Marcavage 22 | |||||||
Concordia (Ill.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Johnson, Meghan | 2.0 | 2 | 2 | 2 | 1 | 4 | 1 |
| Kelly, Andrea (L, 1-2) | 3.0 | 8 | 8 | 5 | 0 | 2 | 0 |
| Totals | 5.0 | 10 | 10 | 7 | 1 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Johnson, Meghan 9; Kelly, Andrea 19 | |||||||
| Scoring Summary |
|---|
| Catholic - Top 1st |
| Concordia (Ill.) - Bottom 1st |
| Catholic - Top 2nd |
| Concordia (Ill.) - Bottom 2nd |
| Catholic - Top 3rd |
| R. Shaver singled to left field, advanced to second on the throw, 2 RBI; A. Laughner scored; M. Peters scored. |
| T. Stockinge singled to left field, advanced to second on the throw, RBI; R. Shaver scored. |
| N. Curto doubled to left field, RBI; T. Stockinge scored. |
| C. Sanchez singled to right field, RBI; N. Curto scored. |
| M. Gieser reached on an error by 3b, advanced to second, RBI; C. Sanchez scored, unearned. |
| C. Burke doubled to left field, RBI; M. Gieser scored, unearned. |
| M. Peters reached on an error by 3b, RBI; C. Burke scored, unearned. |
| Concordia (Ill.) - Bottom 3rd |
| Johnson grounded out to p, RBI; Hires advanced to second; Richards scored. |
| Catholic - Top 4th |
| T. Stockinge homered to left field, 2 RBI; R. Shaver scored. |
| Concordia (Ill.) - Bottom 4th |
| Catholic - Top 5th |
| Concordia (Ill.) - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Kissimmee, Fla. Stadium: Oren Brown Park 1 Attendance: 55 Duration: |
Weather: Sunny and windy Game: 0306B-CC |





