Catholic University
Season Statistics
Overall Statistics |
Record: 20-21 Home: 7-5 Away: 6-12 Neutral: 7-4 Landmark: 5-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Taylor Stockinger | .380 | 41-41 | 142 | 21 | 54 | 8 | 0 | 3 | 25 | 71 | .500 | 11 | 0 | 20 | 1 | .414 | 4 | 0 | 0-1 | 47 | 71 | 7 | .944 |
| Amy Laughner | .374 | 41-41 | 139 | 35 | 52 | 5 | 1 | 2 | 16 | 65 | .468 | 16 | 1 | 21 | 0 | .437 | 2 | 1 | 6-7 | 44 | 3 | 4 | .922 |
| Rose Shaver | .333 | 41-40 | 120 | 22 | 40 | 11 | 0 | 0 | 18 | 51 | .425 | 8 | 4 | 4 | 0 | .394 | 0 | 16 | 3-3 | 204 | 20 | 7 | .970 |
| Christy Sanchez | .288 | 41-40 | 111 | 17 | 32 | 5 | 1 | 2 | 19 | 45 | .405 | 18 | 1 | 15 | 0 | .392 | 0 | 2 | 1-3 | 53 | 1 | 2 | .964 |
| Nina Curto | .266 | 41-41 | 124 | 19 | 33 | 9 | 0 | 1 | 26 | 45 | .363 | 11 | 6 | 15 | 0 | .355 | 0 | 2 | 0-0 | 260 | 5 | 6 | .978 |
| Tori Marcavage | .261 | 34-32 | 92 | 8 | 24 | 2 | 0 | 2 | 23 | 32 | .348 | 6 | 6 | 12 | 0 | .346 | 0 | 3 | 1-1 | 3 | 27 | 0 | 1.000 |
| Mel Galella | .246 | 37-37 | 114 | 21 | 28 | 5 | 0 | 1 | 6 | 36 | .316 | 16 | 1 | 14 | 0 | .341 | 1 | 4 | 2-3 | 36 | 1 | 1 | .974 |
| Monica Peters | .223 | 41-41 | 103 | 14 | 23 | 0 | 0 | 0 | 7 | 23 | .223 | 6 | 0 | 7 | 0 | .266 | 0 | 7 | 3-3 | 51 | 71 | 10 | .924 |
| Courtney Burke | .187 | 37-32 | 75 | 8 | 14 | 6 | 0 | 0 | 13 | 20 | .267 | 5 | 1 | 15 | 0 | .241 | 2 | 3 | 2-2 | 63 | 43 | 8 | .930 |
| ---------- | |||||||||||||||||||||||
| Beth Ratke | .500 | 2-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kerri Apicella | .385 | 7-4 | 13 | 0 | 5 | 1 | 0 | 0 | 1 | 6 | .462 | 0 | 0 | 1 | 0 | .385 | 0 | 0 | 0-0 | 5 | 19 | 5 | .828 |
| Kaitlyn Casey | .333 | 5-0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Rose Hannan | .286 | 6-1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 1 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Morgan Gieser | .190 | 16-5 | 21 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | .190 | 4 | 0 | 3 | 0 | .320 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Jillian Zic | .188 | 11-7 | 16 | 4 | 3 | 0 | 1 | 0 | 2 | 5 | .313 | 3 | 0 | 2 | 0 | .316 | 0 | 0 | 1-1 | 2 | 0 | 1 | .667 |
| Justine Hall | .167 | 5-1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Erin Lockwood | .156 | 26-11 | 32 | 11 | 5 | 1 | 1 | 0 | 4 | 8 | .250 | 7 | 1 | 11 | 0 | .317 | 1 | 1 | 1-1 | 22 | 18 | 2 | .952 |
| Melissa Rebechi | .125 | 16-2 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 0 | 1 | 2 | 0 | .222 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Amanda Walker | .000 | 5-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Victoria Capozucca | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 18 | 3 | .885 |
| Totals | .286 | 41-41 | 1129 | 186 | 323 | 55 | 4 | 11 | 169 | 419 | .371 | 112 | 23 | 146 | 1 | .359 | 10 | 39 | 20-25 | 805 | 299 | 58 | .950 |
| Opponents | .281 | 41-41 | 1104 | 157 | 310 | 35 | 8 | 12 | 141 | 397 | .360 | 84 | 16 | 198 | 2 | .340 | 1 | 27 | 29-36 | 824 | 342 | 58 | .953 |
| LOB - Team (306), Opp (273). DPs turned - Team (7), Opp (3). |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kerri Apicella | 2.72 | 6-7 | 19-14 | 5 | 2/1 | 1 | 79.2 | 90 | 46 | 31 | 25 | 56 | 12 | 2 | 2 | 331 | .272 | 7 | 2 | 0 | 1 | 6 |
| Tori Marcavage | 3.18 | 6-6 | 20-7 | 5 | 1/1 | 1 | 81.1 | 85 | 46 | 37 | 39 | 67 | 7 | 2 | 6 | 328 | .259 | 4 | 12 | 0 | 0 | 6 |
| Victoria Capozucca | 3.48 | 8-8 | 25-19 | 8 | 0/0 | 0 | 98.2 | 120 | 57 | 49 | 15 | 71 | 15 | 4 | 4 | 403 | .298 | 4 | 0 | 0 | 0 | 15 |
| ---------- | ||||||||||||||||||||||
| Kim Giurlando | 4.04 | 0-0 | 5-1 | 0 | 0/0 | 0 | 8.2 | 15 | 8 | 5 | 5 | 4 | 1 | 0 | 0 | 42 | .357 | 2 | 2 | 0 | 0 | 0 |
| Totals | 3.18 | 20-21 | 41-41 | 18 | 4/1 | 2 | 268.1 | 310 | 157 | 122 | 84 | 198 | 35 | 8 | 12 | 1104 | .281 | 17 | 16 | 0 | 1 | 27 |
| Opponents | 3.55 | 21-20 | 41-41 | 22 | 3/0 | 3 | 274.1 | 319 | 182 | 139 | 112 | 146 | 54 | 4 | 10 | 1124 | .284 | 18 | 23 | 1 | 10 | 39 |
| PB - Team (1), R. Shaver 1, Opp (10). Pickoffs - Team (3), R. Shaver 3. SBA/ATT - R. Shaver (26-33), T. Marcavage (11-14), V. Capozucca (9-11), K. Apicella (7-8), K. Giurlando (2-3), M. Gieser (3-3). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tori Marcavage | 30 | 3 | 27 | 0 | 1.000 | 0 | 11 | 3 | .786 | 0 | 0 |
| Morgan Gieser | 7 | 7 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Kim Giurlando | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Nina Curto | 271 | 260 | 5 | 6 | .978 | 7 | 0 | 0 | --- | 0 | 0 |
| Mel Galella | 38 | 36 | 1 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Rose Shaver | 231 | 204 | 20 | 7 | .970 | 0 | 26 | 7 | .788 | 1 | 0 |
| Christy Sanchez | 56 | 53 | 1 | 2 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| Erin Lockwood | 42 | 22 | 18 | 2 | .952 | 4 | 0 | 0 | --- | 0 | 0 |
| Taylor Stockinger | 125 | 47 | 71 | 7 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Courtney Burke | 114 | 63 | 43 | 8 | .930 | 3 | 0 | 0 | --- | 0 | 0 |
| Monica Peters | 132 | 51 | 71 | 10 | .924 | 2 | 0 | 0 | --- | 0 | 0 |
| Amy Laughner | 51 | 44 | 3 | 4 | .922 | 0 | 0 | 0 | --- | 0 | 0 |
| Victoria Capozucca | 26 | 5 | 18 | 3 | .885 | 0 | 9 | 2 | .818 | 0 | 0 |
| Kerri Apicella | 29 | 5 | 19 | 5 | .828 | 0 | 7 | 1 | .875 | 0 | 0 |
| Jillian Zic | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Justine Hall | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Melissa Rebechi | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Rose Hannan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Beth Ratke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kaitlyn Casey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Amanda Walker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1162 | 805 | 299 | 58 | .950 | 7 | 29 | 7 | .806 | 1 | 0 |
| Opponents | 1224 | 824 | 342 | 58 | .953 | 3 | 20 | 5 | .800 | 10 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kerri Apicella | 0 | 0 | --- | 5 | 13 | .385 | 3 | 7 | .429 | 2 | 6 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 3 | 1.0 |
| Courtney Burke | 1 | 4 | .250 | 13 | 71 | .183 | 9 | 41 | .220 | 5 | 34 | .147 | 0 | 3 | .000 | 3 | 14 | .214 | 29 | 22 | 1.3 |
| Kaitlyn Casey | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Nina Curto | 1 | 8 | .125 | 32 | 116 | .276 | 25 | 87 | .287 | 8 | 37 | .216 | 3 | 9 | .333 | 12 | 28 | .429 | 26 | 47 | 0.6 |
| Mel Galella | 1 | 8 | .125 | 27 | 106 | .255 | 9 | 58 | .155 | 19 | 56 | .339 | 0 | 3 | .000 | 8 | 18 | .444 | 36 | 33 | 1.1 |
| Morgan Gieser | 0 | 0 | --- | 4 | 21 | .190 | 2 | 13 | .154 | 2 | 8 | .250 | 0 | 3 | .000 | 2 | 6 | .333 | 4 | 7 | 0.6 |
| Justine Hall | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
| Rose Hannan | 0 | 2 | .000 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 6 | .333 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 1 | 3.0 |
| Amy Laughner | 4 | 11 | .364 | 48 | 128 | .375 | 21 | 48 | .438 | 31 | 91 | .341 | 1 | 2 | .500 | 36 | 82 | .439 | 34 | 29 | 1.2 |
| Erin Lockwood | 0 | 2 | .000 | 5 | 30 | .167 | 3 | 20 | .150 | 2 | 12 | .167 | 0 | 1 | .000 | 3 | 6 | .500 | 8 | 9 | 0.9 |
| Tori Marcavage | 2 | 8 | .250 | 22 | 84 | .262 | 19 | 57 | .333 | 5 | 35 | .143 | 4 | 7 | .571 | 6 | 25 | .240 | 21 | 37 | 0.6 |
| Monica Peters | 2 | 6 | .333 | 21 | 97 | .216 | 9 | 50 | .180 | 14 | 53 | .264 | 0 | 4 | .000 | 10 | 24 | .417 | 21 | 46 | 0.5 |
| Beth Ratke | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Melissa Rebechi | 0 | 1 | .000 | 1 | 7 | .143 | 1 | 7 | .143 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 4 | 0.2 |
| Christy Sanchez | 2 | 6 | .333 | 30 | 105 | .286 | 21 | 71 | .296 | 11 | 40 | .275 | 1 | 6 | .167 | 10 | 21 | .476 | 32 | 29 | 1.1 |
| Rose Shaver | 2 | 11 | .182 | 38 | 109 | .349 | 17 | 65 | .262 | 23 | 55 | .418 | 1 | 4 | .250 | 12 | 25 | .480 | 39 | 51 | 0.8 |
| Taylor Stockinger | 3 | 9 | .333 | 51 | 133 | .383 | 38 | 93 | .409 | 16 | 49 | .327 | 0 | 3 | .000 | 9 | 18 | .500 | 37 | 27 | 1.4 |
| Amanda Walker | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Jillian Zic | 0 | 0 | --- | 3 | 16 | .188 | 1 | 9 | .111 | 2 | 7 | .286 | 0 | 0 | --- | 1 | 3 | .333 | 5 | 6 | 0.8 |
| Totals | 18 | 79 | .228 | 305 | 1050 | .290 | 180 | 633 | .284 | 143 | 496 | .288 | 10 | 46 | .217 | 113 | 274 | .412 | 303 | 353 | 0.9 |
| Opponents | 0 | 0 | --- | 310 | 1104 | .281 | 164 | 582 | .282 | 146 | 522 | .280 | 15 | 45 | .333 | 101 | 267 | .378 | 289 | 289 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Kerri Apicella | 0 | 2 | .000 | 2 | 3 | .667 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 4 | 7 | .571 | 1 | 1 | 1 | 0 | 1 |
| Courtney Burke | 0 | 1 | .000 | 8 | 29 | .276 | 5 | 8 | .625 | 6 | 28 | .214 | 5 | 21 | 49 | .429 | 10 | 27 | 0 | 3 | 3 |
| Kaitlyn Casey | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Nina Curto | 0 | 0 | --- | 16 | 58 | .276 | 5 | 11 | .455 | 14 | 44 | .318 | 14 | 57 | 97 | .588 | 17 | 29 | 4 | 8 | 5 |
| Mel Galella | 0 | 0 | --- | 2 | 32 | .063 | 3 | 8 | .375 | 5 | 27 | .185 | 2 | 28 | 66 | .424 | 11 | 21 | 7 | 5 | 2 |
| Morgan Gieser | 2 | 5 | .400 | 2 | 11 | .182 | 2 | 2 | 1.000 | 2 | 9 | .222 | 2 | 8 | 14 | .571 | 3 | 12 | 2 | 2 | 1 |
| Justine Hall | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | 4 | .500 | 0 | 3 | 0 | 1 | 1 |
| Rose Hannan | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 2 | 4 | .500 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
| Amy Laughner | 0 | 0 | --- | 14 | 28 | .500 | 6 | 11 | .545 | 11 | 29 | .379 | 9 | 27 | 53 | .509 | 8 | 17 | 6 | 6 | 7 |
| Erin Lockwood | 0 | 2 | .000 | 2 | 13 | .154 | 3 | 3 | 1.000 | 1 | 10 | .100 | 1 | 14 | 27 | .519 | 12 | 12 | 1 | 0 | 4 |
| Tori Marcavage | 0 | 2 | .000 | 15 | 43 | .349 | 5 | 7 | .714 | 12 | 41 | .293 | 15 | 31 | 64 | .484 | 8 | 36 | 1 | 2 | 2 |
| Monica Peters | 0 | 0 | --- | 5 | 37 | .135 | 3 | 7 | .429 | 8 | 45 | .178 | 3 | 26 | 57 | .456 | 12 | 40 | 10 | 7 | 1 |
| Beth Ratke | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Melissa Rebechi | 0 | 0 | --- | 1 | 6 | .167 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 2 | 8 | .250 | 0 | 6 | 0 | 1 | 0 |
| Christy Sanchez | 0 | 1 | .000 | 14 | 49 | .286 | 2 | 5 | .400 | 14 | 43 | .326 | 12 | 43 | 80 | .538 | 10 | 35 | 3 | 5 | 1 |
| Rose Shaver | 0 | 1 | .000 | 12 | 38 | .316 | 6 | 10 | .600 | 7 | 27 | .259 | 5 | 53 | 87 | .609 | 24 | 25 | 0 | 10 | 1 |
| Taylor Stockinger | 0 | 0 | --- | 23 | 57 | .404 | 7 | 11 | .636 | 9 | 44 | .205 | 4 | 55 | 101 | .545 | 11 | 27 | 8 | 5 | 4 |
| Amanda Walker | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Jillian Zic | 0 | 1 | .000 | 1 | 7 | .143 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 4 | 9 | .444 | 3 | 4 | 0 | 1 | 1 |
| Totals | 5 | 24 | .208 | 119 | 415 | .287 | 49 | 85 | .576 | 94 | 368 | .255 | 75 | 377 | 727 | .519 | 130 | 306 | 43 | 56 | 35 |
| Opponents | 4 | 23 | .174 | 101 | 363 | .278 | 35 | 71 | .493 | 100 | 364 | .275 | 68 | 298 | 638 | .467 | 78 | 273 | 42 | 38 | 52 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kerri Apicella | 16 | 56 | .286 | 74 | 275 | .269 | 44 | 169 | .260 | 46 | 162 | .284 | 30 | 82 | .366 | 27 | 103 | .262 | 84 | 89 | 0.9 |
| Victoria Capozucca | 34 | 87 | .391 | 86 | 316 | .272 | 63 | 209 | .301 | 57 | 194 | .294 | 40 | 97 | .412 | 37 | 135 | .274 | 127 | 88 | 1.4 |
| Kim Giurlando | 2 | 8 | .250 | 13 | 34 | .382 | 11 | 30 | .367 | 4 | 12 | .333 | 3 | 8 | .375 | 5 | 15 | .333 | 9 | 11 | 0.8 |
| Tori Marcavage | 12 | 55 | .218 | 73 | 273 | .267 | 46 | 174 | .264 | 39 | 154 | .253 | 28 | 80 | .350 | 31 | 111 | .279 | 69 | 101 | 0.7 |
| Totals | 64 | 206 | .311 | 246 | 898 | .274 | 164 | 582 | .282 | 146 | 522 | .280 | 101 | 267 | .378 | 100 | 364 | .275 | 289 | 289 | 1.0 |
| Opponents | 28 | 112 | .250 | 291 | 1012 | .288 | 178 | 630 | .283 | 141 | 494 | .285 | 112 | 273 | .410 | 94 | 368 | .255 | 302 | 353 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Kerri Apicella | 19-14 | 4.19 | 7.91 | 4.04 | 2.72 | 2.20 | 4.92 | 2.2 | 1.05 | 0.18 | 0.18 | 7.38 | 7.82 | 32.07 | 7-8 | .875 |
| Victoria Capozucca | 25-19 | 3.95 | 8.51 | 4.04 | 3.48 | 1.06 | 5.04 | 4.7 | 1.06 | 0.28 | 0.28 | 9.01 | 6.24 | 30.72 | 9-11 | .818 |
| Kim Giurlando | 5-1 | 1.73 | 12.12 | 6.46 | 4.04 | 4.04 | 3.23 | 0.8 | 0.81 | 0.00 | 0.00 | 7.27 | 8.88 | 39.58 | 2-3 | .667 |
| Tori Marcavage | 20-7 | 4.07 | 7.32 | 3.96 | 3.18 | 3.36 | 5.77 | 1.7 | 0.60 | 0.17 | 0.52 | 5.94 | 8.69 | 33.14 | 11-14 | .786 |
| Totals | 41-41 | 6.54 | 8.09 | 4.10 | 3.18 | 2.19 | 5.17 | 2.4 | 0.91 | 0.21 | 0.31 | 7.54 | 7.54 | 32.14 | 29-36 | .800 |
| Opponents | 41-41 | 6.69 | 8.14 | 4.64 | 3.55 | 2.86 | 3.73 | 1.3 | 1.38 | 0.10 | 0.26 | 7.71 | 9.01 | 33.38 | 20-25 | .806 |
* = average based on 7-inning game
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 5-5 Home: 3-1 Away: 2-4 Landmark: 5-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Taylor Stockinger | .355 | 10-10 | 31 | 4 | 11 | 1 | 0 | 0 | 7 | 12 | .387 | 5 | 0 | 3 | 0 | .410 | 3 | 0 | 0-0 | 11 | 16 | 1 | .964 |
| Nina Curto | .313 | 10-10 | 32 | 5 | 10 | 1 | 0 | 1 | 6 | 14 | .438 | 2 | 1 | 2 | 0 | .371 | 0 | 0 | 0-0 | 54 | 0 | 2 | .964 |
| Rose Shaver | .303 | 10-10 | 33 | 3 | 10 | 1 | 0 | 0 | 3 | 11 | .333 | 1 | 1 | 0 | 0 | .343 | 0 | 1 | 0-0 | 56 | 4 | 2 | .968 |
| Amy Laughner | .303 | 10-10 | 33 | 10 | 10 | 1 | 0 | 1 | 3 | 14 | .424 | 6 | 0 | 6 | 0 | .410 | 0 | 0 | 0-0 | 16 | 2 | 0 | 1.000 |
| Mel Galella | .296 | 10-10 | 27 | 7 | 8 | 1 | 0 | 1 | 3 | 12 | .444 | 7 | 1 | 2 | 0 | .444 | 1 | 2 | 0-0 | 12 | 0 | 0 | 1.000 |
| Tori Marcavage | .286 | 9-8 | 21 | 2 | 6 | 1 | 0 | 1 | 6 | 10 | .476 | 4 | 2 | 3 | 0 | .444 | 0 | 1 | 0-0 | 0 | 7 | 0 | 1.000 |
| Monica Peters | .185 | 10-10 | 27 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .185 | 2 | 0 | 4 | 0 | .241 | 0 | 1 | 1-1 | 15 | 24 | 4 | .907 |
| Christy Sanchez | .185 | 10-10 | 27 | 3 | 5 | 0 | 0 | 1 | 7 | 8 | .296 | 6 | 1 | 3 | 0 | .353 | 0 | 1 | 0-1 | 15 | 1 | 1 | .941 |
| Courtney Burke | .050 | 9-9 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .050 | 0 | 0 | 3 | 0 | .050 | 0 | 1 | 0-0 | 15 | 6 | 2 | .913 |
| ---------- | |||||||||||||||||||||||
| Morgan Gieser | 1.000 | 3-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kerri Apicella | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 5 | 2 | .750 |
| Erin Lockwood | .000 | 7-3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 1 | 3 | 0 | .400 | 1 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
| Melissa Rebechi | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Amanda Walker | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Victoria Capozucca | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Totals | .260 | 10-10 | 262 | 39 | 68 | 6 | 0 | 5 | 37 | 89 | .340 | 38 | 7 | 30 | 0 | .362 | 5 | 7 | 1-2 | 200 | 69 | 14 | .951 |
| Opponents | .251 | 10-10 | 271 | 34 | 68 | 9 | 2 | 3 | 32 | 90 | .332 | 20 | 6 | 51 | 0 | .316 | 0 | 6 | 4-5 | 201 | 82 | 11 | .963 |
| LOB - Team (79), Opp (69). DPs turned - Team (1), Opp (1). |
(Landmark games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Victoria Capozucca | 2.57 | 2-0 | 3-2 | 2 | 0/0 | 0 | 16.1 | 16 | 6 | 6 | 3 | 14 | 5 | 0 | 1 | 62 | .258 | 1 | 0 | 0 | 0 | 3 |
| Kerri Apicella | 3.07 | 1-3 | 6-5 | 3 | 1/0 | 1 | 27.1 | 30 | 16 | 12 | 2 | 18 | 3 | 1 | 2 | 118 | .254 | 2 | 1 | 0 | 0 | 3 |
| Tori Marcavage | 3.65 | 2-2 | 4-3 | 2 | 0/0 | 0 | 23.0 | 22 | 12 | 12 | 15 | 19 | 1 | 1 | 0 | 91 | .242 | 2 | 5 | 0 | 0 | 0 |
| Totals | 3.15 | 5-5 | 10-10 | 7 | 1/0 | 1 | 66.2 | 68 | 34 | 30 | 20 | 51 | 9 | 2 | 3 | 271 | .251 | 5 | 6 | 0 | 0 | 6 |
