Christy Sanchez | #12 | | Catholic
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .288 | 2 | 19 | 17 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Stevenson | L, 9-4 |
| May 3 | vs. Moravian | W, 7-1 |
| May 3 | at Susquehanna | W, 3-0 |
| May 4 | vs. Susquehanna | L, 3-2 |
| May 4 | at Susquehanna | L, 3-2 |
| May 9 | at Frostburg St. | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 10 | ||
| Plate appearances | 132 | 35 | ||
| At Bats | 111 | 27 | ||
| Runs | 17 | 3 | ||
| Hits | 32 | 5 | ||
| Doubles | 5 | - | ||
| Triples | 1 | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 19 | 7 | ||
| Total bases | 45 | 8 | ||
| Walks | 18 | 6 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 15 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .288 | .185 | ||
| On Base Percentage | .392 | .353 | ||
| Slugging Percentage | .405 | .296 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 57 | 17 | ||
| Put Outs | 54 | 15 | ||
| Assists | 1 | 1 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .965 | .941 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





