Monica Peters | #3 | | Catholic
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .223 | - | 6 | 14 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Stevenson | L, 9-4 |
| May 3 | vs. Moravian | W, 7-1 |
| May 3 | at Susquehanna | W, 3-0 |
| May 4 | vs. Susquehanna | L, 3-2 |
| May 4 | at Susquehanna | L, 3-2 |
| May 9 | at Frostburg St. | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 10 | ||
| Plate appearances | 116 | 30 | ||
| At Bats | 103 | 27 | ||
| Runs | 14 | 2 | ||
| Hits | 23 | 5 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 6 | 1 | ||
| Total bases | 23 | 5 | ||
| Walks | 6 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 7 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 7 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 3 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .223 | .185 | ||
| On Base Percentage | .266 | .241 | ||
| Slugging Percentage | .223 | .185 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 132 | 43 | ||
| Put Outs | 51 | 15 | ||
| Assists | 71 | 24 | ||
| Errors | 10 | 4 | ||
| Fielding Percentage | .924 | .907 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





