Rose Shaver | #7 | | Catholic
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .333 | - | 18 | 22 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Stevenson | L, 9-4 |
| May 3 | vs. Moravian | W, 7-1 |
| May 3 | at Susquehanna | W, 3-0 |
| May 4 | vs. Susquehanna | L, 3-2 |
| May 4 | at Susquehanna | L, 3-2 |
| May 9 | at Frostburg St. | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 10 | ||
| Plate appearances | 148 | 36 | ||
| At Bats | 120 | 33 | ||
| Runs | 22 | 3 | ||
| Hits | 40 | 10 | ||
| Doubles | 11 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 18 | 3 | ||
| Total bases | 51 | 11 | ||
| Walks | 8 | 1 | ||
| Hit by pitch | 4 | 1 | ||
| Strikeouts | 4 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 16 | 1 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .333 | .303 | ||
| On Base Percentage | .394 | .343 | ||
| Slugging Percentage | .425 | .333 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 231 | 62 | ||
| Put Outs | 204 | 56 | ||
| Assists | 20 | 4 | ||
| Errors | 7 | 2 | ||
| Fielding Percentage | .970 | .968 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 26 | 4 | ||
| Runners Caught Stealing | 7 | 1 | ||
| Runners Caught Stealing Percentage | .212 | .200 | ||
| Passed Balls | 1 | - | ||
| Catcher's Interference | - | - | ||





