Taylor Stockinger | #22 | | Catholic
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .380 | 3 | 25 | 21 | - |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Stevenson | L, 9-4 |
| May 3 | vs. Moravian | W, 7-1 |
| May 3 | at Susquehanna | W, 3-0 |
| May 4 | vs. Susquehanna | L, 3-2 |
| May 4 | at Susquehanna | L, 3-2 |
| May 9 | at Frostburg St. | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 10 | ||
| Plate appearances | 157 | 39 | ||
| At Bats | 142 | 31 | ||
| Runs | 21 | 4 | ||
| Hits | 54 | 11 | ||
| Doubles | 8 | 1 | ||
| Triples | - | - | ||
| Home Runs | 3 | - | ||
| Runs Batted In | 25 | 7 | ||
| Total bases | 71 | 12 | ||
| Walks | 11 | 5 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 20 | 3 | ||
| Sacrifice Flies | 4 | 3 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .380 | .355 | ||
| On Base Percentage | .414 | .410 | ||
| Slugging Percentage | .500 | .387 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 124 | 28 | ||
| Put Outs | 47 | 11 | ||
| Assists | 71 | 16 | ||
| Errors | 6 | 1 | ||
| Fielding Percentage | .952 | .964 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





