Tori Marcavage | #20 | | Catholic
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .261 | 2 | 23 | 8 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Stevenson | L, 9-4 |
| May 3 | vs. Moravian | W, 7-1 |
| May 3 | at Susquehanna | W, 3-0 |
| May 4 | vs. Susquehanna | L, 3-2 |
| May 4 | at Susquehanna | L, 3-2 |
| May 9 | at Frostburg St. | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 9 | ||
| Plate appearances | 107 | 28 | ||
| At Bats | 92 | 21 | ||
| Runs | 8 | 2 | ||
| Hits | 24 | 6 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 23 | 6 | ||
| Total bases | 32 | 10 | ||
| Walks | 6 | 4 | ||
| Hit by pitch | 6 | 2 | ||
| Strikeouts | 12 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .261 | .286 | ||
| On Base Percentage | .346 | .444 | ||
| Slugging Percentage | .348 | .476 | ||
| Appearances | 19 | 4 | ||
| Games started | 7 | 3 | ||
| Wins | 6 | 2 | ||
| Losses | 5 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 6 | 2 | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 81.1 | 23.0 | ||
| Hits | 86 | 22 | ||
| Runs | 46 | 12 | ||
| Earned Runs | 37 | 12 | ||
| Walks | 39 | 15 | ||
| Strikeouts | 67 | 19 | ||
| Strikeouts per Game | 5.77 | 5.78 | ||
| Doubles Allowed | 7 | 1 | ||
| Triples Allowed | 2 | 1 | ||
| Home Runs Allows | 6 | - | ||
| At Bats Against | 328 | 91 | ||
| Batting Average Against | .262 | .242 | ||
| Earned Run Average | 3.18 | 3.65 | ||
| Wild pitches | 4 | 2 | ||
| Hit Batters | 12 | 5 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 6 | - | ||
| Total Chances | 30 | 7 | ||
| Put Outs | 3 | 0 | ||
| Assists | 27 | 7 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 11 | 1 | ||
| Runners Caught Stealing | 3 | 1 | ||
| Runners Caught Stealing Percentage | .214 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





