Cardinals eliminated from CAC tournament
SALISBURY, Md. - Catholic fell to York, 8-4, and Mary Washington,
7-4, in the CAC softball tournament hosted by Salisbury University,
sending the Cardinals out of the double-elimination format playoff.
The Cardinals end their 2002 season at 12-14 overall.
In the first game, Mary Washington used a six-run fourth inning to erase a 2-1 deficit en route to the 8-4 win. The Eagles combined for six hits and three CUA errors in the fourth to take a 7-2 lead.
Erin Keenan gave MWC a 1-0 lead with her RBI single in the first.
In the next frame, freshman Ellen Manning (above) led off the second with a single up the middle. The very next batter, sophomore Kate Moshier made it 2-1 with a two-run home run to left.
Catholic threatened in the fourth with the bases loaded and one out but were unable to plate any runs.
The loss sent CUA to the loser's bracket where they met York, who were 4-1 losers to the top-seeded Sea Gulls.
Game 2 saw Catholic surrender a 4-3 lead in the fifth as the Spartans took advantage of three CUA errors to score four runs to take a 7-4 lead.
Moshier gave CUA a 2-0 lead in the first with her two-run single.
York jumped ahead in the third off a sacrifice fly and an error. Catholic responded in the top of the fifth as Mary Kate McGilley scored on a throwing error and Kristin Werdann added an RBI single.
Moshier suffered the loss in both games but went a combined 2-for-5 with 4 RBI on the day.
2002 Results (12-14, 4-4 CAC)
| Date | Opponent | Time/Result |
| March 2-9 | vs. DeSales | L, 5-4 |
| . | vs. Immaculata | W, 5-3 |
| . | vs. Immaculata | L, 8-6 (8 inn.) |
| . | vs. Elizabethtown | L, 5-2 |
| . | vs. Becker | W, 10-0 |
| . | vs. Alvernia | L, 9-4 |
| . | vs. Carlow | W, 8-5 |
| . | vs. Carlow | L, 5-0 |
| March 16 | Villa Julie | W, 9-1 |
| March 16 | Villa Julie | W, 8-0 |
| March 17 | at Hood | ccd. |
| March 20 | at Washington College | ppd. |
| March 23 | York (Pa.) * | W, 6-2 |
| March 23 | York (Pa.) * | W, 3-2 |
| March 27 | Gallaudet * | ppd. |
| April 2 | at Salisbury * | L, 10-0 |
| April 2 | at Salisbury * | L, 9-0 |
| April 5 | at Gallaudet * | W, 16-1 |
| April 5 | at Gallaudet * | W, 10-2 |
| April 6 | at Gallaudet + | W, 15-0 |
| April 6 | Ferrum + | L, 6-1 |
| April 7 | Columbia Union | W, 12-4 |
| April 7 | Columbia Union | L, 9-0 |
| April 10 | Mary Washington * | L, 8-1 |
| April 10 | Mary Washington * | L, 2-0 |
| April 14 | Columbia Union | W, 15-6 |
| April 14 | Columbia Union | L, 11-10 (8 inn.) |
| April 20 | Mary Washington # | L, 7-4 |
| April 20 | York (Pa.) # | L, 8-4 |
* Conference games
+ Gallaudet Tournament
# CAC Tournament at Salisbury, Md. (double-elimination)
All non-tournament games are doubleheaders
2002 Roster
| No | Name | Pos. | Yr. | Ht. | B/T | Hometown/High School |
| 1 | Kristin Werdann | P/OF | Jr. | 5-7 | R/R | Oneonta, N.Y./Oneonta |
| 2 | Caryn Kata | OF | Fr. | 5-4 | R/R | Willoughby Hills, Ohio/Beaumont |
| 3/5 | Ellen Manning | OF | Fr. | 5-7 | R/R | Rockaway Twp., N.J./Morris Knolls |
| 8 | Kate Moshier | C/SS | So. | 5-6 | R/R | Hyde Park, N.Y./F.D. Roosevelt |
| 9 | Nikki Brewer | C/U | Jr. | 5-2 | R/R | Guilford, N.H./Guilford |
| 10 | Jessica Payne | 3B | So. | 5-4 | R/R | Portland, Maine/Portland |
| 12 | Laura Cartagena | OF/C | Fr. | 5-2 | R/R | Skaggsville, Md. |
| 14 | Lindsey Mulligan | OF | Fr. | 5-9 | R/R | Cooperstown, N.Y. |
| 15 | Jessica Cisper | SS | Jr. | 5-5 | R/R | Lenexa, Kan./St. Thomas Aquinas |
| 18 | Marisa Weaver | OF | Fr. | . | R/R | Moorestown, N.J. |
| 20 | Mary Kate McGilley | OF | Fr. | 5-8 | R/R | Northfield, N.J./Holy Spirit |
| 22 | Kristen Cimino | 2B | Fr. | 5-2 | R/R | Yorktown, N.Y. |
Head Coach: Dean Ferington (fourth season)





