| Date | Opponent | Time | Score | |
| Feb 26, 2007 | vs. St. Benedict @ Tucson, Ariz. | Final | L, 14-2 | Box Score Recap |
| Feb 26, 2007 | vs. Ohio Northern @ Tucson, Ariz. | Final | L, 10-2 | Box Score Recap |
| Feb 28, 2007 | vs. Rose Hulman @ Tucson, Ariz. | Final | W, 7-4 | Box Score Recap |
| Feb 28, 2007 | vs. Cabrini @ Tucson, Ariz. | Final | W, 13-11 | Box Score Recap |
| Mar 1, 2007 | vs. University of Mary @ Tucson, Ariz. | Final | L, 6-5 | Box Score Recap |
| Mar 1, 2007 | vs. Ohio Northern @ Tucson, Ariz. | Final | L, 12-0 | Box Score Recap |
| Mar 1, 2007 | vs. Concordia @ Tucson, Ariz. | Final | W, 7-1 | Box Score Recap |
| Mar 2, 2007 | vs. Cabrini @ Tucson, Ariz. | Final | W, 7-5 | Box Score Recap |
| Mar 10, 2007 | Swarthmore | Final | L, 3-0 | Box Score |
| Mar 10, 2007 | Swarthmore | Final | L, 7-2 | Box Score |
| Mar 18, 2007 | at Villa Julie | Final | W, 5-2 | Box Score |
| Mar 18, 2007 | at Villa Julie | Final | W, 16-5 | Box Score |
| Mar 22, 2007 | Mary Washington * | Final | W, 2-1 | Box Score Recap |
| Mar 22, 2007 | Mary Washington * | Final | W, 6-5 | Box Score Recap |
| Mar 23, 2007 | at Gallaudet * | Final | W, 9-0 | Box Score Recap |
| Mar 23, 2007 | at Gallaudet * | Final | W, 8-0 | Box Score Recap |
| Mar 25, 2007 | at McDaniel | Final | L, 11-2 | Box Score |
| Mar 25, 2007 | at McDaniel | Final | L, 2-1 | Box Score |
| Mar 27, 2007 | at Dickinson | Final | L, 4-3 | Box Score Recap |
| Mar 27, 2007 | at Dickinson | Final | L, 8-7 | Box Score Recap |
| Mar 31, 2007 | at York * | Final | L, 10-2 | Box Score Recap |
| Mar 31, 2007 | at York * | Final | L, 12-2 | Box Score Recap |
| Apr 1, 2007 | Susquehanna | Final | L, 3-2 | Box Score Recap |
| Apr 1, 2007 | Susquehanna | Final | W, 5-2 | Box Score Recap |
| Apr 3, 2007 | Salisbury * | Final | L, 4-0 | Box Score Recap |
| Apr 3, 2007 | Salisbury * | Final | L, 9-3 | Box Score Recap |
| Apr 11, 2007 | at Randolph Macon | Final (6) | W, 8-0 | Box Score Recap |
| Apr 11, 2007 | at Randolph Macon | Final | W, 7-6 | Box Score Recap |
| Apr 13, 2007 | at Washington | Final | W, 11-5 | Box Score |
| Apr 13, 2007 | at Washington | Final | W, 5-2 | Box Score |
| Apr 15, 2007 | at Scranton | PPD | ||
| Apr 15, 2007 | at Scranton | PPD | ||
| Apr 21, 2007 | vs. York @ Salisbury, Md. | Final | W, 4-1 | Box Score Recap |
| CAC Tournament | ||||
| Apr 21, 2007 | vs. Salisbury @ Salisbury, Md. | Final | L, 10-2 | Box Score Recap |
| CAC Tournament | ||||
| Apr 22, 2007 | at York | Final | W, 4-3 | Box Score Recap |
| CAC Tournament | ||||
| Apr 22, 2007 | at Salisbury | Final (9) | L, 12-11 | Box Score Recap |
| CAC Tournament | ||||
| Apr 28, 2007 | Baruch | Final (5) | W, 14-0 | Box Score Recap |
| Apr 28, 2007 | Baruch | Final | W, 5-0 | Box Score Recap |
| Home games in bold. * = Conference games. | ||||





