![]() |
| Overall | Pct. | Landmark | Pct. | Streak | Home | Away | Neutral |
| 16-18 | .471 | 7-5 | .583 | Lost 2 | 6-4 | 5-8 | 5-6 |
| Date | Opponent | Result | Time/Status | Links | |
| Mar. 2 | vs. Adrian @ Kissimmee, FL | L, 4-2 | Final | Boxscore | |
| vs. Heidelberg @ Kissimmee, Fla. | W, 7-0 | Final | Boxscore | ||
| Mar. 3 | vs. Ferrum @ Kissimmee, Fla. | W, 7-2 | Final | Boxscore | |
| vs. Bluffton @ Rebel Spring Games | L, 6-4 | Final | Boxscore | ||
| Mar. 4 | vs. East. Mennonite @ Kissimmee, Fla. | L, 13-1 | Final - 5 innings | Boxscore | |
| vs. Bluffton @ Kissimmee, Fla. | W, 1-0 | Final - 8 innings | Boxscore | ||
| Mar. 5 | vs. Methodist @ Kissimmee, Fla. | W, 2-0 | Final | Boxscore | |
| vs. Neumann @ Kissimmee, Fla. | W, 4-3 | Final | Boxscore | ||
| Mar. 6 | vs. York (Pa.) @ Kissimmee, Fla. | L, 5-3 | Final | Boxscore | |
| vs. Clarke @ Kissimmee, Fla. | L, 5-3 | Final | Boxscore | ||
| Mar. 15 | at Gwynedd-Mercy | L, 12-10 | Final | Boxscore | |
| at Gwynedd-Mercy | W, 8-2 | Final | Boxscore | ||
| Mar. 21 | at Susquehanna * | W, 1-0 | Final | Boxscore | |
| at Susquehanna * | L, 6-3 | Final | Boxscore | ||
| Mar. 31 | Salisbury | L, 9-2 | Final | Boxscore | |
| Salisbury | L, 5-3 | Final | Boxscore | ||
| Apr. 3 | at Stevenson | Cancelled | |||
| at Stevenson | Cancelled | ||||
| Apr. 4 | at Scranton * | W, 7-1 | Final | Boxscore | |
| at Scranton * | W, 15-3 | Final - 5 innings | Boxscore | ||
| Apr. 5 | Drew * | W, 7-3 | Final | Boxscore | |
| Drew * | W, 4-3 | Final | Boxscore | ||
| Apr. 13 | Moravian * | W, 6-3 | Final | Boxscore | |
| Moravian * | L, 12-0 | Final - 5 innings | Boxscore | ||
| Apr. 16 | at Randolph-Macon | L, 7-4 | Final | Boxscore | |
| at Randolph-Macon | L, 10-5 | Final | Boxscore | ||
| Apr. 18 | Merchant Marine * | L, 4-2 | Final | Boxscore | |
| Merchant Marine * | W, 3-2 | Final - 10 innings | Boxscore | ||
| Apr. 19 | at Washington (Md.) | L, 6-5 | Final | Boxscore | |
| at Washington (Md.) | W, 6-2 | Final | Boxscore | ||
| Apr. 25 | at Juniata * | L, 12-8 | Final | Boxscore | |
| at Juniata * | L, 4-1 | Final | Boxscore | ||
| Apr. 26 |
Hood
Senior Day |
W, 2-0 | Final | Boxscore | |
| Hood | W, 8-0 | Final - 5 innings | Boxscore | ||
| May. 1 |
at
Moravian
Landmark Conference championships |
L, 2-1 | Final | Boxscore | |
| May. 2 |
vs.
Juniata
@ Bethlehem, PA
Landmark Conference Tournament - elimination game |
L, 2-0 | Final | Boxscore | |
| Home games in bold. * Conference game. | |||||














