Men's Record: 6-6 Overall, 3-2 Landmark
Conference
Women's Record: 5-8 Overall, 3-2 Landmark
Conference
| Date | Opponent | Time | Score | |
| Oct 12, 2012 | at American along with George Washington | 5:00 pm | Results Recap | |
| Oct 13, 2012 | at American along with George Washington | 12:00 pm/5:00 pm | Results Recap | |
| Oct 26, 2012 | at St. Mary's with Marymount | 3:30 pm | Box Score Results Recap | |
| Oct 27, 2012 | at Goucher * | 1:00 pm | Results Recap | |
| Nov 3, 2012 | Susquehanna * | 2:00 pm | Results Recap | |
| Nov 11, 2012 | at Marywood * | 1:00 pm | Results Recap | |
| Nov 17, 2012 | at Drew * | 1:00 pm | Results Recap | |
| Dec 8, 2012 | at Georgetown along with Howard | 1:00 pm | Box Score Results Recap | |
| Jan 12, 2013 | at Scranton * | 1:00 pm | Results Recap | |
| Jan 19, 2013 | at Washington & Lee along with Marymount | 1:00 pm | Results Recap | |
| Jan 25, 2013 | Mount St. Mary's | 6:00 pm | Results Recap | |
| (women only) | ||||
| Jan 26, 2013 | Randolph-Macon | 1:00 pm | Results Recap | |
| Feb 8, 2013 | vs. Landmark Conference championship @ Marywood University | 10:00 am | Results Recap Live stats Video | |
| Feb 9, 2013 | vs. Landmark Conference championship @ Marywood University | 10:00 am | Results Recap Live stats Video | |
| Feb 10, 2013 | vs. Landmark Conference championship @ Marywood University | 10:00 am | Results Recap Live stats Video | |
| Home games in bold. * = Conference games. | ||||





