1997-98 Season
Roster
| Name | Yr. | Hometown/High School |
| Patrick Callahan | Fr. | Atlanta, Ga./Marist School |
| Mike Carvalho | Fr. | Lincoln, R.I./Bishop Hendricker |
| John Coplen | Fr. | Lima, Ohio/Lima Central Catholic |
| Ken Farrell | Sr. | East Northport, N.Y./Northport |
| Timothy Galvin | Jr. | Pocono Lake, Pa./Pocono Mountain |
| Greg Hiemenz | Sr. | Stroudsburg, Pa./Pocono Mountain |
| Daniel Keenan | Jr. | Highlands, N.J./Red Bank |
| Jim Kelly | Sr. | New Milford, N.J./Bergen Catholic |
| Geoffrey Lawton | Fr. | Cherry Hill, N.J./Cherry Hill East |
| Barney Lynch | Jr. | Seattle, Wash./Seattle Prep |
| Jeff Mitchell | Jr. | Glastonbury, Conn./Glastonbury |
| Peter Thibodeau | Sr. | Annandale, Va./Mounds View |
| David Tompkins | So. | Cape May, N.J./Wildwood Catholic |
| Aaron Wallace | Sr. | Seekonk, Mass./Seekonk |
| Ryan Wallace | Fr. | Seekonk, Mass./Seekonk |
| Andrew Waters | Fr. | Havertown, Pa./Haverford Township |
| J.P Winchester | Fr. | Atlanta, Ga./Marist School |
Results (7-3 overall, 5-1 CAC)
| Date | Opponent | Result | First-Place Finishers |
| Oct. 17 | at Georgetown (Div. I) | L, 69-133 | Mitchell (200 Back). |
| Oct. 25 | CAC Relays | 1st of 4 | CU wins 8 of 10 relays. |
| Oct. 31 | at St. Mary's (Md.) * | W, 120-80 | Carvalho (200 Breast), Kelly (200 Free), Keenan (50 & 100 Free), Lawton (200 Fly), Winchester (200 I.M.). |
| Nov. 7 | at Mary Washington * | L, 63-144 | Carvalho (200 Breast). |
| Nov. 16 | Ursinus | W, 115-50 |
Galvin (1,000 Free), Kelly (200 Free), Keenan (50 Free), Lawton (200 Fly), Mitchell (200 Back), Winchester (200 I.M. & 200 Breast). |
| Nov. 22 | at Johns Hopkins | L, 73-109 | Galvin (500 Free), Winchester (200 Breast). |
| Nov. 23 | York (Pa.) * | W, 109-69 | Callahan (100 Free), Kelly (200 Free & 200 Back), Mitchell (500 Free), Tompkins (1,000 Free), Winchester (200 I.M.). |
| Dec. 5-7 | ECAC Div. III Championships | 4th of 17 teams | Carvalho (200 Breast), Winchester (2nd, 100 & 200 Breast) |
| Jan. 14 | at Marymount * | W, 131-58 | Callahan (50 & 100 Free), Carvalho (200 Breast), Kelly (200 Free & 200 Fly), Mitchell (200 Back), Winchester (200 I.M.). |
| Jan. 17 | Washington and Lee | W, 120-82 | Carvalho (200 Breast), Kelly (500 Free), Winchester (200 I.M.). |
| Jan. 24 | Goucher * | W, 98-31 | Callahan (500 Free), Galvin (1,000 Free), Hiemenz (200 Breast), Keenan (200 Free), Kelly (50 & 100 Free), Lawton (200 Fly), MItchell (200 Back), Wallace (200 I.M.). |
| Jan. 26 | Salisbury State * | W, 122-56 | Callahan (50 & 100 Free), Kelly (200 & 500 Free), Lynch (200 Breast), Winchester (200 I.M.). |
* CAC meets
Home meets in bold





