| AU - GW - CU - 10/29/2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 400 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Moughty, Kaitlin | AU | 4:40.94 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hyde, Caitlin | GW | 4:46.91 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Thiel, Meghan | AU | 4:52.32 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Fuchs, Lauren | GW | 4:57.16 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Devlin, Erin | AU | 5:06.47 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Speicher, Stephanie | CUA | 5:07.73 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Cadman, Nicole | GW | 5:13.05 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 400 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Boudreau, Drew | GW | 1:07.93 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.41 | 36.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fomenko, Val | AU | 1:09.97 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.18 | 36.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brennan, Steve | AU | 1:11.49 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.43 | 38.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McNees, Will | AU | 1:18.13 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.68 | 41.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Sanders, James | CUA | NS | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ma, Shannon | GW | 1:01.35 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Moss, Molly | GW | 1:02.25 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gilbert, Melinda | AU | 1:02.92 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hyde, Caitlin | GW | 1:04.30 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kinzler, Alex | AU | 1:05.75 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Maresch, Carolyn | GW | 1:06.07 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | McEntee, Ashley | AU | 1:06.24 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Davis, Paige | GW | 1:07.01 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Mellars, Paige | AU | 1:07.64 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Plante, Claire | AU | 1:07.71 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Risinger, Michelle | AU | 1:07.74 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Kivitz, Jackie | CUA | 1:08.87 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Anstadt, Julia | AU | 1:09.23 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Minor, Kelly | CUA | 1:09.32 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Kenny, Katelyn | CUA | 1:10.96 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Platania, Julie | CUA | 1:11.82 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bank, Matt | AU | 54.43 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Falkenstein, Kevin | AU | 54.69 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pullen, Tom T | GW | 55.45 | 15.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Benkov, Seth | GW | 55.45 | 15.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Leggett, Chris | AU | 56.43 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Farrell, Andy | GW | 57.50 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sabin, Jonathan | GW | 57.76 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Yonge, Henry | GW | 58.46 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Smith, Taylor | AU | 1:02.42 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kalna, Andrew | CUA | 1:03.11 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Peterson, RJ | CUA | 1:03.27 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Taubeneck, Erik | AU | 1:09.09 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Thiel, Meghan | AU | 1:55.61 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Moss, Maggie L | GW | 1:57.62 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pampell, Monica | GW | 2:02.29 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Myers, Laura | GW | 2:02.35 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Scoppetuolo, Leigh Ann | CUA | 2:02.58 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kizielewicz, Caitlin | AU | 2:03.04 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Casey, Caroline | CUA | 2:03.47 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Moss, Molly | GW | 2:04.89 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Dole, Krystal | CUA | 2:04.94 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Maggiolo, Luci | GW | 2:07.15 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Gilbert, Melinda | AU | 2:07.88 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Martin, Andrea | GW | 2:09.19 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | McGinn, Elizabeth | CUA | 2:09.25 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | McEntee, Ashley | AU | 2:09.89 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Westfall, Shannon | AU | 2:09.95 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Cadman, Nicole | GW | 2:14.04 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | McClellan, Samantha | CUA | 2:15.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | O'Sullivan, Hannah | CUA | 2:16.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Danz, Kelly | CUA | 2:16.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Neill, Erin | CUA | 2:21.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Bates, Katie | CUA | 2:22.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Palmedo, Happie | CUA | 2:23.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Reina, Kate | CUA | 2:25.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Spadaro, Marisa | CUA | 2:29.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Glazer, Jeffrey | GW | 1:44.19 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Salgado, Estebe | AU | 1:45.61 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brennan, Steve | AU | 1:48.04 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mahoney, Daniel | GW | 1:50.35 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Foust, Reik | CUA | 1:51.34 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Cohn, Jeffrey | GW | 1:52.81 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Czar, Paul | CUA | 1:53.54 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Smith, Zac | AU | 1:53.59 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Bank, Matt | AU | 1:53.66 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Adam, Mark | GW | 1:53.81 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | McNees, Will | AU | 1:54.36 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Ravenna, Joe | AU | 1:56.98 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Totten, Chris | CUA | 1:58.40 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Finnegan, Dan | CUA | 2:01.14 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Peterson, RJ | CUA | 2:05.41 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Pierce, Ray | CUA | 2:05.43 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Connelly, Sean | CUA | 2:05.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Kalna, Andrew | CUA | 2:05.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Coronato, Joe | AU | X1:49.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Devlin, Erin | AU | 1:09.16 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kinzler, Alex | AU | 1:10.57 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Berdini, Ariana | GW | 1:10.87 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Fuchs, Lauren | GW | 1:12.00 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Anstadt, Julia | AU | 1:12.22 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Davis, Paige | GW | 1:13.00 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 13 Women 100 Yard Breaststroke) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Chasse, Olivia | CUA | 1:13.28 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Myers, Laura | GW | 1:13.36 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Minor, Kelly | CUA | 1:14.47 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Conway, Mariel | AU | 1:22.20 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Bates, Katie | CUA | 1:29.31 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Adam, Mark | GW | 59.91 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fomenko, Val | AU | 1:00.70 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pullen, Tom T | GW | 1:03.90 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | DeSimone, Mark | GW | 1:04.14 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Farrell, Andy | GW | 1:05.20 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Cohn, Jeffrey | GW | 1:06.65 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Goodrich, Dan | AU | 1:07.67 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Nagelberg, Dan | AU | 1:07.93 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Smith, Zac | AU | 1:09.97 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Boudreau, Drew | GW | 1:11.22 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Taubeneck, Erik | AU | 1:11.49 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Pierce, Ray | CUA | 1:18.13 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Moss, Maggie L | GW | 59.16 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Moughty, Kaitlin | AU | 1:01.87 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pampell, Monica | GW | 1:02.25 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McGinn, Elizabeth | CUA | 1:04.18 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Maggiolo, Luci | GW | 1:05.56 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kizielewicz, Caitlin | AU | 1:05.79 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kenny, Katelyn | CUA | 1:06.49 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Risinger, Michelle | AU | 1:07.05 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Speicher, Stephanie | CUA | 1:08.06 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Mellars, Paige | AU | 1:08.30 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Casey, Caroline | CUA | 1:08.36 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Scoppetuolo, Leigh Ann | CUA | 1:08.54 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Maresch, Carolyn | GW | 1:08.81 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Martin, Andrea | GW | 1:10.85 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Dunn, Kellie | CUA | 1:11.65 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Dole, Krystal | CUA | 1:11.96 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Kivitz, Jackie | CUA | 1:12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Plante, Claire | AU | 1:14.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Westfall, Shannon | AU | 1:15.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Conway, Mariel | AU | 1:16.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Reina, Kate | CUA | 1:17.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Spadaro, Marisa | CUA | 1:21.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sabin, Jonathan | GW | 55.21 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Falkenstein, Kevin | AU | 55.32 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Salgado, Estebe | AU | 56.86 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mahoney, Daniel | GW | 57.76 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Yonge, Henry | GW | 58.26 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Czar, Paul | CUA | 58.53 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Nagelberg, Dan | AU | 58.66 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Finnegan, Dan | CUA | 59.32 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Coronato, Joe | AU | 1:00.67 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Foust, Reik | CUA | 1:01.59 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Leggett, Chris | AU | 1:02.04 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Benkov, Seth | GW | 1:04.70 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Smith, Taylor | AU | 1:05.18 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Goodrich, Dan | AU | 1:07.94 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 200 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Moss, Maggie L | GW | 2:08.02 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Moughty, Kaitlin | AU | 2:12.28 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pampell, Monica | GW | 2:12.63 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McGinn, Elizabeth | CUA | 2:17.80 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kenny, Katelyn | CUA | 2:23.80 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Scoppetuolo, Leigh Ann | CUA | 2:25.34 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Tokarz, Kira | AU | 2:26.04 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Maresch, Carolyn | GW | 2:27.10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Mellars, Paige | AU | 2:27.47 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | O'Sullivan, Hannah | CUA | 2:32.81 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Devlin, Erin | AU | 2:37.87 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Men 200 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Falkenstein, Kevin | AU | 1:53.45 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fomenko, Val | AU | 1:55.11 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brennan, Steve | AU | 1:57.23 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sabin, Jonathan | GW | 2:02.12 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Yonge, Henry | GW | 2:05.41 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Czar, Paul | CUA | 2:07.41 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Nagelberg, Dan | AU | 2:08.62 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Boudreau, Drew | GW | 2:09.36 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Finnegan, Dan | CUA | 2:18.47 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Smith, Taylor | AU | 2:20.04 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Women 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Thiel, Meghan | AU | 54.43 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Moss, Maggie L | GW | 54.65 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pampell, Monica | GW | 55.32 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Myers, Laura | GW | 56.23 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kizielewicz, Caitlin | AU | 56.67 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | McEntee, Ashley | AU | 57.53 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hyde, Caitlin | GW | 57.58 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | McGinn, Elizabeth | CUA | 58.29 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ma, Shannon | GW | 58.75 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Martin, Andrea | GW | 59.59 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Anstadt, Julia | AU | 59.64 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Dole, Krystal | CUA | 1:00.46 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Casey, Caroline | CUA | 1:00.60 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Plante, Claire | AU | 1:01.09 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Kivitz, Jackie | CUA | 1:01.35 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Westfall, Shannon | AU | 1:02.38 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Reina, Kate | CUA | 1:02.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Risinger, Michelle | AU | 1:03.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | O'Sullivan, Hannah | CUA | 1:04.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Palmedo, Happie | CUA | 1:04.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Danz, Kelly | CUA | 1:05.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Platania, Julie | CUA | 1:06.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 19 Women 100 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Conway, Mariel | AU | 1:06.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Neill, Erin | CUA | 1:07.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Bates, Katie | CUA | 1:08.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Spadaro, Marisa | CUA | 1:09.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Men 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Glazer, Jeffrey | GW | 47.64 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Salgado, Estebe | AU | 48.56 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Leggett, Chris | AU | 49.32 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Coronato, Joe | AU | 49.55 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cohn, Jeffrey | GW | 50.04 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Pullen, Tom T | GW | 50.20 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Mahoney, Daniel | GW | 50.60 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Bank, Matt | AU | 50.83 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Foust, Reik | CUA | 50.86 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Czar, Paul | CUA | 51.77 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Smith, Zac | AU | 51.97 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sabin, Jonathan | GW | 53.42 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Finnegan, Dan | CUA | 54.01 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Totten, Chris | CUA | 54.40 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | McNees, Will | AU | 54.44 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Yonge, Henry | GW | 54.46 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Goodrich, Dan | AU | 55.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Kalna, Andrew | CUA | 56.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Sanders, James | CUA | 57.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Pierce, Ray | CUA | 57.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Peterson, RJ | CUA | 58.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Connelly, Sean | CUA | 58.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 21 Women 200 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Berdini, Ariana | GW | 2:30.26 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Devlin, Erin | AU | 2:30.43 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
