| Date | Opponent | Time | Score | |
| Oct 11, 2008 | vs. Boston College/Loyola/Navy @ Loyola | 11:00 | Results Live stats | |
| Oct 17, 2008 | American/George Washington | 6:00 pm | Results | |
| Oct 18, 2008 | vs. American/George Washington @ American University | 9:00 am/ 3:00 pm | Results | |
| Nov 1, 2008 | Goucher * | 1:00 pm | W, 148-114 | Results |
| Nov 8, 2008 | vs. St. Mary's/ Hood @ St. Mary's | 1:00 pm | Results | |
| Nov 22, 2008 | Susquehanna * | 1:00 pm | W, 151-111 | Results |
| Jan 17, 2009 | at Scranton * | 1:00 pm | Results | |
| Jan 18, 2009 | USMMA * | 1:00 pm | Results | |
| Jan 31, 2009 | at Salisbury | 1:00 pm | Results | |
| Feb 13, 2009 | vs. Landmark Conference Championship @ USMMA | Afternoon | Results | |
| Feb 13, 2009 | vs. Landmark Conference Championship Prelims @ USMMA | Morning | Results | |
| Feb 14, 2009 | vs. Landmark Conference Championships @ USMMA | Afternoon | Results | |
| Feb 14, 2009 | vs. Landmark Conference Championship Prelims @ USMMA | Morning | Results | |
| Feb 15, 2009 | vs. Landmark Conference Championships @ USMMA | Afternoon | Results | |
| Feb 15, 2009 | vs. Landmark Conference Championship Prelims @ USMMA | Morning | Results | |
| Feb 21, 2009 | at Seahawk Invitational | 12 p.m. | ||
| Home games in bold. * = Conference games. | ||||





