| Date | Opponent | Time | Score | |
| Oct 16, 2009 | American/George Washington | 5 p.m. | Results | |
| Oct 17, 2009 | at American/George Washington | 10 a.m. | Results | |
| Oct 30, 2009 | St. Mary's College of Maryland | FINAL | L, 102-98 | Results |
| Oct 31, 2009 | at Goucher * | FINAL | W, 108-74 | Results |
| Nov 7, 2009 | at Susquehanna * | FINAL | L, 156-101 | Results |
| Nov 14, 2009 | Howard | 1 p.m. | L, 108-94 | Results |
| Jan 16, 2010 | Scranton * | Final | L, 112-60 | Results |
| Jan 23, 2010 | Washington and Lee/Marymount | FINAL | Results | |
| Jan 30, 2010 | Salisbury | Final | L, 145-58 | Results |
| Feb 12, 2010 | at Landmark Conference Meet | TBD | Results | |
| at USMMA | ||||
| Feb 13, 2010 | at Landmark Conference | Results | ||
| Feb 14, 2010 | at Landmark Conference Finals | Results | ||
| Home games in bold. * = Conference games. | ||||





