![]() |
| Overall | Pct. | Landmark | Pct. | Streak | Home | Away | Neutral |
| 12-13 | .480 | 4-10 | .286 | Lost 9 | 8-5 | 2-7 | 2-1 |
| Date | Opponent | Result | Time/Status | Links | |
| Nov. 15 | Wesley | L, 71-56 | Final | Boxscore Recap | |
| Nov. 17 | St. Mary's (Md.) | W, 74-71 | Final | Boxscore Recap | |
| Nov. 20 | vs. Ferrum @ Marymount | L, 82-74 | Final | Boxscore Recap | |
| Nov. 21 | vs. Randolph @ Marymount | W, 78-64 | Final | Boxscore Recap | |
| Nov. 22 | vs. Rutgers-Newark @ Marymount | W, 61-58 | Final | Boxscore Recap | |
| Nov. 29 | at Keystone | W, 71-59 | Final | Boxscore Recap | |
| Dec. 1 | Washington Adventist | W, 76-44 | Final | Boxscore Recap | |
| Dec. 5 | Goucher * | W, 54-44 | Final | Boxscore Recap | |
| Dec. 30 | at Stevenson | W, 55-43 | Final | Boxscore Recap | |
| Jan. 3 | John Jay | W, 76-34 | Final | Boxscore Recap | |
| Jan. 4 | Swarthmore | L, 65-57 | Final | Boxscore | |
| Jan. 8 | Juniata * | W, 73-71 | Final | Boxscore Recap | |
| Jan. 9 | Susquehanna * | W, 55-45 | Final | Boxscore Recap | |
| Jan. 16 | Merchant Marine * | W, 65-53 | Final | Boxscore | |
| Jan. 17 | Drew * | L, 65-63 | Final | Boxscore | |
| Jan. 19 | Trinity (D.C.) | W, 91-46 | Final | Boxscore | |
| Jan. 22 | at Scranton * | L, 83-52 | Final | Boxscore | |
| Jan. 23 | at Moravian * | L, 98-72 | Final | Boxscore | |
| Jan. 29 | at Susquehanna * | L, 74-48 | Final | Boxscore Recap | |
| Jan. 30 | at Juniata * | L, 73-51 | Final | Boxscore | |
| Feb. 12 | at Drew * | L, 64-61 | Final | Boxscore | |
| Feb. 13 | at Merchant Marine * | L, 70-56 | Final | Boxscore | |
| Feb. 16 |
Scranton
*
Coaches vs. Cancer Fundraiser Postponed from 2/6 |
L, 75-46 | Final | Boxscore Recap | |
| Feb. 17 |
Moravian
*
Postponed from 2/5, 2/8 |
L, 82-63 | Final | Boxscore Recap | |
| Feb. 20 | at Goucher * | L, 71-67 | Final | Boxscore | |
| Home games in bold. * Conference game. | |||||














