![]() |
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
CUAW /CUAW
Game Results
| Date | Location | Result | |
| 02/20/10 | Decker SRC Towson, Md. | Goucher 71, CUAW 67 | Box score |
| 2/17/10 | Washington, D.C./ DuFour Center | Moravian College 82, CUAW 63 | Box score |
| 02/16/10 | Washington, D.C./ DuFour Center | Scranton 75, CUAW 46 | Box score |
| 02/13/10 | Kings Point, N.Y. | USMMA 70, CUAW 56 | Box score |
| 02/12/10 | Madison, NJ | DREW 64, CUAW 61 | Box score |
| 1/30/10 | Kennedy S+RC | Juniata 73, CUAW 51 | Box score |
| 01/29/10 | Selinsgrove, Pa. (O.W. Houts Gymnasium) | Susquehanna 74, CUAW 48 | Box score |
| 01/23/10 | Johnston Hall, Bethlehem, PA | Moravian College 98, CUAW 72 | Box score |
| 1-22-10 | Long Center, Scranton, PA. | Scranton 83, CUAW 52 | Box score |
| 1/19/10 | Washington, D.C./ DuFour Center | CUAW 91, Trinity College 46 | Box score |
| 1/17/10 | Washington, D.C./ DuFour Center | DREW 65, CUAW 63 | Box score |
| 01/16/10 | Washington, D.C./ DuFour Center | CUAW 65, USMMA 53 | Box score |
| 01/09/10 | Washington, D.C./ DuFour Center | CUAW 55, Susquehanna 45 | Box score |
| 01/08/10 | Washington, D.C./ DuFour Center | CUAW 73, Juniata 71 | Box score |
| 01/04/10 | Washington, D.C./ DuFour Center | SWAT 65, CUAW 57 | Box score |
| 01/03/10 | Washington, D.C./ DuFour Center | CUAW 76, JOHNJAY 34 | Box score |
| 12/30/09 | Stevenson, Md. (Student Union Gymnasium) | CUAW 55, Stevenson 43 | Box score |
| 12/05/09 | Washington, D.C./ DuFour Center | CUAW 54, Goucher 44 | Box score |
| 12/01/09 | Washington, D.C./ DuFour Center | CUAW 76, Washington Adventist 44 | Box score |
| 11/29/09 | La Plume, PA | CUAW 71, Keystone College 59 | Box score |
| 11/22/09 | Verizon Sports Arena, Arlington, Va. | CUAW 61, Rutgers-Newark 58 | Box score |
| 11/21/09 | Verizon Sports Arena, Arlington, Va. | CUAW 78, Randolph 64 | Box score |
| 11/20/09 | Verizon Sports Arena, Arlington, Va. | Ferrum 82, CUAW 74 | Box score |
| 11/17/09 | DuFour Center, Washington, D.C. | CUAW 74, St. Mary's 71 | Box score |
| 11/15/09 | DuFour Center, Washington, D.C. | Wesley 70, CUAW 56 | Box score |














