![]() |
Recap | Boxscore
JOHNJAY vs CUAW (01/03/10 at Washington, D.C./ DuFour Center)
Box Score
Play-by-Play
Box Score |
JOHNJAY vs CUAW
01/03/10 6:15 p.m. at Washington, D.C./ DuFour Center
JOHNJAY 34
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Grice, Dominique | * | 5-19 | 0-3 | 0-0 | 3-3 | 6 | 4 | 10 | 2 | 7 | 0 | 1 | 34 |
| 12 | Carson, Zadoora | * | 3-8 | 0-0 | 0-4 | 4-3 | 7 | 1 | 6 | 0 | 5 | 2 | 1 | 32 |
| 14 | Lirio, Jessica | * | 5-13 | 0-2 | 0-0 | 1-5 | 6 | 2 | 10 | 0 | 3 | 0 | 1 | 27 |
| 22 | Prince, Claire | * | 0-6 | 0-2 | 1-2 | 1-6 | 7 | 1 | 1 | 0 | 9 | 0 | 0 | 31 |
| 23 | Smith, Chantelle | * | 1-8 | 0-1 | 0-2 | 2-5 | 7 | 0 | 2 | 1 | 3 | 0 | 1 | 31 |
| 05 | Beddoe, Allana | - | 0-3 | 0-2 | 0-1 | 0-2 | 2 | 0 | 0 | 0 | 7 | 0 | 2 | 23 |
| 15 | Ferguson, Crystal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Rodriguez, Shantel | - | 2-5 | 0-0 | 1-2 | 3-4 | 7 | 3 | 5 | 0 | 1 | 0 | 0 | 18 |
| 32 | Gaspard, Wedgleen | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 3-6 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-62 | 0-10 | 2-11 | 17-35 | 52 | 11 | 34 | 3 | 35 | 2 | 6 | 199 | |
| 25.8% | 0.0% | 18.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-35 | 0-7 | 0-0 | |||||||||||
| 22.9% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 8-27 | 0-3 | 2-11 | |||||||||||
| 29.6% | 0.0% | 18.2% | ||||||||||||
CUAW 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Jill Woerner | * | 4-9 | 1-4 | 1-2 | 3-7 | 10 | 0 | 10 | 1 | 0 | 4 | 1 | 17 |
| 22 | Jenny McGann | * | 4-6 | 0-0 | 0-0 | 2-1 | 3 | 2 | 8 | 2 | 4 | 0 | 0 | 22 |
| 23 | Kate Priftis | * | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 16 |
| 24 | Kate Robinson | * | 5-7 | 0-0 | 0-0 | 1-5 | 6 | 1 | 10 | 2 | 2 | 0 | 0 | 22 |
| 32 | Brianna Peterson | * | 10-20 | 1-4 | 1-2 | 1-2 | 3 | 0 | 22 | 1 | 1 | 0 | 3 | 21 |
| 01 | Holly Janicki | - | 0-2 | 0-1 | 1-2 | 0-1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 10 |
| 04 | Kristen Kitrick | - | 1-3 | 0-0 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 6 |
| 10 | Kelly Ryan | - | 1-4 | 0-0 | 2-2 | 1-1 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 15 |
| 11 | Mary McGann | - | 2-2 | 0-0 | 0-0 | 0-3 | 3 | 0 | 4 | 2 | 2 | 0 | 2 | 13 |
| 12 | Mary Hagamen | - | 1-1 | 0-0 | 2-2 | 2-0 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 6 |
| 13 | Aja Crites | - | 1-3 | 0-2 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 7 |
| 15 | Jennifer Canale | - | 0-6 | 0-0 | 1-2 | 0-3 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 14 |
| 20 | Christina Rogers | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 14 |
| 33 | Alexis Stenftennegal | - | 0-4 | 0-2 | 0-0 | 2-0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| 41 | Jessica Ford | - | 2-5 | 0-0 | 2-2 | 2-1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 32-78 | 2-13 | 10-15 | 15-35 | 50 | 15 | 76 | 18 | 21 | 7 | 16 | 199 | |
| 41.0% | 15.4% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-40 | 2-7 | 1-2 | |||||||||||
| 47.5% | 28.6% | 50.0% | ||||||||||||
| 2nd Half: | 13-38 | 0-6 | 9-13 | |||||||||||
| 34.2% | 0.0% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| JOHNJAY | 16 | 18 | 34 | Record: (0-9) |
| CUAW | 41 | 35 | 76 | Record: (8-2) |
|
Officials: Diane Drake, Brian Copeland, Darnell Ector
Technical fouls: JOHNJAY-None. CUAW-None. Attendance: 50 |
Play-by-Play |
JOHNJAY vs CUAW
01/03/10 6:15 p.m. at Washington, D.C./ DuFour Center
1st Period Play-by-Play
| 19:53 | CUAW | MISSED LAYUP by Kate Priftis | ||
| REBOUND (DEF) by Lirio, Jessica | ||||
| 19:49 | JOHNJAY | TURNOVR by Lirio, Jessica | ||
| 19:47 | CUAW | STEAL by Brianna Peterson | ||
| 19:44 | CUAW | GOOD! LAYUP by Jill Woerner | CUAW 2 - JOHNJAY 0 | (CUAW by 2) |
| ASSIST by Brianna Peterson | ||||
| 19:30 | JOHNJAY | TURNOVR by Carson, Zadoora | ||
| 19:21 | CUAW | GOOD! 3 PTR by Brianna Peterson | CUAW 5 - JOHNJAY 0 | (CUAW by 5) |
| ASSIST by Kate Priftis | ||||
| 18:56 | JOHNJAY | TURNOVR by Prince, Claire | ||
| 18:39 | CUAW | GOOD! LAYUP by Brianna Peterson | CUAW 7 - JOHNJAY 0 | (CUAW by 7) |
| ASSIST by Kate Priftis | ||||
| 18:39 | JOHNJAY | MISSED 3 PTR by Lirio, Jessica | ||
| REBOUND (OFF) by Grice, Dominique | ||||
| 18:39 | JOHNJAY | GOOD! LAYUP by Smith, Chantelle | CUAW 7 - JOHNJAY 2 | (CUAW by 5) |
| 18:39 | CUAW | MISSED LAYUP by Jenny McGann | ||
| REBOUND (DEF) by Lirio, Jessica | ||||
| 18:39 | JOHNJAY | MISSED JUMPER by Grice, Dominique | ||
| REBOUND (OFF) by Smith, Chantelle | ||||
| 18:39 | JOHNJAY | MISSED JUMPER by Grice, Dominique | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:44 | CUAW | MISSED 3 PTR by Jill Woerner | ||
| REBOUND (DEF) by Smith, Chantelle | ||||
| 17:43 | JOHNJAY | TURNOVR by Smith, Chantelle | ||
| 17:40 | CUAW | GOOD! JUMPER by Brianna Peterson | CUAW 9 - JOHNJAY 2 | (CUAW by 7) |
| 17:23 | JOHNJAY | MISSED LAYUP by Lirio, Jessica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:19 | JOHNJAY | TURNOVR by Carson, Zadoora | ||
| 17:13 | CUAW | TURNOVR by Jenny McGann | ||
| 17:02 | JOHNJAY | TURNOVR by Prince, Claire | ||
| 16:53 | CUAW | MISSED 3 PTR by Jill Woerner | ||
| REBOUND (DEF) by Smith, Chantelle | ||||
| 16:40 | JOHNJAY | MISSED JUMPER by Grice, Dominique | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:17 | CUAW | GOOD! JUMPER by Brianna Peterson | CUAW 11 - JOHNJAY 2 | (CUAW by 9) |
| ASSIST by Kate Priftis | ||||
| 16:01 | JOHNJAY | TURNOVR by Grice, Dominique | ||
| 15:57 | CUAW | MISSED JUMPER by Brianna Peterson | ||
| REBOUND (OFF) by Carson, Zadoora | ||||
| 15:37 | JOHNJAY | MISSED JUMPER by Smith, Chantelle | ||
| REBOUND (DEF) by Jill Woerner | ||||
| 15:29 | CUAW | TURNOVR by Jenny McGann | ||
| 15:28 | JOHNJAY | STEAL by Beddoe, Allana | ||
| 15:15 | JOHNJAY | TURNOVR by Smith, Chantelle | ||
| 15:01 | CUAW | GOOD! 3 PTR by Jill Woerner | CUAW 14 - JOHNJAY 2 | (CUAW by 12) |
| 14:49 | JOHNJAY | MISSED JUMPER by Carson, Zadoora | ||
| REBOUND (DEF) by Kate Robinson | ||||
| 14:38 | CUAW | GOOD! LAYUP by Kate Priftis | CUAW 16 - JOHNJAY 2 | (CUAW by 14) |
| 14:33 | JOHNJAY | TIMEOUT TEAM | ||
| 14:12 | JOHNJAY | MISSED LAYUP by Lirio, Jessica | ||
| 14:12 | CUAW | BLOCK by Jill Woerner | ||
| REBOUND (OFF) by Lirio, Jessica | ||||
| 14:02 | JOHNJAY | GOOD! LAYUP by Lirio, Jessica | CUAW 16 - JOHNJAY 4 | (CUAW by 12) |
| 13:40 | JOHNJAY | FOUL by Grice, Dominique (1) | ||
| 13:40 | CUAW | GOOD! FT SHOT by Jill Woerner | CUAW 17 - JOHNJAY 4 | (CUAW by 13) |
| 13:40 | CUAW | MISSED FT SHOT by Jill Woerner | ||
| REBOUND (OFF) by Alexis Stenftennegal | ||||
| 13:36 | CUAW | MISSED LAYUP by Alexis Stenftennegal | ||
| REBOUND (DEF) by Smith, Chantelle | ||||
| 13:27 | JOHNJAY | MISSED JUMPER by Carson, Zadoora | ||
| 13:27 | CUAW | BLOCK by Alexis Stenftennegal | ||
| REBOUND (DEF) by Carson, Zadoora | ||||
| 13:16 | JOHNJAY | TURNOVR by Carson, Zadoora | ||
| 13:15 | CUAW | STEAL by Christina Rogers | ||
| 13:09 | CUAW | MISSED JUMPER by Brianna Peterson | ||
| 13:09 | JOHNJAY | BLOCK by Carson, Zadoora | ||
| REBOUND (DEF) by Smith, Chantelle | ||||
| 12:59 | JOHNJAY | GOOD! LAYUP by Carson, Zadoora | CUAW 17 - JOHNJAY 6 | (CUAW by 11) |
| 12:45 | CUAW | GOOD! LAYUP by Jill Woerner | CUAW 19 - JOHNJAY 6 | (CUAW by 13) |
| ASSIST by Mary McGann | ||||
| 12:20 | JOHNJAY | MISSED 3 PTR by Lirio, Jessica | ||
| REBOUND (DEF) by Jill Woerner | ||||
| 12:05 | CUAW | MISSED JUMPER by Alexis Stenftennegal | ||
| REBOUND (DEF) by Lirio, Jessica | ||||
| 11:58 | CUAW | FOUL by Alexis Stenftennegal (1) | ||
| 11:51 | JOHNJAY | TURNOVR by Prince, Claire | ||
| 11:49 | CUAW | STEAL by Jill Woerner | ||
| 11:45 | CUAW | TURNOVR by Mary McGann | ||
| 11:30 | JOHNJAY | MISSED LAYUP by Grice, Dominique | ||
| 11:30 | CUAW | BLOCK by Jill Woerner | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:27 | JOHNJAY | TURNOVR by Smith, Chantelle | ||
| 11:25 | CUAW | STEAL by Mary McGann | ||
| 11:23 | CUAW | GOOD! LAYUP by Mary McGann | CUAW 21 - JOHNJAY 6 | (CUAW by 15) |
| 11:15 | CUAW | FOUL by Alexis Stenftennegal (2) | ||
| 11:08 | JOHNJAY | TURNOVR by Beddoe, Allana | ||
| 11:06 | CUAW | STEAL by Brianna Peterson | ||
| 11:00 | JOHNJAY | FOUL by Grice, Dominique (2) | ||
| 10:59 | CUAW | GOOD! JUMPER by Brianna Peterson | CUAW 23 - JOHNJAY 6 | (CUAW by 17) |
| 10:52 | JOHNJAY | TURNOVR by Lirio, Jessica | ||
| 10:38 | CUAW | MISSED 3 PTR by Brianna Peterson | ||
| REBOUND (DEF) by Beddoe, Allana | ||||
| 10:24 | JOHNJAY | MISSED JUMPER by Smith, Chantelle | ||
| REBOUND (DEF) by Kate Robinson | ||||
| 10:16 | CUAW | MISSED 3 PTR by Brianna Peterson | ||
| REBOUND (DEF) by Prince, Claire | ||||
| 10:00 | JOHNJAY | TURNOVR by Carson, Zadoora | ||
| 09:51 | CUAW | MISSED JUMPER by Christina Rogers | ||
| REBOUND (OFF) by Alexis Stenftennegal | ||||
| 09:47 | CUAW | MISSED LAYUP by Brianna Peterson | ||
| REBOUND (DEF) by Prince, Claire | ||||
| 09:29 | CUAW | FOUL by Jennifer Canale (1) | ||
| 09:22 | JOHNJAY | MISSED LAYUP by Grice, Dominique | ||
| REBOUND (OFF) by Carson, Zadoora | ||||
| 09:20 | JOHNJAY | GOOD! LAYUP by Carson, Zadoora | CUAW 23 - JOHNJAY 8 | (CUAW by 15) |
| 08:56 | CUAW | MISSED JUMPER by Jennifer Canale | ||
| REBOUND (DEF) by Grice, Dominique | ||||
| 08:46 | JOHNJAY | GOOD! JUMPER by Grice, Dominique | CUAW 23 - JOHNJAY 10 | (CUAW by 13) |
| 08:38 | CUAW | GOOD! LAYUP by Kate Robinson | CUAW 25 - JOHNJAY 10 | (CUAW by 15) |
| ASSIST by Mary McGann | ||||
| 08:26 | JOHNJAY | MISSED LAYUP by Grice, Dominique | ||
| REBOUND (DEF) by Jennifer Canale | ||||
| 08:09 | CUAW | TURNOVR by Christina Rogers | ||
| 08:07 | JOHNJAY | STEAL by Smith, Chantelle | ||
| 08:06 | JOHNJAY | TURNOVR by Grice, Dominique | ||
| 07:47 | CUAW | MISSED JUMPER by Brianna Peterson | ||
| REBOUND (DEF) by Rodriguez, Shantel | ||||
| 07:31 | JOHNJAY | MISSED LAYUP by Smith, Chantelle | ||
| REBOUND (DEF) by Kate Priftis | ||||
| 07:25 | CUAW | GOOD! LAYUP by Jenny McGann | CUAW 27 - JOHNJAY 10 | (CUAW by 17) |
| ASSIST by Kate Priftis | ||||
| 07:06 | JOHNJAY | MISSED JUMPER by Beddoe, Allana | ||
| REBOUND (OFF) by Rodriguez, Shantel | ||||
| 06:55 | JOHNJAY | GOOD! LAYUP by Rodriguez, Shantel | CUAW 27 - JOHNJAY 12 | (CUAW by 15) |
| 06:52 | CUAW | TURNOVR by Jenny McGann | ||
| 06:47 | JOHNJAY | GOOD! JUMPER by Grice, Dominique | CUAW 27 - JOHNJAY 14 | (CUAW by 13) |
| 06:37 | CUAW | GOOD! JUMPER by Kate Robinson | CUAW 29 - JOHNJAY 14 | (CUAW by 15) |
| ASSIST by Jenny McGann | ||||
| 06:22 | CUAW | MISSED JUMPER by Kate Priftis | ||
| REBOUND (DEF) by Gaspard, Wedgleen | ||||
| 06:20 | JOHNJAY | FOUL by Rodriguez, Shantel (1) | ||
| 06:09 | CUAW | GOOD! LAYUP by Kelly Ryan | CUAW 31 - JOHNJAY 14 | (CUAW by 17) |
| ASSIST by Jenny McGann | ||||
| 05:56 | JOHNJAY | MISSED 3 PTR by Grice, Dominique | ||
| REBOUND (DEF) by Kate Priftis | ||||
| 05:50 | CUAW | MISSED LAYUP by Kelly Ryan | ||
| REBOUND (OFF) by Jenny McGann | ||||
| 05:46 | CUAW | GOOD! LAYUP by Jenny McGann | CUAW 33 - JOHNJAY 14 | (CUAW by 19) |
| 05:44 | JOHNJAY | TIMEOUT 30sec | ||
| 05:31 | JOHNJAY | MISSED JUMPER by Grice, Dominique | ||
| REBOUND (OFF) by Grice, Dominique | ||||
| 05:04 | JOHNJAY | MISSED 3 PTR by Beddoe, Allana | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:57 | CUAW | GOOD! LAYUP by Jenny McGann | CUAW 35 - JOHNJAY 14 | (CUAW by 21) |
| ASSIST by Kate Robinson | ||||
| 04:41 | JOHNJAY | MISSED 3 PTR by Beddoe, Allana | ||
| REBOUND (DEF) by Jenny McGann | ||||
| 04:21 | CUAW | TURNOVR by Kate Robinson | ||
| 04:08 | JOHNJAY | TURNOVR by Beddoe, Allana | ||
| 04:00 | CUAW | GOOD! LAYUP by Jill Woerner | CUAW 37 - JOHNJAY 14 | (CUAW by 23) |
| ASSIST by Kate Robinson | ||||
| 03:41 | JOHNJAY | MISSED JUMPER by Prince, Claire | ||
| REBOUND (DEF) by Kate Robinson | ||||
| 03:27 | CUAW | MISSED JUMPER by Jennifer Canale | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:12 | JOHNJAY | TURNOVR by Beddoe, Allana | ||
| 03:05 | CUAW | TURNOVR by Jennifer Canale | ||
| 02:47 | JOHNJAY | MISSED LAYUP by Prince, Claire | ||
| REBOUND (OFF) by Rodriguez, Shantel | ||||
| 02:37 | JOHNJAY | MISSED JUMPER by Grice, Dominique | ||
| REBOUND (DEF) by Jill Woerner | ||||
| 02:31 | CUAW | TURNOVR by Kate Robinson | ||
| 02:14 | JOHNJAY | MISSED JUMPER by Grice, Dominique | ||
| 02:14 | CUAW | BLOCK by Jill Woerner | ||
| REBOUND (OFF) by Grice, Dominique | ||||
| 02:06 | JOHNJAY | GOOD! LAYUP by Grice, Dominique | CUAW 37 - JOHNJAY 16 | (CUAW by 21) |
| 01:42 | CUAW | MISSED 3 PTR by Jill Woerner | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:40 | CUAW | GOOD! JUMPER by Mary McGann | CUAW 39 - JOHNJAY 16 | (CUAW by 23) |
| ASSIST by Christina Rogers | ||||
| 01:19 | JOHNJAY | MISSED LAYUP by Rodriguez, Shantel | ||
| 01:19 | CUAW | BLOCK by Jill Woerner | ||
| REBOUND (OFF) by Rodriguez, Shantel | ||||
| 01:16 | CUAW | FOUL by Jessica Ford (1) | ||
| 01:15 | JOHNJAY | TURNOVR by Carson, Zadoora | ||
| 01:06 | CUAW | MISSED LAYUP by Jessica Ford | ||
| REBOUND (DEF) by Prince, Claire | ||||
| 00:52 | JOHNJAY | MISSED 3 PTR by Smith, Chantelle | ||
| REBOUND (DEF) by Jill Woerner | ||||
| 00:38 | CUAW | GOOD! JUMPER by Jessica Ford | CUAW 41 - JOHNJAY 16 | (CUAW by 25) |
| ASSIST by Kelly Ryan | ||||
| 00:19 | JOHNJAY | MISSED 3 PTR by Prince, Claire | ||
| REBOUND (DEF) by Jill Woerner | ||||
| 00:07 | CUAW | MISSED LAYUP by Kelly Ryan | ||
| REBOUND (OFF) by Jill Woerner | ||||
| 00:03 | CUAW | MISSED LAYUP by Jill Woerner | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:43 | CUAW | GOOD! LAYUP by Kate Robinson | CUAW 43 - JOHNJAY 16 | (CUAW by 27) |
| ASSIST by Kate Priftis | ||||
| 19:25 | JOHNJAY | MISSED JUMPER by Prince, Claire | ||
| REBOUND (OFF) by Carson, Zadoora | ||||
| 19:21 | JOHNJAY | MISSED LAYUP by Carson, Zadoora | ||
| REBOUND (DEF) by Brianna Peterson | ||||
| 19:13 | CUAW | GOOD! LAYUP by Kate Robinson | CUAW 45 - JOHNJAY 16 | (CUAW by 29) |
| 19:01 | JOHNJAY | MISSED 3 PTR by Grice, Dominique | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:46 | CUAW | TURNOVR by Jenny McGann | ||
| 18:44 | JOHNJAY | STEAL by Grice, Dominique | ||
| 18:40 | JOHNJAY | MISSED JUMPER by Grice, Dominique | ||
| REBOUND (OFF) by Prince, Claire | ||||
| 18:33 | JOHNJAY | GOOD! JUMPER by Lirio, Jessica | CUAW 45 - JOHNJAY 18 | (CUAW by 27) |
| ASSIST by Smith, Chantelle | ||||
| 18:20 | CUAW | MISSED LAYUP by Jill Woerner | ||
| REBOUND (DEF) by Grice, Dominique | ||||
| 18:12 | JOHNJAY | GOOD! JUMPER by Lirio, Jessica | CUAW 45 - JOHNJAY 20 | (CUAW by 25) |
| ASSIST by Grice, Dominique | ||||
| 17:53 | CUAW | MISSED LAYUP by Kate Robinson | ||
| REBOUND (OFF) by Jill Woerner | ||||
| 17:47 | CUAW | GOOD! LAYUP by Brianna Peterson | CUAW 47 - JOHNJAY 20 | (CUAW by 27) |
| ASSIST by Jill Woerner | ||||
| 17:31 | JOHNJAY | TURNOVR by Prince, Claire | ||
| 17:29 | CUAW | STEAL by Brianna Peterson | ||
| 17:21 | CUAW | MISSED JUMPER by Kate Priftis | ||
| REBOUND (DEF) by Lirio, Jessica | ||||
| 17:12 | JOHNJAY | TURNOVR by Lirio, Jessica | ||
| 17:10 | CUAW | STEAL by Kate Priftis | ||
| 17:06 | CUAW | TURNOVR by Brianna Peterson | ||
| 16:42 | JOHNJAY | MISSED LAYUP by Smith, Chantelle | ||
| REBOUND (DEF) by Kate Robinson | ||||
| 16:37 | CUAW | TURNOVR by Kate Priftis | ||
| 16:26 | JOHNJAY | MISSED 3 PTR by Prince, Claire | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:01 | CUAW | MISSED 3 PTR by Brianna Peterson | ||
| REBOUND (DEF) by Grice, Dominique | ||||
| 15:56 | JOHNJAY | TURNOVR by Grice, Dominique | ||
| 15:52 | JOHNJAY | FOUL by Grice, Dominique (3) | ||
| 15:52 | CUAW | MISSED FT SHOT by Brianna Peterson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:52 | CUAW | GOOD! FT SHOT by Brianna Peterson | CUAW 48 - JOHNJAY 20 | (CUAW by 28) |
| 15:36 | CUAW | FOUL by Jenny McGann (1) | ||
| 15:34 | JOHNJAY | MISSED LAYUP by Carson, Zadoora | ||
| REBOUND (DEF) by Jill Woerner | ||||
| 15:06 | CUAW | MISSED JUMPER by Brianna Peterson | ||
| REBOUND (OFF) by Kate Robinson | ||||
| 15:01 | CUAW | MISSED LAYUP by Kate Robinson | ||
| REBOUND (OFF) by Jill Woerner | ||||
| 14:55 | CUAW | GOOD! LAYUP by Brianna Peterson | CUAW 50 - JOHNJAY 20 | (CUAW by 30) |
| 14:47 | JOHNJAY | TIMEOUT TEAM | ||
| 14:34 | JOHNJAY | MISSED JUMPER by Smith, Chantelle | ||
| REBOUND (DEF) by Kate Robinson | ||||
| 14:10 | CUAW | GOOD! LAYUP by Kate Robinson | CUAW 52 - JOHNJAY 20 | (CUAW by 32) |
| ASSIST by Christina Rogers | ||||
| 13:52 | JOHNJAY | MISSED JUMPER by Lirio, Jessica | ||
| REBOUND (DEF) by Mary McGann | ||||
| 13:27 | CUAW | MISSED 3 PTR by Alexis Stenftennegal | ||
| REBOUND (DEF) by Prince, Claire | ||||
| 13:15 | JOHNJAY | TURNOVR by Grice, Dominique | ||
| 13:13 | CUAW | STEAL by Mary McGann | ||
| 13:10 | CUAW | TURNOVR by Kelly Ryan | ||
| 13:10 | JOHNJAY | MISSED LAYUP by Carson, Zadoora | ||
| 13:10 | CUAW | BLOCK by Christina Rogers | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:05 | CUAW | FOUL by Kate Robinson (1) | ||
| 13:02 | JOHNJAY | MISSED FT SHOT by Carson, Zadoora | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:50 | JOHNJAY | MISSED FT SHOT by Carson, Zadoora | ||
| REBOUND (DEF) by Mary McGann | ||||
| 12:44 | CUAW | MISSED JUMPER by Christina Rogers | ||
| REBOUND (DEF) by Carson, Zadoora | ||||
| 12:38 | JOHNJAY | MISSED LAYUP by Grice, Dominique | ||
| REBOUND (DEF) by Mary McGann | ||||
| 12:28 | CUAW | TURNOVR by Aja Crites | ||
| 12:28 | CUAW | TIMEOUT TEAM | ||
| 12:08 | JOHNJAY | MISSED 3 PTR by Grice, Dominique | ||
| REBOUND (DEF) by Aja Crites | ||||
| 12:06 | JOHNJAY | FOUL by Grice, Dominique (4) | ||
| 11:52 | CUAW | TURNOVR by Mary McGann | ||
| 11:34 | JOHNJAY | TURNOVR by Prince, Claire | ||
| 11:33 | CUAW | STEAL by Kelly Ryan | ||
| 11:17 | CUAW | MISSED 3 PTR by Alexis Stenftennegal | ||
| REBOUND (DEF) by Carson, Zadoora | ||||
| 11:04 | JOHNJAY | MISSED JUMPER by Lirio, Jessica | ||
| REBOUND (OFF) by Carson, Zadoora | ||||
| 10:57 | JOHNJAY | GOOD! LAYUP by Carson, Zadoora | CUAW 52 - JOHNJAY 22 | (CUAW by 30) |
| 10:52 | CUAW | MISSED 3 PTR by Aja Crites | ||
| REBOUND (OFF) by Jenny McGann | ||||
| 10:48 | CUAW | GOOD! LAYUP by Jenny McGann | CUAW 54 - JOHNJAY 22 | (CUAW by 32) |
| 10:31 | JOHNJAY | TURNOVR by Rodriguez, Shantel | ||
| 10:29 | CUAW | STEAL by Kelly Ryan | ||
| 10:23 | CUAW | GOOD! JUMPER by Aja Crites | CUAW 56 - JOHNJAY 22 | (CUAW by 34) |
| 10:15 | CUAW | FOUL by Aja Crites (1) | ||
| 10:02 | JOHNJAY | MISSED JUMPER by Prince, Claire | ||
| REBOUND (DEF) by Christina Rogers | ||||
| 09:44 | CUAW | MISSED JUMPER by Jenny McGann | ||
| REBOUND (DEF) by Beddoe, Allana | ||||
| 09:40 | CUAW | FOUL by Christina Rogers (1) | ||
| 09:39 | JOHNJAY | TURNOVR by Prince, Claire | ||
| 09:37 | CUAW | STEAL by Holly Janicki | ||
| 09:29 | CUAW | GOOD! LAYUP by Brianna Peterson | CUAW 58 - JOHNJAY 22 | (CUAW by 36) |
| ASSIST by Kelly Ryan | ||||
| 09:19 | JOHNJAY | TURNOVR by Beddoe, Allana | ||
| 09:17 | CUAW | STEAL by Aja Crites | ||
| 09:10 | CUAW | GOOD! LAYUP by Brianna Peterson | CUAW 60 - JOHNJAY 22 | (CUAW by 38) |
| ASSIST by Holly Janicki | ||||
| 08:52 | CUAW | FOUL by Aja Crites (2) | ||
| 08:51 | CUAW | FOUL by Jenny McGann (2) | ||
| 08:51 | JOHNJAY | MISSED FT SHOT by Smith, Chantelle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:51 | JOHNJAY | MISSED FT SHOT by Smith, Chantelle | ||
| REBOUND (DEF) by Aja Crites | ||||
| 08:48 | CUAW | TURNOVR by Holly Janicki | ||
| 08:39 | JOHNJAY | GOOD! LAYUP by Lirio, Jessica | CUAW 60 - JOHNJAY 24 | (CUAW by 36) |
| ASSIST by Grice, Dominique | ||||
| 08:34 | CUAW | TURNOVR by Aja Crites | ||
| 08:24 | CUAW | FOUL by Kelly Ryan (1) | ||
| 08:24 | JOHNJAY | MISSED FT SHOT by Carson, Zadoora | ||
| REBOUND (DEF) by Brianna Peterson | ||||
| 08:19 | CUAW | TURNOVR by Holly Janicki | ||
| 08:19 | JOHNJAY | STEAL by Lirio, Jessica | ||
| 08:15 | JOHNJAY | GOOD! LAYUP by Lirio, Jessica | CUAW 60 - JOHNJAY 26 | (CUAW by 34) |
| 07:58 | CUAW | MISSED LAYUP by Brianna Peterson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:38 | JOHNJAY | MISSED LAYUP by Lirio, Jessica | ||
| REBOUND (DEF) by Jill Woerner | ||||
