![]() |
Recap | Boxscore
Juniata vs Catholic (01/08/10 at Washington, D.C./ DuFour Center)
Box Score
Play-by-Play
Box Score |
Juniata vs Catholic
01/08/10 5:30 p.m. at Washington, D.C./ DuFour Center
Juniata 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Meagan Raville | * | 0-3 | 0-1 | 0-0 | 3-1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 8 |
| 24 | Ashton Bankos | * | 4-10 | 2-3 | 2-2 | 1-6 | 7 | 4 | 12 | 2 | 3 | 1 | 4 | 33 |
| 33 | Jen Hnatuck | * | 5-11 | 0-0 | 0-3 | 4-3 | 7 | 2 | 10 | 0 | 2 | 2 | 1 | 32 |
| 40 | Brittany Danel | * | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 17 |
| 52 | Kelly Rotan | * | 7-18 | 4-9 | 0-0 | 4-6 | 10 | 2 | 18 | 4 | 2 | 1 | 1 | 35 |
| 05 | Natalie Glinsky | - | 6-13 | 5-8 | 0-0 | 1-5 | 6 | 1 | 17 | 3 | 4 | 0 | 2 | 31 |
| 21 | Jordan Speck | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 23 | Paige Robertson | - | 2-7 | 1-5 | 0-1 | 0-1 | 1 | 3 | 5 | 8 | 2 | 0 | 2 | 29 |
| 42 | Erin McGinley | - | 3-3 | 0-0 | 0-1 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8 |
| 44 | Alyssia Gordon | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-69 | 13-28 | 2-7 | 17-23 | 40 | 16 | 71 | 20 | 19 | 4 | 10 | 200 | |
| 40.6% | 46.4% | 28.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 6-11 | 0-0 | |||||||||||
| 46.9% | 54.5% | 0.0% | ||||||||||||
| 2nd Half: | 13-37 | 7-17 | 2-7 | |||||||||||
| 35.1% | 41.2% | 28.6% | ||||||||||||
Catholic 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Jill Woerner | * | 5-10 | 1-2 | 0-0 | 0-3 | 3 | 3 | 11 | 5 | 2 | 1 | 5 | 33 |
| 22 | Jenny McGann | * | 5-14 | 2-4 | 5-6 | 1-3 | 4 | 2 | 17 | 1 | 2 | 0 | 1 | 30 |
| 23 | Kate Priftis | * | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 4 | 4 | 0 | 2 | 27 |
| 24 | Kate Robinson | * | 1-4 | 0-0 | 2-2 | 3-4 | 7 | 3 | 4 | 1 | 1 | 2 | 1 | 22 |
| 32 | Brianna Peterson | * | 9-17 | 4-7 | 6-8 | 2-7 | 9 | 0 | 28 | 2 | 3 | 0 | 1 | 35 |
| 01 | Holly Janicki | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Kelly Ryan | - | 0-2 | 0-1 | 0-0 | 3-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| 15 | Jennifer Canale | - | 1-1 | 0-0 | 2-4 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 12 |
| 20 | Christina Rogers | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| 33 | Alexis Stenftennegal | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 41 | Jessica Ford | - | 1-3 | 0-0 | 2-2 | 2-3 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-58 | 8-16 | 17-22 | 14-27 | 41 | 13 | 73 | 14 | 16 | 3 | 10 | 200 | |
| 41.4% | 50.0% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 4-7 | 4-4 | |||||||||||
| 33.3% | 57.1% | 100 % | ||||||||||||
| 2nd Half: | 14-28 | 4-9 | 13-18 | |||||||||||
| 50.0% | 44.4% | 72.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Juniata | 36 | 35 | 71 | Record: (7-6, 1-1 LC) |
| Catholic | 28 | 45 | 73 | Record: (9-3, 2-0 LC) |
|
Officials: Vidmantas Petraitis, Carmen Portorreal, John Powers
Technical fouls: Juniata-None. Catholic-None. Attendance: 100 |
Play-by-Play |
Juniata vs Catholic
01/08/10 5:30 p.m. at Washington, D.C./ DuFour Center
1st Period Play-by-Play
| 19:48 | JUNW | TURNOVR by Meagan Raville | ||
| 19:46 | CUA | STEAL by Jenny McGann | ||
| 19:39 | CUA | GOOD! LAYUP by Jenny McGann (fastbreak) | CUA 2 - JUNW 0 | (CUA by 2) |
| 19:28 | JUNW | MISSED 3 PTR by Kelly Rotan | ||
| REBOUND (OFF) by Meagan Raville | ||||
| 19:18 | JUNW | GOOD! LAYUP by Jen Hnatuck | CUA 2 - JUNW 2 | Tied |
| 18:48 | CUA | MISSED 3 PTR by Jill Woerner | ||
| REBOUND (OFF) by Kate Robinson | ||||
| 18:45 | JUNW | FOUL by Kelly Rotan (1) | ||
| 18:45 | CUA | GOOD! FT SHOT by Kate Robinson | CUA 3 - JUNW 2 | (CUA by 1) |
| 18:45 | CUA | GOOD! FT SHOT by Kate Robinson | CUA 4 - JUNW 2 | (CUA by 2) |
| 18:32 | JUNW | GOOD! JUMPER by Jen Hnatuck | CUA 4 - JUNW 4 | Tied |
| ASSIST by Ashton Bankos | ||||
| 18:09 | CUA | MISSED JUMPER by Brianna Peterson | ||
| REBOUND (DEF) by Kelly Rotan | ||||
| 17:52 | JUNW | MISSED JUMPER by Kelly Rotan | ||
| REBOUND (DEF) by Brianna Peterson | ||||
| 17:38 | CUA | GOOD! 3 PTR by Jill Woerner | CUA 7 - JUNW 4 | (CUA by 3) |
| ASSIST by Kate Priftis | ||||
| 17:18 | JUNW | TURNOVR by Brittany Danel | ||
| 17:04 | CUA | MISSED LAYUP by Kate Priftis | ||
| REBOUND (OFF) by Kate Priftis | ||||
| 17:00 | CUA | MISSED JUMPER by Jenny McGann | ||
| REBOUND (DEF) by Meagan Raville | ||||
| 16:53 | JUNW | MISSED JUMPER by Brittany Danel | ||
| REBOUND (OFF) by Ashton Bankos | ||||
| 16:43 | JUNW | TURNOVR by Jen Hnatuck | ||
| 16:25 | CUA | MISSED LAYUP by Kate Robinson | ||
| 16:25 | JUNW | BLOCK by Jen Hnatuck | ||
| REBOUND (DEF) by Ashton Bankos | ||||
| 16:23 | CUA | FOUL by Kate Robinson (1) | ||
| 16:17 | JUNW | MISSED 3 PTR by Brittany Danel | ||
| REBOUND (OFF) by Meagan Raville | ||||
| 16:12 | JUNW | MISSED LAYUP by Kelly Rotan | ||
| REBOUND (DEF) by Jill Woerner | ||||
| 16:05 | CUA | MISSED LAYUP by Kate Robinson | ||
| REBOUND (DEF) by Brittany Danel | ||||
| 15:52 | JUNW | TURNOVR by Meagan Raville | ||
| 15:50 | CUA | STEAL by Jill Woerner | ||
| 15:46 | JUNW | FOUL by Ashton Bankos (1) | ||
| 15:46 | CUA | GOOD! FT SHOT by Jenny McGann | CUA 8 - JUNW 4 | (CUA by 4) |
| 15:46 | CUA | GOOD! FT SHOT by Jenny McGann | CUA 9 - JUNW 4 | (CUA by 5) |
| 15:28 | JUNW | GOOD! 3 PTR by Kelly Rotan | CUA 9 - JUNW 7 | (CUA by 2) |
| ASSIST by Paige Robertson | ||||
| 15:06 | CUA | MISSED 3 PTR by Jenny McGann | ||
| REBOUND (DEF) by Natalie Glinsky | ||||
| 14:55 | JUNW | GOOD! 3 PTR by Ashton Bankos | JUNW 10 - CUA 9 | (JUNW by 1) |
| ASSIST by Kelly Rotan | ||||
| 14:41 | CUA | MISSED LAYUP by Jenny McGann | ||
| REBOUND (OFF) by Jenny McGann | ||||
| 14:35 | CUA | MISSED LAYUP by Brianna Peterson | ||
| REBOUND (DEF) by Jen Hnatuck | ||||
| 14:23 | JUNW | MISSED 3 PTR by Natalie Glinsky | ||
| REBOUND (DEF) by Brianna Peterson | ||||
| 14:15 | CUA | TURNOVR by Jenny McGann | ||
| 14:15 | CUA | FOUL by Jenny McGann (1) | ||
| 13:53 | JUNW | MISSED LAYUP by Jen Hnatuck | ||
| REBOUND (DEF) by Jill Woerner | ||||
| 13:41 | CUA | TURNOVR by Brianna Peterson | ||
| 13:39 | JUNW | STEAL by Kelly Rotan | ||
| 13:32 | JUNW | MISSED 3 PTR by Natalie Glinsky | ||
| REBOUND (OFF) by Kelly Rotan | ||||
| 13:25 | JUNW | GOOD! JUMPER by Kelly Rotan (in the paint) | JUNW 12 - CUA 9 | (JUNW by 3) |
| 12:55 | CUA | TURNOVR by (TEAM) | ||
| 12:45 | JUNW | TURNOVR by Paige Robertson | ||
| 12:21 | CUA | TURNOVR by Kate Priftis | ||
| 12:19 | JUNW | STEAL by Ashton Bankos | ||
| 12:12 | JUNW | GOOD! 3 PTR by Natalie Glinsky | JUNW 15 - CUA 9 | (JUNW by 6) |
| 12:10 | CUA | TIMEOUT 30sec | ||
| 11:52 | CUA | MISSED JUMPER by Kate Robinson | ||
| REBOUND (DEF) by Jen Hnatuck | ||||
| 11:44 | JUNW | GOOD! 3 PTR by Paige Robertson | JUNW 18 - CUA 9 | (JUNW by 9) |
| ASSIST by Alyssia Gordon | ||||
| 11:25 | CUA | TURNOVR by Jennifer Canale | ||
| 11:23 | JUNW | STEAL by Paige Robertson | ||
| 11:13 | JUNW | TURNOVR by Natalie Glinsky | ||
| 11:12 | CUA | STEAL by Jill Woerner | ||
| 11:09 | CUA | MISSED LAYUP by Jill Woerner | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:02 | CUA | TURNOVR by Christina Rogers | ||
| 11:00 | JUNW | STEAL by Ashton Bankos | ||
| 10:38 | JUNW | GOOD! 3 PTR by Alyssia Gordon | JUNW 21 - CUA 9 | (JUNW by 12) |
| ASSIST by Paige Robertson | ||||
| 10:18 | CUA | GOOD! 3 PTR by Alexis Stenftennegal | JUNW 21 - CUA 12 | (JUNW by 9) |
| ASSIST by Jill Woerner | ||||
| 10:08 | JUNW | GOOD! JUMPER by Natalie Glinsky | JUNW 23 - CUA 12 | (JUNW by 11) |
| ASSIST by Paige Robertson | ||||
| 09:34 | CUA | MISSED LAYUP by Alexis Stenftennegal | ||
| REBOUND (DEF) by Natalie Glinsky | ||||
| 09:15 | JUNW | GOOD! LAYUP by Erin McGinley | JUNW 25 - CUA 12 | (JUNW by 13) |
| ASSIST by Alyssia Gordon | ||||
| 08:57 | JUNW | FOUL by Natalie Glinsky (1) | ||
| 08:49 | CUA | GOOD! LAYUP by Brianna Peterson | JUNW 25 - CUA 14 | (JUNW by 11) |
| 08:31 | CUA | FOUL by Kelly Ryan (1) | ||
| 08:24 | JUNW | TURNOVR by Ashton Bankos | ||
| 08:24 | JUNW | FOUL by Ashton Bankos (2) | ||
| 08:10 | CUA | MISSED JUMPER by Jenny McGann | ||
| REBOUND (DEF) by Ashton Bankos | ||||
| 08:00 | JUNW | MISSED LAYUP by Natalie Glinsky | ||
| REBOUND (OFF) by Jen Hnatuck | ||||
| 08:00 | CUA | FOUL by Christina Rogers (1) | ||
| 07:57 | JUNW | GOOD! JUMPER by Jen Hnatuck | JUNW 27 - CUA 14 | (JUNW by 13) |
| ASSIST by Ashton Bankos | ||||
| 07:31 | CUA | GOOD! 3 PTR by Brianna Peterson | JUNW 27 - CUA 17 | (JUNW by 10) |
| ASSIST by Christina Rogers | ||||
| 07:12 | JUNW | MISSED JUMPER by Ashton Bankos | ||
| REBOUND (DEF) by Kelly Ryan | ||||
| 06:58 | CUA | MISSED LAYUP by Jenny McGann | ||
| REBOUND (DEF) by Natalie Glinsky | ||||
| 06:47 | JUNW | GOOD! 3 PTR by Natalie Glinsky | JUNW 30 - CUA 17 | (JUNW by 13) |
| ASSIST by Kelly Rotan | ||||
| 06:20 | CUA | MISSED LAYUP by Jenny McGann | ||
| REBOUND (OFF) by Kelly Ryan | ||||
| 06:18 | JUNW | FOUL by Ashton Bankos (3) | ||
| 06:16 | CUA | MISSED JUMPER by Jill Woerner | ||
| REBOUND (DEF) by Kelly Rotan | ||||
| 06:00 | JUNW | TURNOVR by Kelly Rotan | ||
| 05:58 | CUA | STEAL by Kate Priftis | ||
| 05:41 | CUA | GOOD! JUMPER by Brianna Peterson (in the paint) | JUNW 30 - CUA 19 | (JUNW by 11) |
| 05:30 | JUNW | MISSED LAYUP by Natalie Glinsky | ||
| REBOUND (DEF) by Jenny McGann | ||||
| 05:12 | CUA | GOOD! LAYUP by Jill Woerner | JUNW 30 - CUA 21 | (JUNW by 9) |
| 05:10 | JUNW | TIMEOUT TEAM | ||
| 05:00 | JUNW | MISSED 3 PTR by Kelly Rotan | ||
| REBOUND (OFF) by Jen Hnatuck | ||||
| 04:53 | JUNW | MISSED LAYUP by Jen Hnatuck | ||
| REBOUND (OFF) by Kelly Rotan | ||||
| 04:44 | JUNW | GOOD! LAYUP by Kelly Rotan | JUNW 32 - CUA 21 | (JUNW by 11) |
| 04:30 | CUA | TURNOVR by Kate Priftis | ||
| 04:28 | JUNW | STEAL by Ashton Bankos | ||
| 04:26 | JUNW | GOOD! LAYUP by Ashton Bankos (fastbreak) | JUNW 34 - CUA 21 | (JUNW by 13) |
| 04:12 | CUA | TURNOVR by Kate Priftis | ||
| 04:10 | JUNW | STEAL by Ashton Bankos | ||
| 03:55 | JUNW | GOOD! LAYUP by Jen Hnatuck | JUNW 36 - CUA 21 | (JUNW by 15) |
| ASSIST by Kelly Rotan | ||||
| 03:26 | CUA | MISSED LAYUP by Kate Priftis | ||
| 03:26 | JUNW | BLOCK by Kelly Rotan | ||
| REBOUND (DEF) by Ashton Bankos | ||||
| 03:19 | JUNW | MISSED LAYUP by Natalie Glinsky | ||
| REBOUND (DEF) by Brianna Peterson | ||||
| 03:16 | CUA | TIMEOUT TEAM | ||
| 03:12 | CUA | MISSED 3 PTR by Brianna Peterson | ||
| REBOUND (OFF) by Jessica Ford | ||||
| 03:10 | CUA | GOOD! LAYUP by Jessica Ford | JUNW 36 - CUA 23 | (JUNW by 13) |
| 03:00 | JUNW | MISSED JUMPER by Kelly Rotan | ||
| REBOUND (DEF) by Jessica Ford | ||||
| 02:51 | CUA | MISSED JUMPER by Jenny McGann | ||
| REBOUND (DEF) by Kelly Rotan | ||||
| 02:38 | JUNW | MISSED LAYUP by Jen Hnatuck | ||
| 02:38 | CUA | BLOCK by Jill Woerner | ||
| REBOUND (DEF) by Jessica Ford | ||||
| 02:22 | CUA | GOOD! 3 PTR by Brianna Peterson | JUNW 36 - CUA 26 | (JUNW by 10) |
| ASSIST by Jill Woerner | ||||
| 01:35 | JUNW | TURNOVR by Jordan Speck | ||
| 01:27 | JUNW | MISSED LAYUP by Kelly Rotan | ||
| REBOUND (DEF) by Natalie Glinsky | ||||
| 01:27 | JUNW | TURNOVR by Natalie Glinsky | ||
| 01:27 | CUA | TURNOVR by Jessica Ford | ||
| 01:27 | JUNW | STEAL by Natalie Glinsky | ||
| 01:26 | JUNW | TURNOVR by Jen Hnatuck | ||
| 00:41 | CUA | MISSED JUMPER by Brianna Peterson | ||
| REBOUND (DEF) by Kelly Rotan | ||||
| 00:17 | CUA | FOUL by Jessica Ford (1) | ||
| 00:07 | JUNW | TURNOVR by Natalie Glinsky | ||
| 00:01 | CUA | GOOD! LAYUP by Jenny McGann | JUNW 36 - CUA 28 | (JUNW by 8) |
2nd Period Play-by-Play
| 19:46 | JUNW | MISSED LAYUP by Ashton Bankos | JUNW 36 - CUA 28 | (JUNW by 8) |
| 19:46 | CUA | BLOCK by Kate Robinson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:41 | JUNW | MISSED LAYUP by Meagan Raville | ||
| REBOUND (DEF) by Kate Robinson | ||||
| 19:32 | CUA | MISSED LAYUP by Brianna Peterson | ||
| REBOUND (OFF) by Brianna Peterson | ||||
| 19:29 | JUNW | FOUL by Jen Hnatuck (1) | ||
| 19:29 | CUA | MISSED FT SHOT by Brianna Peterson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:29 | CUA | GOOD! FT SHOT by Brianna Peterson | JUNW 36 - CUA 29 | (JUNW by 7) |
| 19:15 | JUNW | MISSED 3 PTR by Kelly Rotan | ||
| REBOUND (OFF) by Meagan Raville | ||||
| 19:01 | JUNW | MISSED 3 PTR by Meagan Raville | ||
| REBOUND (DEF) by Kate Robinson | ||||
| 18:49 | CUA | TURNOVR by Jill Woerner | ||
| 18:49 | CUA | FOUL by Jill Woerner (1) | ||
| 18:27 | JUNW | TURNOVR by Meagan Raville | ||
| 18:25 | CUA | STEAL by Jill Woerner | ||
| 18:20 | CUA | GOOD! LAYUP by Jill Woerner | JUNW 36 - CUA 31 | (JUNW by 5) |
| ASSIST by Brianna Peterson | ||||
| 18:07 | JUNW | TURNOVR by Ashton Bankos | ||
| 18:06 | CUA | STEAL by Kate Robinson | ||
| 17:57 | CUA | GOOD! JUMPER by Kate Priftis | JUNW 36 - CUA 33 | (JUNW by 3) |
| ASSIST by Jill Woerner | ||||
| 17:54 | JUNW | TIMEOUT 30sec | ||
| 17:24 | JUNW | MISSED JUMPER by Meagan Raville | ||
| REBOUND (DEF) by Brianna Peterson | ||||
| 17:06 | CUA | GOOD! 3 PTR by Brianna Peterson | CUA 36 - JUNW 36 | Tied |
| ASSIST by Jill Woerner | ||||
| 16:45 | JUNW | GOOD! 3 PTR by Kelly Rotan | JUNW 39 - CUA 36 | (JUNW by 3) |
| ASSIST by Meagan Raville | ||||
| 16:19 | CUA | MISSED 3 PTR by Jenny McGann | ||
| REBOUND (DEF) by Ashton Bankos | ||||
| 16:14 | CUA | FOUL by Jenny McGann (2) | ||
| 16:06 | JUNW | GOOD! 3 PTR by Natalie Glinsky | JUNW 42 - CUA 36 | (JUNW by 6) |
| ASSIST by Paige Robertson | ||||
| 15:47 | CUA | MISSED 3 PTR by Alexis Stenftennegal | ||
| REBOUND (OFF) by Kelly Ryan | ||||
| 15:43 | CUA | MISSED LAYUP by Kelly Ryan | ||
| REBOUND (OFF) by Kelly Ryan | ||||
| 15:38 | CUA | GOOD! JUMPER by Brianna Peterson | JUNW 42 - CUA 38 | (JUNW by 4) |
| ASSIST by Kate Priftis | ||||
| 15:27 | JUNW | GOOD! LAYUP by Paige Robertson | JUNW 44 - CUA 38 | (JUNW by 6) |
| 15:09 | CUA | MISSED JUMPER by Jessica Ford | ||
| REBOUND (DEF) by Jen Hnatuck | ||||
| 14:39 | JUNW | GOOD! 3 PTR by Kelly Rotan | JUNW 47 - CUA 38 | (JUNW by 9) |
| ASSIST by Natalie Glinsky | ||||
| 14:34 | CUA | TIMEOUT 30sec | ||
| 14:27 | JUNW | FOUL by Paige Robertson (1) | ||
| 14:01 | CUA | MISSED 3 PTR by Kelly Ryan | ||
| 14:01 | JUNW | BLOCK by Ashton Bankos | ||
| REBOUND (OFF) by Jessica Ford | ||||
| 13:59 | JUNW | FOUL by Paige Robertson (2) | ||
| 13:59 | CUA | GOOD! FT SHOT by Jessica Ford | JUNW 47 - CUA 39 | (JUNW by 8) |
| 13:59 | CUA | GOOD! FT SHOT by Jessica Ford | JUNW 47 - CUA 40 | (JUNW by 7) |
| 13:54 | JUNW | MISSED JUMPER by Ashton Bankos | ||
| REBOUND (DEF) by Brianna Peterson | ||||
| 13:25 | CUA | MISSED LAYUP by Jill Woerner | ||
| REBOUND (DEF) by Kelly Rotan | ||||
| 13:12 | JUNW | MISSED LAYUP by Jen Hnatuck | ||
| REBOUND (DEF) by Jenny McGann | ||||
| 13:00 | CUA | MISSED LAYUP by Jessica Ford | ||
| 13:00 | JUNW | BLOCK by Jen Hnatuck | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:56 | CUA | MISSED JUMPER by Brianna Peterson | ||
| REBOUND (DEF) by Natalie Glinsky | ||||
| 12:47 | JUNW | GOOD! 3 PTR by Ashton Bankos | JUNW 50 - CUA 40 | (JUNW by 10) |
| ASSIST by Kelly Rotan | ||||
| 12:26 | CUA | TURNOVR by Jenny McGann | ||
| 12:25 | JUNW | STEAL by Jen Hnatuck | ||
| 12:20 | JUNW | GOOD! LAYUP by Ashton Bankos | JUNW 52 - CUA 40 | (JUNW by 12) |
| 12:10 | CUA | GOOD! 3 PTR by Brianna Peterson | JUNW 52 - CUA 43 | (JUNW by 9) |
| ASSIST by Jenny McGann | ||||
| 11:53 | JUNW | MISSED 3 PTR by Paige Robertson | ||
| REBOUND (OFF) by Natalie Glinsky | ||||
| 11:45 | JUNW | MISSED JUMPER by Kelly Rotan | ||
| REBOUND (DEF) by Jessica Ford | ||||
| 11:37 | CUA | MISSED LAYUP by Jenny McGann | ||
| REBOUND (DEF) by Ashton Bankos | ||||
| 11:25 | JUNW | GOOD! LAYUP by Jen Hnatuck | JUNW 54 - CUA 43 | (JUNW by 11) |
| 11:25 | CUA | FOUL by Jessica Ford (2) | ||
| 11:25 | JUNW | MISSED FT SHOT by Jen Hnatuck | ||
| REBOUND (DEF) by Kate Robinson | ||||
| 11:23 | CUA | TURNOVR by Kate Robinson | ||
| 11:17 | JUNW | GOOD! LAYUP by Kelly Rotan | JUNW 56 - CUA 43 | (JUNW by 13) |
| ASSIST by Natalie Glinsky | ||||
| 11:04 | CUA | MISSED 3 PTR by Brianna Peterson | ||
| REBOUND (DEF) by Ashton Bankos | ||||
| 10:47 | JUNW | MISSED 3 PTR by Ashton Bankos | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:27 | JUNW | FOUL by Alyssia Gordon (1) | ||
| 10:13 | JUNW | FOUL by Ashton Bankos (4) | ||
| 10:13 | CUA | GOOD! FT SHOT by Jennifer Canale | JUNW 56 - CUA 44 | (JUNW by 12) |
| 10:13 | CUA | MISSED FT SHOT by Jennifer Canale | ||
| REBOUND (OFF) by Kate Robinson | ||||
| 10:08 | CUA | GOOD! 3 PTR by Jenny McGann | JUNW 56 - CUA 47 | (JUNW by 9) |
| ASSIST by Kate Priftis | ||||
| 09:52 | JUNW | GOOD! LAYUP by Erin McGinley | JUNW 58 - CUA 47 | (JUNW by 11) |
| ASSIST by Paige Robertson | ||||
| 09:52 | CUA | FOUL by Jill Woerner (2) | ||
| 09:40 | JUNW | MISSED FT SHOT by Erin McGinley | ||
| REBOUND (DEF) by Jennifer Canale | ||||
| 09:33 | JUNW | FOUL by Erin McGinley (1) | ||
| 09:31 | CUA | GOOD! FT SHOT by Jennifer Canale | JUNW 58 - CUA 48 | (JUNW by 10) |
| 09:22 | CUA | MISSED FT SHOT by Jennifer Canale | ||
| REBOUND (DEF) by Paige Robertson | ||||
| 09:13 | JUNW | MISSED 3 PTR by Natalie Glinsky | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:10 | CUA | GOOD! LAYUP by Jennifer Canale | JUNW 58 - CUA 50 | (JUNW by 8) |
| 08:58 | JUNW | GOOD! LAYUP by Erin McGinley | JUNW 60 - CUA 50 | (JUNW by 10) |
| ASSIST by Natalie Glinsky | ||||
| 08:36 | CUA | GOOD! 3 PTR by Jenny McGann | JUNW 60 - CUA 53 | (JUNW by 7) |
| ASSIST by Kate Priftis | ||||
| 08:00 | JUNW | MISSED JUMPER by Kelly Rotan | ||
| REBOUND (OFF) by Brittany Danel | ||||
| 07:58 | JUNW | MISSED LAYUP by Brittany Danel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:58 | CUA | TIMEOUT TEAM | ||
| 07:49 | JUNW | MISSED 3 PTR by Kelly Rotan | ||
| REBOUND (OFF) by Kelly Rotan | ||||
| 07:43 | JUNW | MISSED 3 PTR by Paige Robertson | ||
| REBOUND (OFF) by Kelly Rotan | ||||
| 07:39 | JUNW | MISSED 3 PTR by Paige Robertson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:12 | CUA | GOOD! JUMPER by Brianna Peterson (in the paint) | JUNW 60 - CUA 55 | (JUNW by 5) |
| 06:52 | JUNW | TURNOVR by Natalie Glinsky | ||
| 06:51 | CUA | STEAL by Jill Woerner | ||
| 06:48 | JUNW | FOUL by Brittany Danel (1) | ||
| 06:48 | CUA | MISSED FT SHOT by Jenny McGann | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:48 | CUA | GOOD! FT SHOT by Jenny McGann | JUNW 60 - CUA 56 | (JUNW by 4) |
| 06:29 | JUNW | MISSED 3 PTR by Paige Robertson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:08 | CUA | GOOD! JUMPER by Brianna Peterson (in the paint) | JUNW 60 - CUA 58 | (JUNW by 2) |
| 05:56 | CUA | FOUL by Kate Robinson (2) | ||
| 05:56 | JUNW | MISSED FT SHOT by Jen Hnatuck | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:56 | JUNW | MISSED FT SHOT by Jen Hnatuck | ||
| REBOUND (DEF) by Brianna Peterson | ||||
| 05:28 | CUA | TURNOVR by Brianna Peterson | ||
| 05:24 | JUNW | STEAL by Natalie Glinsky | ||
| 05:22 | JUNW | MISSED LAYUP by Paige Robertson | ||
| 05:22 | CUA | BLOCK by Kate Robinson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:17 | JUNW | TURNOVR by Brittany Danel | ||
| 05:15 | CUA | STEAL by Kate Priftis | ||
| 05:07 | JUNW | FOUL by Brittany Danel (2) | ||
| 05:07 | JUNW | TIMEOUT 30sec | ||
| 05:07 | CUA | GOOD! FT SHOT by Jenny McGann | JUNW 60 - CUA 59 | (JUNW by 1) |
| 05:07 | CUA | GOOD! FT SHOT by Jenny McGann | CUA 60 - JUNW 60 | Tied |
| 04:59 | CUA | FOUL by Jill Woerner (3) | ||
| 04:44 | CUA | FOUL by Kate Priftis (1) | ||
| 04:44 | JUNW | MISSED FT SHOT by Paige Robertson | ||
| REBOUND (OFF) by Jen Hnatuck | ||||
| 04:36 | JUNW | MISSED LAYUP by Ashton Bankos | ||
| REBOUND (OFF) by Jen Hnatuck | ||||
| 04:32 | JUNW | MISSED LAYUP by Jen Hnatuck | ||
| REBOUND (DEF) by Jill Woerner | ||||
| 04:22 | CUA | TURNOVR by Kate Priftis | ||
| 04:20 | JUNW | STEAL by Paige Robertson | ||
| 04:16 | JUNW | GOOD! 3 PTR by Natalie Glinsky | JUNW 63 - CUA 60 | (JUNW by 3) |
| ASSIST by Paige Robertson | ||||
| 03:54 | CUA | GOOD! LAYUP by Kate Robinson | JUNW 63 - CUA 62 | (JUNW by 1) |
| ASSIST by Jill Woerner | ||||
